AI Engines For more Details: Perplexity Kagi Labs You
Hypertension (High Blood Pressure): Metolazone belongs to a class of medications called thiazide-like diuretics. It works by increasing the excretion of sodium and water by the kidneys, which leads to a decrease in blood volume and subsequently lowers blood pressure. This helps to reduce the risk of complications associated with hypertension, such as stroke, heart attack, and kidney problems.
Edema (Fluid Retention): Metolazone is used to treat edema associated with congestive heart failure, liver cirrhosis, kidney disease, and other conditions. By promoting diuresis (increased urine production), metolazone helps to remove excess fluid from the body, relieving swelling and reducing the workload on the heart.
Congestive Heart Failure: In congestive heart failure, the heart is unable to pump blood effectively, leading to fluid buildup in the lungs and other tissues. Metolazone helps to alleviate symptoms of fluid overload by removing excess fluid from the body and improving cardiac function.
Nephrotic Syndrome: Metolazone may be used in the treatment of nephrotic syndrome, a kidney disorder characterized by proteinuria (excess protein in the urine), edema, hypoalbuminemia (low levels of albumin in the blood), and hyperlipidemia (elevated blood lipid levels). It helps to reduce edema and fluid retention associated with this condition.
Ascites: Metolazone may be prescribed to manage ascites, which is the accumulation of fluid in the abdominal cavity often seen in individuals with liver cirrhosis or certain types of cancer. By increasing urine output, it helps to reduce the volume of fluid in the body and alleviate symptoms.
Hypocalcemia: In some cases, metolazone may be used to treat hypocalcemia (low blood calcium levels) associated with certain medical conditions. It works by increasing renal calcium excretion, which helps to restore normal calcium levels in the blood.
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Akkermansia muciniphila | Reduces |
species | Bifidobacterium breve | Reduces |
species | Bifidobacterium longum | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Akkermansiaceae | family | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Lacrimispora | genus | Decreases |
1 | 0 | Akkermansia | genus | Decreases |
0 | 1 | Streptococcus | genus | Decreases |
0 | 1 | Thomasclavelia | genus | Decreases |
0 | 1 | Bifidobacterium | genus | Decreases |
0 | 1 | Mediterraneibacter | genus | Decreases |
0 | 1 | Enterocloster | genus | Decreases |
0 | 1 | Eggerthella | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
0 | 1 | Blautia | genus | Decreases |
0 | 1 | Veillonella | genus | Decreases |
0 | 1 | Bacteroides | genus | Decreases |
0 | 1 | Lachnospira | genus | Decreases |
0 | 1 | Clostridioides | genus | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | unclassified Akkermansia | no rank | Decreases |
1 | 0 | Lacrimispora saccharolytica | species | Decreases |
1 | 0 | Roseburia hominis | species | Decreases |
1 | 0 | Akkermansia muciniphila | species | Decreases |
1 | 0 | Streptococcus salivarius | species | Decreases |
1 | 0 | Thomasclavelia ramosa | species | Decreases |
0 | 1 | Streptococcus sp. FDAARGOS_192 | species | Decreases |
1 | 0 | Bifidobacterium longum | species | Decreases |
1 | 0 | Bacteroides ovatus | species | Decreases |
1 | 0 | [Ruminococcus] torques | species | Decreases |
1 | 0 | Enterocloster bolteae | species | Decreases |
1 | 0 | Eggerthella lenta | species | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Blautia obeum | species | Decreases |
1 | 0 | Bacteroides caccae | species | Decreases |
0 | 1 | Streptococcus vestibularis | species | Decreases |
1 | 0 | Veillonella parvula | species | Decreases |
0 | 1 | Streptococcus parasanguinis | species | Decreases |
1 | 0 | Lachnospira eligens | species | Decreases |
0 | 1 | Streptococcus sp. LPB0220 | species | Decreases |
0 | 1 | Streptococcus sp. HSISM1 | species | Decreases |
1 | 0 | Clostridioides difficile | species | Decreases |
0 | 1 | Coprococcus catus | species | Decreases |
0 | 1 | Streptococcus gordonii | species | Decreases |
0 | 1 | Streptococcus sp. oral taxon 061 | species | Decreases |
0 | 1 | Butyrivibrio crossotus | species | Decreases |
0 | 1 | Subdoligranulum variabile | species | Decreases |
0 | 1 | Komagataeibacter oboediens | species | Decreases |
0 | 1 | Bifidobacterium breve | species | Decreases |
0 | 1 | Akkermansia glycaniphila | species | Decreases |
0 | 1 | Akkermansia massiliensis | species | Decreases |
0 | 1 | Candidatus Akkermansia intestinavium | species | Decreases |
1 | 0 | Bacteroides xylanisolvens | species | Decreases |
0 | 1 | Bifidobacterium longum subsp. infantis | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. longum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suillum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suis | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Acne | 0.1 | -0.1 | |
ADHD | 1.4 | 0.1 | 13 |
Age-Related Macular Degeneration and Glaucoma | 0.4 | 0.4 | |
Allergic Rhinitis (Hay Fever) | 0.5 | 1 | -1 |
Allergies | 1.3 | 0.9 | 0.44 |
Allergy to milk products | 0.5 | 0.3 | 0.67 |
Alopecia (Hair Loss) | 0.1 | 0.1 | |
Alzheimer's disease | 1.3 | 2.1 | -0.62 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 1.1 | 0.5 | 1.2 |
Ankylosing spondylitis | 0.9 | 0.2 | 3.5 |
Anorexia Nervosa | 0.4 | 0.9 | -1.25 |
Antiphospholipid syndrome (APS) | 0.2 | 0.2 | |
Asthma | 2 | 1.6 | 0.25 |
Atherosclerosis | 0.2 | 0.8 | -3 |
Atrial fibrillation | 0.7 | 0.2 | 2.5 |
Autism | 2.6 | 2.3 | 0.13 |
Autoimmune Disease | 0.4 | 0.5 | -0.25 |
Barrett esophagus cancer | 0.1 | 0.2 | -1 |
benign prostatic hyperplasia | 0.1 | -0.1 | |
Biofilm | 0.4 | 0.4 | |
Bipolar Disorder | 0.2 | 0.6 | -2 |
Brain Trauma | 0.4 | 0.6 | -0.5 |
Cancer (General) | 0.2 | 0.5 | -1.5 |
Carcinoma | 0.7 | 0.4 | 0.75 |
Celiac Disease | 0.6 | 1.1 | -0.83 |
Cerebral Palsy | 0.7 | 0.5 | 0.4 |
Chronic Fatigue Syndrome | 1.3 | 1 | 0.3 |
Chronic Kidney Disease | 0.9 | 1 | -0.11 |
Chronic Lyme | 0.1 | 0.5 | -4 |
Chronic Obstructive Pulmonary Disease (COPD) | 1 | 0.7 | 0.43 |
Chronic Urticaria (Hives) | 0.3 | 0.5 | -0.67 |
Coagulation / Micro clot triggering bacteria | 0.2 | 0.7 | -2.5 |
Cognitive Function | 0.4 | 0.8 | -1 |
Colorectal Cancer | 2 | 0.6 | 2.33 |
Constipation | 0.2 | 0.5 | -1.5 |
Coronary artery disease | 0.2 | 0.7 | -2.5 |
COVID-19 | 2.5 | 3.5 | -0.4 |
Crohn's Disease | 1.4 | 1.7 | -0.21 |
Cushing's Syndrome (hypercortisolism) | 0.1 | -0.1 | |
cystic fibrosis | 0.7 | -0.7 | |
deep vein thrombosis | 0.2 | 0.7 | -2.5 |
Denture Wearers Oral Shifts | 0.8 | 0.8 | |
Depression | 2.8 | 2.9 | -0.04 |
Dermatomyositis | 0.2 | 0.1 | 1 |
Eczema | 0.3 | 0.8 | -1.67 |
Endometriosis | 0.5 | 0.6 | -0.2 |
Eosinophilic Esophagitis | 0.3 | -0.3 | |
Epilepsy | 0.7 | 1 | -0.43 |
erectile dysfunction | 0.1 | 0.1 | 0 |
Fibromyalgia | 1.1 | 0.2 | 4.5 |
Functional constipation / chronic idiopathic constipation | 1.1 | 1.1 | 0 |
gallstone disease (gsd) | 0.2 | 0.8 | -3 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.1 | 0.5 | -4 |
Generalized anxiety disorder | 0.7 | 0.9 | -0.29 |
Glioblastoma | 0.2 | -0.2 | |
Gout | 0.7 | 0.2 | 2.5 |
Graves' disease | 0.3 | 1 | -2.33 |
Gulf War Syndrome | 0.3 | 0.8 | -1.67 |
Halitosis | 0.4 | 0.2 | 1 |
Hashimoto's thyroiditis | 1.2 | 0.8 | 0.5 |
Heart Failure | 0.5 | 0.8 | -0.6 |
Hidradenitis Suppurativa | 0.4 | 0.1 | 3 |
High Histamine/low DAO | 0.4 | 0.1 | 3 |
hypercholesterolemia (High Cholesterol) | 0.1 | 0.5 | -4 |
hyperglycemia | 0.8 | 1 | -0.25 |
Hyperlipidemia (High Blood Fats) | 0.4 | 0.4 | |
hypersomnia | 0.1 | -0.1 | |
hypertension (High Blood Pressure | 1.5 | 2.2 | -0.47 |
Hypothyroidism | 0.2 | 0.3 | -0.5 |
Hypoxia | 0.4 | 0.4 | |
IgA nephropathy (IgAN) | 0.4 | 1.2 | -2 |
Inflammatory Bowel Disease | 2.8 | 2.3 | 0.22 |
Insomnia | 0.9 | 1.6 | -0.78 |
Intelligence | 0.1 | 0.1 | |
Intracranial aneurysms | 0.2 | 0.2 | |
Irritable Bowel Syndrome | 2.2 | 1.9 | 0.16 |
ischemic stroke | 0.9 | 0.5 | 0.8 |
Liver Cirrhosis | 2.6 | 1.7 | 0.53 |
Long COVID | 1.9 | 1.7 | 0.12 |
Low bone mineral density | 0.5 | -0.5 | |
Lung Cancer | 0.2 | 0.5 | -1.5 |
Mast Cell Issues / mastitis | 0.2 | 0.1 | 1 |
ME/CFS with IBS | 0.4 | 0.5 | -0.25 |
ME/CFS without IBS | 0.5 | 0.3 | 0.67 |
membranous nephropathy | 0.2 | 0.2 | |
Menopause | 0.7 | 0.6 | 0.17 |
Metabolic Syndrome | 1.5 | 2.7 | -0.8 |
Mood Disorders | 3.4 | 2.2 | 0.55 |
multiple chemical sensitivity [MCS] | 0.9 | 0.1 | 8 |
Multiple Sclerosis | 2.3 | 1 | 1.3 |
Multiple system atrophy (MSA) | 1.4 | 0.2 | 6 |
myasthenia gravis | 0.2 | 0.4 | -1 |
neuropathic pain | 0.1 | 1.6 | -15 |
Neuropathy (all types) | 0.6 | 0.6 | 0 |
neuropsychiatric disorders (PANDAS, PANS) | 0.3 | 0.3 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 1.6 | 2 | -0.25 |
NonCeliac Gluten Sensitivity | 0.9 | 0.2 | 3.5 |
Obesity | 3.2 | 2.5 | 0.28 |
obsessive-compulsive disorder | 1.1 | 1.3 | -0.18 |
Osteoarthritis | 0.8 | 0.7 | 0.14 |
Osteoporosis | 0.6 | 0.9 | -0.5 |
pancreatic cancer | 0.3 | 0.2 | 0.5 |
Parkinson's Disease | 2.7 | 2.1 | 0.29 |
Polycystic ovary syndrome | 1.1 | 1.2 | -0.09 |
Postural orthostatic tachycardia syndrome | 0.1 | -0.1 | |
Premenstrual dysphoric disorder | 0.2 | 0.2 | |
primary biliary cholangitis | 0.3 | 0.2 | 0.5 |
Primary sclerosing cholangitis | 0.7 | 0.4 | 0.75 |
Psoriasis | 0.7 | 0.9 | -0.29 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 1.6 | 0.9 | 0.78 |
Rosacea | 0.4 | 0.4 | 0 |
Schizophrenia | 1.9 | 1.1 | 0.73 |
scoliosis | 0.1 | -0.1 | |
Sjögren syndrome | 0.6 | 0.3 | 1 |
Sleep Apnea | 0.2 | 0.6 | -2 |
Slow gastric motility / Gastroparesis | 0.2 | 0.1 | 1 |
Small Intestinal Bacterial Overgrowth (SIBO) | 0.4 | 0.3 | 0.33 |
Stress / posttraumatic stress disorder | 0.8 | 1.2 | -0.5 |
Systemic Lupus Erythematosus | 0.6 | 1.4 | -1.33 |
Tic Disorder | 0.3 | 0.2 | 0.5 |
Tourette syndrome | 0.4 | 0.1 | 3 |
Type 1 Diabetes | 1.2 | 1.3 | -0.08 |
Type 2 Diabetes | 1.8 | 1.8 | 0 |
Ulcerative colitis | 1.1 | 2.3 | -1.09 |
Unhealthy Ageing | 1 | 0.8 | 0.25 |
Vitiligo | 0.5 | 0.4 | 0.25 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]