AI Engines For more Details: Perplexity Kagi Labs You
Contraception: Norethynodrel, when combined with estrogen, was primarily used as an oral contraceptive to prevent pregnancy. It works by inhibiting ovulation (the release of an egg from the ovary), thickening cervical mucus to impede sperm penetration, and altering the uterine lining to prevent implantation of a fertilized egg. However, norethynodrel is not commonly used in modern contraceptive formulations, as newer progestins with improved side effect profiles have become available.
Menstrual Disorders: Norethynodrel-containing contraceptive pills were sometimes prescribed to regulate menstrual cycles and treat menstrual disorders such as irregular or heavy menstrual bleeding (menorrhagia). By stabilizing hormonal fluctuations, norethynodrel could help promote regular and lighter menstrual periods.
Hormone Replacement Therapy (HRT): In the past, norethynodrel was used in combination with estrogen as hormone replacement therapy for postmenopausal women to alleviate symptoms of menopause, such as hot flashes, vaginal dryness, and mood changes. However, due to concerns about safety and the availability of alternative therapies, norethynodrel is no longer commonly used for this purpose.
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Akkermansia muciniphila | Reduces |
species | Bifidobacterium adolescentis | Reduces |
species | Bifidobacterium breve | Reduces |
species | Bifidobacterium longum | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Akkermansiaceae | family | Decreases |
1 | 0 | Akkermansia | genus | Decreases |
0 | 1 | Fusobacterium | genus | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Mediterraneibacter | genus | Decreases |
0 | 1 | Bifidobacterium | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
0 | 1 | Bacteroides | genus | Decreases |
0 | 1 | Clostridioides | genus | Decreases |
0 | 1 | Veillonella | genus | Decreases |
0 | 1 | Streptococcus | genus | Decreases |
0 | 1 | Lachnospira | genus | Decreases |
0 | 1 | Blautia | genus | Decreases |
0 | 1 | Parabacteroides | genus | Decreases |
0 | 1 | Agathobacter | genus | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | unclassified Akkermansia | no rank | Decreases |
1 | 0 | Akkermansia muciniphila | species | Decreases |
1 | 0 | Bacteroides xylanisolvens | species | Decreases |
1 | 0 | Fusobacterium nucleatum | species | Decreases |
1 | 0 | Roseburia hominis | species | Decreases |
1 | 0 | Bifidobacterium longum | species | Decreases |
1 | 0 | [Ruminococcus] torques | species | Decreases |
1 | 0 | Bacteroides ovatus | species | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Bifidobacterium adolescentis | species | Decreases |
1 | 0 | Clostridioides difficile | species | Decreases |
1 | 0 | Veillonella parvula | species | Decreases |
0 | 1 | Bacteroides luhongzhouii | species | Decreases |
0 | 1 | Bifidobacterium breve | species | Decreases |
1 | 0 | Bacteroides fragilis | species | Decreases |
0 | 1 | Bacteroides sp. DH3716P | species | Decreases |
0 | 1 | Bacteroides sp. D2 | species | Decreases |
0 | 1 | Akkermansia glycaniphila | species | Decreases |
0 | 1 | Akkermansia massiliensis | species | Decreases |
0 | 1 | Candidatus Akkermansia intestinavium | species | Decreases |
0 | 1 | Bacteroides faecium | species | Decreases |
0 | 1 | Bacteroides sp. M10 | species | Decreases |
0 | 1 | Bifidobacterium angulatum | species | Decreases |
1 | 0 | Streptococcus salivarius | species | Decreases |
1 | 0 | Bacteroides thetaiotaomicron | species | Decreases |
1 | 0 | Lachnospira eligens | species | Decreases |
1 | 0 | Blautia obeum | species | Decreases |
1 | 0 | Bacteroides caccae | species | Decreases |
1 | 0 | Parabacteroides merdae | species | Decreases |
1 | 0 | Agathobacter rectalis | species | Decreases |
0 | 1 | Fusobacterium nucleatum subsp. nucleatum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. infantis | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. longum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suillum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suis | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Abdominal Aortic Aneurysm | 0.1 | 0.1 | |
Acne | 0.2 | -0.2 | |
ADHD | 1.9 | 1.9 | |
Age-Related Macular Degeneration and Glaucoma | 0.2 | 0 | 0 |
Allergic Rhinitis (Hay Fever) | 0.4 | 1.3 | -2.25 |
Allergies | 1.7 | 1.8 | -0.06 |
Allergy to milk products | 0.7 | 0.3 | 1.33 |
Alopecia (Hair Loss) | 0 | 0 | |
Alzheimer's disease | 2.6 | 1.9 | 0.37 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 1.5 | 0.6 | 1.5 |
Ankylosing spondylitis | 0.9 | 0.4 | 1.25 |
Anorexia Nervosa | 0.3 | 0.8 | -1.67 |
Antiphospholipid syndrome (APS) | 0.2 | 0.2 | |
Asthma | 1.8 | 1.9 | -0.06 |
Atherosclerosis | 0.7 | 0.9 | -0.29 |
Atrial fibrillation | 0.7 | 0.4 | 0.75 |
Autism | 2.7 | 3.1 | -0.15 |
Autoimmune Disease | 0.2 | 0.4 | -1 |
Barrett esophagus cancer | 0.3 | 0.1 | 2 |
benign prostatic hyperplasia | 0.1 | -0.1 | |
Biofilm | 0.6 | 0.6 | |
Bipolar Disorder | 0.2 | 0.3 | -0.5 |
Brain Trauma | 0.2 | 0.5 | -1.5 |
Breast Cancer | 0.5 | 0.5 | |
Cancer (General) | 0.5 | 0.9 | -0.8 |
Carcinoma | 1.3 | 0.5 | 1.6 |
Celiac Disease | 0.8 | 1.4 | -0.75 |
Cerebral Palsy | 0.8 | 0.4 | 1 |
Chronic Fatigue Syndrome | 1.1 | 0.9 | 0.22 |
Chronic Kidney Disease | 0.9 | 1 | -0.11 |
Chronic Lyme | 0.2 | 0.3 | -0.5 |
Chronic Obstructive Pulmonary Disease (COPD) | 0.5 | 0.6 | -0.2 |
Chronic Urticaria (Hives) | 0.1 | 0.7 | -6 |
Coagulation / Micro clot triggering bacteria | 0.1 | 0.3 | -2 |
Cognitive Function | 0.4 | 0.6 | -0.5 |
Colorectal Cancer | 2.4 | 0.5 | 3.8 |
Constipation | 0.2 | 0.2 | 0 |
Coronary artery disease | 0.1 | 0.8 | -7 |
COVID-19 | 2.8 | 3 | -0.07 |
Crohn's Disease | 2.1 | 2.3 | -0.1 |
Cushing's Syndrome (hypercortisolism) | 0.1 | -0.1 | |
cystic fibrosis | 0.8 | -0.8 | |
deep vein thrombosis | 0.9 | 0.4 | 1.25 |
Denture Wearers Oral Shifts | 0.8 | 0.8 | |
Depression | 2.5 | 3 | -0.2 |
Dermatomyositis | 0.1 | 0.2 | -1 |
Eczema | 0.4 | 0.8 | -1 |
Endometriosis | 0.4 | 0.5 | -0.25 |
Eosinophilic Esophagitis | 0.2 | 0.1 | 1 |
Epilepsy | 1.1 | 1.4 | -0.27 |
erectile dysfunction | 0.4 | 0.2 | 1 |
Fibromyalgia | 0.5 | 0.3 | 0.67 |
Functional constipation / chronic idiopathic constipation | 1.5 | 1.1 | 0.36 |
gallstone disease (gsd) | 0.3 | 1 | -2.33 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.9 | 0.2 | 3.5 |
Generalized anxiety disorder | 0.8 | 1.1 | -0.38 |
Glioblastoma | 0.1 | -0.1 | |
Gout | 1.2 | 0.4 | 2 |
Graves' disease | 0.4 | 0.7 | -0.75 |
Gulf War Syndrome | 0.1 | 1.4 | -13 |
Halitosis | 1 | 0.1 | 9 |
Hashimoto's thyroiditis | 1.7 | 1.1 | 0.55 |
Heart Failure | 1 | 0.8 | 0.25 |
hemorrhagic stroke | 0.3 | 0.3 | |
Hidradenitis Suppurativa | 0.5 | 0.1 | 4 |
High Histamine/low DAO | 0.2 | 0.2 | 0 |
hypercholesterolemia (High Cholesterol) | 0.2 | 0.6 | -2 |
hyperglycemia | 0.5 | 1.3 | -1.6 |
Hyperlipidemia (High Blood Fats) | 0.5 | 0.5 | |
hypersomnia | 0 | 0 | |
hypertension (High Blood Pressure | 1.8 | 2.6 | -0.44 |
Hypothyroidism | 0.4 | 0.2 | 1 |
Hypoxia | 0.7 | 0.7 | |
IgA nephropathy (IgAN) | 0.4 | 1.2 | -2 |
Inflammatory Bowel Disease | 2.7 | 3 | -0.11 |
Insomnia | 0.4 | 1.6 | -3 |
Intelligence | 0.1 | 0.1 | |
Intracranial aneurysms | 0.4 | 0.4 | |
Irritable Bowel Syndrome | 2.9 | 2 | 0.45 |
ischemic stroke | 0.9 | 0.4 | 1.25 |
Liver Cirrhosis | 2.3 | 2 | 0.15 |
Long COVID | 1.5 | 2.4 | -0.6 |
Low bone mineral density | 0.3 | -0.3 | |
Lung Cancer | 0.1 | 0.6 | -5 |
Mast Cell Issues / mastitis | 0.5 | 0.2 | 1.5 |
ME/CFS with IBS | 0.1 | 0.4 | -3 |
ME/CFS without IBS | 0.1 | 0.3 | -2 |
membranous nephropathy | 0.1 | 0.1 | |
Menopause | 1.1 | 0.6 | 0.83 |
Metabolic Syndrome | 1.6 | 3.4 | -1.13 |
Mood Disorders | 3.3 | 2.4 | 0.38 |
multiple chemical sensitivity [MCS] | 0.6 | 0 | 0 |
Multiple Sclerosis | 2 | 0.9 | 1.22 |
Multiple system atrophy (MSA) | 1.4 | 0.2 | 6 |
myasthenia gravis | 0.1 | 0.2 | -1 |
neuropathic pain | 1.6 | -1.6 | |
Neuropathy (all types) | 0.4 | 0.5 | -0.25 |
neuropsychiatric disorders (PANDAS, PANS) | 0.2 | 0.2 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 1.2 | 2.5 | -1.08 |
NonCeliac Gluten Sensitivity | 0.9 | 0.3 | 2 |
Obesity | 3.6 | 3.3 | 0.09 |
obsessive-compulsive disorder | 1.1 | 1.5 | -0.36 |
Osteoarthritis | 0.2 | 0.7 | -2.5 |
Osteoporosis | 0.4 | 1 | -1.5 |
pancreatic cancer | 0.7 | 0.1 | 6 |
Parkinson's Disease | 2.7 | 1.2 | 1.25 |
Polycystic ovary syndrome | 1.1 | 1.1 | 0 |
Postural orthostatic tachycardia syndrome | 0.2 | -0.2 | |
Premenstrual dysphoric disorder | 0.2 | 0 | 0 |
primary biliary cholangitis | 0.1 | 0.3 | -2 |
Primary sclerosing cholangitis | 0.7 | 0.1 | 6 |
Psoriasis | 0.8 | 1 | -0.25 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 1.9 | 1.2 | 0.58 |
Rosacea | 0.5 | 0.2 | 1.5 |
Schizophrenia | 2.4 | 1.1 | 1.18 |
scoliosis | 0.1 | -0.1 | |
Sjögren syndrome | 0.5 | 0.7 | -0.4 |
Sleep Apnea | 0.4 | 0.4 | 0 |
Slow gastric motility / Gastroparesis | 0.2 | 0.2 | 0 |
Small Intestinal Bacterial Overgrowth (SIBO) | 0.5 | 0.4 | 0.25 |
Stress / posttraumatic stress disorder | 1.1 | 1.1 | 0 |
Systemic Lupus Erythematosus | 0.9 | 0.6 | 0.5 |
Tic Disorder | 0.2 | 0.2 | 0 |
Tourette syndrome | 0.4 | 0.1 | 3 |
Type 1 Diabetes | 1.4 | 1.4 | 0 |
Type 2 Diabetes | 1.6 | 2.6 | -0.63 |
Ulcerative colitis | 1.2 | 2.9 | -1.42 |
Unhealthy Ageing | 1.6 | 1 | 0.6 |
Vitiligo | 0.6 | 0.6 | 0 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]