AI Engines For more Details: Perplexity Kagi Labs You
Anti-inflammatory Effects: Medrysone acts as an anti-inflammatory agent by inhibiting the release of inflammatory mediators and suppressing the immune response in the eye. It helps reduce inflammation, swelling, redness, and discomfort associated with certain eye conditions.
Ophthalmic Conditions: Medrysone is commonly prescribed for the treatment of ocular inflammation, including anterior uveitis, posterior uveitis, and non-infectious conjunctivitis. It can also be used to manage inflammatory conditions affecting the cornea and anterior segment of the eye.
Allergic Conjunctivitis: It may be used to relieve symptoms of allergic conjunctivitis, such as itching, redness, and swelling of the conjunctiva, by suppressing the allergic response in the eye.
Optic Nerve Inflammation: In some cases, medrysone may be used to reduce inflammation of the optic nerve (optic neuritis), which can occur due to autoimmune disorders or other inflammatory conditions affecting the eye.
Post-operative Inflammation: Following eye surgery, such as cataract surgery or corneal transplantation, medrysone may be prescribed to prevent or reduce post-operative inflammation and promote healing.
Dosage Forms: Medrysone is available as eye drops or ophthalmic suspension for topical administration to the eye. It is usually applied directly into the affected eye(s) several times a day, as directed by a healthcare professional.
Side Effects: Common side effects associated with the use of medrysone eye drops may include temporary stinging or burning sensation upon application, blurred vision, eye irritation, and increased sensitivity to light. These side effects are usually mild and transient.
Glaucoma Risk: Prolonged use of corticosteroid eye drops like medrysone may increase the risk of developing elevated intraocular pressure (IOP) and secondary glaucoma, particularly in susceptible individuals. Regular monitoring of IOP is recommended during long-term treatment with medrysone.
Cataract Formation: Chronic use of corticosteroid eye drops may also contribute to the development of cataracts, particularly in patients using high doses or for extended periods.
Systemic Absorption: While the systemic absorption of medrysone from ophthalmic preparations is minimal, systemic side effects associated with corticosteroid use, such as adrenal suppression, immune suppression, and metabolic effects, may occur, especially with prolonged use or in individuals using high doses.
Precautions: Patients should inform their healthcare provider about any pre-existing eye conditions, including glaucoma, cataracts, or herpes simplex keratitis, before starting treatment with medrysone. Individuals with a history of hypersensitivity reactions to corticosteroids should also exercise caution.
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Akkermansia muciniphila | Reduces |
species | Anaerobutyricum hallii | Reduces |
species | Bacteroides uniformis | Reduces |
species | Bifidobacterium adolescentis | Reduces |
species | Bifidobacterium breve | Reduces |
species | Bifidobacterium longum | Reduces |
species | Faecalibacterium prausnitzii | Reduces |
species | Parabacteroides distasonis | Reduces |
species | Veillonella atypica | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Akkermansiaceae | family | Decreases |
0 | 1 | Clostridioides | genus | Decreases |
0 | 1 | Veillonella | genus | Decreases |
0 | 1 | Clostridium | genus | Decreases |
0 | 1 | Lachnospira | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Bacteroides | genus | Decreases |
0 | 1 | Blautia | genus | Decreases |
0 | 1 | Collinsella | genus | Decreases |
0 | 1 | Bifidobacterium | genus | Decreases |
0 | 1 | Thomasclavelia | genus | Decreases |
0 | 1 | Segatella | genus | Decreases |
0 | 1 | Lacrimispora | genus | Decreases |
0 | 1 | Parabacteroides | genus | Decreases |
0 | 1 | Coprococcus | genus | Decreases |
0 | 1 | Coprobacter | genus | Decreases |
0 | 1 | Agathobacter | genus | Decreases |
0 | 1 | Dorea | genus | Decreases |
0 | 1 | Mediterraneibacter | genus | Decreases |
0 | 1 | Eggerthella | genus | Decreases |
1 | 0 | Akkermansia | genus | Decreases |
0 | 1 | Bilophila | genus | Decreases |
0 | 1 | Clostridium perfringens A | no rank | Decreases |
0 | 1 | Clostridium perfringens B | no rank | Decreases |
0 | 1 | Clostridium perfringens C | no rank | Decreases |
0 | 1 | Clostridium perfringens CPE | no rank | Decreases |
0 | 1 | Clostridium perfringens D | no rank | Decreases |
0 | 1 | Clostridium perfringens E | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | unclassified Akkermansia | no rank | Decreases |
1 | 0 | Bacteroides ovatus | species | Decreases |
1 | 0 | Bacteroides caccae | species | Decreases |
1 | 0 | Clostridioides difficile | species | Decreases |
1 | 0 | Clostridium perfringens | species | Decreases |
1 | 0 | Lachnospira eligens | species | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Veillonella parvula | species | Decreases |
1 | 0 | Roseburia hominis | species | Decreases |
1 | 0 | Bacteroides thetaiotaomicron | species | Decreases |
1 | 0 | Bifidobacterium longum | species | Decreases |
1 | 0 | Blautia obeum | species | Decreases |
1 | 0 | Collinsella aerofaciens | species | Decreases |
1 | 0 | Bacteroides fragilis | species | Decreases |
1 | 0 | Thomasclavelia ramosa | species | Decreases |
1 | 0 | Segatella copri | species | Decreases |
1 | 0 | Lacrimispora saccharolytica | species | Decreases |
1 | 0 | Bifidobacterium adolescentis | species | Decreases |
1 | 0 | Parabacteroides distasonis | species | Decreases |
0 | 1 | Veillonella rodentium | species | Decreases |
1 | 0 | Bacteroides xylanisolvens | species | Decreases |
1 | 0 | Bacteroides uniformis | species | Decreases |
0 | 1 | Veillonella dispar | species | Decreases |
0 | 1 | Veillonella sp. S12025-13 | species | Decreases |
1 | 0 | Coprococcus comes | species | Decreases |
0 | 1 | Veillonella nakazawae | species | Decreases |
0 | 1 | Bifidobacterium breve | species | Decreases |
0 | 1 | Veillonella rogosae | species | Decreases |
0 | 1 | Bacteroides luhongzhouii | species | Decreases |
0 | 1 | Coprobacter secundus | species | Decreases |
0 | 1 | Bacteroides sp. D2 | species | Decreases |
0 | 1 | Veillonella atypica | species | Decreases |
0 | 1 | Alistipes megaguti | species | Decreases |
0 | 1 | Bacteroides sp. DH3716P | species | Decreases |
0 | 1 | Segatella bryantii | species | Decreases |
0 | 1 | Coprococcus catus | species | Decreases |
0 | 1 | Bacteroides sp. M10 | species | Decreases |
0 | 1 | Coprobacter fastidiosus | species | Decreases |
0 | 1 | Wansuia hejianensis | species | Decreases |
0 | 1 | Butyrivibrio crossotus | species | Decreases |
0 | 1 | Dorea longicatena | species | Decreases |
0 | 1 | Eubacterium sp. MSJ-33 | species | Decreases |
0 | 1 | Bifidobacterium angulatum | species | Decreases |
0 | 1 | Parolsenella catena | species | Decreases |
0 | 1 | Anaerobutyricum hallii | species | Decreases |
0 | 1 | Parolsenella massiliensis | species | Decreases |
0 | 1 | Clostridium sp. M62/1 | species | Decreases |
0 | 1 | Ligilactobacillus ruminis | species | Decreases |
0 | 1 | Faecalibacterium prausnitzii | species | Decreases |
0 | 1 | Eubacterium ventriosum | species | Decreases |
0 | 1 | Subdoligranulum variabile | species | Decreases |
0 | 1 | Hungatella hathewayi | species | Decreases |
0 | 1 | Blautia sp. SC05B48 | species | Decreases |
0 | 1 | Clostridium sp. SY8519 | species | Decreases |
0 | 1 | Wujia chipingensis | species | Decreases |
0 | 1 | Komagataeibacter oboediens | species | Decreases |
0 | 1 | Collinsella stercoris | species | Decreases |
0 | 1 | Leyella stercorea | species | Decreases |
0 | 1 | Coprococcus eutactus | species | Decreases |
0 | 1 | Faecalibacterium duncaniae | species | Decreases |
0 | 1 | Parabacteroides merdae | species | Decreases |
0 | 1 | Simiaoa sunii | species | Decreases |
0 | 1 | uncultured Alistipes sp. | species | Decreases |
1 | 0 | Agathobacter rectalis | species | Decreases |
0 | 1 | Bacteroides nordii | species | Decreases |
0 | 1 | Qiania dongpingensis | species | Decreases |
0 | 1 | [Ruminococcus] lactaris | species | Decreases |
0 | 1 | Massilistercora timonensis | species | Decreases |
0 | 1 | Blautia liquoris | species | Decreases |
0 | 1 | Roseburia rectibacter | species | Decreases |
0 | 1 | Amedibacterium intestinale | species | Decreases |
0 | 1 | Butyricimonas faecalis | species | Decreases |
0 | 1 | Bacteroides faecium | species | Decreases |
0 | 1 | [Clostridium] hylemonae | species | Decreases |
1 | 0 | Dorea formicigenerans | species | Decreases |
1 | 0 | [Ruminococcus] torques | species | Decreases |
1 | 0 | Eggerthella lenta | species | Decreases |
1 | 0 | Akkermansia muciniphila | species | Decreases |
1 | 0 | Bilophila wadsworthia | species | Decreases |
0 | 1 | Akkermansia glycaniphila | species | Decreases |
0 | 1 | Akkermansia massiliensis | species | Decreases |
0 | 1 | Candidatus Akkermansia intestinavium | species | Decreases |
0 | 1 | Bifidobacterium longum subsp. infantis | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. longum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suillum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suis | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Abdominal Aortic Aneurysm | 0.6 | 0.6 | |
Acne | 0.2 | -0.2 | |
ADHD | 2.8 | 0.4 | 6 |
Age-Related Macular Degeneration and Glaucoma | 0.5 | 0.2 | 1.5 |
Allergic Rhinitis (Hay Fever) | 1.5 | 1.2 | 0.25 |
Allergies | 4.2 | 1.8 | 1.33 |
Allergy to milk products | 1.1 | 0.7 | 0.57 |
Alopecia (Hair Loss) | 0.8 | 0.8 | |
Alzheimer's disease | 3.6 | 4.7 | -0.31 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 1.9 | 0 | 0 |
Ankylosing spondylitis | 2.6 | 0.6 | 3.33 |
Anorexia Nervosa | 1.1 | 2.6 | -1.36 |
Antiphospholipid syndrome (APS) | 0.6 | 0 | 0 |
Asthma | 3.8 | 1.7 | 1.24 |
Atherosclerosis | 1.2 | 1.4 | -0.17 |
Atrial fibrillation | 2.4 | 1.1 | 1.18 |
Autism | 5.1 | 5.9 | -0.16 |
Autoimmune Disease | 0.2 | 1 | -4 |
Barrett esophagus cancer | 0.5 | 0.5 | |
benign prostatic hyperplasia | 0.2 | -0.2 | |
Biofilm | 0.5 | 0.5 | |
Bipolar Disorder | 1 | 0.9 | 0.11 |
Brain Trauma | 0.4 | 0.9 | -1.25 |
Cancer (General) | 0.8 | 2.2 | -1.75 |
Carcinoma | 1.5 | 1.5 | 0 |
Celiac Disease | 1.8 | 2.7 | -0.5 |
Cerebral Palsy | 1.4 | 0.8 | 0.75 |
Chronic Fatigue Syndrome | 2.6 | 3.7 | -0.42 |
Chronic Kidney Disease | 2.6 | 1.6 | 0.63 |
Chronic Lyme | 0.6 | 0.5 | 0.2 |
Chronic Obstructive Pulmonary Disease (COPD) | 0.6 | 1.3 | -1.17 |
Chronic Urticaria (Hives) | 0.9 | 0.9 | 0 |
Coagulation / Micro clot triggering bacteria | 0.2 | 0.5 | -1.5 |
Cognitive Function | 0.9 | 1.4 | -0.56 |
Colorectal Cancer | 2.6 | 1.6 | 0.63 |
Constipation | 0.6 | 0.5 | 0.2 |
Coronary artery disease | 0.4 | 2.5 | -5.25 |
COVID-19 | 6.4 | 7.5 | -0.17 |
Crohn's Disease | 4 | 3.7 | 0.08 |
Cushing's Syndrome (hypercortisolism) | 0.2 | -0.2 | |
cystic fibrosis | 1.3 | -1.3 | |
deep vein thrombosis | 0.5 | 0.5 | 0 |
Denture Wearers Oral Shifts | 0.6 | 0.6 | |
Depression | 5.7 | 5.6 | 0.02 |
Dermatomyositis | 0.2 | -0.2 | |
Eczema | 1.1 | 1.4 | -0.27 |
Endometriosis | 1.1 | 1.7 | -0.55 |
Eosinophilic Esophagitis | 0.5 | -0.5 | |
Epilepsy | 2 | 1 | 1 |
erectile dysfunction | 0.7 | 0.2 | 2.5 |
Fibromyalgia | 2.1 | 1.8 | 0.17 |
Functional constipation / chronic idiopathic constipation | 3.5 | 3.3 | 0.06 |
gallstone disease (gsd) | 1.8 | 0.5 | 2.6 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 1 | 1.2 | -0.2 |
Generalized anxiety disorder | 0.7 | 1.6 | -1.29 |
giant cell arteritis | 0.5 | -0.5 | |
Gout | 1.1 | 0.6 | 0.83 |
Graves' disease | 1.3 | 1.8 | -0.38 |
Gulf War Syndrome | 0.8 | 1.2 | -0.5 |
Halitosis | 0.7 | 0.7 | |
Hashimoto's thyroiditis | 2.1 | 1.1 | 0.91 |
Heart Failure | 2.2 | 1.1 | 1 |
hemorrhagic stroke | 0.2 | 0.2 | |
Hidradenitis Suppurativa | 0.7 | 0.5 | 0.4 |
High Histamine/low DAO | 1.4 | 0.2 | 6 |
hypercholesterolemia (High Cholesterol) | 0.8 | 0 | 0 |
hyperglycemia | 0.6 | 1 | -0.67 |
Hyperlipidemia (High Blood Fats) | 0.5 | 0.2 | 1.5 |
hypersomnia | 0.5 | -0.5 | |
hypertension (High Blood Pressure | 1.8 | 4.7 | -1.61 |
Hypothyroidism | 0 | 0.6 | 0 |
Hypoxia | 1.7 | 1.7 | |
IgA nephropathy (IgAN) | 0.4 | 4.6 | -10.5 |
Inflammatory Bowel Disease | 5.6 | 6.2 | -0.11 |
Insomnia | 1.2 | 1.9 | -0.58 |
Intelligence | 1.3 | 0.5 | 1.6 |
Intracranial aneurysms | 0.7 | 0.4 | 0.75 |
Irritable Bowel Syndrome | 4.7 | 3.7 | 0.27 |
ischemic stroke | 1.8 | 0.7 | 1.57 |
Liver Cirrhosis | 4.3 | 2.1 | 1.05 |
Long COVID | 4.6 | 5.6 | -0.22 |
Low bone mineral density | 0.9 | -0.9 | |
Lung Cancer | 0.6 | 0.6 | 0 |
Lymphoma | 0.1 | -0.1 | |
Mast Cell Issues / mastitis | 0.3 | -0.3 | |
ME/CFS with IBS | 0.5 | 1.8 | -2.6 |
ME/CFS without IBS | 0.7 | 1 | -0.43 |
Menopause | 1.8 | 0.3 | 5 |
Metabolic Syndrome | 4 | 5.2 | -0.3 |
Mood Disorders | 6.9 | 4.5 | 0.53 |
multiple chemical sensitivity [MCS] | 0.5 | 0.4 | 0.25 |
Multiple Sclerosis | 3 | 4.3 | -0.43 |
Multiple system atrophy (MSA) | 0.7 | 0.5 | 0.4 |
myasthenia gravis | 0.8 | -0.8 | |
neuropathic pain | 0 | 2.6 | 0 |
Neuropathy (all types) | 0.3 | 1.2 | -3 |
neuropsychiatric disorders (PANDAS, PANS) | 0.4 | 0.4 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 3.8 | 3.5 | 0.09 |
NonCeliac Gluten Sensitivity | 1 | 0.5 | 1 |
Obesity | 6.4 | 4.1 | 0.56 |
obsessive-compulsive disorder | 3.9 | 1.8 | 1.17 |
Osteoarthritis | 1.7 | 0.7 | 1.43 |
Osteoporosis | 1.5 | 0.8 | 0.88 |
pancreatic cancer | 0.4 | 0.4 | |
Parkinson's Disease | 4.4 | 4.3 | 0.02 |
Polycystic ovary syndrome | 3.1 | 1.9 | 0.63 |
Postural orthostatic tachycardia syndrome | 0.5 | 0.4 | 0.25 |
Premenstrual dysphoric disorder | 0.7 | 0.2 | 2.5 |
primary biliary cholangitis | 0.5 | 0.9 | -0.8 |
Primary sclerosing cholangitis | 2.2 | 2 | 0.1 |
Psoriasis | 2.3 | 1.6 | 0.44 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 3.4 | 3.3 | 0.03 |
Rosacea | 0.3 | 0.9 | -2 |
Schizophrenia | 5.4 | 2.6 | 1.08 |
scoliosis | 0.2 | 0.6 | -2 |
sensorineural hearing loss | 0.1 | 0.1 | |
Sjögren syndrome | 2.5 | 1.6 | 0.56 |
Sleep Apnea | 0.6 | 0.9 | -0.5 |
Slow gastric motility / Gastroparesis | 0.7 | 0.2 | 2.5 |
Small Intestinal Bacterial Overgrowth (SIBO) | 1.3 | 0.5 | 1.6 |
Stress / posttraumatic stress disorder | 1.4 | 1.5 | -0.07 |
Systemic Lupus Erythematosus | 2.5 | 2 | 0.25 |
Tic Disorder | 0.4 | 1 | -1.5 |
Tourette syndrome | 0.1 | 0.2 | -1 |
Type 1 Diabetes | 2.7 | 2.8 | -0.04 |
Type 2 Diabetes | 3.7 | 4.1 | -0.11 |
Ulcerative colitis | 3.8 | 5.7 | -0.5 |
Unhealthy Ageing | 2.1 | 1.3 | 0.62 |
Vitiligo | 1.4 | 1.2 | 0.17 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]