AI Engines For more Details: Perplexity Kagi Labs You
Heart Failure: Digoxin can help improve symptoms of heart failure by increasing the force of contraction of the heart muscle, thereby improving the heart's ability to pump blood.
Atrial Fibrillation: Digoxin can help control the heart rate in people with atrial fibrillation, a condition characterized by irregular and often rapid heart rate.
Atrial Flutter: Similar to atrial fibrillation, digoxin can help control heart rate in people with atrial flutter, another type of irregular heart rhythm.
Supraventricular Tachycardia: Digoxin can also be used to control heart rate in certain types of supraventricular tachycardia, a rapid heart rhythm originating above the ventricles.
Toxicity: However, digoxin can also be toxic at high doses, leading to symptoms such as nausea, vomiting, confusion, and visual disturbances. Therefore, it is essential to monitor blood levels of digoxin carefully when administering it therapeutically.
| Rank | Probiotic | Impact |
|---|---|---|
| species | Lacticaseibacillus paracasei | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
| π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
|---|---|---|---|---|
| 0 | 1 | Roseburia | genus | Decreases |
| 0 | 1 | Coprococcus | genus | Decreases |
| 0 | 1 | Blautia | genus | Decreases |
| 0 | 1 | Lacticaseibacillus | genus | Decreases |
| 1 | 0 | Coprococcus comes | species | Decreases |
| 1 | 0 | Blautia obeum | species | Decreases |
| 1 | 0 | Roseburia intestinalis | species | Decreases |
| 1 | 0 | Lacticaseibacillus paracasei | species | Decreases |
| 0 | 1 | Lacticaseibacillus paracasei subsp. paracasei | subspecies | Decreases |
| 0 | 1 | Lacticaseibacillus paracasei subsp. tolerans | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
| Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
|---|---|---|---|
| Acne | 0.3 | 0.3 | |
| ADHD | 0.5 | 0.3 | 0.67 |
| Age-Related Macular Degeneration and Glaucoma | 0.5 | 0.5 | |
| Allergic Rhinitis (Hay Fever) | 0.1 | 0.1 | |
| Allergies | 0.7 | 0.1 | 6 |
| Allergy to milk products | 0.3 | 0.3 | |
| Alopecia (Hair Loss) | 0.1 | 0.1 | |
| Alzheimer's disease | 0.7 | 1.2 | -0.71 |
| Amyotrophic lateral sclerosis (ALS) Motor Neuron | 0.3 | 0.5 | -0.67 |
| Ankylosing spondylitis | 0.1 | 0.1 | |
| Anorexia Nervosa | 0.1 | 0.7 | -6 |
| Antiphospholipid syndrome (APS) | 0.2 | 0.2 | |
| Asthma | 0.7 | 0.5 | 0.4 |
| Atherosclerosis | 0.7 | -0.7 | |
| Atrial fibrillation | 0.4 | 0.4 | |
| Autism | 1.5 | 1 | 0.5 |
| Autoimmune Disease | 0.5 | -0.5 | |
| Bipolar Disorder | 0.8 | -0.8 | |
| Brain Trauma | 0.5 | -0.5 | |
| Breast Cancer | 0.3 | 0.3 | |
| Cancer (General) | 0 | 0 | |
| Carcinoma | 0.1 | 0.1 | 0 |
| Celiac Disease | 0.2 | 0.1 | 1 |
| Cerebral Palsy | 0.7 | -0.7 | |
| Chronic Fatigue Syndrome | 0.2 | 1.4 | -6 |
| Chronic Kidney Disease | 0.8 | -0.8 | |
| Chronic Lyme | 0.5 | -0.5 | |
| Chronic Obstructive Pulmonary Disease (COPD) | 0.3 | 0.8 | -1.67 |
| Coagulation / Micro clot triggering bacteria | 0.7 | -0.7 | |
| Cognitive Function | 1.1 | 0.7 | 0.57 |
| Colorectal Cancer | 0.7 | 0.5 | 0.4 |
| Constipation | 0.7 | -0.7 | |
| Coronary artery disease | 1 | -1 | |
| COVID-19 | 0.7 | 1.7 | -1.43 |
| Crohn's Disease | 1 | 1 | 0 |
| cystic fibrosis | 0.7 | -0.7 | |
| deep vein thrombosis | 1 | 0.5 | 1 |
| Depression | 1 | 1.8 | -0.8 |
| Endometriosis | 0.4 | 0.8 | -1 |
| Epilepsy | 0.1 | 0.1 | 0 |
| Fibromyalgia | 0.7 | 1.1 | -0.57 |
| Functional constipation / chronic idiopathic constipation | 0.5 | 1 | -1 |
| gallstone disease (gsd) | 0.1 | 0.5 | -4 |
| Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.5 | -0.5 | |
| Generalized anxiety disorder | 0.4 | 0.8 | -1 |
| Gout | 0.3 | -0.3 | |
| Graves' disease | 1 | -1 | |
| Gulf War Syndrome | 0.4 | 0.4 | |
| Hashimoto's thyroiditis | 0.7 | 0.7 | |
| Heart Failure | 0.3 | 0.7 | -1.33 |
| High Histamine/low DAO | 0.5 | 0.5 | |
| hyperglycemia | 0.1 | -0.1 | |
| hypersomnia | 0.1 | -0.1 | |
| hypertension (High Blood Pressure | 0.1 | 1 | -9 |
| Hypothyroidism | 0.4 | -0.4 | |
| IgA nephropathy (IgAN) | 0.5 | -0.5 | |
| Inflammatory Bowel Disease | 1.7 | -1.7 | |
| Insomnia | 0.4 | 0.7 | -0.75 |
| Intelligence | 0.3 | 0.3 | |
| Intracranial aneurysms | 0.1 | 0.3 | -2 |
| Irritable Bowel Syndrome | 0.7 | 0.8 | -0.14 |
| ischemic stroke | 0.1 | 0.5 | -4 |
| Liver Cirrhosis | 1 | 0.8 | 0.25 |
| Long COVID | 0.7 | 1.5 | -1.14 |
| Low bone mineral density | 0.8 | -0.8 | |
| Lung Cancer | 0.1 | -0.1 | |
| Mast Cell Issues / mastitis | 0.3 | -0.3 | |
| ME/CFS with IBS | 1.1 | -1.1 | |
| Menopause | 0.5 | -0.5 | |
| Metabolic Syndrome | 1 | 1 | 0 |
| Mood Disorders | 1 | 1.6 | -0.6 |
| multiple chemical sensitivity [MCS] | 0.1 | -0.1 | |
| Multiple Sclerosis | 0.1 | 1 | -9 |
| Multiple system atrophy (MSA) | 0.1 | -0.1 | |
| myasthenia gravis | 0.5 | -0.5 | |
| neuropathic pain | 0.5 | -0.5 | |
| Neuropathy (all types) | 0.1 | 0.5 | -4 |
| Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 0.7 | 1.5 | -1.14 |
| NonCeliac Gluten Sensitivity | 0.1 | 0.1 | |
| Obesity | 1 | 1 | 0 |
| obsessive-compulsive disorder | 0.5 | 0.4 | 0.25 |
| Osteoarthritis | 0.1 | 0.1 | |
| Osteoporosis | 0.5 | 0.1 | 4 |
| Parkinson's Disease | 1.4 | 1.2 | 0.17 |
| Polycystic ovary syndrome | 1.5 | 0.7 | 1.14 |
| Postural orthostatic tachycardia syndrome | 0.3 | -0.3 | |
| Premenstrual dysphoric disorder | 0.1 | 0.1 | |
| Primary sclerosing cholangitis | 1 | -1 | |
| Psoriasis | 0.1 | 0.8 | -7 |
| rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 1 | 1 | 0 |
| Rosacea | 0.5 | -0.5 | |
| Schizophrenia | 0.4 | 1 | -1.5 |
| scoliosis | 0.3 | 0.3 | |
| Sjögren syndrome | 0.1 | 0.1 | 0 |
| Sleep Apnea | 0.4 | 1 | -1.5 |
| Small Intestinal Bacterial Overgrowth (SIBO) | 0.3 | 0.3 | |
| Stress / posttraumatic stress disorder | 0.5 | 0.8 | -0.6 |
| Systemic Lupus Erythematosus | 0.4 | 0.7 | -0.75 |
| Type 1 Diabetes | 0.4 | 0.5 | -0.25 |
| Type 2 Diabetes | 1 | 1 | 0 |
| Ulcerative colitis | 0.2 | 1 | -4 |
| Unhealthy Ageing | 0.3 | 0.8 | -1.67 |
| Vitiligo | 0.6 | -0.6 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]