AI Engines For more Details: Perplexity Kagi Labs You
Tranquilizing Effect: Azaperone acts on the central nervous system of animals, producing a tranquilizing effect. It is commonly used to calm and sedate animals before procedures such as veterinary examinations, surgeries, or transportation.
Antiemetic Properties: Azaperone also possesses antiemetic properties, meaning it can help prevent or reduce nausea and vomiting in animals. This can be particularly useful in situations where animals may experience motion sickness or stress-induced vomiting.
Anxiolytic Effect: In addition to its sedative properties, azaperone has mild anxiolytic (anti-anxiety) effects. It can help alleviate anxiety and nervousness in animals, making them more relaxed and easier to handle during veterinary procedures or in stressful situations.
Behavioral Modification: Azaperone may be used in veterinary medicine to modify certain undesirable behaviors in animals, such as aggression, hyperactivity, or excessive vocalization. By inducing a state of calmness and relaxation, it can help improve behavior and facilitate training or socialization.
Dosing and Administration: Azaperone is typically administered to animals via injection, either intramuscularly or intravenously. The dosage depends on factors such as the species, weight, and medical condition of the animal, as well as the desired level of sedation. It is important for veterinarians to determine the appropriate dosage and administration technique based on individual patient needs.
Duration of Action: The duration of action of azaperone varies depending on factors such as the dose administered, the route of administration, and the species of animal. In general, its sedative effects can last for several hours, with gradual recovery to normal behavior thereafter.
Side Effects: While azaperone is generally well-tolerated in animals, some potential side effects may occur, including sedation, lethargy, hypotension (low blood pressure), respiratory depression, and muscle relaxation. Rarely, animals may experience adverse reactions such as allergic reactions, dystonia (abnormal muscle tone), or extrapyramidal signs (movement disorders).
Contraindications: Azaperone should not be used in animals with known hypersensitivity or allergy to phenothiazines. It should be used with caution in animals with preexisting cardiovascular, hepatic, or renal conditions, as well as in pregnant or lactating animals. Veterinary supervision is essential when administering azaperone to ensure its safe and effective use in animals.
Rank | Probiotic | Impact |
---|---|---|
species | Akkermansia muciniphila | Reduces |
species | Lacticaseibacillus paracasei | Reduces |
species | Parabacteroides distasonis | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Akkermansiaceae | family | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Parabacteroides | genus | Decreases |
0 | 1 | Ruminococcus | genus | Decreases |
0 | 1 | Eggerthella | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
1 | 0 | Akkermansia | genus | Decreases |
0 | 1 | Lacticaseibacillus | genus | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | unclassified Akkermansia | no rank | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Lacticaseibacillus paracasei | species | Decreases |
1 | 0 | Ruminococcus bromii | species | Decreases |
1 | 0 | Parabacteroides distasonis | species | Decreases |
0 | 1 | Akkermansia massiliensis | species | Decreases |
0 | 1 | Candidatus Akkermansia intestinavium | species | Decreases |
1 | 0 | Akkermansia muciniphila | species | Decreases |
1 | 0 | Eggerthella lenta | species | Decreases |
1 | 0 | Roseburia intestinalis | species | Decreases |
0 | 1 | Akkermansia glycaniphila | species | Decreases |
0 | 1 | Lacticaseibacillus paracasei subsp. paracasei | subspecies | Decreases |
0 | 1 | Lacticaseibacillus paracasei subsp. tolerans | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
ADHD | 1.6 | 0.3 | 4.33 |
Age-Related Macular Degeneration and Glaucoma | 0.5 | 0.4 | 0.25 |
Allergic Rhinitis (Hay Fever) | 0.4 | 0.1 | 3 |
Allergies | 1.1 | 1 | 0.1 |
Allergy to milk products | 0.5 | 0.4 | 0.25 |
Alopecia (Hair Loss) | 0.4 | 0.4 | |
Alzheimer's disease | 1.3 | 1.2 | 0.08 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 0.5 | 0.5 | 0 |
Ankylosing spondylitis | 0.5 | 0.3 | 0.67 |
Anorexia Nervosa | 0.7 | 1.1 | -0.57 |
Antiphospholipid syndrome (APS) | 0.1 | 0.1 | |
Asthma | 0.9 | 0.8 | 0.13 |
Atherosclerosis | 0.3 | 1.3 | -3.33 |
Atrial fibrillation | 0.7 | 0.4 | 0.75 |
Autism | 2.2 | 2.2 | 0 |
Autoimmune Disease | 0.5 | -0.5 | |
Bipolar Disorder | 1 | 1.1 | -0.1 |
Brain Trauma | 0.8 | -0.8 | |
Cancer (General) | 0.3 | 0.5 | -0.67 |
Carcinoma | 1.3 | 1 | 0.3 |
Celiac Disease | 0.4 | 1.1 | -1.75 |
Cerebral Palsy | 0.1 | 0.8 | -7 |
Chronic Fatigue Syndrome | 1.1 | 1.3 | -0.18 |
Chronic Kidney Disease | 0.7 | 0.6 | 0.17 |
Chronic Lyme | 0.5 | -0.5 | |
Chronic Obstructive Pulmonary Disease (COPD) | 0.5 | -0.5 | |
Chronic Urticaria (Hives) | 0.2 | -0.2 | |
Coagulation / Micro clot triggering bacteria | 0.4 | 0.8 | -1 |
Cognitive Function | 1.3 | 0.8 | 0.63 |
Colorectal Cancer | 2.3 | 0.5 | 3.6 |
Constipation | 0.3 | 0.5 | -0.67 |
Coronary artery disease | 0.3 | 0.8 | -1.67 |
COVID-19 | 1.6 | 2.5 | -0.56 |
Crohn's Disease | 2.3 | 1.8 | 0.28 |
cystic fibrosis | 0.5 | -0.5 | |
deep vein thrombosis | 0.9 | 0.8 | 0.13 |
Depression | 3.6 | 2.7 | 0.33 |
Endometriosis | 0.4 | 1.1 | -1.75 |
Epilepsy | 0.1 | 0.7 | -6 |
Fibromyalgia | 1.3 | 1.3 | |
Functional constipation / chronic idiopathic constipation | 1.1 | 1.3 | -0.18 |
gallstone disease (gsd) | 0.7 | 0.6 | 0.17 |
Generalized anxiety disorder | 0.4 | 0.6 | -0.5 |
Gout | 0.4 | 0.4 | 0 |
Graves' disease | 0.7 | 0.8 | -0.14 |
Gulf War Syndrome | 0.3 | -0.3 | |
Hashimoto's thyroiditis | 0.9 | 0.1 | 8 |
Heart Failure | 0.7 | 0.9 | -0.29 |
hemorrhagic stroke | 0.4 | 0.4 | |
High Histamine/low DAO | 0.5 | 0.3 | 0.67 |
hypercholesterolemia (High Cholesterol) | 0.3 | 0.2 | 0.5 |
hyperglycemia | 0.6 | 0.7 | -0.17 |
Hyperlipidemia (High Blood Fats) | 0.1 | 0.1 | |
hypertension (High Blood Pressure | 1 | 1.2 | -0.2 |
Hypothyroidism | 0.1 | 0.3 | -2 |
Hypoxia | 0.5 | 0.5 | |
IgA nephropathy (IgAN) | 1 | 0.5 | 1 |
Inflammatory Bowel Disease | 0.9 | 2.2 | -1.44 |
Insomnia | 1.1 | -1.1 | |
Intracranial aneurysms | 0.7 | 0.7 | |
Irritable Bowel Syndrome | 1.1 | 1.5 | -0.36 |
ischemic stroke | 0.8 | 0.5 | 0.6 |
Liver Cirrhosis | 1.9 | 1.7 | 0.12 |
Long COVID | 1.1 | 2 | -0.82 |
Low bone mineral density | 0.5 | -0.5 | |
Lung Cancer | 0.5 | -0.5 | |
Mast Cell Issues / mastitis | 0.3 | -0.3 | |
ME/CFS without IBS | 0.4 | 0.4 | 0 |
Menopause | 0.6 | -0.6 | |
Metabolic Syndrome | 1.9 | 1.8 | 0.06 |
Mood Disorders | 3.7 | 2.4 | 0.54 |
multiple chemical sensitivity [MCS] | 0.1 | 0.1 | |
Multiple Sclerosis | 1.4 | 1.7 | -0.21 |
Multiple system atrophy (MSA) | 0.3 | 0.3 | 0 |
myasthenia gravis | 0.5 | -0.5 | |
neuropathic pain | 0.3 | 1.7 | -4.67 |
Neuropathy (all types) | 0.4 | 1.6 | -3 |
neuropsychiatric disorders (PANDAS, PANS) | 0.3 | 0.3 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 1.1 | 1.4 | -0.27 |
NonCeliac Gluten Sensitivity | 0.5 | 0.5 | |
Obesity | 3 | 3.3 | -0.1 |
obsessive-compulsive disorder | 0.8 | 0.5 | 0.6 |
Osteoarthritis | 0.4 | -0.4 | |
Osteoporosis | 1.1 | 0.2 | 4.5 |
pancreatic cancer | 0.3 | 0.3 | |
Parkinson's Disease | 2.8 | 0.9 | 2.11 |
Polycystic ovary syndrome | 2.1 | 1.6 | 0.31 |
Premenstrual dysphoric disorder | 0.4 | -0.4 | |
Primary sclerosing cholangitis | 0.4 | 1.1 | -1.75 |
Psoriasis | 0.4 | 1.5 | -2.75 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 2 | 0.8 | 1.5 |
Rosacea | 0.3 | 0.5 | -0.67 |
Schizophrenia | 1.5 | 1.4 | 0.07 |
scoliosis | 0.3 | -0.3 | |
Sjögren syndrome | 0.7 | 0.4 | 0.75 |
Sleep Apnea | 0.3 | 1.1 | -2.67 |
Slow gastric motility / Gastroparesis | 0.3 | 0.3 | |
Stress / posttraumatic stress disorder | 1.1 | 1.2 | -0.09 |
Systemic Lupus Erythematosus | 1 | 1.1 | -0.1 |
Tic Disorder | 0.6 | 0.6 | |
Tourette syndrome | 0.1 | 0.1 | |
Type 1 Diabetes | 0.5 | 0.8 | -0.6 |
Type 2 Diabetes | 1.9 | 1.6 | 0.19 |
Ulcerative colitis | 0.4 | 1.8 | -3.5 |
Unhealthy Ageing | 0.3 | 1.3 | -3.33 |
Vitiligo | 0.7 | 0.5 | 0.4 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]