AI Engines For more Details: Perplexity Kagi Labs You
Viburnum trilobum, commonly known as highbush cranberry or American cranberrybush, is a plant species native to North America. Its berries are sometimes used in traditional medicine for their potential health benefits, including being a source of vitamin C and antioxidants. They may have mild anti-inflammatory and immune-boosting properties. Highbush cranberry has been used traditionally to treat various ailments such as colds, flu, and urinary tract infections.
Cuminum cyminum, commonly known as cumin, is a flowering plant in the Apiaceae family. Cumin seeds are widely used as a spice in cooking and are also valued for their potential health benefits. Cumin is believed to have digestive properties and has been used traditionally to alleviate indigestion, bloating, and gas. It also contains antioxidants and may have anti-inflammatory and antimicrobial properties.
Rank | Probiotic | Impact |
---|---|---|
genus | Bacillus | Reduces |
species | Alkalihalophilus pseudofirmus | Reduces |
species | Bacillus aeolius | Reduces |
species | Bacillus horti | Reduces |
species | Bacillus infernus | Reduces |
species | Bacillus pumilus | Reduces |
species | Bacillus thermotolerans | Reduces |
species | Bacillus thuringiensis | Reduces |
species | Enterococcus durans | Reduces |
species | Enterococcus faecalis | Reduces |
species | Enterococcus faecium | Reduces |
species | Escherichia coli | Reduces |
species | Halalkalibacter nanhaiisediminis | Reduces |
species | Heyndrickxia coagulans | Reduces |
species | Heyndrickxia oleronia | Reduces |
species | Peribacillus simplex | Reduces |
species | Priestia megaterium | Reduces |
species | Pseudalkalibacillus berkeleyi | Reduces |
species | Shouchella clausii | Reduces |
species group | Bacillus cereus group | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
1 | 0 | Aeromonadaceae | family | Decreases |
1 | 0 | Enterobacteriaceae | family | Decreases |
1 | 0 | Enterococcaceae | family | Decreases |
1 | 0 | Staphylococcaceae | family | Decreases |
0 | 1 | Bacillaceae | family | Decreases |
0 | 1 | Morganellaceae | family | Decreases |
1 | 1 | Escherichia | genus | Decreases |
1 | 1 | Klebsiella | genus | Decreases |
1 | 0 | Aeromonas | genus | Decreases |
1 | 0 | Bacillus | genus | Decreases |
1 | 0 | Enterobacter | genus | Decreases |
1 | 0 | Enterococcus | genus | Decreases |
1 | 0 | Kluyvera | genus | Decreases |
1 | 0 | Proteus | genus | Decreases |
1 | 0 | Salmonella | genus | Decreases |
1 | 0 | Staphylococcus | genus | Decreases |
0 | 1 | Shigella | genus | Decreases |
0 | 1 | Abyssicoccus | genus | Decreases |
0 | 1 | Aliicoccus | genus | Decreases |
0 | 1 | Auricoccus | genus | Decreases |
0 | 1 | Biostraticola | genus | Decreases |
0 | 1 | Candidatus Ishikawella | genus | Decreases |
0 | 1 | Candidatus Moranella | genus | Decreases |
0 | 1 | Candidatus Phlomobacter | genus | Decreases |
0 | 1 | Candidatus Regiella | genus | Decreases |
0 | 1 | Candidatus Riesia | genus | Decreases |
0 | 1 | Candidatus Schneideria | genus | Decreases |
0 | 1 | Catellicoccus | genus | Decreases |
0 | 1 | Dongshaea | genus | Decreases |
0 | 1 | Entomohabitans | genus | Decreases |
0 | 1 | Franconibacter | genus | Decreases |
0 | 1 | Gibbsiella | genus | Decreases |
0 | 1 | Jeotgalicoccus | genus | Decreases |
0 | 1 | Limnobaculum | genus | Decreases |
0 | 1 | Mangrovibacter | genus | Decreases |
0 | 1 | Melissococcus | genus | Decreases |
0 | 1 | Metakosakonia | genus | Decreases |
0 | 1 | Nosocomiicoccus | genus | Decreases |
0 | 1 | Oceanimonas | genus | Decreases |
0 | 1 | Oceanisphaera | genus | Decreases |
0 | 1 | Pilibacter | genus | Decreases |
0 | 1 | Pseudaeromonas | genus | Decreases |
0 | 1 | Raoultella | genus | Decreases |
0 | 1 | Rosenbergiella | genus | Decreases |
0 | 1 | Tolumonas | genus | Decreases |
0 | 1 | Zobellella | genus | Decreases |
0 | 1 | Scandinavium | genus | Decreases |
0 | 1 | Jejubacter | genus | Decreases |
0 | 1 | Mammaliicoccus | genus | Decreases |
0 | 1 | Salinicoccus | genus | Decreases |
0 | 1 | Citrobacter | genus | Decreases |
0 | 1 | Shimwellia | genus | Decreases |
0 | 1 | Buttiauxella | genus | Decreases |
0 | 1 | Superficieibacter | genus | Decreases |
0 | 1 | Cedecea | genus | Decreases |
0 | 1 | Phytobacter | genus | Decreases |
0 | 1 | Cronobacter | genus | Decreases |
0 | 1 | Pluralibacter | genus | Decreases |
0 | 1 | Macrococcus | genus | Decreases |
0 | 1 | Siccibacter | genus | Decreases |
0 | 1 | Candidatus Profftia | genus | Decreases |
0 | 1 | Leclercia | genus | Decreases |
0 | 1 | Trabulsiella | genus | Decreases |
0 | 1 | Tetragenococcus | genus | Decreases |
0 | 1 | Pseudocitrobacter | genus | Decreases |
0 | 1 | Kosakonia | genus | Decreases |
0 | 1 | Candida | genus | Decreases |
0 | 1 | Lelliottia | genus | Decreases |
0 | 1 | Atlantibacter | genus | Decreases |
0 | 1 | Vagococcus | genus | Decreases |
0 | 1 | Pseudescherichia | genus | Decreases |
0 | 1 | Yokenella | genus | Decreases |
0 | 1 | Plesiomonas | genus | Decreases |
0 | 2 | Escherichia coli O25:H16 | no rank | Decreases |
0 | 2 | Escherichia coli O145:H34 | no rank | Decreases |
0 | 2 | Escherichia coli O16:H48 | no rank | Decreases |
1 | 0 | Salmonella enterica subsp. enterica serovar Typhimurium | no rank | Decreases |
0 | 2 | Escherichia coli O141:H4 | no rank | Decreases |
0 | 1 | Bacillus cereus biovar anthracis | no rank | Decreases |
0 | 1 | Enterobacteriaceae incertae sedis | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | Klebsiella/Raoultella group | no rank | Decreases |
0 | 1 | Salmonella enterica subsp. enterica serovar Typhimurium var. 5- | no rank | Decreases |
0 | 1 | unclassified Aeromonas | no rank | Decreases |
0 | 1 | unclassified Bacillus (in: firmicutes) | no rank | Decreases |
0 | 1 | unclassified Bacillus cereus group | no rank | Decreases |
0 | 1 | unclassified Enterobacter | no rank | Decreases |
0 | 1 | unclassified Enterobacteriaceae | no rank | Decreases |
0 | 1 | unclassified Enterococcaceae | no rank | Decreases |
0 | 1 | unclassified Enterococcus | no rank | Decreases |
0 | 1 | unclassified Escherichia | no rank | Decreases |
0 | 1 | unclassified Klebsiella | no rank | Decreases |
0 | 1 | unclassified Kluyvera | no rank | Decreases |
0 | 1 | unclassified Proteus (in: enterobacteria) | no rank | Decreases |
0 | 1 | unclassified Salmonella | no rank | Decreases |
0 | 1 | unclassified Staphylococcaceae | no rank | Decreases |
0 | 1 | unclassified Staphylococcus | no rank | Decreases |
0 | 2 | Escherichia coli O139:H1 | no rank | Decreases |
0 | 2 | Escherichia coli O80:H26 | no rank | Decreases |
0 | 2 | Escherichia coli O158:H23 | no rank | Decreases |
0 | 2 | Escherichia coli O84:H7 | no rank | Decreases |
0 | 2 | Escherichia coli O2:K1:H4 | no rank | Decreases |
0 | 2 | Escherichia coli O2:K1:H7 | no rank | Decreases |
0 | 2 | Escherichia coli O78:H51 | no rank | Decreases |
0 | 2 | Escherichia coli O18ac:H14 | no rank | Decreases |
0 | 2 | Escherichia coli O85:H1 | no rank | Decreases |
0 | 2 | Escherichia coli O7:H15 | no rank | Decreases |
0 | 2 | Escherichia coli O68:H12 | no rank | Decreases |
0 | 2 | Escherichia coli O55:H7 | no rank | Decreases |
0 | 2 | Escherichia coli O1:K1:H7 | no rank | Decreases |
0 | 2 | Escherichia coli O15:H12 | no rank | Decreases |
0 | 2 | Escherichia coli O170:H18 | no rank | Decreases |
0 | 2 | Escherichia coli O155:H21 | no rank | Decreases |
0 | 2 | Escherichia coli O19:H7 | no rank | Decreases |
0 | 2 | Escherichia coli O2:K1:H5 | no rank | Decreases |
0 | 2 | Escherichia coli O20:H12 | no rank | Decreases |
0 | 1 | Pending | norank | Decreases |
0 | 1 | Enterobacterales | order | Decreases |
0 | 1 | Bacillales | order | Decreases |
0 | 1 | Aeromonadales | order | Decreases |
0 | 1 | Lactobacillales | order | Decreases |
0 | 2 | Escherichia coli O111 | serogroup | Decreases |
0 | 2 | Escherichia coli O121 | serogroup | Decreases |
0 | 2 | Escherichia coli O155 | serogroup | Decreases |
0 | 2 | Escherichia coli O177 | serogroup | Decreases |
0 | 2 | Escherichia coli O26 | serogroup | Decreases |
0 | 2 | Escherichia coli O3 | serogroup | Decreases |
0 | 2 | Escherichia coli O5 | serogroup | Decreases |
0 | 2 | Escherichia coli O86 | serogroup | Decreases |
0 | 2 | Escherichia coli O91 | serogroup | Decreases |
0 | 2 | Escherichia coli O103 | serogroup | Decreases |
0 | 2 | Escherichia coli O78 | serogroup | Decreases |
0 | 2 | Escherichia coli O43 | serogroup | Decreases |
0 | 2 | Escherichia coli O119 | serogroup | Decreases |
0 | 2 | Escherichia coli O157 | serogroup | Decreases |
0 | 2 | Escherichia coli O145 | serogroup | Decreases |
0 | 2 | Escherichia coli O1:HNT | serotype | Decreases |
0 | 2 | Escherichia coli O10:K5(L):H4 | serotype | Decreases |
0 | 2 | Escherichia coli O103:H11 | serotype | Decreases |
0 | 2 | Escherichia coli O103:H25 | serotype | Decreases |
0 | 2 | Escherichia coli O104:H21 | serotype | Decreases |
0 | 2 | Escherichia coli O111:H11 | serotype | Decreases |
0 | 2 | Escherichia coli O111:H8 | serotype | Decreases |
0 | 2 | Escherichia coli O112ac:H19 | serotype | Decreases |
0 | 2 | Escherichia coli O114:H49 | serotype | Decreases |
0 | 2 | Escherichia coli O118:H16 | serotype | Decreases |
0 | 2 | Escherichia coli O121:H7 | serotype | Decreases |
0 | 2 | Escherichia coli O123:H11 | serotype | Decreases |
0 | 2 | Escherichia coli O127:H27 | serotype | Decreases |
0 | 2 | Escherichia coli O127:H6 | serotype | Decreases |
0 | 2 | Escherichia coli O128:H2 | serotype | Decreases |
0 | 2 | Escherichia coli O128ac:H12 | serotype | Decreases |
0 | 2 | Escherichia coli O145:H25 | serotype | Decreases |
0 | 2 | Escherichia coli O145:NM | serotype | Decreases |
0 | 2 | Escherichia coli O146:H21 | serotype | Decreases |
0 | 2 | Escherichia coli O153:H2 | serotype | Decreases |
0 | 2 | Escherichia coli O156:H25 | serotype | Decreases |
0 | 2 | Escherichia coli O157:H43 | serotype | Decreases |
0 | 2 | Escherichia coli O157:NM | serotype | Decreases |
0 | 2 | Escherichia coli O165:H25 | serotype | Decreases |
0 | 2 | Escherichia coli O174:H2 | serotype | Decreases |
0 | 2 | Escherichia coli O174:H21 | serotype | Decreases |
0 | 2 | Escherichia coli O174:H8 | serotype | Decreases |
0 | 2 | Escherichia coli O176:H45 | serotype | Decreases |
0 | 2 | Escherichia coli O177:NM | serotype | Decreases |
0 | 2 | Escherichia coli O26:H1 | serotype | Decreases |
0 | 2 | Escherichia coli O28ac:NM | serotype | Decreases |
0 | 2 | Escherichia coli O29:H4 | serotype | Decreases |
0 | 2 | Escherichia coli O32:H37 | serotype | Decreases |
0 | 2 | Escherichia coli O6:H16:CFA/II | serotype | Decreases |
0 | 2 | Escherichia coli O69:H11 | serotype | Decreases |
0 | 2 | Escherichia coli O78:H12 | serotype | Decreases |
0 | 2 | Escherichia coli O79:H7 | serotype | Decreases |
0 | 2 | Escherichia coli O81:NM | serotype | Decreases |
0 | 2 | Escherichia coli O86:H34 | serotype | Decreases |
0 | 2 | Escherichia coli O91:H14 | serotype | Decreases |
0 | 2 | Escherichia coli O91:NM | serotype | Decreases |
0 | 2 | Escherichia coli ONT:H33 | serotype | Decreases |
0 | 2 | Escherichia coli O100:H21 | serotype | Decreases |
0 | 2 | Escherichia coli O121:H19 | serotype | Decreases |
0 | 2 | Escherichia coli O157:H7 | serotype | Decreases |
0 | 2 | Escherichia coli O16:H6 | serotype | Decreases |
0 | 2 | Escherichia coli O89m:H9 | serotype | Decreases |
0 | 2 | Escherichia coli O111:H- | serotype | Decreases |
0 | 2 | Escherichia coli O113:H21 | serotype | Decreases |
0 | 2 | Escherichia coli H20 | serotype | Decreases |
0 | 2 | Escherichia coli O150:H6 | serotype | Decreases |
0 | 2 | Escherichia coli O111:NM | serotype | Decreases |
0 | 2 | Escherichia coli O112ab:H8 | serotype | Decreases |
0 | 2 | Escherichia coli O99:H6 | serotype | Decreases |
0 | 2 | Escherichia coli O26:H11 | serotype | Decreases |
0 | 2 | Escherichia coli O145:H28 | serotype | Decreases |
0 | 2 | Escherichia coli O126:H45 | serotype | Decreases |
0 | 2 | Escherichia coli O2:H6 | serotype | Decreases |
0 | 2 | Escherichia coli O7:H4 | serotype | Decreases |
0 | 2 | Escherichia coli O1:H42 | serotype | Decreases |
0 | 2 | Escherichia coli O25:NM | serotype | Decreases |
0 | 2 | Escherichia coli O25:H1 | serotype | Decreases |
0 | 2 | Escherichia coli O7:K1 | serotype | Decreases |
0 | 2 | Escherichia coli O125ac:K+:H10 | serotype | Decreases |
0 | 2 | Escherichia coli O6:K2:H1 | serotype | Decreases |
0 | 2 | Escherichia coli O152:H23 | serotype | Decreases |
0 | 2 | Escherichia coli O15:H18 | serotype | Decreases |
0 | 2 | Escherichia coli O39:NM | serotype | Decreases |
0 | 2 | Escherichia coli O44:H18 | serotype | Decreases |
0 | 2 | Escherichia coli O2:K2:H1 | serotype | Decreases |
0 | 2 | Escherichia coli O8:H8 | serotype | Decreases |
0 | 2 | Escherichia coli O89m:H10 | serotype | Decreases |
0 | 2 | Escherichia coli O10:H32 | serotype | Decreases |
0 | 2 | Escherichia coli O6:H16 | serotype | Decreases |
0 | 2 | Escherichia coli O157:H- | serotype | Decreases |
0 | 2 | Escherichia coli O45:H2 | serotype | Decreases |
0 | 2 | Escherichia coli O103:H2 | serotype | Decreases |
0 | 2 | Escherichia coli O167:H26 | serotype | Decreases |
0 | 2 | Escherichia coli O104:H4 | serotype | Decreases |
0 | 2 | Escherichia coli O83:H1 | serotype | Decreases |
0 | 2 | Escherichia coli O9:H10 | serotype | Decreases |
0 | 2 | Escherichia coli O78:H4 | serotype | Decreases |
0 | 2 | Escherichia coli O139:H28 | serotype | Decreases |
2 | 0 | Escherichia coli | species | Decreases |
2 | 0 | Klebsiella pneumoniae | species | Decreases |
0 | 1 | Caldibacillus thermoamylovorans | species | Decreases |
0 | 1 | Shouchella clausii | species | Decreases |
0 | 1 | Cytobacillus kochii | species | Decreases |
0 | 1 | Salmonella enterica | species | Decreases |
0 | 1 | Priestia flexa | species | Decreases |
0 | 1 | Mammaliicoccus sciuri | species | Decreases |
0 | 1 | Heyndrickxia coagulans | species | Decreases |
0 | 1 | Priestia megaterium | species | Decreases |
0 | 1 | Kluyvera ascorbata | species | Decreases |
1 | 0 | Bacillus cereus | species | Decreases |
1 | 0 | Candida albicans | species | Decreases |
1 | 0 | Enterococcus faecalis | species | Decreases |
1 | 0 | Klebsiella aerogenes | species | Decreases |
1 | 0 | Proteus mirabilis | species | Decreases |
1 | 0 | Proteus vulgaris | species | Decreases |
1 | 0 | Staphylococcus aureus | species | Decreases |
0 | 1 | Niallia circulans | species | Decreases |
0 | 1 | Aeromonas salmonicida | species | Decreases |
0 | 1 | Staphylococcus epidermidis | species | Decreases |
0 | 1 | Staphylococcus succinus | species | Decreases |
0 | 1 | Aeromonas veronii | species | Decreases |
0 | 1 | Bacillus pumilus | species | Decreases |
0 | 1 | Escherichia albertii | species | Decreases |
0 | 1 | Bacillus safensis | species | Decreases |
0 | 1 | Klebsiella quasipneumoniae | species | Decreases |
0 | 1 | Aeromonas allosaccharophila | species | Decreases |
0 | 1 | Aeromonas bestiarum | species | Decreases |
0 | 1 | Aeromonas encheleia | species | Decreases |
0 | 1 | Aeromonas enteropelogenes | species | Decreases |
0 | 1 | Aeromonas eucrenophila | species | Decreases |
0 | 1 | Aeromonas jandaei | species | Decreases |
0 | 1 | Aeromonas rivipollensis | species | Decreases |
0 | 1 | Aeromonas rivuli | species | Decreases |
0 | 1 | Aeromonas sanarellii | species | Decreases |
0 | 1 | Aeromonas simiae | species | Decreases |
0 | 1 | Aeromonas sobria | species | Decreases |
0 | 1 | Aeromonas sp. AKB-2008-HE28 | species | Decreases |
0 | 1 | Aeromonas sp. ASNIH1 | species | Decreases |
0 | 1 | Aeromonas sp. ASNIH2 | species | Decreases |
0 | 1 | Aeromonas sp. ASNIH3 | species | Decreases |
0 | 1 | Aeromonas sp. ASNIH5 | species | Decreases |
0 | 1 | Aeromonas sp. B11 | species | Decreases |
0 | 1 | Aeromonas sp. CU5 | species | Decreases |
0 | 1 | Aeromonas sp. HZM | species | Decreases |
0 | 1 | Alkalicoccobacillus gibsonii | species | Decreases |
0 | 1 | Alkalicoccus chagannorensis | species | Decreases |
0 | 1 | Alkalicoccus luteus | species | Decreases |
0 | 1 | Alkalihalobacillus pseudalcaliphilus | species | Decreases |
0 | 1 | Alkalihalobacillus trypoxylicola | species | Decreases |
0 | 1 | Alkalihalobacterium bogoriense | species | Decreases |
0 | 1 | Alkalihalophilus marmarensis | species | Decreases |
0 | 1 | Alkalihalophilus pseudofirmus | species | Decreases |
0 | 1 | Alteribacter aurantiacus | species | Decreases |
0 | 1 | Bacillus aeolius | species | Decreases |
0 | 1 | Bacillus aerius | species | Decreases |
0 | 1 | Bacillus albus | species | Decreases |
0 | 1 | Bacillus alcaliinulinus | species | Decreases |
0 | 1 | Bacillus alkalicellulosilyticus | species | Decreases |
0 | 1 | Bacillus alveayuensis | species | Decreases |
0 | 1 | Bacillus anthracis | species | Decreases |
0 | 1 | Bacillus aquiflavi | species | Decreases |
0 | 1 | Bacillus arachidis | species | Decreases |
0 | 1 | Bacillus arbutinivorans | species | Decreases |
0 | 1 | Bacillus badius | species | Decreases |
0 | 1 | Bacillus benzoevorans | species | Decreases |
0 | 1 | Bacillus bombysepticus | species | Decreases |
0 | 1 | Bacillus cabrialesii | species | Decreases |
0 | 1 | Bacillus canaveralius | species | Decreases |
0 | 1 | Bacillus carboniphilus | species | Decreases |
0 | 1 | Bacillus coahuilensis | species | Decreases |
0 | 1 | Bacillus cytotoxicus | species | Decreases |
0 | 1 | Bacillus djibelorensis | species | Decreases |
0 | 1 | Bacillus ferrariarum | species | Decreases |
0 | 1 | Bacillus fonticola | species | Decreases |
0 | 1 | Bacillus freudenreichii | species | Decreases |
0 | 1 | Bacillus gobiensis | species | Decreases |
0 | 1 | Bacillus hackensackii | species | Decreases |
0 | 1 | Bacillus haynesii | species | Decreases |
0 | 1 | Bacillus hominis | species | Decreases |
0 | 1 | Bacillus horti | species | Decreases |
0 | 1 | Bacillus infantis | species | Decreases |
0 | 1 | Bacillus infernus | species | Decreases |
0 | 1 | Bacillus intestinalis Tetz and Tetz 2017 | species | Decreases |
0 | 1 | Bacillus isabeliae | species | Decreases |
0 | 1 | Bacillus luti | species | Decreases |
0 | 1 | Bacillus mediterraneensis | species | Decreases |
0 | 1 | Bacillus methanolicus | species | Decreases |
0 | 1 | Bacillus mobilis | species | Decreases |
0 | 1 | Bacillus mycoides | species | Decreases |
0 | 1 | Bacillus nematocida | species | Decreases |
0 | 1 | Bacillus nitratireducens | species | Decreases |
0 | 1 | Bacillus olivae | species | Decreases |
0 | 1 | Bacillus pacificus | species | Decreases |
0 | 1 | Bacillus pakistanensis | species | Decreases |
0 | 1 | Bacillus paranthracis | species | Decreases |
0 | 1 | Bacillus pseudomegaterium | species | Decreases |
0 | 1 | Bacillus pseudomycoides | species | Decreases |
0 | 1 | Bacillus rugosus | species | Decreases |
0 | 1 | Bacillus shandongensis | species | Decreases |
0 | 1 | Bacillus shivajii | species | Decreases |
0 | 1 | Bacillus smithii | species | Decreases |
0 | 1 | Bacillus solimangrovi | species | Decreases |
0 | 1 | Bacillus sp. (in: firmicutes) | species | Decreases |
0 | 1 | Bacillus sp. 1917BAB | species | Decreases |
0 | 1 | Bacillus sp. 1NLA3E | species | Decreases |
0 | 1 | Bacillus sp. 2+3 | species | Decreases |
0 | 1 | Bacillus sp. ABP14 | species | Decreases |
0 | 1 | Bacillus sp. BH072 | species | Decreases |
0 | 1 | Bacillus sp. BS34A | species | Decreases |
0 | 1 | Bacillus sp. BS5 | species | Decreases |
0 | 1 | Bacillus sp. CZb | species | Decreases |
0 | 1 | Bacillus sp. D-1 | species | Decreases |
0 | 1 | Bacillus sp. DHT-33 | species | Decreases |
0 | 1 | Bacillus sp. DU-106 | species | Decreases |
0 | 1 | Bacillus sp. FJAT-18017 | species | Decreases |
0 | 1 | Bacillus sp. FJAT-22090 | species | Decreases |
0 | 1 | Bacillus sp. FJAT-42376 | species | Decreases |
0 | 1 | Bacillus sp. FJAT-45348 | species | Decreases |
0 | 1 | Bacillus sp. Gsoil 3045 | species | Decreases |
0 | 1 | Bacillus sp. HBCD-sjtu | species | Decreases |
0 | 1 | Bacillus sp. HC15 | species | Decreases |
0 | 1 | Bacillus sp. IHB B 7164 | species | Decreases |
0 | 1 | Bacillus sp. JS | species | Decreases |
0 | 1 | Bacillus sp. L8(2010) | species | Decreases |
0 | 1 | Bacillus sp. LM 4-2 | species | Decreases |
0 | 1 | Bacillus sp. Lzh-5 | species | Decreases |
0 | 1 | Bacillus sp. N-16 | species | Decreases |
0 | 1 | Bacillus sp. OxB-1 | species | Decreases |
0 | 1 | Bacillus sp. Pc3 | species | Decreases |
0 | 1 | Bacillus sp. PrMC7 | species | Decreases |
0 | 1 | Bacillus sp. SDLI1 | species | Decreases |
0 | 1 | Bacillus sp. SYJ | species | Decreases |
0 | 1 | Bacillus sp. T41 | species | Decreases |
0 | 1 | Bacillus sp. WP8 | species | Decreases |
0 | 1 | Bacillus sp. X1(2014) | species | Decreases |
0 | 1 | Bacillus sp. Y1 | species | Decreases |
0 | 1 | Bacillus sp. YP1 | species | Decreases |
0 | 1 | Bacillus thermoamyloliquefaciens | species | Decreases |
0 | 1 | Bacillus thermoproteolyticus | species | Decreases |
0 | 1 | Bacillus thermotolerans | species | Decreases |
0 | 1 | Bacillus thuringiensis | species | Decreases |
0 | 1 | Bacillus tianmuensis | species | Decreases |
0 | 1 | Bacillus toyonensis | species | Decreases |
0 | 1 | Bacillus tropicus | species | Decreases |
0 | 1 | Bacillus weihaiensis | species | Decreases |
0 | 1 | Bacillus wiedmannii | species | Decreases |
0 | 1 | Bacillus xiamenensis | species | Decreases |
0 | 1 | Cytobacillus dafuensis | species | Decreases |
0 | 1 | Cytobacillus gottheilii | species | Decreases |
0 | 1 | Cytobacillus horneckiae | species | Decreases |
0 | 1 | Cytobacillus oceanisediminis | species | Decreases |
0 | 1 | Ectobacillus funiculus | species | Decreases |
0 | 1 | Enterobacter nickellidurans | species | Decreases |
0 | 1 | Enterobacter quasihormaechei | species | Decreases |
0 | 1 | Enterobacter quasimori | species | Decreases |
0 | 1 | Enterobacter sp. | species | Decreases |
0 | 1 | Enterobacter sp. 638 | species | Decreases |
0 | 1 | Enterobacter sp. A7 | species | Decreases |
0 | 1 | Enterobacter sp. Bisph2 | species | Decreases |
0 | 1 | Enterobacter sp. BS2-1 | species | Decreases |
0 | 1 | Enterobacter sp. c111(2012) | species | Decreases |
0 | 1 | Enterobacter sp. c112(2012) | species | Decreases |
0 | 1 | Enterobacter sp. E20 | species | Decreases |
0 | 1 | Enterobacter sp. FY-07 | species | Decreases |
0 | 1 | Enterobacter sp. ODB01 | species | Decreases |
0 | 1 | Enterobacter sp. PDC34 | species | Decreases |
0 | 1 | Enterobacter sp. R4-368 | species | Decreases |
0 | 1 | Enterobacter sp. RF-100 | species | Decreases |
0 | 1 | Enterobacter sp. SA187 | species | Decreases |
0 | 1 | Enterobacter sp. SCSS | species | Decreases |
0 | 1 | Enterobacter sp. SPSA1 | species | Decreases |
0 | 1 | Enterobacter sp. UDC345 | species | Decreases |
0 | 1 | Enterococcus alcedinis | species | Decreases |
0 | 1 | Enterococcus aquimarinus | species | Decreases |
0 | 1 | Enterococcus asini | species | Decreases |
0 | 1 | Enterococcus camelliae | species | Decreases |
0 | 1 | Enterococcus canis | species | Decreases |
0 | 1 | Enterococcus columbae | species | Decreases |
0 | 1 | Enterococcus devriesei | species | Decreases |
0 | 1 | Enterococcus diestrammenae | species | Decreases |
0 | 1 | Enterococcus haemoperoxidus | species | Decreases |
0 | 1 | Enterococcus hawaiiensis | species | Decreases |
0 | 1 | Enterococcus hermanniensis | species | Decreases |
0 | 1 | Enterococcus italicus | species | Decreases |
0 | 1 | Enterococcus malodoratus | species | Decreases |
0 | 1 | Enterococcus pallens | species | Decreases |
0 | 1 | Enterococcus pernyi | species | Decreases |
0 | 1 | Enterococcus pseudoavium | species | Decreases |
0 | 1 | Enterococcus quebecensis | species | Decreases |
0 | 1 | Enterococcus rotai | species | Decreases |
0 | 1 | Enterococcus silesiacus | species | Decreases |
0 | 1 | Enterococcus sp. | species | Decreases |
0 | 1 | Enterococcus sp. C6I11 | species | Decreases |
0 | 1 | Enterococcus sp. FDAARGOS_375 | species | Decreases |
0 | 1 | Enterococcus sp. HMSC05C03 | species | Decreases |
0 | 1 | Enterococcus sp. HSIEG1 | species | Decreases |
0 | 1 | Enterococcus sp. SI-4 | species | Decreases |
0 | 1 | Enterococcus spodopteracolus | species | Decreases |
0 | 1 | Enterococcus sulfureus | species | Decreases |
0 | 1 | Enterococcus ureasiticus | species | Decreases |
0 | 1 | Enterococcus wangshanyuanii | species | Decreases |
0 | 1 | Escherichia sp. | species | Decreases |
0 | 1 | Escherichia sp. 1_1_43 | species | Decreases |
0 | 1 | Escherichia sp. 4_1_40B | species | Decreases |
0 | 1 | Escherichia sp. E4742 | species | Decreases |
0 | 1 | Escherichia sp. MOD1-EC5457 | species | Decreases |
0 | 1 | Evansella cellulosilytica | species | Decreases |
0 | 1 | Halalkalibacter krulwichiae | species | Decreases |
0 | 1 | Halalkalibacter nanhaiisediminis | species | Decreases |
0 | 1 | Halalkalibacter okhensis | species | Decreases |
0 | 1 | Halalkalibacterium halodurans | species | Decreases |
0 | 1 | Heyndrickxia oleronia | species | Decreases |
0 | 1 | Heyndrickxia vini | species | Decreases |
0 | 1 | Klebsiella cf. planticola B43 | species | Decreases |
0 | 1 | Klebsiella granulomatis | species | Decreases |
0 | 1 | Klebsiella sp. | species | Decreases |
0 | 1 | Klebsiella sp. B12 | species | Decreases |
0 | 1 | Klebsiella sp. E-Nf3 | species | Decreases |
0 | 1 | Klebsiella sp. FDAARGOS_511 | species | Decreases |
0 | 1 | Klebsiella sp. LTGPAF-6F | species | Decreases |
0 | 1 | Klebsiella sp. M5al | species | Decreases |
0 | 1 | Klebsiella sp. OBRC7 | species | Decreases |
0 | 1 | Klebsiella sp. SOR89 | species | Decreases |
0 | 1 | Kluyvera cryocrescens | species | Decreases |
0 | 1 | Kluyvera georgiana | species | Decreases |
0 | 1 | Kluyvera sp. SR5.1 | species | Decreases |
0 | 1 | Lederbergia lenta | species | Decreases |
0 | 1 | Mammaliicoccus fleurettii | species | Decreases |
0 | 1 | Mammaliicoccus stepanovicii | species | Decreases |
