AI Engines For more Details: Perplexity Kagi Labs You
Traveler's Diarrhea: Rifaximin is commonly used to treat traveler's diarrhea caused by noninvasive strains of Escherichia coli. It helps to reduce the severity and duration of diarrhea episodes associated with travel to certain regions.
Hepatic Encephalopathy: Rifaximin is also indicated for the reduction of overt hepatic encephalopathy recurrence in adults. It works by reducing the production of ammonia in the intestines, which can help improve symptoms of hepatic encephalopathy in patients with liver cirrhosis.
Small Intestinal Bacterial Overgrowth (SIBO): Rifaximin may be used off-label in the treatment of small intestinal bacterial overgrowth, a condition characterized by an overgrowth of bacteria in the small intestine. It can help alleviate symptoms such as bloating, diarrhea, and abdominal discomfort.
Inflammatory Bowel Disease (IBD): In some cases, rifaximin may be used off-label as an adjunctive therapy in the management of inflammatory bowel diseases such as Crohn's disease and ulcerative colitis. It may help reduce gut inflammation and improve symptoms in some patients.
Irritable Bowel Syndrome (IBS): Rifaximin has been studied as a potential treatment for irritable bowel syndrome with diarrhea (IBS-D). Some clinical trials have shown that rifaximin may provide symptom relief in patients with IBS-D, although its exact mechanism of action in this condition is not fully understood.
Clostridium difficile Infection (CDI): Rifaximin is not typically used as a first-line treatment for Clostridium difficile infection (CDI), but it may be considered in certain cases, particularly in combination with other antibiotics or as part of a tapered and pulsed regimen to prevent recurrence.
Side Effects: Common side effects of rifaximin include gastrointestinal symptoms such as nausea, abdominal pain, bloating, flatulence, and diarrhea. Serious side effects are rare but may include severe allergic reactions, liver dysfunction, and Clostridium difficile-associated diarrhea.
Drug Interactions: Rifaximin is minimally absorbed into the bloodstream and has low potential for significant drug interactions. However, it may interact with certain medications that are metabolized by the liver enzymes, so it's essential to inform your healthcare provider about all the medications you are taking before starting rifaximin therapy.
Pregnancy and Lactation: The safety of rifaximin during pregnancy and lactation has not been well established. It should be used during pregnancy only if the potential benefits outweigh the potential risks. Breastfeeding should be avoided during rifaximin therapy.
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Akkermansia muciniphila | Reduces |
species | Bacteroides uniformis | Reduces |
species | Bifidobacterium adolescentis | Reduces |
species | Bifidobacterium longum | Reduces |
species | Escherichia coli | Reduces |
species | Lacticaseibacillus paracasei | Reduces |
species | Parabacteroides distasonis | Reduces |
species | Pseudomonas sp. cn4902 | Increases |
species group | Pseudomonas putida group | Increases |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Akkermansiaceae | family | Decreases |
1 | 0 | Pseudomonadaceae | family | Increases |
0 | 1 | Escherichia | genus | Decreases |
0 | 1 | Dorea | genus | Decreases |
0 | 2 | Chlamydia | genus | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Cutibacterium | genus | Decreases |
1 | 0 | Akkermansia | genus | Decreases |
0 | 1 | Parabacteroides | genus | Decreases |
0 | 1 | Ruminococcus | genus | Decreases |
0 | 1 | Agathobacter | genus | Decreases |
0 | 1 | Bacteroides | genus | Decreases |
0 | 1 | Bifidobacterium | genus | Decreases |
0 | 1 | Bilophila | genus | Decreases |
0 | 1 | Clostridioides | genus | Decreases |
0 | 1 | Collinsella | genus | Decreases |
0 | 1 | Coprococcus | genus | Decreases |
0 | 1 | Eggerthella | genus | Decreases |
0 | 1 | Fusobacterium | genus | Decreases |
0 | 1 | Lachnospira | genus | Decreases |
0 | 1 | Lacrimispora | genus | Decreases |
0 | 1 | Mediterraneibacter | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
0 | 1 | Phocaeicola | genus | Decreases |
0 | 1 | Streptococcus | genus | Decreases |
0 | 1 | Veillonella | genus | Decreases |
0 | 1 | Clostridium | genus | Decreases |
0 | 1 | Segatella | genus | Decreases |
0 | 1 | Enterocloster | genus | Decreases |
0 | 1 | Blautia | genus | Decreases |
0 | 1 | Thomasclavelia | genus | Decreases |
0 | 1 | Lacticaseibacillus | genus | Decreases |
0 | 1 | Stutzerimonas | genus | Increases |
0 | 1 | Halopseudomonas | genus | Increases |
0 | 1 | Atopomonas | genus | Increases |
0 | 1 | Denitrificimonas | genus | Increases |
0 | 1 | Entomomonas | genus | Increases |
0 | 1 | Oblitimonas | genus | Increases |
0 | 1 | Permianibacter | genus | Increases |
0 | 1 | Rugamonas | genus | Increases |
0 | 1 | Thiopseudomonas | genus | Increases |
1 | 0 | Pseudomonas | genus | Increases |
0 | 1 | Escherichia coli O25:H16 | no rank | Decreases |
0 | 1 | Clostridium perfringens A | no rank | Decreases |
0 | 1 | Clostridium perfringens C | no rank | Decreases |
0 | 1 | Clostridium perfringens CPE | no rank | Decreases |
0 | 1 | environmental samples | no rank | Decreases |
0 | 1 | Escherichia coli O145:H34 | no rank | Decreases |
0 | 1 | Escherichia coli O16:H48 | no rank | Decreases |
0 | 1 | unclassified Akkermansia | no rank | Decreases |
0 | 1 | Clostridium perfringens D | no rank | Decreases |
0 | 1 | Escherichia coli O141:H4 | no rank | Decreases |
0 | 1 | Clostridium perfringens B | no rank | Decreases |
0 | 1 | Escherichia coli O139:H1 | no rank | Decreases |
0 | 1 | Clostridium perfringens E | no rank | Decreases |
0 | 1 | Escherichia coli O80:H26 | no rank | Decreases |
0 | 1 | Escherichia coli O158:H23 | no rank | Decreases |
0 | 1 | Escherichia coli O84:H7 | no rank | Decreases |
0 | 1 | Escherichia coli O2:K1:H4 | no rank | Decreases |
0 | 1 | Escherichia coli O2:K1:H7 | no rank | Decreases |
0 | 1 | Escherichia coli O78:H51 | no rank | Decreases |
0 | 1 | Escherichia coli O18ac:H14 | no rank | Decreases |
0 | 1 | Escherichia coli O85:H1 | no rank | Decreases |
0 | 1 | Escherichia coli O7:H15 | no rank | Decreases |
0 | 1 | Escherichia coli O68:H12 | no rank | Decreases |
0 | 1 | Escherichia coli O55:H7 | no rank | Decreases |
0 | 1 | Escherichia coli O1:K1:H7 | no rank | Decreases |
0 | 1 | Escherichia coli O15:H12 | no rank | Decreases |
0 | 1 | Escherichia coli O170:H18 | no rank | Decreases |
0 | 1 | Escherichia coli O155:H21 | no rank | Decreases |
0 | 1 | Escherichia coli O19:H7 | no rank | Decreases |
0 | 1 | Escherichia coli O2:K1:H5 | no rank | Decreases |
0 | 1 | Escherichia coli O20:H12 | no rank | Decreases |
0 | 1 | environmental samples | no rank | Increases |
0 | 1 | unclassified Pseudomonadaceae | no rank | Increases |
0 | 1 | unclassified Pseudomonas | no rank | Increases |
0 | 1 | unclassified Pseudomonas | norank | Increases |
0 | 1 | Escherichia coli O111 | serogroup | Decreases |
0 | 1 | Escherichia coli O121 | serogroup | Decreases |
0 | 1 | Escherichia coli O155 | serogroup | Decreases |
0 | 1 | Escherichia coli O177 | serogroup | Decreases |
0 | 1 | Escherichia coli O26 | serogroup | Decreases |
0 | 1 | Escherichia coli O3 | serogroup | Decreases |
0 | 1 | Escherichia coli O5 | serogroup | Decreases |
0 | 1 | Escherichia coli O86 | serogroup | Decreases |
0 | 1 | Escherichia coli O91 | serogroup | Decreases |
0 | 1 | Escherichia coli O103 | serogroup | Decreases |
0 | 1 | Escherichia coli O78 | serogroup | Decreases |
0 | 1 | Escherichia coli O43 | serogroup | Decreases |
0 | 1 | Escherichia coli O119 | serogroup | Decreases |
0 | 1 | Escherichia coli O157 | serogroup | Decreases |
0 | 1 | Escherichia coli O145 | serogroup | Decreases |
0 | 1 | Escherichia coli O1:HNT | serotype | Decreases |
0 | 1 | Escherichia coli O10:K5(L):H4 | serotype | Decreases |
0 | 1 | Escherichia coli O103:H11 | serotype | Decreases |
0 | 1 | Escherichia coli O103:H25 | serotype | Decreases |
0 | 1 | Escherichia coli O104:H21 | serotype | Decreases |
0 | 1 | Escherichia coli O111:H11 | serotype | Decreases |
0 | 1 | Escherichia coli O111:H8 | serotype | Decreases |
0 | 1 | Escherichia coli O112ac:H19 | serotype | Decreases |
0 | 1 | Escherichia coli O114:H49 | serotype | Decreases |
0 | 1 | Escherichia coli O118:H16 | serotype | Decreases |
0 | 1 | Escherichia coli O121:H7 | serotype | Decreases |
0 | 1 | Escherichia coli O123:H11 | serotype | Decreases |
0 | 1 | Escherichia coli O127:H27 | serotype | Decreases |
0 | 1 | Escherichia coli O127:H6 | serotype | Decreases |
0 | 1 | Escherichia coli O128:H2 | serotype | Decreases |
0 | 1 | Escherichia coli O128ac:H12 | serotype | Decreases |
0 | 1 | Escherichia coli O145:H25 | serotype | Decreases |
0 | 1 | Escherichia coli O145:NM | serotype | Decreases |
0 | 1 | Escherichia coli O146:H21 | serotype | Decreases |
0 | 1 | Escherichia coli O153:H2 | serotype | Decreases |
0 | 1 | Escherichia coli O156:H25 | serotype | Decreases |
0 | 1 | Escherichia coli O157:H43 | serotype | Decreases |
0 | 1 | Escherichia coli O157:NM | serotype | Decreases |
0 | 1 | Escherichia coli O165:H25 | serotype | Decreases |
0 | 1 | Escherichia coli O174:H2 | serotype | Decreases |
0 | 1 | Escherichia coli O174:H21 | serotype | Decreases |
0 | 1 | Escherichia coli O174:H8 | serotype | Decreases |
0 | 1 | Escherichia coli O176:H45 | serotype | Decreases |
0 | 1 | Escherichia coli O177:NM | serotype | Decreases |
0 | 1 | Escherichia coli O26:H1 | serotype | Decreases |
0 | 1 | Escherichia coli O28ac:NM | serotype | Decreases |
0 | 1 | Escherichia coli O29:H4 | serotype | Decreases |
0 | 1 | Escherichia coli O32:H37 | serotype | Decreases |
0 | 1 | Escherichia coli O6:H16:CFA/II | serotype | Decreases |
0 | 1 | Escherichia coli O69:H11 | serotype | Decreases |
0 | 1 | Escherichia coli O78:H12 | serotype | Decreases |
0 | 1 | Escherichia coli O79:H7 | serotype | Decreases |
0 | 1 | Escherichia coli O81:NM | serotype | Decreases |
0 | 1 | Escherichia coli O86:H34 | serotype | Decreases |
0 | 1 | Escherichia coli O91:H14 | serotype | Decreases |
0 | 1 | Escherichia coli O91:NM | serotype | Decreases |
0 | 1 | Escherichia coli ONT:H33 | serotype | Decreases |
0 | 1 | Escherichia coli O100:H21 | serotype | Decreases |
0 | 1 | Escherichia coli O121:H19 | serotype | Decreases |
0 | 1 | Escherichia coli O157:H7 | serotype | Decreases |
0 | 1 | Escherichia coli O16:H6 | serotype | Decreases |
0 | 1 | Escherichia coli O89m:H9 | serotype | Decreases |
0 | 1 | Escherichia coli O111:H- | serotype | Decreases |
0 | 1 | Escherichia coli O113:H21 | serotype | Decreases |
0 | 1 | Escherichia coli H20 | serotype | Decreases |
0 | 1 | Escherichia coli O150:H6 | serotype | Decreases |
0 | 1 | Escherichia coli O111:NM | serotype | Decreases |
0 | 1 | Escherichia coli O112ab:H8 | serotype | Decreases |
0 | 1 | Escherichia coli O99:H6 | serotype | Decreases |
0 | 1 | Escherichia coli O26:H11 | serotype | Decreases |
0 | 1 | Escherichia coli O145:H28 | serotype | Decreases |
0 | 1 | Escherichia coli O126:H45 | serotype | Decreases |
0 | 1 | Escherichia coli O2:H6 | serotype | Decreases |
0 | 1 | Escherichia coli O7:H4 | serotype | Decreases |
0 | 1 | Escherichia coli O1:H42 | serotype | Decreases |
0 | 1 | Escherichia coli O25:NM | serotype | Decreases |
0 | 1 | Escherichia coli O25:H1 | serotype | Decreases |
0 | 1 | Escherichia coli O7:K1 | serotype | Decreases |
0 | 1 | Escherichia coli O125ac:K+:H10 | serotype | Decreases |
0 | 1 | Escherichia coli O6:K2:H1 | serotype | Decreases |
0 | 1 | Escherichia coli O152:H23 | serotype | Decreases |
0 | 1 | Escherichia coli O15:H18 | serotype | Decreases |
0 | 1 | Escherichia coli O39:NM | serotype | Decreases |
0 | 1 | Escherichia coli O44:H18 | serotype | Decreases |
0 | 1 | Escherichia coli O2:K2:H1 | serotype | Decreases |
0 | 1 | Escherichia coli O8:H8 | serotype | Decreases |
0 | 1 | Escherichia coli O89m:H10 | serotype | Decreases |
0 | 1 | Escherichia coli O10:H32 | serotype | Decreases |
0 | 1 | Escherichia coli O6:H16 | serotype | Decreases |
0 | 1 | Escherichia coli O157:H- | serotype | Decreases |
0 | 1 | Escherichia coli O45:H2 | serotype | Decreases |
0 | 1 | Escherichia coli O103:H2 | serotype | Decreases |
0 | 1 | Escherichia coli O167:H26 | serotype | Decreases |
0 | 1 | Escherichia coli O104:H4 | serotype | Decreases |
0 | 1 | Escherichia coli O83:H1 | serotype | Decreases |
0 | 1 | Escherichia coli O9:H10 | serotype | Decreases |
0 | 1 | Escherichia coli O78:H4 | serotype | Decreases |
0 | 1 | Escherichia coli O139:H28 | serotype | Decreases |
2 | 0 | Chlamydia pneumoniae | species | Decreases |
1 | 0 | [Ruminococcus] torques | species | Decreases |
1 | 0 | Agathobacter rectalis | species | Decreases |
1 | 0 | Akkermansia muciniphila | species | Decreases |
1 | 0 | Bacteroides caccae | species | Decreases |
1 | 0 | Bacteroides fragilis | species | Decreases |
1 | 0 | Bacteroides ovatus | species | Decreases |
1 | 0 | Bacteroides thetaiotaomicron | species | Decreases |
1 | 0 | Bacteroides uniformis | species | Decreases |
1 | 0 | Bacteroides xylanisolvens | species | Decreases |
1 | 0 | Bifidobacterium adolescentis | species | Decreases |
1 | 0 | Bifidobacterium longum | species | Decreases |
1 | 0 | Bilophila wadsworthia | species | Decreases |
1 | 0 | Blautia obeum | species | Decreases |
1 | 0 | Clostridioides difficile | species | Decreases |
1 | 0 | Clostridium perfringens | species | Decreases |
1 | 0 | Collinsella aerofaciens | species | Decreases |
1 | 0 | Coprococcus comes | species | Decreases |
1 | 0 | Dorea formicigenerans | species | Decreases |
1 | 0 | Eggerthella lenta | species | Decreases |
1 | 0 | Enterocloster bolteae | species | Decreases |
1 | 0 | Escherichia coli | species | Decreases |
1 | 0 | Fusobacterium nucleatum | species | Decreases |
1 | 0 | Lachnospira eligens | species | Decreases |
1 | 0 | Lacrimispora saccharolytica | species | Decreases |
1 | 0 | Lacticaseibacillus paracasei | species | Decreases |
1 | 0 | Mediterraneibacter gnavus | species | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Parabacteroides distasonis | species | Decreases |
1 | 0 | Parabacteroides merdae | species | Decreases |
1 | 0 | Phocaeicola vulgatus | species | Decreases |
1 | 0 | Roseburia hominis | species | Decreases |
1 | 0 | Roseburia intestinalis | species | Decreases |
1 | 0 | Ruminococcus bromii | species | Decreases |
1 | 0 | Segatella copri | species | Decreases |
1 | 0 | Streptococcus parasanguinis | species | Decreases |
1 | 0 | Streptococcus salivarius | species | Decreases |
1 | 0 | Thomasclavelia ramosa | species | Decreases |
1 | 0 | Veillonella parvula | species | Decreases |
1 | 0 | Cutibacterium acnes | species | Decreases |
0 | 1 | Akkermansia massiliensis | species | Decreases |
0 | 1 | Candidatus Akkermansia intestinavium | species | Decreases |
0 | 1 | Akkermansia glycaniphila | species | Decreases |
0 | 1 | Pseudomonas psychrophila | species | Increases |
0 | 1 | Pseudomonas chengduensis | species | Increases |
0 | 1 | Pseudomonas phenolilytica | species | Increases |
0 | 1 | Pseudomonas yamanorum | species | Increases |
0 | 1 | Pseudomonas extremaustralis | species | Increases |
0 | 1 | Pseudomonas psychrotolerans | species | Increases |
0 | 1 | [Flavobacterium] lutescens | species | Increases |
0 | 1 | Atopomonas hussainii | species | Increases |
0 | 1 | Candidatus Pseudomonas adelgestsugas | species | Increases |
0 | 1 | Entomomonas moraniae | species | Increases |
0 | 1 | Halopseudomonas litoralis | species | Increases |
0 | 1 | Halopseudomonas nanhaiensis | species | Increases |
0 | 1 | Halopseudomonas pachastrellae | species | Increases |
0 | 1 | Halopseudomonas pelagia | species | Increases |
0 | 1 | Halopseudomonas phragmitis | species | Increases |
0 | 1 | Halopseudomonas sabulinigri | species | Increases |
0 | 1 | Halopseudomonas salegens | species | Increases |
0 | 1 | Halopseudomonas xinjiangensis | species | Increases |
0 | 1 | Pseudomonas abietaniphila | species | Increases |
0 | 1 | Pseudomonas agarici | species | Increases |
0 | 1 | Pseudomonas alcaliphila | species | Increases |
0 | 1 | Pseudomonas alkylphenolica | species | Increases |
0 | 1 | Pseudomonas allokribbensis | species | Increases |
0 | 1 | Pseudomonas alvandae | species | Increases |
0 | 1 | Pseudomonas antarctica | species | Increases |
0 | 1 | Pseudomonas anuradhapurensis | species | Increases |
0 | 1 | Pseudomonas argentinensis | species | Increases |
0 | 1 | Pseudomonas arsenicoxydans | species | Increases |
0 | 1 | Pseudomonas asgharzadehiana | species | Increases |
0 | 1 | Pseudomonas asiatica | species | Increases |
0 | 1 | Pseudomonas asplenii | species | Increases |
0 | 1 | Pseudomonas atacamensis | species | Increases |
0 | 1 | Pseudomonas benzenivorans | species | Increases |
0 | 1 | Pseudomonas bijieensis | species | Increases |
0 | 1 | Pseudomonas brassicacearum | species | Increases |
0 | 1 | Pseudomonas campi | species | Increases |
0 | 1 | Pseudomonas canavaninivorans | species | Increases |
0 | 1 | Pseudomonas caricapapayae | species | Increases |
0 | 1 | Pseudomonas cavernae | species | Increases |
0 | 1 | Pseudomonas cerasi | species | Increases |
0 | 1 | Pseudomonas cinnamophila | species | Increases |
0 | 1 | Pseudomonas clemancea | species | Increases |
0 | 1 | Pseudomonas collierea | species | Increases |
0 | 1 | Pseudomonas cremoricolorata | species | Increases |
0 | 1 | Pseudomonas deceptionensis | species | Increases |
0 | 1 | Pseudomonas donghuensis | species | Increases |
0 | 1 | Pseudomonas entomophila | species | Increases |
0 | 1 | Pseudomonas eucalypticola | species | Increases |
0 | 1 | Pseudomonas fakonensis | species | Increases |
0 | 1 | Pseudomonas fitomaticsae | species | Increases |
0 | 1 | Pseudomonas flexibilis | species | Increases |
0 | 1 | Pseudomonas frederiksbergensis | species | Increases |
0 | 1 | Pseudomonas gingeri | species | Increases |
0 | 1 | Pseudomonas glycinae | species | Increases |
0 | 1 | Pseudomonas gozinkensis | species | Increases |
0 | 1 | Pseudomonas graminis | species | Increases |
0 | 1 | Pseudomonas granadensis | species | Increases |
0 | 1 | Pseudomonas guangdongensis | species | Increases |
0 | 1 | Pseudomonas guguanensis | species | Increases |
0 | 1 | Pseudomonas guineae | species | Increases |
0 | 1 | Pseudomonas hamedanensis | species | Increases |
0 | 1 | Pseudomonas helleri | species | Increases |
0 | 1 | Pseudomonas humi | species | Increases |
0 | 1 | Pseudomonas hydrolytica | species | Increases |
0 | 1 | Pseudomonas hygromyciniae | species | Increases |
0 | 1 | Pseudomonas indoloxydans | species | Increases |
0 | 1 | Pseudomonas insulae | species | Increases |
0 | 1 | Pseudomonas izuensis | species | Increases |
0 | 1 | Pseudomonas japonica | species | Increases |
0 | 1 | Pseudomonas jessenii | species | Increases |
0 | 1 | Pseudomonas juntendi | species | Increases |
0 | 1 | Pseudomonas kermanshahensis | species | Increases |
0 | 1 | Pseudomonas khazarica | species | Increases |
0 | 1 | Pseudomonas kielensis | species | Increases |
0 | 1 | Pseudomonas knackmussii | species | Increases |
0 | 1 | Pseudomonas koreensis | species | Increases |
0 | 1 | Pseudomonas kribbensis | species | Increases |
0 | 1 | Pseudomonas lalkuanensis | species | Increases |
0 | 1 | Pseudomonas laurylsulfatiphila | species | Increases |
0 | 1 | Pseudomonas lini | species | Increases |
0 | 1 | Pseudomonas lundensis | species | Increases |
0 | 1 | Pseudomonas lurida | species | Increases |
0 | 1 | Pseudomonas lutea | species | Increases |
0 | 1 | Pseudomonas luteola | species | Increases |
0 | 1 | Pseudomonas marincola | species | Increases |
0 | 1 | Pseudomonas massiliensis | species | Increases |
0 | 1 | Pseudomonas metavorans | species | Increases |
0 | 1 | Pseudomonas monsensis | species | Increases |
0 | 1 | Pseudomonas moraviensis | species | Increases |
0 | 1 | Pseudomonas muyukensis | species | Increases |
0 | 1 | Pseudomonas nitritireducens | species | Increases |
0 | 1 | Pseudomonas nunensis | species | Increases |
0 | 1 | Pseudomonas oryzae | species | Increases |
0 | 1 | Pseudomonas otitidis | species | Increases |
0 | 1 | Pseudomonas palleroniana | species | Increases |
0 | 1 | Pseudomonas palmensis | species | Increases |
0 | 1 | Pseudomonas panacis | species | Increases |
0 | 1 | Pseudomonas panipatensis | species | Increases |
0 | 1 | Pseudomonas parafulva | species | Increases |
0 | 1 | Pseudomonas poae | species | Increases |
0 | 1 | Pseudomonas pohangensis | species | Increases |
0 | 1 | Pseudomonas promysalinigenes | species | Increases |
0 | 1 | Pseudomonas prosekii | species | Increases |
0 | 1 | Pseudomonas proteolytica | species | Increases |
0 | 1 | Pseudomonas qingdaonensis | species | Increases |
0 | 1 | Pseudomonas reinekei | species | Increases |
0 | 1 | Pseudomonas rhizophila | species | Increases |
0 | 1 | Pseudomonas rhizosphaerae | species | Increases |
0 | 1 | Pseudomonas saponiphila | species | Increases |
0 | 1 | Pseudomonas saudimassiliensis | species | Increases |
0 | 1 | Pseudomonas saudiphocaensis | species | Increases |
0 | 1 | Pseudomonas sediminis | species | Increases |
0 | 1 | Pseudomonas seleniipraecipitans | species | Increases |
0 | 1 | Pseudomonas sessilinigenes | species | Increases |
0 | 1 | Pseudomonas sichuanensis | species | Increases |
0 | 1 | Pseudomonas sihuiensis | species | Increases |
0 | 1 | Pseudomonas silesiensis | species | Increases |
0 | 1 | Pseudomonas siliginis | species | Increases |
0 | 1 | Pseudomonas simiae | species | Increases |
0 | 1 | Pseudomonas soli | species | Increases |
0 | 1 | Pseudomonas sp. | species | Increases |
0 | 1 | Pseudomonas sp. 02C 26 | species | Increases |
0 | 1 | Pseudomonas sp. 108Z1 | species | Increases |
0 | 1 | Pseudomonas sp. 31-12 | species | Increases |
0 | 1 | Pseudomonas sp. 7SR1 | species | Increases |
0 | 1 | Pseudomonas sp. a101-18-2 | species | Increases |
0 | 1 | Pseudomonas sp. a111-5 | species | Increases |
0 | 1 | Pseudomonas sp. ACM7 | species | Increases |
0 | 1 | Pseudomonas sp. ATCC 13867 | species | Increases |
0 | 1 | Pseudomonas sp. CC6-YY-74 | species | Increases |
0 | 1 | Pseudomonas sp. CCOS 191 | species | Increases |
0 | 1 | Pseudomonas sp. CMR5c | species | Increases |
0 | 1 | Pseudomonas sp. cn4902 | species | Increases |
0 | 1 | Pseudomonas sp. DQ-01 | species | Increases |
0 | 1 | Pseudomonas sp. DTU12.3 | species | Increases |
0 | 1 | Pseudomonas sp. DY-1 | species | Increases |
0 | 1 | Pseudomonas sp. G1116 | species | Increases |
0 | 1 | Pseudomonas sp. GmFRB023 | species | Increases |
0 | 1 | Pseudomonas sp. HB02 | species | Increases |
0 | 1 | Pseudomonas sp. KB23 | species | Increases |
0 | 1 | Pseudomonas sp. KVS86 | species | Increases |
0 | 1 | Pseudomonas sp. LH1G9 | species | Increases |
0 | 1 | Pseudomonas sp. LPH1 | species | Increases |
0 | 1 | Pseudomonas sp. LTJR-52 | species | Increases |
0 | 1 | Pseudomonas sp. M_36 | species | Increases |
0 | 1 | Pseudomonas sp. MFY143 | species | Increases |
0 | 1 | Pseudomonas sp. MRSN 12121 | species | Increases |
0 | 1 | Pseudomonas sp. MT-1 | species | Increases |
0 | 1 | Pseudomonas sp. NS1(2017) | species | Increases |
0 | 1 | Pseudomonas sp. Os17 | species | Increases |
0 | 1 | Pseudomonas sp. PcFRB072 | species | Increases |
0 | 1 | Pseudomonas sp. PcFRB119 | species | Increases |
0 | 1 | Pseudomonas sp. PONIH3 | species | Increases |
0 | 1 | Pseudomonas sp. ps4-2 | species | Increases |
0 | 1 | Pseudomonas sp. PsF | species | Increases |
0 | 1 | Pseudomonas sp. PsG | species | Increases |
0 | 1 | Pseudomonas sp. R2A2 | species | Increases |
0 | 1 | Pseudomonas sp. R4-34-07 | species | Increases |
0 | 1 | Pseudomonas sp. R5-89-07 | species | Increases |
0 | 1 | Pseudomonas sp. RU47 | species | Increases |
0 | 1 | Pseudomonas sp. StFLB209 | species | Increases |
0 | 1 | Pseudomonas sp. SWI36 | species | Increases |
0 | 1 | Pseudomonas sp. TCU-HL1 | species | Increases |
0 | 1 | Pseudomonas sp. TKP | species | Increases |
0 | 1 | Pseudomonas sp. TMW 2.1634 | species | Increases |
0 | 1 | Pseudomonas sp. URMO17WK12:I11 | species | Increases |
0 | 1 | Pseudomonas sp. UW4 | species | Increases |
0 | 1 | Pseudomonas sp. VLB120 | species | Increases |
0 | 1 | Pseudomonas sp. WCS374 | species | Increases |
0 | 1 | Pseudomonas syncyanea | species | Increases |
0 | 1 | Pseudomonas taetrolens | species | Increases |
0 | 1 | Pseudomonas teessidea | species | Increases |
0 | 1 | Pseudomonas tensinigenes | species | Increases |
0 | 1 | Pseudomonas thermotolerans | species | Increases |
0 | 1 | Pseudomonas thivervalensis | species | Increases |
0 | 1 | Pseudomonas tohonis | species | Increases |
0 | 1 | Pseudomonas toyotomiensis | species | Increases |
0 | 1 | Pseudomonas tremae | species | Increases |
0 | 1 | Pseudomonas tritici | species | Increases |
0 | 1 | Pseudomonas tropicalis | species | Increases |
0 | 1 | Pseudomonas tructae | species | Increases |
0 | 1 | Pseudomonas umsongensis | species | Increases |
0 | 1 | Pseudomonas uvaldensis | species | Increases |
0 | 1 | Pseudomonas vancouverensis | species | Increases |
0 | 1 | Pseudomonas vanderleydeniana | species | Increases |
0 | 1 | Pseudomonas veronii | species | Increases |
0 | 1 | Pseudomonas versuta | species | Increases |
0 | 1 | Pseudomonas viciae | species | Increases |
0 | 1 | Pseudomonas wenzhouensis | species | Increases |
0 | 1 | Pseudomonas xantholysinigenes | species | Increases |
0 | 1 | Pseudomonas xanthosomatis | species | Increases |
0 | 1 | Pseudomonas zarinae | species | Increases |
0 | 1 | Pseudomonas zeae | species | Increases |
0 | 1 | Stutzerimonas azotifigens | species | Increases |
0 | 1 | Stutzerimonas chloritidismutans | species | Increases |
0 | 1 | Stutzerimonas kunmingensis | species | Increases |
0 | 1 | Stutzerimonas zhaodongensis | species | Increases |
0 | 1 | Pseudomonas chlororaphis group | species group | Increases |
0 | 1 | Pseudomonas fluorescens group | species group | Increases |
0 | 1 | Pseudomonas putida group | species group | Increases |
0 | 1 | Pseudomonas syringae group | species group | Increases |
0 | 1 | Stutzerimonas stutzeri group | species group | Increases |
0 | 2 | Chlamydia pneumoniae AR39 | strain | Decreases |
0 | 2 | Chlamydia pneumoniae CWL029 | strain | Decreases |
0 | 1 | Cutibacterium acnes hdn-1 | strain | Decreases |
