AI Engines For more Details: Perplexity Kagi Labs You
Thyroid Disorders: Tiratricol has been investigated for its therapeutic potential in the treatment of thyroid disorders, including hypothyroidism and goiter. It acts as a thyroid hormone receptor agonist, which means it can stimulate thyroid hormone receptors and exert effects similar to those of endogenous thyroid hormones.
Metabolic Regulation: Like endogenous thyroid hormones (triiodothyronine or T3 and thyroxine or T4), tiratricol plays a role in regulating metabolism. It can influence basal metabolic rate, energy expenditure, lipid metabolism, and glucose homeostasis. In some cases, tiratricol may be used to help regulate metabolic function in individuals with thyroid disorders or metabolic abnormalities.
Weight Loss: Tiratricol has been studied for its potential role in promoting weight loss and fat loss, particularly in individuals with obesity or metabolic syndrome. It may increase energy expenditure and promote fat oxidation, leading to reductions in body weight and adiposity. However, the use of tiratricol for weight loss purposes is not widely accepted or recommended due to safety concerns and potential side effects.
Research Applications: Tiratricol is also used in scientific research to study thyroid hormone signaling pathways, metabolic regulation, and related physiological processes. Its use in laboratory studies helps researchers better understand thyroid function and develop potential treatments for thyroid disorders, obesity, and metabolic diseases.
Side Effects: Like other thyroid hormone derivatives, tiratricol can cause side effects, especially when used improperly or in excessive doses. Common side effects may include cardiovascular effects such as palpitations, tachycardia (rapid heartbeat), and hypertension (high blood pressure). It may also cause hyperthyroidism-like symptoms such as tremors, nervousness, sweating, and heat intolerance. Long-term use of tiratricol may disrupt thyroid function and lead to thyroid hormone imbalances.
Regulatory Status: The use of tiratricol is regulated, and it may require a prescription or be available for research purposes only, depending on the jurisdiction. It is not approved for medical use in all countries, and its use should be supervised by a healthcare professional familiar with thyroid disorders and endocrinology.
Rank | Probiotic | Impact |
---|---|---|
genus | Bifidobacterium | Reduces |
species | Bacteroides uniformis | Reduces |
species | Bifidobacterium adolescentis | Reduces |
species | Bifidobacterium longum | Reduces |
species | Lacticaseibacillus paracasei | Reduces |
species | Parabacteroides distasonis | Reduces |
subspecies | Bifidobacterium longum subsp. infantis | Reduces |
subspecies | Bifidobacterium longum subsp. longum | Reduces |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
---|---|---|---|---|
0 | 1 | Dorea | genus | Decreases |
0 | 1 | Roseburia | genus | Decreases |
0 | 1 | Parabacteroides | genus | Decreases |
0 | 1 | Ruminococcus | genus | Decreases |
0 | 1 | Bacteroides | genus | Decreases |
0 | 1 | Bifidobacterium | genus | Decreases |
0 | 1 | Bilophila | genus | Decreases |
0 | 1 | Clostridioides | genus | Decreases |
0 | 1 | Collinsella | genus | Decreases |
0 | 1 | Coprococcus | genus | Decreases |
0 | 1 | Eggerthella | genus | Decreases |
0 | 1 | Fusobacterium | genus | Decreases |
0 | 1 | Lachnospira | genus | Decreases |
0 | 1 | Lacrimispora | genus | Decreases |
0 | 1 | Mediterraneibacter | genus | Decreases |
0 | 1 | Odoribacter | genus | Decreases |
0 | 1 | Phocaeicola | genus | Decreases |
0 | 1 | Streptococcus | genus | Decreases |
0 | 1 | Veillonella | genus | Decreases |
0 | 1 | Clostridium | genus | Decreases |
0 | 1 | Segatella | genus | Decreases |
0 | 1 | Enterocloster | genus | Decreases |
0 | 1 | Blautia | genus | Decreases |
0 | 1 | Thomasclavelia | genus | Decreases |
0 | 1 | Lacticaseibacillus | genus | Decreases |
0 | 1 | Clostridium perfringens A | no rank | Decreases |
0 | 1 | Clostridium perfringens C | no rank | Decreases |
0 | 1 | Clostridium perfringens CPE | no rank | Decreases |
0 | 1 | Clostridium perfringens D | no rank | Decreases |
0 | 1 | Clostridium perfringens B | no rank | Decreases |
0 | 1 | Clostridium perfringens E | no rank | Decreases |
1 | 0 | Fusobacterium nucleatum | species | Decreases |
1 | 0 | Bacteroides caccae | species | Decreases |
1 | 0 | Bacteroides fragilis | species | Decreases |
1 | 0 | Bacteroides ovatus | species | Decreases |
1 | 0 | Bacteroides thetaiotaomicron | species | Decreases |
1 | 0 | Bifidobacterium adolescentis | species | Decreases |
1 | 0 | Bifidobacterium longum | species | Decreases |
1 | 0 | Blautia obeum | species | Decreases |
1 | 0 | Clostridioides difficile | species | Decreases |
1 | 0 | Clostridium perfringens | species | Decreases |
1 | 0 | Collinsella aerofaciens | species | Decreases |
1 | 0 | Coprococcus comes | species | Decreases |
1 | 0 | Dorea formicigenerans | species | Decreases |
1 | 0 | Eggerthella lenta | species | Decreases |
1 | 0 | Enterocloster bolteae | species | Decreases |
1 | 0 | Lachnospira eligens | species | Decreases |
1 | 0 | Lacrimispora saccharolytica | species | Decreases |
1 | 0 | Mediterraneibacter gnavus | species | Decreases |
1 | 0 | Odoribacter splanchnicus | species | Decreases |
1 | 0 | Parabacteroides distasonis | species | Decreases |
1 | 0 | Parabacteroides merdae | species | Decreases |
1 | 0 | Roseburia intestinalis | species | Decreases |
1 | 0 | Ruminococcus bromii | species | Decreases |
1 | 0 | Segatella copri | species | Decreases |
1 | 0 | Streptococcus parasanguinis | species | Decreases |
1 | 0 | Streptococcus salivarius | species | Decreases |
1 | 0 | Thomasclavelia ramosa | species | Decreases |
1 | 0 | Bacteroides uniformis | species | Decreases |
1 | 0 | Phocaeicola vulgatus | species | Decreases |
1 | 0 | Lacticaseibacillus paracasei | species | Decreases |
1 | 0 | Veillonella parvula | species | Decreases |
1 | 0 | Bilophila wadsworthia | species | Decreases |
0 | 1 | Bifidobacterium longum subsp. longum | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. infantis | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suis | subspecies | Decreases |
0 | 1 | Lacticaseibacillus paracasei subsp. paracasei | subspecies | Decreases |
0 | 1 | Fusobacterium nucleatum subsp. nucleatum | subspecies | Decreases |
0 | 1 | Lacticaseibacillus paracasei subsp. tolerans | subspecies | Decreases |
0 | 1 | Bifidobacterium longum subsp. suillum | subspecies | Decreases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
---|---|---|---|
Abdominal Aortic Aneurysm | 0.9 | 0.9 | |
Acne | 0.6 | 0.3 | 1 |
ADHD | 5 | 0.9 | 4.56 |
Age-Related Macular Degeneration and Glaucoma | 1.1 | 0.4 | 1.75 |
Allergic Rhinitis (Hay Fever) | 2.8 | 2.4 | 0.17 |
Allergies | 6.4 | 3.5 | 0.83 |
Allergy to milk products | 1.4 | 1 | 0.4 |
Alopecia (Hair Loss) | 1.6 | 1.6 | |
Alzheimer's disease | 6 | 5.1 | 0.18 |
Amyotrophic lateral sclerosis (ALS) Motor Neuron | 2.6 | 0.3 | 7.67 |
Ankylosing spondylitis | 3.6 | 1.8 | 1 |
Anorexia Nervosa | 1.6 | 2.9 | -0.81 |
Antiphospholipid syndrome (APS) | 1.5 | 0.3 | 4 |
Asthma | 5.9 | 2.3 | 1.57 |
Atherosclerosis | 2.1 | 2.4 | -0.14 |
Atrial fibrillation | 3.8 | 1.9 | 1 |
Autism | 10.1 | 8.9 | 0.13 |
Autoimmune Disease | 0.6 | 1 | -0.67 |
Barrett esophagus cancer | 0.6 | 0.3 | 1 |
benign prostatic hyperplasia | 0.3 | -0.3 | |
Biofilm | 2.4 | 2.4 | |
Bipolar Disorder | 1.8 | 1.7 | 0.06 |
Brain Trauma | 0.9 | 1.4 | -0.56 |
Breast Cancer | 1.2 | 0.3 | 3 |
Cancer (General) | 0.9 | 3.2 | -2.56 |
Carcinoma | 4.4 | 2.6 | 0.69 |
Celiac Disease | 2.8 | 3.8 | -0.36 |
Cerebral Palsy | 1.4 | 1.3 | 0.08 |
Chronic Fatigue Syndrome | 5.9 | 6.5 | -0.1 |
Chronic Kidney Disease | 4 | 1.7 | 1.35 |
Chronic Lyme | 0.6 | 0.8 | -0.33 |
Chronic Obstructive Pulmonary Disease (COPD) | 2.4 | 2 | 0.2 |
Chronic Urticaria (Hives) | 0.8 | 1.2 | -0.5 |
Coagulation / Micro clot triggering bacteria | 0.7 | 1.3 | -0.86 |
Cognitive Function | 3.6 | 1.6 | 1.25 |
Colorectal Cancer | 7.5 | 1.9 | 2.95 |
Constipation | 1.4 | 1.3 | 0.08 |
Coronary artery disease | 1.5 | 2.4 | -0.6 |
COVID-19 | 10.1 | 12.7 | -0.26 |
Crohn's Disease | 8.5 | 5.2 | 0.63 |
Cushing's Syndrome (hypercortisolism) | 0.8 | -0.8 | |
cystic fibrosis | 1.9 | -1.9 | |
deep vein thrombosis | 2.5 | 1.4 | 0.79 |
Denture Wearers Oral Shifts | 1.7 | 1.7 | |
Depression | 11.3 | 7.6 | 0.49 |
Dermatomyositis | 0.3 | 0.3 | 0 |
Eczema | 1.7 | 2.6 | -0.53 |
Endometriosis | 2.3 | 2 | 0.15 |
Eosinophilic Esophagitis | 0.3 | 0.6 | -1 |
Epilepsy | 2.8 | 1.7 | 0.65 |
erectile dysfunction | 2 | 0.3 | 5.67 |
Fibromyalgia | 3.7 | 2.5 | 0.48 |
Functional constipation / chronic idiopathic constipation | 5.5 | 4.3 | 0.28 |
gallstone disease (gsd) | 3.1 | 1.1 | 1.82 |
Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 2.3 | 1.2 | 0.92 |
Generalized anxiety disorder | 2.2 | 2.5 | -0.14 |
giant cell arteritis | 0.2 | -0.2 | |
Glioblastoma | 0.3 | -0.3 | |
Gout | 1.5 | 0.8 | 0.88 |
Graves' disease | 1.9 | 3.3 | -0.74 |
Gulf War Syndrome | 0.9 | 1.5 | -0.67 |
Halitosis | 1.8 | 0.3 | 5 |
Hashimoto's thyroiditis | 3.3 | 1.2 | 1.75 |
Heart Failure | 4.3 | 1.3 | 2.31 |
hemorrhagic stroke | 1.3 | 1.3 | |
Hidradenitis Suppurativa | 1.4 | 0.3 | 3.67 |
High Histamine/low DAO | 1.3 | 0.6 | 1.17 |
hypercholesterolemia (High Cholesterol) | 0.5 | 0.5 | |
hyperglycemia | 0.8 | 1.1 | -0.38 |
Hyperlipidemia (High Blood Fats) | 0.9 | 0.3 | 2 |
hypersomnia | 0.7 | -0.7 | |
hypertension (High Blood Pressure | 3.5 | 5.7 | -0.63 |
Hypothyroidism | 1 | -1 | |
Hypoxia | 2.4 | 0.9 | 1.67 |
IgA nephropathy (IgAN) | 1.9 | 5 | -1.63 |
Inflammatory Bowel Disease | 9.2 | 9 | 0.02 |
Insomnia | 2.5 | 2.1 | 0.19 |
Intelligence | 1.3 | 0.6 | 1.17 |
Intracranial aneurysms | 1.4 | 0.9 | 0.56 |
Irritable Bowel Syndrome | 6.7 | 5.1 | 0.31 |
ischemic stroke | 2.6 | 0.8 | 2.25 |
Liver Cirrhosis | 6.2 | 3.6 | 0.72 |
Long COVID | 7.2 | 8.5 | -0.18 |
Low bone mineral density | 1.1 | -1.1 | |
Lung Cancer | 0.9 | 1 | -0.11 |
Mast Cell Issues / mastitis | 0.9 | 0.9 | 0 |
ME/CFS with IBS | 1.1 | 2.4 | -1.18 |
ME/CFS without IBS | 2 | 2.4 | -0.2 |
membranous nephropathy | 0.3 | 0.3 | |
Menopause | 2.1 | 0.5 | 3.2 |
Metabolic Syndrome | 7.3 | 7.6 | -0.04 |
Mood Disorders | 11 | 6.7 | 0.64 |
multiple chemical sensitivity [MCS] | 1.2 | 0.1 | 11 |
Multiple Sclerosis | 7.2 | 6.4 | 0.13 |
Multiple system atrophy (MSA) | 0.6 | 0.7 | -0.17 |
myasthenia gravis | 0.3 | 0.7 | -1.33 |
neuropathic pain | 0.3 | 2.5 | -7.33 |
Neuropathy (all types) | 0.7 | 2.2 | -2.14 |
neuropsychiatric disorders (PANDAS, PANS) | 0.6 | 0.6 | |
Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 5.3 | 4.2 | 0.26 |
NonCeliac Gluten Sensitivity | 1.3 | 0.6 | 1.17 |
Obesity | 9.4 | 8.8 | 0.07 |
obsessive-compulsive disorder | 5.6 | 3.4 | 0.65 |
Osteoarthritis | 2.6 | 1.2 | 1.17 |
Osteoporosis | 1.9 | 1.3 | 0.46 |
pancreatic cancer | 1.2 | 0.3 | 3 |
Parkinson's Disease | 7.1 | 6.8 | 0.04 |
Polycystic ovary syndrome | 7.1 | 3.2 | 1.22 |
Postural orthostatic tachycardia syndrome | 0.2 | 0.6 | -2 |
Premenstrual dysphoric disorder | 0.7 | 0.4 | 0.75 |
primary biliary cholangitis | 1.2 | 1.6 | -0.33 |
Primary sclerosing cholangitis | 2.6 | 3.2 | -0.23 |
Psoriasis | 3.3 | 2.8 | 0.18 |
rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 8.6 | 4.1 | 1.1 |
Rosacea | 0.6 | 1 | -0.67 |
Schizophrenia | 6.7 | 3.1 | 1.16 |
scoliosis | 0.3 | 1.2 | -3 |
Sjögren syndrome | 2.2 | 2.8 | -0.27 |
Sleep Apnea | 2.2 | 1.8 | 0.22 |
Slow gastric motility / Gastroparesis | 0.9 | 0.3 | 2 |
Small Intestinal Bacterial Overgrowth (SIBO) | 1.6 | 0.6 | 1.67 |
Stress / posttraumatic stress disorder | 2.6 | 2.7 | -0.04 |
Systemic Lupus Erythematosus | 4.3 | 2.4 | 0.79 |
Tic Disorder | 1.4 | 1.8 | -0.29 |
Tourette syndrome | 0.9 | 0.3 | 2 |
Type 1 Diabetes | 3.8 | 4.2 | -0.11 |
Type 2 Diabetes | 8.3 | 7.7 | 0.08 |
Ulcerative colitis | 5.9 | 6.9 | -0.17 |
Unhealthy Ageing | 6.1 | 1.8 | 2.39 |
Vitiligo | 2.5 | 1.5 | 0.67 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]