AI Engines For more Details: Perplexity Kagi Labs You
| Rank | Probiotic | Impact |
|---|---|---|
| genus | Bifidobacterium | Increases |
| genus | Pediococcus | Increases |
| species | Bifidobacterium adolescentis | Increases |
| species | Bifidobacterium animalis | Increases |
| species | Bifidobacterium bifidum | Increases |
| species | Bifidobacterium breve | Increases |
| species | Bifidobacterium catenulatum | Increases |
| species | Bifidobacterium longum | Increases |
| species | Bifidobacterium pseudocatenulatum | Increases |
| species | Bifidobacterium pseudolongum | Increases |
| species | Blautia hansenii | Increases |
| species | Blautia wexlerae | Increases |
| species | Lactobacillus acidophilus | Increases |
| species | Lactobacillus crispatus | Increases |
| species | Lactobacillus gasseri | Increases |
| species | Lactobacillus helveticus | Increases |
| species | Lactobacillus jensenii | Increases |
| species | Lactobacillus johnsonii | Increases |
| species | Lactobacillus kefiranofaciens | Increases |
| species | Lactococcus cremoris | Reduces |
| species | Lactococcus lactis | Reduces |
| subspecies | Bifidobacterium longum subsp. infantis | Increases |
| subspecies | Bifidobacterium longum subsp. longum | Increases |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
| π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
|---|---|---|---|---|
| 0 | 1 | Terrabacteria group | clade | Increases |
| 1 | 0 | Bacilli | class | Decreases |
| 0 | 1 | Hydrogenophilia | class | Increases |
| 0 | 1 | Betaproteobacteria | class | Increases |
| 0 | 1 | Thermoleophilia | class | Increases |
| 0 | 1 | Alphaproteobacteria | class | Increases |
| 0 | 1 | Rubrobacteria | class | Increases |
| 0 | 1 | Acidimicrobiia | class | Increases |
| 0 | 1 | Acidithiobacillia | class | Increases |
| 0 | 1 | Coriobacteriia | class | Increases |
| 0 | 1 | Nitriliruptoria | class | Increases |
| 0 | 1 | Zetaproteobacteria | class | Increases |
| 0 | 1 | Gammaproteobacteria | class | Increases |
| 0 | 1 | Actinomycetes | class | Increases |
| 1 | 0 | Clostridia | class | Increases |
| 2 | 0 | Akkermansiaceae | family | Decreases |
| 1 | 0 | Bacteroidaceae | family | Decreases |
| 1 | 0 | Muribaculaceae | family | Decreases |
| 1 | 0 | Rikenellaceae | family | Decreases |
| 1 | 0 | Streptococcaceae | family | Decreases |
| 0 | 2 | Lachnospiraceae | family | Decreases |
| 0 | 2 | Bifidobacteriaceae | family | Increases |
| 1 | 0 | Clostridiaceae | family | Increases |
| 3 | 0 | Desulfovibrionaceae | family | Increases |
| 1 | 1 | Lactobacillaceae | family | Increases |
| 1 | 1 | Oscillospiraceae | family | Increases |
| 0 | 2 | Akkermansia | genus | Decreases |
| 0 | 1 | Alistipes | genus | Decreases |
| 0 | 1 | Streptococcus | genus | Decreases |
| 1 | 0 | Coprococcus | genus | Decreases |
| 1 | 0 | Lactococcus | genus | Decreases |
| 0 | 1 | Bacteroides | genus | Decreases |
| 0 | 1 | Duncaniella | genus | Decreases |
| 0 | 1 | Phocaeicola | genus | Decreases |
| 0 | 1 | Acetobacteroides | genus | Decreases |
| 0 | 1 | Anaerocella | genus | Decreases |
| 0 | 1 | Candidatus Amulumruptor | genus | Decreases |
| 0 | 1 | Candidatus Homeothermus | genus | Decreases |
| 0 | 1 | Floricoccus | genus | Decreases |
| 0 | 1 | Gallalistipes | genus | Decreases |
| 0 | 1 | Lactovum | genus | Decreases |
| 0 | 1 | Mediterranea | genus | Decreases |
| 0 | 1 | Millionella | genus | Decreases |
| 0 | 1 | Mucinivorans | genus | Decreases |
| 0 | 1 | Paramuribaculum | genus | Decreases |
| 0 | 1 | Rikenella | genus | Decreases |
| 0 | 1 | Ruminofilibacter | genus | Decreases |
| 0 | 1 | Tidjanibacter | genus | Decreases |
| 0 | 1 | Sodaliphilus | genus | Decreases |
| 0 | 1 | Muribaculum | genus | Decreases |
| 0 | 1 | Geosporobacter | genus | Increases |
| 0 | 1 | Candidatus Arthromitus | genus | Increases |
| 0 | 1 | Petroclostridium | genus | Increases |
| 0 | 1 | Ruminiclostridium | genus | Increases |
| 0 | 3 | Pseudodesulfovibrio | genus | Increases |
| 0 | 3 | Lawsonia | genus | Increases |
| 0 | 1 | Schleiferilactobacillus | genus | Increases |
| 0 | 1 | Fastidiosipila | genus | Increases |
| 0 | 1 | Liquorilactobacillus | genus | Increases |
| 0 | 3 | Oceanidesulfovibrio | genus | Increases |
| 0 | 3 | Oleidesulfovibrio | genus | Increases |
| 0 | 1 | Butyricicoccus | genus | Increases |
| 0 | 1 | Ethanoligenens | genus | Increases |
| 0 | 3 | Solidesulfovibrio | genus | Increases |
| 0 | 3 | Desulfolutivibrio | genus | Increases |
| 0 | 1 | Oceanirhabdus | genus | Increases |
| 0 | 1 | Caproicibacterium | genus | Increases |
| 0 | 1 | Paucilactobacillus | genus | Increases |
| 0 | 3 | Megalodesulfovibrio | genus | Increases |
| 0 | 1 | Caproiciproducens | genus | Increases |
| 0 | 1 | Paraclostridium | genus | Increases |
| 0 | 1 | Levilactobacillus | genus | Increases |
| 0 | 1 | Pediococcus | genus | Increases |
| 0 | 1 | Companilactobacillus | genus | Increases |
| 0 | 1 | Thermocaproicibacter | genus | Increases |
| 0 | 1 | Loigolactobacillus | genus | Increases |
| 0 | 1 | Sarcina | genus | Increases |
| 0 | 1 | Caproicibacter | genus | Increases |
| 0 | 1 | Weissella | genus | Increases |
| 0 | 1 | Hathewaya | genus | Increases |
| 0 | 1 | Fructilactobacillus | genus | Increases |
| 0 | 1 | Crassaminicella | genus | Increases |
| 0 | 1 | Furfurilactobacillus | genus | Increases |
| 0 | 1 | Pseudoclostridium | genus | Increases |
| 0 | 1 | Lentilactobacillus | genus | Increases |
| 0 | 1 | Latilactobacillus | genus | Increases |
| 0 | 1 | Proteiniclasticum | genus | Increases |
| 0 | 1 | Flavonifractor | genus | Increases |
| 0 | 1 | Limosilactobacillus | genus | Increases |
| 0 | 1 | Alkaliphilus | genus | Increases |
| 0 | 1 | Mageeibacillus | genus | Increases |
| 0 | 1 | Acutalibacter | genus | Increases |
| 0 | 1 | Thermoclostridium | genus | Increases |
| 0 | 1 | Monoglobus | genus | Increases |
| 0 | 1 | Solibaculum | genus | Increases |
| 0 | 1 | Secundilactobacillus | genus | Increases |
| 0 | 1 | Lacticaseibacillus | genus | Increases |
| 0 | 1 | Lactiplantibacillus | genus | Increases |
| 0 | 1 | Leuconostoc | genus | Increases |
| 0 | 3 | Desulfovibrio | genus | Increases |
| 0 | 1 | Acetivibrio | genus | Increases |
| 0 | 1 | Caloramator | genus | Increases |
| 0 | 1 | Apilactobacillus | genus | Increases |
| 0 | 1 | Ruthenibacterium | genus | Increases |
| 0 | 1 | Pusillibacter | genus | Increases |
| 0 | 1 | Lawsonibacter | genus | Increases |
| 0 | 1 | Dysosmobacter | genus | Increases |
| 0 | 1 | Anaerotruncus | genus | Increases |
| 0 | 1 | Oscillibacter | genus | Increases |
| 0 | 3 | Maridesulfovibrio | genus | Increases |
| 0 | 1 | Hungatella | genus | Increases |
| 0 | 1 | Acetanaerobacterium | genus | Increases |
| 0 | 1 | Acetilactobacillus | genus | Increases |
| 0 | 1 | Agathobaculum | genus | Increases |
| 0 | 1 | Agrilactobacillus | genus | Increases |
| 0 | 1 | Amygdalobacter | genus | Increases |
| 0 | 1 | Amylolactobacillus | genus | Increases |
| 0 | 1 | Anaerobacterium | genus | Increases |
| 0 | 1 | Anaerofilum | genus | Increases |
| 0 | 1 | Anaeromassilibacillus | genus | Increases |
| 0 | 1 | Angelakisella | genus | Increases |
| 0 | 1 | Anoxynatronum | genus | Increases |
| 0 | 1 | Bittarella (ex Durand et al. 2017) | genus | Increases |
| 0 | 1 | Bombilactobacillus | genus | Increases |
| 0 | 1 | Caminicella | genus | Increases |
| 0 | 1 | Candidatus Dwaynesavagella | genus | Increases |
| 0 | 1 | Cellulosibacter | genus | Increases |
| 0 | 1 | Congzhengia | genus | Increases |
| 0 | 1 | Dellaglioa | genus | Increases |
| 0 | 3 | Desulfobaculum | genus | Increases |
| 0 | 3 | Desulfocurvibacter | genus | Increases |
| 0 | 3 | Desulfocurvus | genus | Increases |
| 0 | 3 | Desulfohalovibrio | genus | Increases |
| 0 | 1 | Drancourtella | genus | Increases |
| 0 | 1 | Ercella | genus | Increases |
| 0 | 1 | Falcatimonas | genus | Increases |
| 0 | 1 | Fervidicella | genus | Increases |
| 0 | 1 | Fonticella | genus | Increases |
| 0 | 1 | Fournierella | genus | Increases |
| 0 | 1 | Fructobacillus | genus | Increases |
| 0 | 1 | Fumia | genus | Increases |
| 0 | 3 | Fundidesulfovibrio | genus | Increases |
| 0 | 1 | Gorbachella | genus | Increases |
| 0 | 3 | Halodesulfovibrio | genus | Increases |
| 0 | 1 | Harryflintia | genus | Increases |
| 0 | 1 | Holzapfeliella | genus | Increases |
| 0 | 1 | Hominenteromicrobium | genus | Increases |
| 0 | 1 | Hominicoprocola | genus | Increases |
| 0 | 1 | Hominilimicola | genus | Increases |
| 0 | 3 | Humidesulfovibrio | genus | Increases |
| 0 | 1 | Hydrogeniiclostridium | genus | Increases |
| 0 | 1 | Hydrogenoanaerobacterium | genus | Increases |
| 0 | 1 | Lactonifactor | genus | Increases |
| 0 | 1 | Lapidilactobacillus | genus | Increases |
| 0 | 1 | Ligaoa | genus | Increases |
| 0 | 1 | Lutispora | genus | Increases |
| 0 | 3 | Mailhella | genus | Increases |
| 0 | 1 | Maledivibacter | genus | Increases |
| 0 | 1 | Marasmitruncus | genus | Increases |
| 0 | 1 | Marseillibacter | genus | Increases |
| 0 | 1 | Massiliimalia | genus | Increases |
| 0 | 1 | Massilioclostridium | genus | Increases |
| 0 | 1 | Merdimmobilis | genus | Increases |
| 0 | 1 | Mordavella | genus | Increases |
| 0 | 1 | Natronincola | genus | Increases |
| 0 | 1 | Neglectibacter | genus | Increases |
| 0 | 1 | Neobittarella | genus | Increases |
| 0 | 1 | Nicoliella | genus | Increases |
| 0 | 3 | Nitratidesulfovibrio | genus | Increases |
| 0 | 1 | Oenococcus | genus | Increases |
| 0 | 1 | Oxobacter | genus | Increases |
| 0 | 1 | Papillibacter | genus | Increases |
| 0 | 3 | Paradesulfovibrio (ex Waite et al. 2020) | genus | Increases |
| 0 | 1 | Paramaledivibacter | genus | Increases |
| 0 | 3 | Paucidesulfovibrio | genus | Increases |
| 0 | 1 | Periweissella | genus | Increases |
| 0 | 1 | Provencibacterium | genus | Increases |
| 0 | 1 | Pseudobacteroides | genus | Increases |
| 0 | 1 | Pseudoflavonifractor | genus | Increases |
| 0 | 1 | Pseudoruminococcus | genus | Increases |
| 0 | 1 | Pygmaiobacter | genus | Increases |
| 0 | 1 | Ructibacterium | genus | Increases |
| 0 | 1 | Saccharofermentans | genus | Increases |
| 0 | 3 | Salidesulfovibrio | genus | Increases |
| 0 | 1 | Senegalia | genus | Increases |
| 0 | 1 | Serpentinicella | genus | Increases |
| 0 | 1 | Shuzhengia | genus | Increases |
| 0 | 1 | Sporobacter | genus | Increases |
| 0 | 1 | Thermobrachium | genus | Increases |
| 0 | 1 | Thermotalea | genus | Increases |
| 0 | 1 | Tindallia | genus | Increases |
| 0 | 1 | Yanshouia | genus | Increases |
| 0 | 1 | Youngiibacter | genus | Increases |
| 0 | 1 | Youxingia | genus | Increases |
| 0 | 1 | Ruminococcus | genus | Increases |
| 0 | 1 | Vescimonas | genus | Increases |
| 0 | 1 | Subdoligranulum | genus | Increases |
| 0 | 2 | Ligilactobacillus | genus | Increases |
| 0 | 1 | Clostridium | genus | Increases |
| 0 | 1 | Faecalibacterium | genus | Increases |
| 0 | 3 | Bilophila | genus | Increases |
| 1 | 0 | Blautia | genus | Increases |
| 1 | 1 | Lactobacillus | genus | Increases |
| 1 | 1 | Oscillospira | genus | Increases |
| 2 | 0 | Bifidobacterium | genus | Increases |
| 0 | 1 | Bacilli incertae sedis | no rank | Decreases |
| 0 | 1 | Bacteroidaceae incertae sedis | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | Rikenellaceae incertae sedis | no rank | Decreases |
| 0 | 1 | unclassified Bacilli | no rank | Decreases |
| 0 | 1 | unclassified Bacteroidaceae | no rank | Decreases |
| 0 | 1 | unclassified Coprococcus | no rank | Decreases |
| 0 | 1 | unclassified Lactococcus | no rank | Decreases |
| 0 | 1 | unclassified Muribaculaceae | no rank | Decreases |
| 0 | 1 | unclassified Rikenellaceae | no rank | Decreases |
| 0 | 1 | unclassified Streptococcaceae | no rank | Decreases |
| 0 | 1 | Clostridia incertae sedis | no rank | Increases |
| 0 | 1 | Clostridiaceae incertae sedis | no rank | Increases |
| 0 | 3 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | Oscillospiraceae incertae sedis | no rank | Increases |
| 0 | 1 | Pseudomonadota incertae sedis | no rank | Increases |
| 0 | 1 | unclassified Actinomycetota | no rank | Increases |
| 0 | 1 | unclassified Blautia | no rank | Increases |
| 0 | 1 | unclassified Clostridia | no rank | Increases |
| 0 | 1 | unclassified Clostridiaceae | no rank | Increases |
| 0 | 3 | unclassified Desulfovibrionaceae | no rank | Increases |
| 0 | 1 | unclassified Lactobacillaceae | no rank | Increases |
| 0 | 1 | unclassified Lactobacillus | no rank | Increases |
| 0 | 1 | unclassified Oscillospira | no rank | Increases |
| 0 | 1 | unclassified Oscillospiraceae | no rank | Increases |
| 0 | 1 | unclassified Pseudomonadota | no rank | Increases |
| 0 | 2 | environmental samples | no rank | Increases |
| 0 | 2 | unclassified Bifidobacterium | no rank | Increases |
| 0 | 2 | Verrucomicrobiales | order | Decreases |
| 0 | 2 | Bacteroidales | order | Decreases |
| 0 | 1 | Bacillales | order | Decreases |
| 0 | 2 | Lactobacillales | order | Decreases |
| 0 | 1 | Thermosediminibacterales | order | Increases |
| 0 | 1 | Moorellales | order | Increases |
| 0 | 1 | Halanaerobiales | order | Increases |
| 0 | 1 | Thermoanaerobacterales | order | Increases |
| 0 | 1 | Caldicellulosiruptorales | order | Increases |
| 0 | 1 | Christensenellales | order | Increases |
| 0 | 1 | Koleobacterales | order | Increases |
| 0 | 1 | Lachnospirales | order | Increases |
| 0 | 1 | Monoglobales | order | Increases |
| 0 | 1 | Natranaerobiales | order | Increases |
| 0 | 1 | Peptostreptococcales | order | Increases |
| 0 | 1 | Saccharofermentanales | order | Increases |
| 0 | 2 | Eubacteriales | order | Increases |
| 0 | 3 | Desulfovibrionales | order | Increases |
| 1 | 0 | Actinomycetota | phylum | Increases |
| 1 | 0 | Pseudomonadota | phylum | Increases |
| 0 | 1 | Coprococcus comes | species | Decreases |
| 1 | 0 | Lactococcus lactis | species | Decreases |
| 0 | 1 | Coprococcus catus | species | Decreases |
| 0 | 1 | Coprococcus eutactus | species | Decreases |
| 0 | 1 | Lactococcus cremoris | species | Decreases |
| 0 | 1 | Coprococcus hominis (ex Arizal et al. 2022) | species | Decreases |
| 0 | 1 | Coprococcus phoceensis | species | Decreases |
| 0 | 1 | Lactococcus allomyrinae | species | Decreases |
| 0 | 1 | Lactococcus fujiensis | species | Decreases |
| 0 | 1 | Lactococcus hircilactis | species | Decreases |
| 0 | 1 | Lactococcus laudensis | species | Decreases |
| 0 | 1 | Lactococcus plantarum | species | Decreases |
| 0 | 1 | Lactococcus protaetiae | species | Decreases |
| 0 | 1 | Lactococcus formosensis | species | Decreases |
| 0 | 1 | Lactococcus raffinolactis | species | Decreases |
| 0 | 1 | Lactococcus garvieae | species | Decreases |
| 0 | 1 | Lactococcus taiwanensis | species | Decreases |
| 0 | 1 | Lactococcus piscium | species | Decreases |
| 0 | 1 | Lactococcus petauri | species | Decreases |
| 0 | 1 | Lactococcus carnosus | species | Decreases |
| 0 | 1 | Lactococcus paracarnosus | species | Decreases |
| 0 | 2 | Bifidobacterium saguini | species | Increases |
| 0 | 1 | Lactobacillus ultunensis | species | Increases |
| 0 | 2 | Bifidobacterium pseudolongum | species | Increases |
| 0 | 2 | Bifidobacterium asteroides | species | Increases |
| 0 | 2 | Bifidobacterium subtile | species | Increases |
| 0 | 2 | Bifidobacterium pullorum | species | Increases |
| 0 | 2 | Bifidobacterium animalis | species | Increases |
| 0 | 2 | Bifidobacterium scardovii | species | Increases |
| 0 | 2 | Bifidobacterium imperatoris | species | Increases |
| 0 | 2 | Bifidobacterium thermophilum | species | Increases |
| 0 | 2 | Bifidobacterium lemurum | species | Increases |
| 0 | 1 | Lactobacillus helveticus | species | Increases |
| 0 | 2 | Bifidobacterium eulemuris | species | Increases |
| 0 | 1 | Lactobacillus johnsonii | species | Increases |
| 0 | 1 | Lactobacillus kefiranofaciens | species | Increases |
| 0 | 1 | Lactobacillus amylolyticus | species | Increases |
| 0 | 2 | Bifidobacterium dentium | species | Increases |
| 0 | 1 | Lactobacillus acetotolerans | species | Increases |
| 0 | 1 | Lactobacillus amylovorus | species | Increases |
| 0 | 1 | Lactobacillus iners | species | Increases |
| 0 | 1 | Lactobacillus taiwanensis | species | Increases |
| 0 | 1 | Blautia massiliensis (ex Durand et al. 2017) | species | Increases |
| 0 | 1 | Blautia hansenii | species | Increases |
| 0 | 2 | Bifidobacterium choerinum | species | Increases |
| 0 | 1 | Lactobacillus crispatus | species | Increases |
| 0 | 1 | Blautia pseudococcoides | species | Increases |
| 0 | 1 | Blautia liquoris | species | Increases |
| 0 | 1 | Lactobacillus intestinalis | species | Increases |
| 0 | 1 | Lactobacillus acidophilus | species | Increases |
| 0 | 1 | Blautia producta | species | Increases |
| 0 | 1 | Lactobacillus paragasseri | species | Increases |
| 0 | 2 | Bifidobacterium pseudocatenulatum | species | Increases |
| 0 | 1 | Lactobacillus jensenii | species | Increases |
| 0 | 1 | Blautia argi | species | Increases |
| 0 | 1 | Lactobacillus gasseri | species | Increases |
| 0 | 1 | [Lactobacillus] rogosae | species | Increases |
| 0 | 1 | Bifidobacterium stercoris | species | Increases |
| 0 | 1 | Blautia caecimuris | species | Increases |
| 0 | 1 | Blautia coccoides | species | Increases |
| 0 | 1 | Blautia difficilis | species | Increases |
| 0 | 1 | Blautia faecicola | species | Increases |
| 0 | 1 | Blautia faecis | species | Increases |
| 0 | 1 | Blautia fusiformis | species | Increases |
| 0 | 1 | Blautia glucerasea | species | Increases |
| 0 | 1 | Blautia hominis | species | Increases |
| 0 | 1 | Blautia hydrogenotrophica | species | Increases |
| 0 | 1 | Blautia intestinalis | species | Increases |
| 0 | 1 | Blautia lenta | species | Increases |
| 0 | 1 | Blautia luti | species | Increases |
| 0 | 1 | Blautia marasmi | species | Increases |
| 0 | 1 | Blautia provencensis | species | Increases |
| 0 | 1 | Blautia schinkii | species | Increases |
| 0 | 1 | Blautia segnis | species | Increases |
| 0 | 1 | Blautia stercoris | species | Increases |
| 0 | 1 | Blautia tarda | species | Increases |
| 0 | 1 | Candidatus Blautia avicola | species | Increases |
| 0 | 1 | Candidatus Blautia avistercoris | species | Increases |
| 0 | 1 | Candidatus Blautia gallistercoris | species | Increases |
| 0 | 1 | Candidatus Blautia intestinavium | species | Increases |
| 0 | 1 | Candidatus Blautia merdigallinarum | species | Increases |
| 0 | 1 | Candidatus Blautia ornithocaccae | species | Increases |
| 0 | 1 | Candidatus Blautia pullicola | species | Increases |
| 0 | 1 | Candidatus Blautia pullistercoris | species | Increases |
| 0 | 1 | Candidatus Blautia stercorigallinarum | species | Increases |
| 0 | 1 | Lactobacillus alvei | species | Increases |
| 0 | 1 | Lactobacillus animata | species | Increases |
| 0 | 1 | Lactobacillus apis | species | Increases |
| 0 | 1 | Lactobacillus bombicola | species | Increases |
| 0 | 1 | Lactobacillus brevisimilis | species | Increases |
| 0 | 1 | Lactobacillus equicursoris | species | Increases |
| 0 | 1 | Lactobacillus faeni | species | Increases |
| 0 | 1 | Lactobacillus fornicalis | species | Increases |
| 0 | 1 | Lactobacillus gallinarum | species | Increases |
| 0 | 1 | Lactobacillus gigeriorum | species | Increases |
| 0 | 1 | Lactobacillus guizhouensis | species | Increases |
| 0 | 1 | Lactobacillus hamsteri | species | Increases |
| 0 | 1 | Lactobacillus helsingborgensis | species | Increases |
| 0 | 1 | Lactobacillus hominis | species | Increases |
| 0 | 1 | Lactobacillus intermedius | species | Increases |
| 0 | 1 | Lactobacillus japonicus | species | Increases |
| 0 | 1 | Lactobacillus kalixensis | species | Increases |
| 0 | 1 | Lactobacillus kitasatonis | species | Increases |
| 0 | 1 | Lactobacillus kullabergensis | species | Increases |
| 0 | 1 | Lactobacillus leichmannii | species | Increases |
| 0 | 1 | Lactobacillus letivazi | species | Increases |
| 0 | 1 | Lactobacillus mulieris | species | Increases |
| 0 | 1 | Lactobacillus panisapium | species | Increases |
| 0 | 1 | Lactobacillus pasteurii | species | Increases |
| 0 | 1 | Lactobacillus psittaci | species | Increases |
| 0 | 1 | Lactobacillus rodentium | species | Increases |
| 0 | 1 | Lactobacillus selangorensis | species | Increases |
| 0 | 1 | Lactobacillus terrae | species | Increases |
| 0 | 1 | Oscillospira guilliermondii | species | Increases |
| 0 | 1 | Lactobacillus delbrueckii | species | Increases |
| 0 | 1 | Blautia obeum | species | Increases |
| 0 | 2 | Bifidobacterium angulatum | species | Increases |
| 0 | 2 | Bifidobacterium bifidum | species | Increases |
| 0 | 2 | Bifidobacterium adolescentis | species | Increases |
| 0 | 2 | Bifidobacterium catenulatum | species | Increases |
| 0 | 2 | Bifidobacterium actinocoloniiforme | species | Increases |
| 0 | 2 | Bifidobacterium aesculapii | species | Increases |
| 0 | 2 | Bifidobacterium avesanii | species | Increases |
| 0 | 2 | Bifidobacterium biavatii | species | Increases |
| 0 | 2 | Bifidobacterium bohemicum | species | Increases |
| 0 | 2 | Bifidobacterium bombi | species | Increases |
| 0 | 2 | Bifidobacterium boum | species | Increases |
| 0 | 2 | Bifidobacterium callitrichidarum | species | Increases |
| 0 | 2 | Bifidobacterium callitrichos | species | Increases |
| 0 | 2 | Bifidobacterium commune | species | Increases |
| 0 | 2 | Bifidobacterium coryneforme | species | Increases |
| 0 | 2 | Bifidobacterium cuniculi | species | Increases |
| 0 | 2 | Bifidobacterium faecale | species | Increases |
| 0 | 2 | Bifidobacterium gallicum | species | Increases |
| 0 | 2 | Bifidobacterium indicum | species | Increases |
| 0 | 2 | Bifidobacterium magnum | species | Increases |
| 0 | 2 | Bifidobacterium merycicum | species | Increases |
| 0 | 2 | Bifidobacterium minimum | species | Increases |
| 0 | 2 | Bifidobacterium mongoliense | species | Increases |
| 0 | 2 | Bifidobacterium moukalabense | species | Increases |
| 0 | 2 | Bifidobacterium myosotis | species | Increases |
| 0 | 2 | Bifidobacterium porcinum | species | Increases |
| 0 | 2 | Bifidobacterium psychraerophilum | species | Increases |
| 0 | 2 | Bifidobacterium reuteri | species | Increases |
| 0 | 2 | Bifidobacterium ruminantium | species | Increases |
| 0 | 2 | Bifidobacterium simiae | species | Increases |
| 0 | 2 | Bifidobacterium stellenboschense | species | Increases |
| 0 | 2 | Bifidobacterium thermacidophilum | species | Increases |
| 0 | 2 | Bifidobacterium tissieri | species | Increases |
| 0 | 2 | Bifidobacterium tsurumiense | species | Increases |
| 1 | 0 | Blautia wexlerae | species | Increases |
| 1 | 0 | Ligilactobacillus animalis | species | Increases |
| 0 | 2 | Bifidobacterium breve | species | Increases |
| 1 | 1 | Bifidobacterium longum | species | Increases |
| 0 | 1 | Lactobacillus casei group | species group | Increases |
| 0 | 1 | Bifidobacterium longum DJO10A | strain | Increases |
| 0 | 1 | Bifidobacterium longum AGR2137 | strain | Increases |
| 0 | 1 | Bifidobacterium longum D2957 | strain | Increases |
| 0 | 1 | Bifidobacterium longum NCC2705 | strain | Increases |
| 0 | 1 | Blautia wexlerae AGR2146 | strain | Increases |
| 0 | 1 | Blautia wexlerae DSM 19850 | strain | Increases |
| 0 | 1 | Lactococcus lactis subsp. lactis | subspecies | Decreases |
| 0 | 1 | Lactococcus lactis subsp. hordniae | subspecies | Decreases |
| 0 | 1 | Bifidobacterium longum subsp. suillum | subspecies | Increases |
| 0 | 1 | Bifidobacterium longum subsp. suis | subspecies | Increases |
| 0 | 1 | Bifidobacterium longum subsp. infantis | subspecies | Increases |
| 0 | 1 | Bifidobacterium longum subsp. longum | subspecies | Increases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
| Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
|---|---|---|---|
| Abdominal Aortic Aneurysm | 0.2 | 0.2 | 0 |
| Acne | 4.3 | 1.5 | 1.87 |
| ADHD | 5.4 | 5.3 | 0.02 |
| Age-Related Macular Degeneration and Glaucoma | 0.4 | 0.4 | |
| Allergic Rhinitis (Hay Fever) | 5.8 | 3.3 | 0.76 |
| Allergies | 9.3 | 10.1 | -0.09 |
| Allergy to milk products | 2.2 | 3.7 | -0.68 |
| Alopecia (Hair Loss) | 0.3 | 1.2 | -3 |
| Alzheimer's disease | 9.4 | 9.7 | -0.03 |
| Amyotrophic lateral sclerosis (ALS) Motor Neuron | 2.9 | 2 | 0.45 |
| Ankylosing spondylitis | 5.6 | 4.5 | 0.24 |
| Anorexia Nervosa | 5.6 | 3.9 | 0.44 |
| Antiphospholipid syndrome (APS) | 0.8 | 0.8 | |
| Asthma | 4.3 | 5.9 | -0.37 |
| Atherosclerosis | 1.4 | 3.8 | -1.71 |
| Atrial fibrillation | 5.1 | 3 | 0.7 |
| Autism | 9.7 | 10.7 | -0.1 |
| Autoimmune Disease | 2.6 | 1.4 | 0.86 |
| Barrett esophagus cancer | 1.2 | -1.2 | |
| benign prostatic hyperplasia | 0.9 | 0.5 | 0.8 |
| Biofilm | 0.6 | 0.2 | 2 |
| Bipolar Disorder | 1.9 | 3.5 | -0.84 |
| Brain Trauma | 2.4 | 1.9 | 0.26 |
| Breast Cancer | 1.2 | 0.9 | 0.33 |
| Cancer (General) | 1.7 | 1.2 | 0.42 |
| Carcinoma | 4.2 | 3.9 | 0.08 |
| Celiac Disease | 5.5 | 4.1 | 0.34 |
| Cerebral Palsy | 3.1 | 1.7 | 0.82 |
