AI Engines For more Details: Perplexity Kagi Labs You
| Rank | Probiotic | Impact |
|---|---|---|
| species | Clostridium beijerinckii | Increases |
| species | Clostridium butyricum | Increases |
| species | Enterococcus durans | Increases |
| species | Enterococcus faecalis | Increases |
| species | Enterococcus faecium | Increases |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
| π Direct Citations | πͺπΆ Indirect Citations | Taxonomy | Rank | Effect |
|---|---|---|---|---|
| 1 | 0 | Lachnospiraceae | family | Decreases |
| 0 | 1 | Clostridiaceae | family | Increases |
| 0 | 1 | Enterococcaceae | family | Increases |
| 0 | 1 | Blautia | genus | Decreases |
| 0 | 1 | Anaerobutyricum | genus | Decreases |
| 0 | 1 | Dorea | genus | Decreases |
| 0 | 1 | Anaerostipes | genus | Decreases |
| 0 | 1 | Coprococcus | genus | Decreases |
| 0 | 1 | Marvinbryantia | genus | Decreases |
| 0 | 1 | Acetatifactor | genus | Decreases |
| 0 | 1 | Acetitomaculum | genus | Decreases |
| 0 | 1 | Agathobacter | genus | Decreases |
| 0 | 1 | Anaerobium | genus | Decreases |
| 0 | 1 | Anaerosacchariphilus | genus | Decreases |
| 0 | 1 | Anaerosporobacter | genus | Decreases |
| 0 | 1 | Anaerotaenia | genus | Decreases |
| 0 | 1 | Anthropogastromicrobium | genus | Decreases |
| 0 | 1 | Bariatricus | genus | Decreases |
| 0 | 1 | Brotaphodocola | genus | Decreases |
| 0 | 1 | Butyribacter | genus | Decreases |
| 0 | 1 | Candidatus Epulonipiscium | genus | Decreases |
| 0 | 1 | Catenibacillus | genus | Decreases |
| 0 | 1 | Catonella | genus | Decreases |
| 0 | 1 | Claveliimonas | genus | Decreases |
| 0 | 1 | Cuneatibacter | genus | Decreases |
| 0 | 1 | Diplocloster | genus | Decreases |
| 0 | 1 | Eisenbergiella | genus | Decreases |
| 0 | 1 | Extibacter | genus | Decreases |
| 0 | 1 | Faecalicatena | genus | Decreases |
| 0 | 1 | Faecalimonas | genus | Decreases |
| 0 | 1 | Frisingicoccus | genus | Decreases |
| 0 | 1 | Fusicatenibacter | genus | Decreases |
| 0 | 1 | Gallintestinimicrobium | genus | Decreases |
| 0 | 1 | Gluceribacter | genus | Decreases |
| 0 | 1 | Hespellia | genus | Decreases |
| 0 | 1 | Hominifimenecus | genus | Decreases |
| 0 | 1 | Hominisplanchenecus | genus | Decreases |
| 0 | 1 | Hoministercoradaptatus | genus | Decreases |
| 0 | 1 | Hominiventricola | genus | Decreases |
| 0 | 1 | Jingyaoa | genus | Decreases |
| 0 | 1 | Johnsonella | genus | Decreases |
| 0 | 1 | Jutongia | genus | Decreases |
| 0 | 1 | Kineothrix | genus | Decreases |
| 0 | 1 | Lachnobacterium | genus | Decreases |
| 0 | 1 | Lachnotalea | genus | Decreases |
| 0 | 1 | Lientehia | genus | Decreases |
| 0 | 1 | Luxibacter | genus | Decreases |
| 0 | 1 | Merdimonas | genus | Decreases |
| 0 | 1 | Mobilitalea | genus | Decreases |
| 0 | 1 | Moryella | genus | Decreases |
| 0 | 1 | Muricomes | genus | Decreases |
| 0 | 1 | Murimonas | genus | Decreases |
| 0 | 1 | Niameybacter | genus | Decreases |
| 0 | 1 | Oliverpabstia | genus | Decreases |
| 0 | 1 | Oribacterium | genus | Decreases |
| 0 | 1 | Parablautia | genus | Decreases |
| 0 | 1 | Pararoseburia | genus | Decreases |
| 0 | 1 | Parasporobacterium | genus | Decreases |
| 0 | 1 | Porcincola | genus | Decreases |
| 0 | 1 | Robinsoniella | genus | Decreases |
| 0 | 1 | Sakamotonia | genus | Decreases |
| 0 | 1 | Schaedlerella | genus | Decreases |
| 0 | 1 | Shuttleworthella | genus | Decreases |
| 0 | 1 | Sporobacterium | genus | Decreases |
| 0 | 1 | Stomatobaculum | genus | Decreases |
| 0 | 1 | Suonthocola | genus | Decreases |
| 0 | 1 | Syntrophococcus | genus | Decreases |
| 0 | 1 | Waltera | genus | Decreases |
| 0 | 1 | Zhenhengia | genus | Decreases |
| 0 | 1 | Wansuia | genus | Decreases |
| 0 | 1 | Lachnoclostridium | genus | Decreases |
| 0 | 1 | Roseburia | genus | Decreases |
| 0 | 1 | Mediterraneibacter | genus | Decreases |
| 0 | 1 | Butyrivibrio | genus | Decreases |
| 0 | 1 | Lachnoanaerobaculum | genus | Decreases |
| 0 | 1 | Novisyntrophococcus | genus | Decreases |
| 0 | 1 | Lacrimispora | genus | Decreases |
| 0 | 1 | Qiania | genus | Decreases |
| 0 | 1 | Herbinix | genus | Decreases |
| 0 | 1 | Sellimonas | genus | Decreases |
| 0 | 1 | Simiaoa | genus | Decreases |
| 0 | 1 | Wujia | genus | Decreases |
| 0 | 1 | Lachnospira | genus | Decreases |
| 0 | 1 | Sporofaciens | genus | Decreases |
| 0 | 1 | Pseudobutyrivibrio | genus | Decreases |
| 0 | 1 | Enterocloster | genus | Decreases |
| 0 | 1 | Anaerocolumna | genus | Decreases |
| 0 | 1 | Tyzzerella | genus | Decreases |
| 0 | 1 | Chordicoccus | genus | Decreases |
| 0 | 1 | Anaeromicropila | genus | Decreases |
| 0 | 1 | Anaeropeptidivorans | genus | Decreases |
| 0 | 1 | Anaerotignum | genus | Decreases |
| 1 | 0 | Clostridium | genus | Increases |
| 1 | 0 | Enterococcus | genus | Increases |
| 0 | 1 | environmental samples | no rank | Decreases |
| 0 | 1 | Lachnospiraceae incertae sedis | no rank | Decreases |
| 0 | 1 | unclassified Lachnospiraceae | no rank | Decreases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | environmental samples | no rank | Increases |
| 0 | 1 | unclassified Clostridium | no rank | Increases |
| 0 | 1 | unclassified Enterococcus | no rank | Increases |
| 0 | 1 | Eubacteriales | order | Decreases |
| 0 | 1 | Clostridium pasteurianum | species | Increases |
| 0 | 1 | Clostridium estertheticum | species | Increases |
| 0 | 1 | Enterococcus hirae | species | Increases |
| 0 | 1 | Enterococcus saigonensis | species | Increases |
| 0 | 1 | Clostridium thermarum | species | Increases |
| 0 | 1 | Enterococcus mundtii | species | Increases |
| 0 | 1 | Enterococcus thailandicus | species | Increases |
| 0 | 1 | Clostridium manihotivorum | species | Increases |
| 0 | 1 | Enterococcus dispar | species | Increases |
| 0 | 1 | Enterococcus durans | species | Increases |
| 0 | 1 | Enterococcus saccharolyticus | species | Increases |
| 0 | 1 | Clostridium neonatale | species | Increases |
| 0 | 1 | Enterococcus avium | species | Increases |
| 0 | 1 | Clostridium bornimense | species | Increases |
| 0 | 1 | Enterococcus innesii | species | Increases |
| 0 | 1 | Enterococcus raffinosus | species | Increases |
| 0 | 1 | Enterococcus gilvus | species | Increases |
| 0 | 1 | Enterococcus lactis | species | Increases |
| 0 | 1 | Clostridium tyrobutyricum | species | Increases |
| 0 | 1 | Clostridium kluyveri | species | Increases |
| 0 | 1 | Clostridium tetani | species | Increases |
| 0 | 1 | Enterococcus cecorum | species | Increases |
| 0 | 1 | Clostridium felsineum | species | Increases |
| 0 | 1 | Clostridium scatologenes | species | Increases |
| 0 | 1 | Clostridium carboxidivorans | species | Increases |
| 0 | 1 | Clostridium botulinum | species | Increases |
| 0 | 1 | Clostridium beijerinckii | species | Increases |
| 0 | 1 | Clostridium baratii | species | Increases |
| 0 | 1 | Enterococcus casseliflavus | species | Increases |
| 0 | 1 | Clostridium septicum | species | Increases |
| 0 | 1 | Clostridium chauvoei | species | Increases |
| 0 | 1 | Clostridium butyricum | species | Increases |
| 0 | 1 | Clostridium gelidum | species | Increases |
| 0 | 1 | Clostridium saccharoperbutylacetonicum | species | Increases |
| 0 | 1 | Enterococcus gallinarum | species | Increases |
| 0 | 1 | Clostridium cochlearium | species | Increases |
| 0 | 1 | Clostridium isatidis | species | Increases |
| 0 | 1 | Enterococcus faecium | species | Increases |
| 0 | 1 | Clostridium sporogenes | species | Increases |
| 0 | 1 | Clostridium argentinense | species | Increases |
| 0 | 1 | Clostridium taeniosporum | species | Increases |
| 0 | 1 | Clostridium cellulovorans | species | Increases |
| 0 | 1 | Clostridium gasigenes | species | Increases |
| 0 | 1 | Clostridium cadaveris | species | Increases |
| 0 | 1 | Clostridium saccharobutylicum | species | Increases |
| 0 | 1 | Clostridium acetobutylicum | species | Increases |
| 0 | 1 | Clostridium intestinale | species | Increases |
| 0 | 1 | Clostridium fermenticellae | species | Increases |
| 0 | 1 | Clostridium perfringens | species | Increases |
| 0 | 1 | [Butyribacterium] methylotrophicum | species | Increases |
| 0 | 1 | Clostridium aceticum | species | Increases |
| 0 | 1 | Clostridium acetireducens | species | Increases |
| 0 | 1 | Clostridium acidisoli | species | Increases |
| 0 | 1 | Clostridium aestuarii | species | Increases |
| 0 | 1 | Clostridium akagii | species | Increases |
| 0 | 1 | Clostridium algidicarnis | species | Increases |
| 0 | 1 | Clostridium algifaecis | species | Increases |
| 0 | 1 | Clostridium aminobutyricum | species | Increases |
| 0 | 1 | Clostridium amylolyticum | species | Increases |
| 0 | 1 | Clostridium aurantibutyricum | species | Increases |
| 0 | 1 | Clostridium autoethanogenum | species | Increases |
| 0 | 1 | Clostridium boliviensis | species | Increases |
| 0 | 1 | Clostridium bovifaecis | species | Increases |
| 0 | 1 | Clostridium bovipellis | species | Increases |
| 0 | 1 | Clostridium bowmanii | species | Increases |
| 0 | 1 | Clostridium caliptrosporum | species | Increases |
| 0 | 1 | Clostridium carnis | species | Increases |
| 0 | 1 | Clostridium cavendishii | species | Increases |
| 0 | 1 | Clostridium celatum | species | Increases |
| 0 | 1 | Clostridium chartatabidum | species | Increases |
| 0 | 1 | Clostridium chromiireducens | species | Increases |
| 0 | 1 | Clostridium colicanis | species | Increases |
| 0 | 1 | Clostridium collagenovorans | species | Increases |
| 0 | 1 | Clostridium combesii | species | Increases |
| 0 | 1 | Clostridium culturomicium | species | Increases |
| 0 | 1 | Clostridium cuniculi | species | Increases |
| 0 | 1 | Clostridium cylindrosporum | species | Increases |
| 0 | 1 | Clostridium diolis | species | Increases |
| 0 | 1 | Clostridium disporicum | species | Increases |
| 0 | 1 | Clostridium drakei | species | Increases |
| 0 | 1 | Clostridium facile | species | Increases |
| 0 | 1 | Clostridium fallax | species | Increases |
| 0 | 1 | Clostridium fessum | species | Increases |
| 0 | 1 | Clostridium formicaceticum | species | Increases |
| 0 | 1 | Clostridium frigidicarnis | species | Increases |
| 0 | 1 | Clostridium frigoris | species | Increases |
| 0 | 1 | Clostridium fungisolvens | species | Increases |
| 0 | 1 | Clostridium fusiformis | species | Increases |
| 0 | 1 | Clostridium ganghwense | species | Increases |
| 0 | 1 | Clostridium grantii | species | Increases |
| 0 | 1 | Clostridium haemolyticum | species | Increases |
| 0 | 1 | Clostridium homopropionicum | species | Increases |
| 0 | 1 | Clostridium hveragerdense | species | Increases |
| 0 | 1 | Clostridium hydrogeniformans | species | Increases |
| 0 | 1 | Clostridium jeddahitimonense | species | Increases |
| 0 | 1 | Clostridium kogasense | species | Increases |
| 0 | 1 | Clostridium lacusfryxellense | species | Increases |
| 0 | 1 | Clostridium lentum | species | Increases |
| 0 | 1 | Clostridium liquoris | species | Increases |
| 0 | 1 | Clostridium ljungdahlii | species | Increases |
| 0 | 1 | Clostridium longisporum | species | Increases |
| 0 | 1 | Clostridium lundense | species | Increases |
| 0 | 1 | Clostridium magnum | species | Increases |
| 0 | 1 | Clostridium malenominatum | species | Increases |
| 0 | 1 | Clostridium massiliamazoniense | species | Increases |
| 0 | 1 | Clostridium merdae | species | Increases |
| 0 | 1 | Clostridium minihomine | species | Increases |
| 0 | 1 | Clostridium moniliforme | species | Increases |
| 0 | 1 | Clostridium nigeriense | species | Increases |
| 0 | 1 | Clostridium nitrophenolicum | species | Increases |
| 0 | 1 | Clostridium novyi | species | Increases |
| 0 | 1 | Clostridium oceanicum | species | Increases |
| 0 | 1 | Clostridium oryzae | species | Increases |
| 0 | 1 | Clostridium paraputrificum | species | Increases |
| 0 | 1 | Clostridium paridis | species | Increases |
| 0 | 1 | Clostridium phoceensis | species | Increases |
| 0 | 1 | Clostridium polyendosporum | species | Increases |
| 0 | 1 | Clostridium porci | species | Increases |
| 0 | 1 | Clostridium putrefaciens | species | Increases |
| 0 | 1 | Clostridium quinii | species | Increases |
| 0 | 1 | Clostridium rhizosphaerae | species | Increases |
| 0 | 1 | Clostridium ruminantium | species | Increases |
| 0 | 1 | Clostridium sardiniense | species | Increases |
| 0 | 1 | Clostridium sartagoforme | species | Increases |
| 0 | 1 | Clostridium saudiense | species | Increases |
| 0 | 1 | Clostridium schirmacherense | species | Increases |
| 0 | 1 | Clostridium segne | species | Increases |
| 0 | 1 | Clostridium senegalense | species | Increases |
| 0 | 1 | Clostridium sp. AP-15 | species | Increases |
| 0 | 1 | Clostridium sp. TF01-11 | species | Increases |
| 0 | 1 | Clostridium subterminale | species | Increases |
| 0 | 1 | Clostridium sulfidigenes | species | Increases |
| 0 | 1 | Clostridium swellfunianum | species | Increases |
| 0 | 1 | Clostridium tagluense | species | Increases |
| 0 | 1 | Clostridium tarantellae | species | Increases |
| 0 | 1 | Clostridium tepidiprofundi | species | Increases |
| 0 | 1 | Clostridium tepidum | species | Increases |
| 0 | 1 | Clostridium tertium | species | Increases |
| 0 | 1 | Clostridium tetanomorphum | species | Increases |
| 0 | 1 | Clostridium thermoamylolyticum | species | Increases |
| 0 | 1 | Clostridium thermobutyricum | species | Increases |
| 0 | 1 | Clostridium thermopalmarium | species | Increases |
| 0 | 1 | Clostridium thiosulfatireducens | species | Increases |
| 0 | 1 | Clostridium tunisiense | species | Increases |
| 0 | 1 | Clostridium uliginosum | species | Increases |
| 0 | 1 | Clostridium vincentii | species | Increases |
| 0 | 1 | Clostridium vulturis | species | Increases |
| 0 | 1 | Enterococcus alcedinis | species | Increases |
| 0 | 1 | Enterococcus aquimarinus | species | Increases |
| 0 | 1 | Enterococcus asini | species | Increases |
| 0 | 1 | Enterococcus camelliae | species | Increases |
| 0 | 1 | Enterococcus canis | species | Increases |
| 0 | 1 | Enterococcus columbae | species | Increases |
| 0 | 1 | Enterococcus devriesei | species | Increases |
| 0 | 1 | Enterococcus diestrammenae | species | Increases |
| 0 | 1 | Enterococcus haemoperoxidus | species | Increases |
| 0 | 1 | Enterococcus hawaiiensis | species | Increases |
| 0 | 1 | Enterococcus hermanniensis | species | Increases |
| 0 | 1 | Enterococcus italicus | species | Increases |
| 0 | 1 | Enterococcus malodoratus | species | Increases |
| 0 | 1 | Enterococcus pallens | species | Increases |
| 0 | 1 | Enterococcus pernyi | species | Increases |
| 0 | 1 | Enterococcus pseudoavium | species | Increases |
| 0 | 1 | Enterococcus quebecensis | species | Increases |
| 0 | 1 | Enterococcus rotai | species | Increases |
| 0 | 1 | Enterococcus silesiacus | species | Increases |
| 0 | 1 | Enterococcus spodopteracolus | species | Increases |
| 0 | 1 | Enterococcus sulfureus | species | Increases |
| 0 | 1 | Enterococcus ureasiticus | species | Increases |
| 0 | 1 | Enterococcus wangshanyuanii | species | Increases |
| 0 | 1 | Faecalispora jeddahensis | species | Increases |
| 0 | 1 | Enterococcus faecalis | species | Increases |
| 0 | 1 | Clostridium sp. ASF502 | strain | Increases |
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
| Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
|---|---|---|---|
| Acne | 0.6 | 1.4 | -1.33 |
| ADHD | 1.3 | 1.4 | -0.08 |
| Age-Related Macular Degeneration and Glaucoma | 0.6 | 0.5 | 0.2 |
| Allergic Rhinitis (Hay Fever) | 0.9 | 1.7 | -0.89 |
| Allergies | 2.7 | 3.1 | -0.15 |
| Allergy to milk products | 1.4 | 1.1 | 0.27 |
| Alopecia (Hair Loss) | 1.6 | 1.6 | |
| Alzheimer's disease | 2.6 | 4.8 | -0.85 |
| Amyotrophic lateral sclerosis (ALS) Motor Neuron | 2.3 | 0.8 | 1.87 |
| Ankylosing spondylitis | 1.7 | 0.6 | 1.83 |
| Anorexia Nervosa | 1.8 | 2.8 | -0.56 |
| Asthma | 2 | 2.2 | -0.1 |
| Atherosclerosis | 0.6 | 0.6 | 0 |
| Atrial fibrillation | 2.5 | 1.7 | 0.47 |
| Autism | 4.7 | 4.2 | 0.12 |
| Autoimmune Disease | 0.7 | 0.3 | 1.33 |
| benign prostatic hyperplasia | 0.3 | -0.3 | |
| Biofilm | 0.3 | -0.3 | |
| Bipolar Disorder | 1.5 | 1.7 | -0.13 |
| Brain Trauma | 0.8 | 0.3 | 1.67 |
| Breast Cancer | 0.7 | 0.7 | |
| Cancer (General) | 1.1 | 1.1 | |
| Carcinoma | 1.3 | 1.4 | -0.08 |
| Celiac Disease | 0.8 | 2.9 | -2.62 |
| Cerebral Palsy | 2.2 | -2.2 | |
| Chronic Fatigue Syndrome | 1.6 | 3.3 | -1.06 |
| Chronic Kidney Disease | 0.3 | 1.6 | -4.33 |
| Chronic Lyme | 0.3 | -0.3 | |
| Chronic Obstructive Pulmonary Disease (COPD) | 1.4 | 1.3 | 0.08 |
| Chronic Urticaria (Hives) | 0.9 | -0.9 | |
| Coagulation / Micro clot triggering bacteria | 2 | -2 | |
| Cognitive Function | 1.9 | 0.6 | 2.17 |
| Colorectal Cancer | 3.2 | 2.5 | 0.28 |
| Constipation | 0.6 | 0.7 | -0.17 |
| Coronary artery disease | 1.1 | 3 | -1.73 |
| COVID-19 | 3.3 | 4.7 | -0.42 |
| Crohn's Disease | 2.7 | 4.8 | -0.78 |
| cystic fibrosis | 1.3 | -1.3 | |
| deep vein thrombosis | 2.2 | 1.3 | 0.69 |
| Denture Wearers Oral Shifts | 0.3 | 0.9 | -2 |
| Depression | 4.8 | 6.1 | -0.27 |
| Dermatomyositis | 0.4 | 0.4 | |
| Eczema | 0.9 | 2.2 | -1.44 |
| Endometriosis | 1.1 | 1.6 | -0.45 |
| Eosinophilic Esophagitis | 0.3 | -0.3 | |
| Epilepsy | 1.5 | 2.1 | -0.4 |
| erectile dysfunction | 0.9 | 0.6 | 0.5 |
| Fibromyalgia | 2.2 | 1.4 | 0.57 |
| Functional constipation / chronic idiopathic constipation | 2 | 2.3 | -0.15 |
| gallstone disease (gsd) | 1.1 | 1.1 | 0 |
| Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 0.3 | 1 | -2.33 |
| Generalized anxiety disorder | 1.7 | 1.5 | 0.13 |
| giant cell arteritis | 0.6 | 0.3 | 1 |
| Glioblastoma | 0.8 | -0.8 | |
| Gout | 0.6 | 2.1 | -2.5 |
| Graves' disease | 0.3 | 2.5 | -7.33 |
| Gulf War Syndrome | 1 | 1.1 | -0.1 |
| Halitosis | 0.3 | 0.6 | -1 |
| Hashimoto's thyroiditis | 2.4 | 1.3 | 0.85 |
| Heart Failure | 0.8 | 3 | -2.75 |
| hemorrhagic stroke | 1.1 | 0.3 | 2.67 |
| Hidradenitis Suppurativa | 0.1 | 0.6 | -5 |
| High Histamine/low DAO | 0.3 | 1.5 | -4 |
| hypercholesterolemia (High Cholesterol) | 1 | 0.6 | 0.67 |
| hyperglycemia | 0.5 | 0.4 | 0.25 |
| Hyperlipidemia (High Blood Fats) | 1.7 | -1.7 | |
| hypersomnia | 0.9 | -0.9 | |
| hypertension (High Blood Pressure | 3.3 | 2.9 | 0.14 |
| Hypothyroidism | 0.2 | 2.1 | -9.5 |
| Hypoxia | 0.6 | 0.9 | -0.5 |
| IgA nephropathy (IgAN) | 1.7 | 1.1 | 0.55 |
| Inflammatory Bowel Disease | 1.5 | 4.6 | -2.07 |
| Insomnia | 2.1 | 1.1 | 0.91 |
| Intelligence | 1.1 | 0.6 | 0.83 |
| Intracranial aneurysms | 0.7 | 0.3 | 1.33 |
| Irritable Bowel Syndrome | 5.4 | 2.7 | 1 |
| ischemic stroke | 1.1 | 1.9 | -0.73 |
| Liver Cirrhosis | 3.9 | 2.7 | 0.44 |
| Long COVID | 2.7 | 5.3 | -0.96 |
| Low bone mineral density | 0.5 | 1.2 | -1.4 |
| Lung Cancer | 1.5 | -1.5 | |
| Mast Cell Issues / mastitis | 1.1 | -1.1 | |
| ME/CFS with IBS | 0.6 | 1.2 | -1 |
| ME/CFS without IBS | 0.6 | 1.8 | -2 |
| Menopause | 0.3 | 0.3 | 0 |
| Metabolic Syndrome | 4.5 | 4.2 | 0.07 |
| Mood Disorders | 5.1 | 4.7 | 0.09 |
| multiple chemical sensitivity [MCS] | 0.4 | -0.4 | |
| Multiple Sclerosis | 1.8 | 3 | -0.67 |
| Multiple system atrophy (MSA) | 0.4 | -0.4 | |
| myasthenia gravis | 1.7 | 0.3 | 4.67 |
| neuropathic pain | 0.1 | 0.9 | -8 |
| Neuropathy (all types) | 1.2 | 0.8 | 0.5 |
| neuropsychiatric disorders (PANDAS, PANS) | 0.5 | -0.5 | |
| Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 2.2 | 3.9 | -0.77 |
| NonCeliac Gluten Sensitivity | 0.4 | 0.4 | |
| Obesity | 3.7 | 4.5 | -0.22 |
| obsessive-compulsive disorder | 0.4 | 3.1 | -6.75 |
| Osteoarthritis | 0.9 | 0.9 | 0 |
| Osteoporosis | 0.8 | 2.3 | -1.87 |
| pancreatic cancer | 1.1 | -1.1 | |
| Parkinson's Disease | 2.5 | 5.9 | -1.36 |
| Peanut Allergy | 0.5 | -0.5 | |
| Polycystic ovary syndrome | 2.4 | 3.1 | -0.29 |
| Postural orthostatic tachycardia syndrome | 0.3 | 0.9 | -2 |
| Premenstrual dysphoric disorder | 0.7 | 0.3 | 1.33 |
| primary biliary cholangitis | 2.2 | 0.6 | 2.67 |
| Primary sclerosing cholangitis | 0.6 | 3.6 | -5 |
| Psoriasis | 0.4 | 1.9 | -3.75 |
| rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 5.2 | 3.4 | 0.53 |
| Rosacea | 1.1 | 0.6 | 0.83 |
| Schizophrenia | 4.2 | 3.3 | 0.27 |
| scoliosis | 0.8 | 0.8 | |
| sensorineural hearing loss | 0.5 | -0.5 | |
| Sjögren syndrome | 0.5 | 1.5 | -2 |
| Sleep Apnea | 1.7 | 1.3 | 0.31 |
| Small Intestinal Bacterial Overgrowth (SIBO) | 0.9 | 1.6 | -0.78 |
| Stress / posttraumatic stress disorder | 1 | 2.3 | -1.3 |
| Systemic Lupus Erythematosus | 1 | 4.1 | -3.1 |
| Tic Disorder | 0.3 | -0.3 | |
| Tourette syndrome | 0.3 | 0.3 | |
| Type 1 Diabetes | 2.5 | 1.6 | 0.56 |
| Type 2 Diabetes | 4.3 | 3 | 0.43 |
| Ulcerative colitis | 3.9 | 4.4 | -0.13 |
| Unhealthy Ageing | 0.7 | 1.4 | -1 |
| Vitiligo | 1.2 | 0.3 | 3 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]