AI Engines For more Details: Perplexity Kagi Labs You
Control of Blood Glucose Levels: Acarbose works by inhibiting alpha-glucosidase enzymes in the small intestine. These enzymes are responsible for breaking down carbohydrates into simpler sugars (such as glucose) for absorption into the bloodstream. By inhibiting alpha-glucosidase, acarbose slows down the digestion and absorption of carbohydrates, thereby reducing the postprandial (after-meal) rise in blood glucose levels.
Treatment of Type 2 Diabetes Mellitus: Acarbose is primarily used as an adjunctive therapy in the treatment of type 2 diabetes mellitus, particularly in individuals who have not achieved adequate glycemic control with diet, exercise, and other antidiabetic medications (such as metformin or sulfonylureas). It helps lower blood glucose levels after meals and improves overall glycemic control in patients with type 2 diabetes.
Reduction of HbA1c Levels: By lowering postprandial glucose excursions, acarbose can contribute to a reduction in hemoglobin A1c (HbA1c) levels, which reflects average blood glucose levels over a period of approximately 2-3 months. Lowering HbA1c levels is important for reducing the risk of long-term complications associated with diabetes, such as cardiovascular disease, neuropathy, nephropathy, and retinopathy.
Slowing Carbohydrate Absorption: Acarbose delays the absorption of carbohydrates from the gastrointestinal tract, resulting in a slower and more gradual increase in blood glucose levels following meals. This effect helps prevent postprandial hyperglycemia and hyperinsulinemia, which are common in individuals with type 2 diabetes.
Weight Neutrality: Unlike some other antidiabetic medications (such as sulfonylureas or thiazolidinediones), acarbose is weight-neutral and does not typically cause weight gain. This can be advantageous for individuals with type 2 diabetes who are concerned about weight management or obesity-related comorbidities.
Gastrointestinal Side Effects: Common side effects of acarbose therapy may include flatulence, bloating, abdominal discomfort, diarrhea, and increased bowel movements. These gastrointestinal side effects are usually mild to moderate in severity and tend to diminish over time as the body adjusts to the medication. Patients are advised to start with a low dose of acarbose and gradually titrate the dosage to minimize gastrointestinal symptoms.
Hypoglycemia Risk: Acarbose therapy is not associated with an increased risk of hypoglycemia (low blood sugar) when used as monotherapy. However, hypoglycemia may occur if acarbose is used in combination with other antidiabetic medications that can cause hypoglycemia, such as insulin or sulfonylureas. Patients should be educated about the signs and symptoms of hypoglycemia and instructed to take appropriate measures to treat and prevent low blood sugar.
Liver Function Monitoring: Acarbose is metabolized by the liver, and hepatic impairment may affect its metabolism and clearance from the body. Therefore, liver function tests may be recommended periodically during acarbose therapy, especially in patients with pre-existing liver disease or risk factors for hepatic dysfunction.
Contraindications: Acarbose is contraindicated in individuals with known hypersensitivity to the drug or its components, as well as those with inflammatory bowel disease, intestinal obstruction, or chronic intestinal diseases associated with marked disorders of digestion or absorption. It should be used with caution in patients with renal impairment, since it is excreted primarily by the kidneys.
| Rank | Probiotic | Impact |
|---|---|---|
| genus | Bifidobacterium | Increases |
| species | Akkermansia muciniphila | Reduces |
| species | Bacteroides uniformis | Reduces |
| species | Bifidobacterium adolescentis | Increases |
| species | Bifidobacterium animalis | Increases |
| species | Bifidobacterium bifidum | Increases |
| species | Bifidobacterium breve | Increases |
| species | Bifidobacterium catenulatum | Increases |
| species | Bifidobacterium longum | Increases |
| species | Bifidobacterium pseudocatenulatum | Increases |
| species | Bifidobacterium pseudolongum | Increases |
| species | Escherichia coli | Reduces |
| species | Faecalibacterium prausnitzii | Increases |
| species | Lactobacillus acidophilus | Increases |
| species | Lactobacillus crispatus | Increases |
| species | Lactobacillus gasseri | Increases |
| species | Lactobacillus helveticus | Increases |
| species | Lactobacillus jensenii | Increases |
| species | Lactobacillus johnsonii | Increases |
| species | Lactobacillus kefiranofaciens | Increases |
| subspecies | Bifidobacterium longum subsp. infantis | Increases |
| subspecies | Bifidobacterium longum subsp. longum | Increases |
We extend modifiers to include items that changes the parent and child taxa. I.e. for a species, that would be the genus that is belongs to and the strains in the species.
A higher number indicates impact on more bacteria associated with the condition and confidence on the impact.
We have X bacteria high and Y low reported. We find that the modifier reduces some and increases other of these two groups. We just tally: X|reduces + Y|Increase = Positive X|increases + Y|decrease = Negative.
Benefit Ratio:
Numbers above 0 have increasing positive effect.
Numbers below 0 have increasing negative effect.
| Condition | Positive Impact | Negative Impact | Benefit Ratio Impact |
|---|---|---|---|
| Abdominal Aortic Aneurysm | 0.6 | 0.6 | |
| Acne | 2.4 | 2.4 | |
| ADHD | 4.5 | 1.6 | 1.81 |
| Age-Related Macular Degeneration and Glaucoma | 1.1 | 0.9 | 0.22 |
| Allergic Rhinitis (Hay Fever) | 6.3 | 1.3 | 3.85 |
| Allergies | 8.5 | 5.6 | 0.52 |
| Allergy to milk products | 2.3 | 2.3 | 0 |
| Alopecia (Hair Loss) | 0.4 | 0.6 | -0.5 |
| Alzheimer's disease | 7.8 | 8.6 | -0.1 |
| Amyotrophic lateral sclerosis (ALS) Motor Neuron | 3.3 | 3 | 0.1 |
| Ankylosing spondylitis | 3.5 | 2.2 | 0.59 |
| Anorexia Nervosa | 2.9 | 3 | -0.03 |
| Antiphospholipid syndrome (APS) | 1.6 | 0.3 | 4.33 |
| Asthma | 6.4 | 3.6 | 0.78 |
| Atherosclerosis | 4 | 4.7 | -0.18 |
| Atrial fibrillation | 3.6 | 4.4 | -0.22 |
| Autism | 9.5 | 9.9 | -0.04 |
| Autoimmune Disease | 2.7 | 1.3 | 1.08 |
| Barrett esophagus cancer | 0.3 | 0.3 | 0 |
| benign prostatic hyperplasia | 1.4 | 0.4 | 2.5 |
| Biofilm | 2.2 | 0.2 | 10 |
| Bipolar Disorder | 2.8 | 2.3 | 0.22 |
| Brain Trauma | 3.2 | 1.9 | 0.68 |
| Breast Cancer | 1.1 | 0.9 | 0.22 |
| Cancer (General) | 2 | 1.2 | 0.67 |
| Carcinoma | 4.2 | 3 | 0.4 |
| Celiac Disease | 5.7 | 2.8 | 1.04 |
| Cerebral Palsy | 2 | 1.9 | 0.05 |
| Chronic Fatigue Syndrome | 6 | 4 | 0.5 |
| Chronic Kidney Disease | 3.5 | 2.1 | 0.67 |
| Chronic Lyme | 1 | -1 | |
| Chronic Obstructive Pulmonary Disease (COPD) | 3 | 2 | 0.5 |
| Chronic Urticaria (Hives) | 2.6 | 0.4 | 5.5 |
| Coagulation / Micro clot triggering bacteria | 2.8 | 1.1 | 1.55 |
| Cognitive Function | 4.8 | 3.6 | 0.33 |
| Colorectal Cancer | 9.2 | 5.4 | 0.7 |
| Constipation | 4.5 | 1.1 | 3.09 |
| Coronary artery disease | 4.8 | 2.2 | 1.18 |
| COVID-19 | 9.7 | 10 | -0.03 |
| Crohn's Disease | 9.3 | 6.5 | 0.43 |
| Cushing's Syndrome (hypercortisolism) | 1 | -1 | |
| cystic fibrosis | 3.2 | 1 | 2.2 |
| d-lactic acidosis (one form of brain fog) | 0.4 | 1 | -1.5 |
| deep vein thrombosis | 4.3 | 2.2 | 0.95 |
| Denture Wearers Oral Shifts | 1.6 | 0 | 0 |
| Depression | 11.4 | 11.2 | 0.02 |
| Dermatomyositis | 0.9 | 0.9 | |
| Eczema | 3.9 | 2.4 | 0.63 |
| Endometriosis | 4.1 | 4.8 | -0.17 |
| Eosinophilic Esophagitis | 0.3 | 0.3 | 0 |
| Epilepsy | 4.8 | 2.6 | 0.85 |
| erectile dysfunction | 3 | 0.1 | 29 |
| Fibromyalgia | 4.1 | 3.8 | 0.08 |
| Functional constipation / chronic idiopathic constipation | 6.8 | 5.5 | 0.24 |
| gallstone disease (gsd) | 5.8 | 1.6 | 2.62 |
| Gastroesophageal reflux disease (Gerd) including Barrett's esophagus | 1.9 | 0.8 | 1.37 |
| Generalized anxiety disorder | 5.2 | 2 | 1.6 |
| giant cell arteritis | 0.2 | -0.2 | |
| Glioblastoma | 0.8 | 0.9 | -0.13 |
| Gout | 2.3 | 0.8 | 1.87 |
| Graves' disease | 2.9 | 3.3 | -0.14 |
| Gulf War Syndrome | 1.7 | 0.7 | 1.43 |
| Halitosis | 1.4 | 0.9 | 0.56 |
| Hashimoto's thyroiditis | 4.4 | 1.3 | 2.38 |
| Heart Failure | 7.5 | 3.6 | 1.08 |
| hemorrhagic stroke | 0.7 | 0.7 | |
| Hidradenitis Suppurativa | 1.8 | 1.8 | |
| High Histamine/low DAO | 3 | 0.9 | 2.33 |
| hypercholesterolemia (High Cholesterol) | 1.2 | 0 | 0 |
| hyperglycemia | 3.7 | 1.5 | 1.47 |
| Hyperlipidemia (High Blood Fats) | 1.7 | 1.2 | 0.42 |
| hypersomnia | 0.3 | -0.3 | |
| hypertension (High Blood Pressure | 6.2 | 5.2 | 0.19 |
| Hypothyroidism | 2 | 0.5 | 3 |
| Hypoxia | 4.2 | 1.2 | 2.5 |
| IgA nephropathy (IgAN) | 3.2 | 2.8 | 0.14 |
| Inflammatory Bowel Disease | 11.6 | 8.1 | 0.43 |
| Insomnia | 3.2 | 4 | -0.25 |
| Intelligence | 2.2 | 0.3 | 6.33 |
| Intracranial aneurysms | 3.9 | 0.5 | 6.8 |
| Irritable Bowel Syndrome | 8.5 | 6.3 | 0.35 |
| ischemic stroke | 3.8 | 3.9 | -0.03 |
| Liver Cirrhosis | 8.3 | 6.4 | 0.3 |
| Long COVID | 9.9 | 6.7 | 0.48 |
| Low bone mineral density | 1 | 1.1 | -0.1 |
| Lung Cancer | 2 | 0.6 | 2.33 |
| Lymphoma | 0.6 | 0.6 | |
| Mast Cell Issues / mastitis | 2.3 | 0.6 | 2.83 |
| ME/CFS with IBS | 2.2 | 1 | 1.2 |
| ME/CFS without IBS | 1.7 | 0.4 | 3.25 |
| membranous nephropathy | 0.3 | 0.3 | |
| Menopause | 1.8 | 1.3 | 0.38 |
| Metabolic Syndrome | 9.9 | 7.2 | 0.38 |
| Mood Disorders | 10.2 | 10.2 | 0 |
| multiple chemical sensitivity [MCS] | 1.2 | 0.6 | 1 |
| Multiple Sclerosis | 7.2 | 6 | 0.2 |
| Multiple system atrophy (MSA) | 1.4 | 0.9 | 0.56 |
| myasthenia gravis | 1.5 | 1.3 | 0.15 |
| neuropathic pain | 1.5 | 2 | -0.33 |
| Neuropathy (all types) | 1.4 | 2.2 | -0.57 |
| neuropsychiatric disorders (PANDAS, PANS) | 1.6 | 1.6 | |
| Nonalcoholic Fatty Liver Disease (nafld) Nonalcoholic | 7.2 | 3.6 | 1 |
| NonCeliac Gluten Sensitivity | 2.3 | 1.3 | 0.77 |
| Obesity | 11.5 | 9.6 | 0.2 |
| obsessive-compulsive disorder | 6.4 | 3.1 | 1.06 |
| Osteoarthritis | 4.3 | 1.6 | 1.69 |
| Osteoporosis | 4.2 | 2 | 1.1 |
| pancreatic cancer | 1.5 | 1 | 0.5 |
| Parkinson's Disease | 8.8 | 8.9 | -0.01 |
| Polycystic ovary syndrome | 7.8 | 4.4 | 0.77 |
| Postural orthostatic tachycardia syndrome | 0.8 | 0.3 | 1.67 |
| Premenstrual dysphoric disorder | 1 | -1 | |
| primary biliary cholangitis | 1.1 | 2.3 | -1.09 |
| Primary sclerosing cholangitis | 2.8 | 2.4 | 0.17 |
| Psoriasis | 1.7 | 4.2 | -1.47 |
| rheumatoid arthritis (RA),Spondyloarthritis (SpA) | 7.9 | 6.3 | 0.25 |
| Rosacea | 2 | 1.3 | 0.54 |
| Schizophrenia | 6 | 5.4 | 0.11 |
| scoliosis | 0.7 | 1.3 | -0.86 |
| sensorineural hearing loss | 0.5 | 0.5 | |
| Sjögren syndrome | 3.3 | 2.8 | 0.18 |
| Sleep Apnea | 2.3 | 2.4 | -0.04 |
| Slow gastric motility / Gastroparesis | 2.4 | 0.6 | 3 |
| Small Intestinal Bacterial Overgrowth (SIBO) | 2.9 | 0.8 | 2.62 |
| Stress / posttraumatic stress disorder | 4.1 | 3 | 0.37 |
| Systemic Lupus Erythematosus | 6 | 2 | 2 |
| Tic Disorder | 1.8 | 0.9 | 1 |
| Tourette syndrome | 1.1 | 0.4 | 1.75 |
| Type 1 Diabetes | 7.7 | 3.6 | 1.14 |
| Type 2 Diabetes | 10.2 | 7.9 | 0.29 |
| Ulcerative colitis | 7.8 | 7.8 | 0 |
| Unhealthy Ageing | 5.8 | 2.5 | 1.32 |
| Vitiligo | 2.4 | 2.1 | 0.14 |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]