This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

Reported Levels for Nordic Laboratories

Video Walk thru

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Bacillus genus 0 0 0 86.96 13.04 0 0
Bifidobacterium genus 0 0 4.35 95.65 0 0 0
Campylobacter genus 17.39 0 0 82.61 0 0 0
Candida genus 17.39 0 0 82.61 0 0 0
Citrobacter genus 17.39 0 0 82.61 0 0 0
Cryptosporidium genus 17.39 0 0 82.61 0 0 0
Cyclospora genus 4.35 0 0 95.65 0 0 0
Cytomegalovirus genus 17.39 0 0 82.61 0 0 0
Enterobacter genus 0 0 4.35 95.65 0 0 0
Escherichia genus 0 0 4.35 82.61 13.04 0 0
Geotrichum genus 17.39 0 0 82.61 0 0 0
Giardia genus 17.39 0 0 82.61 0 0 0
Klebsiella genus 4.35 0 0 82.61 13.04 0 0
Morganella genus 17.39 0 0 82.61 0 0 0
Norovirus genus 13.04 0 0 86.96 0 0 0
Prevotella genus 13.04 0 0 86.96 0 0 0
Proteus genus 17.39 0 0 82.61 0 0 0
Pseudomonas genus 4.35 0 0 95.65 0 0 0
Rhodotorula genus 17.39 0 0 82.61 0 0 0
Salmonella genus 17.39 0 0 82.61 0 0 0
Streptococcus genus 17.39 0 0 82.61 0 0 0
human gammaherpesvirus 4 no rank 13.04 0 0 86.96 0 0 0
Bacillota phylum 0 0 0 86.96 13.04 0 0
Bacteroidota phylum 0 8.7 4.35 86.96 0 0 0
Akkermansia muciniphila species 13.04 0 0 86.96 0 0 0
Bacteroides fragilis species 0 8.7 8.7 82.61 0 0 0
Blastocystis hominis species 17.39 0 0 82.61 0 0 0
Candida albicans species 13.04 0 0 82.61 4.35 0 0
Citrobacter freundii species 4.35 0 0 95.65 0 0 0
Clostridioides difficile species 8.7 0 0 82.61 8.7 0 0
Dientamoeba fragilis species 17.39 0 0 82.61 0 0 0
Entamoeba histolytica species 17.39 0 0 82.61 0 0 0
Enterococcus faecalis species 8.7 0 0 91.3 0 0 0
Enterococcus faecium species 13.04 0 0 86.96 0 0 0
Escherichia coli species 17.39 0 0 82.61 0 0 0
Faecalibacterium prausnitzii species 13.04 0 4.35 82.61 0 0 0
Klebsiella pneumoniae species 4.35 0 0 82.61 13.04 0 0
Pentatrichomonas hominis species 17.39 0 0 82.61 0 0 0
Proteus mirabilis species 17.39 0 0 82.61 0 0 0
Pseudomonas aeruginosa species 17.39 0 0 82.61 0 0 0
Vibrio cholerae species 17.39 0 0 82.61 0 0 0
Yersinia enterocolitica species 17.39 0 0 82.61 0 0 0
Mycobacterium avium subsp. paratuberculosis subspecies 17.39 0 0 82.61 0 0 0

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]