This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

root Details: NCBI 1, gram-negative or unknown [no rank]

| all| root

The above data is from 1000 Healthy Individuals done using Shotgun(10 Millions reads) provide courtesy of Precision Biome.

A lot more information is available when you are logged in and raise the display level

Other Sources for more information:

More Information
Statistics NCBI Data Punk End Products Produced

Lab Reporting

Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.

Desired Levels Suggestions for root

These are values that are computed from lab specific samples and are in percentage
Lab Frequency Average Median Minimum Maximum Std.Dev. Skew 25 - 75 Percentile 5 - 95 Percentile Lab Ranges Box-Plot-Whiskers Harmonic Mean Geometric Mean Obs.
AmericanGut 1 79.0951 80.4892 31.1199 96.0612 15.6631 -0.267   75.1094 - 89.4146   58.9196 - 95.8108   48.552 - 109.6383   53.6514 - 110.8726 73.7159 76.9664 15
BiomeSight 1 98.8891 98.935 79.9688 100.059 0.9545 -0.1443   98.3459 - 99.687   97.3718 - 100   97.0278 - 100.7504   96.3342 - 101.6986 98.8796 98.8844 3705
BiomeSightRdp 1 0.4067 0.184 0.038 5.365 1.0052 0.6647   0.0819 - 0.3345   0.0495 - 0.6342   -1.5535 - 2.3669   -0.2969 - 0.7133 0.1215 0.1806 27
CosmosId 1 48.7921 1.4404 0.004 106.665 50.493 2.8134   0.3315 - 99.6959   0.0344 - 102.6723   -49.6693 - 147.2535   -148.7151 - 248.7425 0.097 4.4966 35
custom 1 6.8283 2.0901 0.0001 64.4218 11.9635 1.1882   0.343 - 4.893   0.0118 - 26.1051   -16.5005 - 30.157   -6.482 - 11.718 0.0045 0.9831 47
es-xenogene 1 30.1866 0.7885 0.072 100 43.7831 2.0143   0.4932 - 79.655   0.1716 - 99.9785   -55.1905 - 115.5637   -118.2494 - 198.3976 0.5161 2.9811 22
Medivere 1 57.1435 100 0.001 100 53.4515 -2.4054   0.0016 - 100   0.0012 - 100   -47.0869 - 161.3739   -149.9959 - 249.9975 0.0032 0.8303 7
Microba 1 44.583 44.06 0.059 100 42.263 0.0371   0.5669 - 100   0.1222 - 100   -37.8299 - 126.9959   -148.5828 - 249.1497 0.5196 8.5133 25
SequentiaBiotech 1 99.7149 100 96.0106 100 0.792 -1.08   100 - 100   98.2841 - 100   98.1705 - 101.2593   100 - 100 99.7086 99.7118 36
Thorne 0.328 63.2729 100 0.0001 100 43.1518 -2.5533   6.8171 - 100   0.0004 - 100   -20.8731 - 147.4188   -132.9571 - 239.7743 0.002 8.0981 62
Thryve 1 98.8253 100 2.8194 103.9665 10.5288 -0.3347   100 - 100   100 - 100   78.2941 - 119.3564   100 - 100 80.7828 96.4065 1240
uBiome 1 100.386 100 99.9999 110.327 1.1107 1.0426   100 - 100.0392   100 - 102.4137   98.2201 - 102.5519   99.9412 - 100.098 100.3743 100.3801 789

External Reference Ranges for root

root (NCBI 1) per million
Source of Ranges Low Boundary High Boundary Low Boundary %age High Boundary %age

To see medical conditions associated you may be logged in

And display level must be raised above public.

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]