This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

cellular organisms Details: NCBI 131567, gram-negative or unknown [no rank]

| biota| cellular organisms

The above data is from 1000 Healthy Individuals done using Shotgun(10 Millions reads) provide courtesy of Precision Biome.

A lot more information is available when you are logged in and raise the display level

Other Sources for more information:

More Information
Statistics NCBI Data Punk End Products Produced

Lab Reporting

Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.

Desired Levels Suggestions for cellular organisms

These are values that are computed from lab specific samples and are in percentage
Lab Frequency Average Median Minimum Maximum Std.Dev. Skew 25 - 75 Percentile 5 - 95 Percentile Lab Ranges Box-Plot-Whiskers Harmonic Mean Geometric Mean Obs.
AmericanGut 1 85.8035 89.0876 39.7867 98.7029 14.6444 -0.6728   83.3368 - 94.9699   63.7725 - 98.6325   57.2469 - 114.36   65.8873 - 112.4194 81.8049 84.162 15
BiomeSight 1 98.9093 98.95 87.936 100.059 0.892 -0.1367   98.361 - 99.7069   97.406 - 100   97.1699 - 100.6488   96.3422 - 101.7258 98.9012 98.9053 3705
BiomeSightRdp 1 26.1033 0.335 0.062 99.3411 40.8568 1.8921   0.1784 - 76.6859   0.0883 - 96.9472   -53.5675 - 105.7742   -114.5827 - 191.4471 0.2424 1.269 27
CosmosId 1 65.6422 95.9228 0.004 106.665 45.5983 -1.9922   0.5945 - 99.8831   0.0721 - 102.6723   -23.2745 - 154.5589   -148.3384 - 248.816 0.1096 12.949 35
custom 1 8.4677 2.2501 0.0001 75.3818 15.7324 1.1856   0.343 - 5.3308   0.0118 - 28.149   -22.2104 - 39.1458   -7.1388 - 12.8126 0.0045 1.0862 47
es-xenogene 1 32.9752 0.6109 0.072 100 44.7565 2.1694   0.4575 - 84.0014   0.1701 - 99.9845   -54.3001 - 120.2504   -124.8584 - 209.3173 0.4654 2.9077 22
Medivere 1 99.9531 100 99.8611 100 0.0609 -2.3072   99.9054 - 100   99.8698 - 100   99.8343 - 100.072   99.7635 - 100.1419 99.9531 99.9531 7
Microba 1 45.789 44.06 0.059 100 42.3517 0.1225   0.5669 - 100   0.1222 - 100   -36.7968 - 128.3749   -148.5828 - 249.1497 0.5201 8.8572 25
SequentiaBiotech 1 99.7511 100 96.0106 100 0.7264 -1.0282   100 - 100   98.8996 - 100   98.3347 - 101.1675   100 - 100 99.7458 99.7484 36
Thorne 0.4339 52.5887 54.345 0.0027 100 43.8735 -0.1201   0.5785 - 100   0.0071 - 100   -32.9647 - 138.1421   -148.5539 - 249.1323 0.0615 9.6425 82
Thryve 1 98.8474 100 2.8194 103.9665 10.3448 -0.3342   100 - 100   100 - 100   78.6751 - 119.0197   100 - 100 83.8378 96.6782 1240
uBiome 1 100.386 100 99.9999 110.327 1.1107 1.0426   100 - 100.0392   100 - 102.4137   98.2201 - 102.5519   99.9412 - 100.098 100.3743 100.3801 789

External Reference Ranges for cellular organisms

cellular organisms (NCBI 131567) per million
Source of Ranges Low Boundary High Boundary Low Boundary %age High Boundary %age

To see medical conditions associated you may be logged in

And display level must be raised above public.

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]