This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

Bacteria Details: NCBI 2, gram-negative or unknown [superkingdom]

| Bacteria| eubacteria| Monera| Procaryotae| Prokaryota| Prokaryotae| prokaryote| prokaryotes

Visuals of 1 Interactions with other bacteria of the same rank

The above data is from 1000 Healthy Individuals done using Shotgun(10 Millions reads) provide courtesy of Precision Biome.

A lot more information is available when you are logged in and raise the display level

Other Sources for more information:

More Information
Statistics NCBI Data Punk End Products Produced

Lab Reporting

Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.

Desired Levels Suggestions for Bacteria

These are values that are computed from lab specific samples and are in percentage
Lab Frequency Average Median Minimum Maximum Std.Dev. Skew 25 - 75 Percentile 5 - 95 Percentile Lab Ranges Box-Plot-Whiskers Harmonic Mean Geometric Mean Obs.
AmericanGut 1 84.8666 87.4416 39.7867 98.6927 14.7282 -0.5245   81.6389 - 94.7579   61.9269 - 98.6294   56.1466 - 113.5866   61.9605 - 114.4363 80.9106 83.2236 15
BiomeSight 1 98.8889 98.927 87.936 100.054 0.914 -0.125   98.339 - 99.6739   97.3832 - 100   97.1065 - 100.6713   96.3366 - 101.6763 98.8803 98.8846 3705
BiomeSightRdp 1 26.0655 0.335 0.062 99.3351 40.8017 1.8919   0.1784 - 76.6804   0.0883 - 96.9466   -53.4979 - 105.629   -114.5745 - 191.4333 0.2424 1.2684 27
CosmosId 1 65.572 95.9228 0.004 106.663 45.5453 -1.9992   0.5945 - 99.8831   0.0721 - 102.6723   -23.2414 - 154.3853   -148.3384 - 248.816 0.1096 12.9399 35
custom 1 8.4635 2.25 0.0001 75.3818 15.7313 1.1849   0.368 - 5.3308   0.0118 - 28.149   -22.2126 - 39.1396   -7.0763 - 12.7751 0.0045 1.1279 47
es-xenogene 1 32.9569 0.6109 0.072 100 44.737 2.1691   0.4575 - 83.9127   0.1701 - 99.9835   -54.2802 - 120.194   -124.7253 - 209.0956 0.4654 2.907 22
Medivere 1 99.9151 100 99.6996 100 0.1206 -2.1109   99.8532 - 100   99.7317 - 100   99.68 - 100.1503   99.633 - 100.2202 99.915 99.9151 7
Microba 1 45.789 44.06 0.059 100 42.3517 0.1225   0.5669 - 100   0.1222 - 100   -36.7968 - 128.3749   -148.5828 - 249.1497 0.5201 8.8572 25
SequentiaBiotech 1 99.6887 100 96.0106 100 0.7503 -1.2445   99.8414 - 100   98.7194 - 100   98.2257 - 101.1518   99.6034 - 100.238 99.6831 99.686 36
Thorne 0.4339 52.5676 54.345 0.0026 100 43.8934 -0.1215   0.5729 - 100   0.0057 - 100   -33.0246 - 138.1598   -148.5677 - 249.1406 0.0526 9.3572 82
Thryve 1 98.7845 100 2.8194 100 10.4216 -0.3499   100 - 100   99.8519 - 100   78.4624 - 119.1067   100 - 100 83.6889 96.5868 1240
uBiome 1 100 100 99.9999 100 0 -0.2827   100 - 100   100 - 100   100 - 100   100 - 100 100 100 789
Vitract 1 99.9988 99.9988 99.9975 100 0.0018 0   99.9981 - 99.9994   99.9976 - 99.9999   99.9953 - 100.0022   99.9963 - 100.0012 40049.4994 99.9987 801

External Reference Ranges for Bacteria

Bacteria (NCBI 2) per million
Source of Ranges Low Boundary High Boundary Low Boundary %age High Boundary %age
PrecisionBiome 98.27613067626953 99.90116882324219 0.0098 0.01

To see medical conditions associated you may be logged in

And display level must be raised above public.

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]