| bacterium K9| CCUG 51323| CCUG 51354| CIP 108491| DSM 16688| Enterobacter ludwigii| Enterobacter ludwigii Hoffmann et al. 2005| Enterobacter sp. GN02226| Enterobacter sp. GN02730| Pantoea sp. RCE-5| strain EN-119
Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.3144075572490692 | 0.7065728306770325 | Pectobacterium carotovorum | Parent Taxa |
0.27633315324783325 | 0.6813130378723145 | Citrobacter sp. RHBSTW-00524 | Parent Taxa |
0.2709488272666931 | 0.4947367012500763 | Enterobacter kobei | Parent Taxa |
0.26714611053466797 | 0.498472660779953 | Leclercia adecarboxylata | Parent Taxa |
0.26197612285614014 | 0.6670306324958801 | Kosakonia cowanii | Parent Taxa |
0.2543729841709137 | 0.6152057647705078 | Leclercia pneumoniae | Parent Taxa |
0.253488689661026 | 0.6264464259147644 | Enterobacter soli | Parent Taxa |
0.2416233867406845 | 0.5028470754623413 | Enterobacter mori | Parent Taxa |
0.23425637185573578 | 0.4579986333847046 | Enterobacter asburiae | Parent Taxa |
0.2276756465435028 | 0.47246357798576355 | Citrobacter freundii | Parent Taxa |
0.2256397157907486 | 0.46767398715019226 | Enterobacter hormaechei | Parent Taxa |
0.22355610132217407 | 0.4590563476085663 | Enterobacter roggenkampii | Parent Taxa |
0.22033193707466125 | 0.44804638624191284 | Citrobacter portucalensis | Parent Taxa |
0.21825088560581207 | 0.444025456905365 | Enterobacter cloacae | Parent Taxa |
0.21582432091236115 | 0.44215142726898193 | Raoultella ornithinolytica | Parent Taxa |
0.21055826544761658 | 0.4516691267490387 | Raoultella planticola | Parent Taxa |
0.19788230955600739 | 0.4315270781517029 | Klebsiella quasipneumoniae | Parent Taxa |
0.19371506571769714 | 0.43630462884902954 | Kluyvera ascorbata | Parent Taxa |
0.19056473672389984 | 0.41406023502349854 | Klebsiella aerogenes | Parent Taxa |
0.18739959597587585 | 0.5090411901473999 | Klebsiella pneumoniae | Parent Taxa |
0.1873924285173416 | 0.41839903593063354 | Klebsiella variicola | Parent Taxa |
0.18554526567459106 | 0.45804256200790405 | Citrobacter pasteurii | Parent Taxa |
0.18174557387828827 | 0.528562605381012 | Kluyvera intermedia | Parent Taxa |
0.17798417806625366 | 0.4014406204223633 | Klebsiella michiganensis | Parent Taxa |
0.177128866314888 | 0.40715664625167847 | Klebsiella grimontii | Parent Taxa |
0.17295905947685242 | 0.39706751704216003 | Citrobacter braakii | Parent Taxa |
0.1710614413022995 | 0.49774372577667236 | Enterobacter cloacae complex sp. | Parent Taxa |
0.16884374618530273 | 0.49876669049263 | Enterobacter cancerogenus | Parent Taxa |
0.1634746789932251 | 0.4415348768234253 | Citrobacter werkmanii | Parent Taxa |
0.16334302723407745 | 0.3843046724796295 | Klebsiella oxytoca | Parent Taxa |
0.16124917566776276 | 0.4615270793437958 | Enterobacter bugandensis | Parent Taxa |
0.15046441555023193 | 0.442779541015625 | Lelliottia amnigena | Parent Taxa |
0.14996056258678436 | 0.40469035506248474 | Klebsiella quasivariicola | Parent Taxa |
0.14595268666744232 | 0.6072449684143066 | Klebsiella sp. WP3-W18-ESBL-02 | Parent Taxa |
0.1341550201177597 | 0.5268306732177734 | Enterobacter cloacae complex sp. ECL414 | Parent Taxa |
0.133954718708992 | 0.5898364782333374 | Enterobacter huaxiensis | Parent Taxa |
0.13320991396903992 | 0.4630458354949951 | Raoultella terrigena | Parent Taxa |
0.12851040065288544 | 0.5156216621398926 | Klebsiella sp. WP4-W18-ESBL-05 | Parent Taxa |
0.12570501863956451 | 0.5455964803695679 | Raoultella sp. HC6 | Parent Taxa |
0.12469669431447983 | 0.3685294985771179 | Serratia marcescens | Parent Taxa |
0.12233304977416992 | 0.3833446502685547 | Cronobacter sakazakii | Parent Taxa |
0.12041550874710083 | 0.3607047498226166 | Citrobacter amalonaticus | Parent Taxa |
0.11566457152366638 | 0.4842662513256073 | Enterobacter sichuanensis | Parent Taxa |
0.1110125258564949 | 0.47209474444389343 | Enterobacter chengduensis | Parent Taxa |
0.10885320603847504 | 0.5141621828079224 | Enterobacter chuandaensis | Parent Taxa |
0.10554478317499161 | 0.5707031488418579 | Klebsiella sp. WP8-S18-ESBL-06 | Parent Taxa |
0.10065843909978867 | 0.40390339493751526 | Citrobacter arsenatis | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.2709488272666931 | 0.5476626753807068 | Enterobacter kobei | Parent Taxa |
0.26714611053466797 | 0.5359293222427368 | Leclercia adecarboxylata | Parent Taxa |
0.2416233867406845 | 0.4805106818675995 | Enterobacter mori | Parent Taxa |
0.23425637185573578 | 0.5114783048629761 | Enterobacter asburiae | Parent Taxa |
0.2276756465435028 | 0.48189038038253784 | Citrobacter freundii | Parent Taxa |
0.2256397157907486 | 0.4824722409248352 | Enterobacter hormaechei | Parent Taxa |
0.22355610132217407 | 0.4869905710220337 | Enterobacter roggenkampii | Parent Taxa |
0.22033193707466125 | 0.4917614459991455 | Citrobacter portucalensis | Parent Taxa |
0.21825088560581207 | 0.49152785539627075 | Enterobacter cloacae | Parent Taxa |
0.21582432091236115 | 0.4881230890750885 | Raoultella ornithinolytica | Parent Taxa |
0.21055826544761658 | 0.46617811918258667 | Raoultella planticola | Parent Taxa |
0.19788230955600739 | 0.4585629105567932 | Klebsiella quasipneumoniae | Parent Taxa |
0.19371506571769714 | 0.44399040937423706 | Kluyvera ascorbata | Parent Taxa |
0.19056473672389984 | 0.46023431420326233 | Klebsiella aerogenes | Parent Taxa |
0.18739959597587585 | 0.3681422770023346 | Klebsiella pneumoniae | Parent Taxa |
0.1873924285173416 | 0.44787970185279846 | Klebsiella variicola | Parent Taxa |
0.18554526567459106 | 0.405083030462265 | Citrobacter pasteurii | Parent Taxa |
0.18174557387828827 | 0.34384873509407043 | Kluyvera intermedia | Parent Taxa |
0.18009081482887268 | 0.3555677831172943 | Leclercia pneumoniae | Parent Taxa |
0.17798417806625366 | 0.44336366653442383 | Klebsiella michiganensis | Parent Taxa |
0.177128866314888 | 0.43503862619400024 | Klebsiella grimontii | Parent Taxa |
0.17295905947685242 | 0.43559104204177856 | Citrobacter braakii | Parent Taxa |
0.1710614413022995 | 0.3436737358570099 | Enterobacter cloacae complex sp. | Parent Taxa |
0.16884374618530273 | 0.3385224938392639 | Enterobacter cancerogenus | Parent Taxa |
0.1634746789932251 | 0.37024182081222534 | Citrobacter werkmanii | Parent Taxa |
0.16334302723407745 | 0.4250352382659912 | Klebsiella oxytoca | Parent Taxa |
0.16124917566776276 | 0.34938183426856995 | Enterobacter bugandensis | Parent Taxa |
0.15046441555023193 | 0.33981791138648987 | Lelliottia amnigena | Parent Taxa |
0.14996056258678436 | 0.3705562949180603 | Klebsiella quasivariicola | Parent Taxa |
0.14595268666744232 | 0.24035225808620453 | Klebsiella sp. WP3-W18-ESBL-02 | Parent Taxa |
0.1341550201177597 | 0.2546454071998596 | Enterobacter cloacae complex sp. ECL414 | Parent Taxa |
0.13320991396903992 | 0.2876819372177124 | Raoultella terrigena | Parent Taxa |
0.12851040065288544 | 0.2492339015007019 | Klebsiella sp. WP4-W18-ESBL-05 | Parent Taxa |
0.12570501863956451 | 0.2303992360830307 | Raoultella sp. HC6 | Parent Taxa |
0.12469669431447983 | 0.3383628726005554 | Serratia marcescens | Parent Taxa |
0.12233304977416992 | 0.31912025809288025 | Cronobacter sakazakii | Parent Taxa |
0.12041550874710083 | 0.3338339924812317 | Citrobacter amalonaticus | Parent Taxa |
0.11566457152366638 | 0.23884500563144684 | Enterobacter sichuanensis | Parent Taxa |
0.1110125258564949 | 0.2351488322019577 | Enterobacter chengduensis | Parent Taxa |
0.10885320603847504 | 0.21170984208583832 | Enterobacter chuandaensis | Parent Taxa |
0.10065843909978867 | 0.24921415746212006 | Citrobacter arsenatis | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]