This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

Reported Levels for Diagnostic Solution GI-Map (cfu/gm)

Video Walk thru

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Clostridia class 0.17 0 0.09 99.57 0.09 0.09 0
Methanobacteriaceae family 0.26 0 0 98.8 0.85 0.09 0
Bacillus genus 0.26 0 0.09 98.12 1.2 0.34 0
Barnesiella genus 0.26 0 0 99.66 0 0.09 0
Bifidobacterium genus 0.09 0.6 0.43 98.8 0.09 0 0
Campylobacter genus 0.77 0 0 99.23 0 0 0
Candida genus 0.26 0 0.09 99.32 0.26 0.09 0
Citrobacter genus 0.34 0 0 99.23 0.34 0.09 0
Clostridium genus 0.17 0.09 0 99.57 0.17 0 0
Cryptobacterium genus 0.34 0 0 99.66 0 0 0
Cryptosporidium genus 0.68 0 0 99.32 0 0 0
Enterobacter genus 0.09 0.34 0.43 97.61 0.68 0.68 0.17
Enterococcus genus 0.26 0.09 0.09 98.8 0.51 0.09 0.17
Escherichia genus 0.17 0.34 0.43 97.95 0.77 0.26 0.09
Fusobacterium genus 0 0 0.09 98.89 0.6 0.26 0.17
Geotrichum genus 0.43 0 0 99.57 0 0 0
Giardia genus 0.43 0 0 99.23 0.26 0.09 0
Klebsiella genus 0.34 0 0.09 98.8 0.26 0.34 0.17
Lactobacillus genus 0.26 0.94 0.34 98.38 0 0.09 0
Morganella genus 0.51 0 0 98.46 0.09 0.26 0.68
Odoribacter genus 0.26 0 0 99.74 0 0 0
Prevotella genus 0 0 0.34 98.98 0.68 0 0
Proteus genus 0.68 0 0 99.32 0 0 0
Pseudoflavonifractor genus 0.26 0 0 99.66 0.09 0 0
Pseudomonas genus 0.43 0 0 97.78 1.28 0.43 0.09
Rhodotorula genus 0.26 0 0 99.74 0 0 0
Roseburia genus 0 0.26 0.51 98.8 0.26 0.09 0.09
Salmonella genus 0.77 0 0 99.23 0 0 0
Shigella genus 0.68 0 0 99.23 0 0.09 0
Staphylococcus genus 0.68 0 0 97.87 1.11 0.34 0
Streptococcus genus 0 0 0.09 95.39 3.07 0.94 0.51
Veillonella genus 0 0 0 99.91 0.09 0 0
Actinomycetota phylum 0.43 0 0 99.57 0 0 0
Bacillota phylum 0.26 0.85 0.09 97.44 0.85 0.34 0.17
Bacteroidota phylum 0.34 0.94 0.09 97.44 0.51 0.43 0.26
Euryarchaeota phylum 0.26 0 0 99.74 0 0 0
Fusobacteriota phylum 0 0 0 99.4 0.17 0.43 0
Microsporidia phylum 0.43 0 0 99.57 0 0 0
Pseudomonadota phylum 0.26 0 0 99.57 0.17 0 0
Verrucomicrobiota phylum 0 0 0 99.74 0.26 0 0
Akkermansia muciniphila species 1.54 0.26 0.26 96.75 1.02 0.09 0.09
Anaerotruncus colihominis species 0.26 0 0 99.57 0.17 0 0
Bacteroides fragilis species 0.09 0.68 0.51 98.29 0.34 0 0.09
Bacteroides uniformis species 0.26 0.09 0 99.4 0.09 0.09 0.09
Bifidobacterium longum species 0 0.26 0.17 99.57 0 0 0
Blastocystis hominis species 0.34 0 0 99.32 0 0.34 0
Butyrivibrio crossotus species 0.34 0 0 99.57 0.09 0 0
Candida albicans species 0.51 0 0 99.49 0 0 0
Citrobacter freundii species 0.51 0 0 98.04 0.68 0.51 0.26
Clostridioides difficile species 0.6 0 0 99.4 0 0 0
Collinsella aerofaciens species 0.26 0 0 99.66 0.09 0 0
Desulfovibrio piger species 0.34 0 0 98.89 0.68 0 0.09
Entamoeba histolytica species 0.77 0 0 99.23 0 0 0
Enterobacter cloacae species 0.26 0 0 99.4 0.34 0 0
Enterococcus faecalis species 0.51 0 0.17 97.44 1.2 0.26 0.43
Enterococcus faecium species 0.51 0 0.09 98.72 0.6 0 0.09
Escherichia coli species 0.43 0 0.26 97.95 0.94 0.34 0.09
Faecalibacterium prausnitzii species 1.11 0.6 1.11 97.01 0.17 0 0
Helicobacter pylori species 0.34 0 0.09 96.84 2.31 0.34 0.09
Klebsiella oxytoca species 0.26 0 0 99.49 0.26 0 0
Klebsiella pneumoniae species 0.26 0 0.09 98.8 0.68 0.17 0
Methanobrevibacter smithii species 0.26 0 0 99.23 0.43 0.09 0
Mycobacterium avium species 0.43 0 0 99.57 0 0 0
Oxalobacter formigenes species 0.34 0 0.17 99.4 0.09 0 0
Phocaeicola vulgatus species 0.34 0 0 99.66 0 0 0
Proteus mirabilis species 0.68 0 0 99.32 0 0 0
Pseudomonas aeruginosa species 0.51 0 0 98.04 1.11 0.34 0
Ruminococcus bromii species 0.26 0 0 99.66 0.09 0 0
Staphylococcus aureus species 0.26 0 0 97.01 2.13 0.51 0.09
Vibrio cholerae species 0.68 0 0 99.32 0 0 0
Yersinia enterocolitica species 0.77 0 0 99.15 0 0.09 0

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]