This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

Reported Levels for GI EcologiX (Invivo)

Video Walk thru

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Bifidobacterium genus 3.33 1.67 1.67 93.33 0 0 0
Desulfovibrio genus 1.67 0 0 96.67 1.67 0 0
Lactobacillus genus 3.33 1.67 3.33 91.67 0 0 0
[Ruminococcus] torques species 1.67 0 0 98.33 0 0 0
Akkermansia muciniphila species 6.67 0 5 88.33 0 0 0
Aspergillus fumigatus species 1.67 0 0 98.33 0 0 0
Bacteroides fragilis species 0 0 0 90 8.33 0 1.67
Bacteroides ovatus species 0 0 0 95 5 0 0
Bacteroides thetaiotaomicron species 0 0 0 98.33 1.67 0 0
Bacteroides uniformis species 0 1.67 1.67 96.67 0 0 0
Bilophila wadsworthia species 1.67 0 0 98.33 0 0 0
Candida albicans species 1.67 0 0 98.33 0 0 0
Candida tropicalis species 1.67 0 0 98.33 0 0 0
Citrobacter freundii species 1.67 0 0 98.33 0 0 0
Citrobacter koseri species 1.67 0 0 98.33 0 0 0
Clostridioides difficile species 1.67 0 0 98.33 0 0 0
Clostridium perfringens species 1.67 0 0 98.33 0 0 0
Clostridium sporogenes species 1.67 0 0 98.33 0 0 0
Enterobacter cloacae species 1.67 0 0 98.33 0 0 0
Enterococcus faecalis species 1.67 0 0 98.33 0 0 0
Enterococcus faecium species 1.67 0 0 98.33 0 0 0
Enterococcus gallinarum species 1.67 0 0 98.33 0 0 0
Escherichia coli species 0 0 1.67 98.33 0 0 0
Fusobacterium nucleatum species 1.67 0 0 98.33 0 0 0
Hafnia alvei species 1.67 0 0 96.67 1.67 0 0
Helicobacter pylori species 1.67 0 0 98.33 0 0 0
Klebsiella oxytoca species 1.67 0 0 98.33 0 0 0
Klebsiella pneumoniae species 1.67 0 0 98.33 0 0 0
Methanobrevibacter smithii species 1.67 0 0 98.33 0 0 0
Morganella morganii species 1.67 0 0 98.33 0 0 0
Mycobacterium avium species 1.67 0 0 98.33 0 0 0
Oxalobacter formigenes species 1.67 0 0 98.33 0 0 0
Proteus mirabilis species 1.67 0 0 98.33 0 0 0
Pseudomonas aeruginosa species 1.67 0 0 98.33 0 0 0
Segatella copri species 1.67 0 0 98.33 0 0 0
Serratia marcescens species 1.67 0 0 98.33 0 0 0
Staphylococcus aureus species 1.67 0 0 98.33 0 0 0
Streptococcus agalactiae species 1.67 0 3.33 95 0 0 0
Streptococcus pneumoniae species 1.67 0 3.33 95 0 0 0
Streptococcus pyogenes species 1.67 0 0 98.33 0 0 0
Yersinia enterocolitica species 1.67 0 0 98.33 0 0 0

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]