This site may require a log-in in the near future. We are constantly being swamped by AI agents. If they continue to take down the site, we will be changing to requiring logins to access any item.

Reported Levels for Gut Zoomer (vibrant-wellness)

Video Walk thru

If a lab used standard reference range process (and data was a normal distribution). There should be the same percentage being low and high. Ideally, 2.5% of samples in each group.

Percentages Reporting

Bacteria Rank Extremely Low Or None Very Low Low Normal High Very High Extremely High
Enterobacteriaceae family 0 0 0 88 8 4 0
Lachnospiraceae family 0 0 4 96 0 0 0
Lactobacillaceae family 0 0 0 96 4 0 0
Ruminococcaceae family 0 0 4 96 0 0 0
Staphylococcaceae family 0 0 0 96 0 4 0
Veillonellaceae family 0 4 0 96 0 0 0
Acinetobacter genus 0 0 0 92 0 8 0
Atopobium genus 0 0 0 96 4 0 0
Bacteroides genus 0 0 0 96 0 4 0
Bifidobacterium genus 0 0 8 88 4 0 0
Butyricicoccus genus 8 0 0 92 0 0 0
Butyricimonas genus 0 0 8 92 0 0 0
Butyrivibrio genus 0 0 12 88 0 0 0
Campylobacter genus 8 0 0 88 4 0 0
Clostridium genus 0 0 0 96 4 0 0
Collinsella genus 0 0 0 92 8 0 0
Coprococcus genus 0 0 12 88 0 0 0
Cryptosporidium genus 8 0 0 92 0 0 0
Dermabacter genus 8 0 0 92 0 0 0
Dorea genus 0 0 0 92 8 0 0
Edwardsiella genus 8 0 0 92 0 0 0
Enterobacter genus 8 0 0 92 0 0 0
Enterococcus genus 0 0 0 96 0 4 0
Eubacterium genus 0 0 12 88 0 0 0
Holdemania genus 8 0 0 92 0 0 0
Lactobacillus genus 0 4 4 92 0 0 0
Lactococcus genus 0 0 12 88 0 0 0
Micrococcus genus 0 0 0 92 4 4 0
Oscillospira genus 0 0 0 92 0 8 0
Prevotella genus 0 0 8 92 0 0 0
Propionibacterium genus 0 4 8 88 0 0 0
Roseburia genus 4 0 12 84 0 0 0
Staphylococcus genus 0 0 0 96 4 0 0
Tyzzerella genus 0 0 0 96 0 4 0
Veillonella genus 0 0 0 84 0 16 0
Bacteroidales order 0 0 0 96 4 0 0
Akkermansia muciniphila species 0 0 4 92 4 0 0
Bacillus subtilis species 0 0 4 88 8 0 0
Bacteroides caccae species 0 0 0 96 4 0 0
Bifidobacterium adolescentis species 0 4 0 96 0 0 0
Bifidobacterium animalis species 0 4 0 96 0 0 0
Bifidobacterium bifidum species 0 12 0 88 0 0 0
Bifidobacterium breve species 0 4 0 96 0 0 0
Bifidobacterium catenulatum species 0 12 0 88 0 0 0
Bifidobacterium dentium species 0 8 0 92 0 0 0
Bifidobacterium longum species 0 8 0 92 0 0 0
Campylobacter coli species 8 0 0 92 0 0 0
Campylobacter jejuni species 8 0 0 92 0 0 0
Campylobacter upsaliensis species 8 0 0 92 0 0 0
Desulfovibrio piger species 0 0 0 84 12 4 0
Edwardsiella tarda species 8 0 0 92 0 0 0
Enterococcus gallinarum species 0 0 0 92 8 0 0
Escherichia coli species 0 0 0 84 12 4 0
Faecalibacterium prausnitzii species 0 4 4 92 0 0 0
Helicobacter pylori species 8 0 0 92 0 0 0
Heyndrickxia coagulans species 8 0 0 92 0 0 0
Hungatella hathewayi species 8 0 0 92 0 0 0
Klebsiella aerogenes species 8 0 0 92 0 0 0
Klebsiella pneumoniae species 8 0 0 92 0 0 0
Lacticaseibacillus casei species 0 0 8 92 0 0 0
Lacticaseibacillus paracasei species 8 0 0 92 0 0 0
Lacticaseibacillus rhamnosus species 0 0 4 96 0 0 0
Lactiplantibacillus plantarum species 0 0 8 92 0 0 0
Ligilactobacillus ruminis species 0 0 0 96 4 0 0
Methanobrevibacter smithii species 0 0 0 84 4 4 8
Porphyromonas gingivalis species 0 0 0 84 16 0 0
Proteus mirabilis species 0 0 0 92 8 0 0
Vibrio cholerae species 0 0 0 96 4 0 0
Bifidobacterium longum subsp. infantis subspecies 0 8 0 92 0 0 0

Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.

Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served.   Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β€―1030, CETS No.185, CFAA   Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license.   Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models.   Inventions /Methodologies on this site are Patent Pending.

Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions, or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]