| Corynebacteriales| Corynebacteriales Goodfellow and Jones 2015 emend. Nouioui et al. 2018| Corynebacterineae| Corynebacterineae Stackebrandt et al. 1997 emend. Zhi et al. 2009| Mycobacteria
Normal Microbiota: Some members of the order Corynebacteriales are part of the normal microbiota in humans and animals. For example, Corynebacterium species are commonly found on the skin and mucous membranes. They contribute to the microbial community that inhabits various body surfaces.
Opportunistic Pathogens: While many Corynebacteriales bacteria are harmless commensals, some can act as opportunistic pathogens. Corynebacterium species, including Corynebacterium diphtheriae, can cause infections under certain conditions. C. diphtheriae is the bacterium responsible for diphtheria, a potentially serious respiratory disease.
Diphtheria: Diphtheria is a bacterial infection caused by Corynebacterium diphtheriae. The disease primarily affects the respiratory tract, leading to symptoms such as sore throat, fever, and the formation of a characteristic pseudomembrane in the throat. Diphtheria can be severe and life-threatening if not treated promptly.
Toxin Production: Corynebacterium diphtheriae produces a potent exotoxin known as diphtheria toxin. The toxin is a major virulence factor and can lead to the characteristic symptoms of diphtheria. Immunization with the diphtheria vaccine is a key preventive measure against this disease.
Cutaneous Infections: Some Corynebacterium species, such as Corynebacterium minutissimum, can be associated with cutaneous infections. These infections may manifest as erythrasma, a superficial skin condition.
Skin Microbiota: Other Corynebacteriales bacteria are part of the normal skin microbiota and play a role in maintaining skin health. They contribute to the defense against pathogenic microorganisms and influence skin immune responses.
The above data is from 1000 Healthy Individuals done using Shotgun(10 Millions reads) provide courtesy of Precision Biome.
A lot more information is available when you are logged in and raise the display level
Other Sources for more information:
![]() |
NCBI | Data Punk | End Products Produced |
Different labs use different software to read the sample. See this post for more details.
One lab may say you have none, another may say you have a lot! - This may be solely due to the software they are using to estimate.
We deem lab specific values using values from the KM method for each specific lab to be the most reliable.
Lab | Frequency | Average | Median | Minimum | Maximum | Std.Dev. | Skew | 25 - 75 Percentile | 5 - 95 Percentile | Lab Ranges | Box-Plot-Whiskers | Harmonic Mean | Geometric Mean | Obs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AmericanGut | 0.4 | 0.2836 | 0.0827 | 0.0104 | 0.9519 | 0.3876 | 1.5545 | 0.0217 - 0.4499 | 0.0124 - 0.8527 | -0.4723 - 1.0394 | -0.6206 - 1.0922 | 0.0312 | 0.0867 | 6 |
BiomeSight | 0.5574 | 0.0938 | 0.004 | 0.001 | 20.259 | 0.7422 | 0.3629 | 0.002 - 0.011 | 0.001 - 0.2272 | -1.3536 - 1.5411 | -0.0115 - 0.0245 | 0.003 | 0.0062 | 2065 |
BiomeSightRdp | 0.6667 | 0.0121 | 0.0035 | 0.001 | 0.128 | 0.0294 | 0.8738 | 0.002 - 0.0068 | 0.001 - 0.0362 | -0.0452 - 0.0693 | -0.0051 - 0.0139 | 0.0027 | 0.0043 | 18 |
CosmosId | 0.3714 | 0.0052 | 0.002 | 0.001 | 0.0304 | 0.0078 | 1.2185 | 0.002 - 0.005 | 0.001 - 0.0164 | -0.0101 - 0.0205 | -0.0025 - 0.0095 | 0.0023 | 0.0031 | 13 |
custom | 0.3404 | 1.2667 | 0.035 | 0.0002 | 9.44 | 2.344 | 1.5763 | 0.011 - 1.778 | 0.0004 - 3.6935 | -3.3042 - 5.8375 | -2.6396 - 4.4286 | 0.0019 | 0.0824 | 16 |
es-xenogene | 0.9545 | 0.0648 | 0.031 | 0.003 | 0.35 | 0.0856 | 1.1853 | 0.015 - 0.0859 | 0.004 - 0.19 | -0.1021 - 0.2317 | -0.0914 - 0.1923 | 0.0139 | 0.03 | 21 |
SequentiaBiotech | 0.3333 | 0.1411 | 0.0238 | 0.0114 | 0.5727 | 0.1949 | 1.8058 | 0.014 - 0.2438 | 0.0115 - 0.471 | -0.239 - 0.5212 | -0.3305 - 0.5884 | 0.0238 | 0.0487 | 12 |
Thorne | 0.9577 | 0.8275 | 0.0424 | 0.0002 | 35.6888 | 3.3503 | 0.703 | 0.022 - 0.2445 | 0.0097 - 3.033 | -5.7056 - 7.3606 | -0.3117 - 0.5782 | 0.0154 | 0.0798 | 181 |
Thryve | 0.6452 | 0.1355 | 0.0062 | 0.0001 | 18.5599 | 0.8673 | 0.4473 | 0.0028 - 0.0221 | 0.0014 - 0.4222 | -1.5556 - 1.8266 | -0.0262 - 0.0511 | 0.0038 | 0.0102 | 800 |
uBiome | 0.5868 | 0.6293 | 0.0365 | 0.002 | 21.2467 | 2.1442 | 0.8293 | 0.0094 - 0.2139 | 0.0027 - 3.0321 | -3.552 - 4.8106 | -0.2975 - 0.5207 | 0.0124 | 0.0511 | 463 |
Source of Ranges | Low Boundary | High Boundary | Low Boundary %age | High Boundary %age |
---|---|---|---|---|
PrecisionBiome | 0.00011426930723246187 | 0.004029692150652409 | 0 | 0 |
Thorne (20/80%ile) | 153.28 | 341.04 | 0.0153 | 0.0341 |
|
And display level must be raised above public.
Data comes from FoodMicrobionet. For the meaning of weight, see that site. The bacteria does not need to be alive to have an effect.
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]