| Barnesiella sp. 177| Coprobacter secundus| Coprobacter secundus Shkoporov et al. 2015| Coprobacter sp. 177| DSM 28864| strain 177| VKM B-2857
Other Sources for more information:
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.44251540303230286 | 0.6137868165969849 | uncultured Alistipes sp. | Parent Taxa |
| 0.43549293279647827 | 0.68758225440979 | Alistipes communis | Parent Taxa |
| 0.4205878973007202 | 0.6588579416275024 | Butyricimonas faecalis | Parent Taxa |
| 0.4160771369934082 | 0.6701397895812988 | Alistipes shahii | Parent Taxa |
| 0.4051513969898224 | 0.664710283279419 | Odoribacter splanchnicus | Parent Taxa |
| 0.40304386615753174 | 0.6459559798240662 | Paraprevotella xylaniphila | Parent Taxa |
| 0.3983478844165802 | 0.6288058161735535 | Barnesiella viscericola | Parent Taxa |
| 0.39240723848342896 | 0.6376938819885254 | Butyricimonas virosa | Parent Taxa |
| 0.3867924213409424 | 0.6404926776885986 | Alistipes senegalensis | Parent Taxa |
| 0.38146257400512695 | 0.6141697764396667 | Coprobacter fastidiosus | Parent Taxa |
| 0.36955881118774414 | 0.7024243474006653 | Cloacibacterium caeni | Parent Taxa |
| 0.36339113116264343 | 0.5986779928207397 | Alistipes dispar | Parent Taxa |
| 0.3550860285758972 | 0.5782067775726318 | Alistipes megaguti | Parent Taxa |
| 0.34521564841270447 | 0.6057877540588379 | Phocaeicola salanitronis | Parent Taxa |
| 0.339676171541214 | 0.5917954444885254 | Paraprevotella clara | Parent Taxa |
| 0.3256681561470032 | 0.5747368931770325 | Alistipes indistinctus | Parent Taxa |
| 0.3241719901561737 | 0.5556200742721558 | Alistipes sp. dk3624 | Parent Taxa |
| 0.32304078340530396 | 0.5680179595947266 | Alistipes ihumii | Parent Taxa |
| 0.3180275857448578 | 0.5825018286705017 | Vescimonas fastidiosa | Parent Taxa |
| 0.3168826103210449 | 0.5742859244346619 | Pantoea dispersa | Parent Taxa |
| 0.3080245852470398 | 0.5796890258789062 | Alistipes onderdonkii | Parent Taxa |
| 0.30706068873405457 | 0.5785573124885559 | Parabacteroides merdae | Parent Taxa |
| 0.3049664795398712 | 0.5373871922492981 | Ruminococcus champanellensis | Parent Taxa |
| 0.3032633066177368 | 0.5137432813644409 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.2987222671508789 | 0.5707066059112549 | Alistipes finegoldii | Parent Taxa |
| 0.29846978187561035 | 0.5684042572975159 | Vescimonas coprocola | Parent Taxa |
| 0.29531848430633545 | 0.5656442642211914 | Leyella stercorea | Parent Taxa |
| 0.2915530204772949 | 0.5631667375564575 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.2849501371383667 | 0.5569180250167847 | Bacteroides eggerthii | Parent Taxa |
| 0.28455570340156555 | 0.5451388955116272 | Leyella lascolaii | Parent Taxa |
| 0.28201496601104736 | 0.4677015542984009 | Chordicoccus furentiruminis | Parent Taxa |
| 0.2803707718849182 | 0.5531041622161865 | Simiaoa sunii | Parent Taxa |
| 0.28008678555488586 | 0.5495404601097107 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.2777235209941864 | 0.5416436791419983 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.27380168437957764 | 0.5449857711791992 | Eubacterium ventriosum | Parent Taxa |
| 0.27307870984077454 | 0.5387890338897705 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.27069637179374695 | 0.5368315577507019 | Phocaeicola coprophilus | Parent Taxa |
| 0.27033743262290955 | 0.5227384567260742 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.2700163424015045 | 0.5355587005615234 | Oscillibacter hominis | Parent Taxa |
| 0.2699972987174988 | 0.5395516157150269 | Parabacteroides goldsteinii | Parent Taxa |
| 0.26807233691215515 | 0.5317063927650452 | Parabacteroides johnsonii | Parent Taxa |
| 0.2677709758281708 | 0.5364118218421936 | Bacteroides zhangwenhongii | Parent Taxa |
| 0.2665562331676483 | 0.5388599634170532 | Lachnospira eligens | Parent Taxa |
| 0.2648485004901886 | 0.5350589156150818 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.2615804374217987 | 0.5321210026741028 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.2595385015010834 | 0.5667548179626465 | Pectobacterium carotovorum | Parent Taxa |
| 0.2577403485774994 | 0.46253538131713867 | Mageeibacillus indolicus | Parent Taxa |
| 0.25732481479644775 | 0.4831985831260681 | Campylobacter coli | Parent Taxa |
| 0.25564393401145935 | 0.519453227519989 | Wujia chipingensis | Parent Taxa |
| 0.25519120693206787 | 0.527901291847229 | Roseburia hominis | Parent Taxa |
| 0.2550271451473236 | 0.5231754779815674 | Bacteroides intestinalis | Parent Taxa |
| 0.25386080145835876 | 0.482471764087677 | Parabacteroides sp. CT06 | Parent Taxa |
| 0.25365278124809265 | 0.5190758109092712 | Coprococcus eutactus | Parent Taxa |
| 0.2531430423259735 | 0.5249901413917542 | Bacteroides stercoris | Parent Taxa |
| 0.25264713168144226 | 0.5182402729988098 | Bacteroides humanifaecis | Parent Taxa |
| 0.25127094984054565 | 0.5234222412109375 | Bilophila wadsworthia | Parent Taxa |
| 0.24936749041080475 | 0.47168636322021484 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.2474970519542694 | 0.5187960267066956 | Bacteroides cellulosilyticus | Parent Taxa |
| 0.24650749564170837 | 0.5162017941474915 | Pusillibacter faecalis | Parent Taxa |
| 0.2455286830663681 | 0.4838904142379761 | Monoglobus pectinilyticus | Parent Taxa |
| 0.24455003440380096 | 0.51292484998703 | Subdoligranulum variabile | Parent Taxa |
| 0.24453330039978027 | 0.5082495212554932 | Bacteroides nordii | Parent Taxa |
| 0.24251329898834229 | 0.5112159252166748 | Faecalibacterium duncaniae | Parent Taxa |
| 0.24135343730449677 | 0.5010992288589478 | Segatella copri | Parent Taxa |
| 0.2395923137664795 | 0.5109434127807617 | Bacteroides salyersiae | Parent Taxa |
| 0.23690979182720184 | 0.5061712265014648 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.2362394630908966 | 0.4264046847820282 | Bacteroides zoogleoformans | Parent Taxa |
| 0.23592360317707062 | 0.4894581735134125 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.2339540719985962 | 0.37905654311180115 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.23334041237831116 | 0.5002821683883667 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.23300886154174805 | 0.49894192814826965 | Bacteroides sp. A1C1 | Parent Taxa |
| 0.23293502628803253 | 0.46250417828559875 | Acutalibacter muris | Parent Taxa |
| 0.2325124889612198 | 0.49806687235832214 | Butyrivibrio crossotus | Parent Taxa |
| 0.23247550427913666 | 0.4969345033168793 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.231839120388031 | 0.4962543547153473 | Bacteroides sp. HF-162 | Parent Taxa |
| 0.23085063695907593 | 0.4991663992404938 | Faecalibacillus intestinalis | Parent Taxa |
| 0.22982028126716614 | 0.5010342001914978 | Bacteroides uniformis | Parent Taxa |
| 0.22940078377723694 | 0.49820244312286377 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.22928562760353088 | 0.49819129705429077 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.2275039702653885 | 0.4984726011753082 | Bacteroides caccae | Parent Taxa |
| 0.2255070060491562 | 0.4940691292285919 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.22328302264213562 | 0.4501025974750519 | Maliibacterium massiliense | Parent Taxa |
| 0.22291529178619385 | 0.45845702290534973 | Eubacterium maltosivorans | Parent Taxa |
| 0.2228873372077942 | 0.368795782327652 | Phocaeicola coprocola | Parent Taxa |
| 0.22226417064666748 | 0.45646926760673523 | Bacteroides helcogenes | Parent Taxa |
| 0.2220597267150879 | 0.38266900181770325 | Turicimonas muris | Parent Taxa |
| 0.22092114388942719 | 0.40546032786369324 | Desulfovibrio piger | Parent Taxa |
| 0.22059987485408783 | 0.49086347222328186 | Bacteroides thetaiotaomicron | Parent Taxa |
| 0.2194439321756363 | 0.48316729068756104 | Bacteroides sp. CACC 737 | Parent Taxa |
| 0.21874591708183289 | 0.45609360933303833 | Lacrimispora saccharolytica | Parent Taxa |
| 0.21677134931087494 | 0.4864720106124878 | Coprococcus comes | Parent Taxa |
| 0.21674320101737976 | 0.4862665832042694 | Bacteroides faecis | Parent Taxa |
| 0.21516422927379608 | 0.4451763331890106 | Phascolarctobacterium faecium | Parent Taxa |
| 0.21427471935749054 | 0.42441633343696594 | Parabacteroides faecis | Parent Taxa |
| 0.213159441947937 | 0.482452392578125 | Bacteroides xylanisolvens | Parent Taxa |
| 0.21070106327533722 | 0.37298640608787537 | Cloacibacillus porcorum | Parent Taxa |
| 0.20964935421943665 | 0.4224756062030792 | Ruminococcus bovis | Parent Taxa |
| 0.20941276848316193 | 0.46872422099113464 | Bacteroides faecium | Parent Taxa |
| 0.20924371480941772 | 0.47769346833229065 | Dysosmobacter welbionis | Parent Taxa |
| 0.208199605345726 | 0.4069269001483917 | Butyricicoccus sp. GAM44 | Parent Taxa |
| 0.20713567733764648 | 0.3444021940231323 | Xylanibacter ruminicola | Parent Taxa |
| 0.2068338394165039 | 0.45338690280914307 | Catenibacterium mitsuokai | Parent Taxa |
| 0.20664626359939575 | 0.46061426401138306 | Christensenella minuta | Parent Taxa |
| 0.20620682835578918 | 0.47245436906814575 | [Ruminococcus] lactaris | Parent Taxa |
| 0.20569001138210297 | 0.3643323481082916 | Porphyromonas gingivalis | Parent Taxa |
| 0.2052840143442154 | 0.4009076952934265 | Treponema peruense | Parent Taxa |
| 0.20414072275161743 | 0.4555549621582031 | Clostridium sp. SY8519 | Parent Taxa |
| 0.20178239047527313 | 0.46187785267829895 | Bacteroides sp. DH3716P | Parent Taxa |
| 0.2014848291873932 | 0.3603791892528534 | Ruminococcus albus | Parent Taxa |
| 0.2008453756570816 | 0.4683876633644104 | Faecalibacterium prausnitzii | Parent Taxa |
| 0.20083270967006683 | 0.3925459086894989 | Fannyhessea vaginae | Parent Taxa |
| 0.20045030117034912 | 0.46501824259757996 | Bacteroides caecimuris | Parent Taxa |
| 0.19991658627986908 | -0.35106346011161804 | Staphylococcus epidermidis | Parent Taxa |
| 0.19978678226470947 | 0.4648253619670868 | Clostridium sp. M62/1 | Parent Taxa |
| 0.19922073185443878 | 0.3873777985572815 | Clostridium sp. MD294 | Parent Taxa |
| 0.19868895411491394 | 0.36711353063583374 | Selenomonas sputigena | Parent Taxa |
| 0.19830678403377533 | 0.40060457587242126 | Komagataeibacter oboediens | Parent Taxa |
| 0.19467070698738098 | 0.4077465534210205 | Intestinibaculum porci | Parent Taxa |
| 0.19392523169517517 | 0.39521700143814087 | Campylobacter jejuni | Parent Taxa |
| 0.19346435368061066 | 0.4533262252807617 | Bacteroides luhongzhouii | Parent Taxa |
| 0.19060200452804565 | 0.4242323935031891 | Catenibacterium sp. co_0103 | Parent Taxa |
| 0.19047319889068604 | 0.35551905632019043 | Treponema denticola | Parent Taxa |
| 0.18960970640182495 | 0.45488661527633667 | Coprococcus catus | Parent Taxa |
| 0.189539834856987 | 0.3849269449710846 | Prevotella intermedia | Parent Taxa |
| 0.18817181885242462 | 0.3896181285381317 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
| 0.18707846105098724 | 0.34910425543785095 | Anaerotignum propionicum | Parent Taxa |
| 0.18678970634937286 | 0.34502309560775757 | Segatella bryantii | Parent Taxa |
| 0.18437664210796356 | 0.3402019143104553 | Muribaculum intestinale | Parent Taxa |
| 0.18243299424648285 | 0.3860674500465393 | Duncaniella dubosii | Parent Taxa |
| 0.18077421188354492 | 0.4235982596874237 | Qiania dongpingensis | Parent Taxa |
| 0.17938101291656494 | 0.3424646258354187 | Gallibacterium salpingitidis | Parent Taxa |
| 0.17756006121635437 | 0.4394235610961914 | Dorea formicigenerans | Parent Taxa |
| 0.17755644023418427 | 0.44012007117271423 | Ruthenibacterium lactatiformans | Parent Taxa |
| 0.17707286775112152 | 0.4397391080856323 | Blautia obeum | Parent Taxa |
| 0.17527365684509277 | 0.43331244587898254 | Roseburia rectibacter | Parent Taxa |
| 0.17470794916152954 | 0.42869266867637634 | [Eubacterium] hominis | Parent Taxa |
| 0.1741589456796646 | 0.4168117046356201 | Adlercreutzia equolifaciens | Parent Taxa |
| 0.17273329198360443 | 0.40385857224464417 | Eubacterium limosum | Parent Taxa |
| 0.17252226173877716 | 0.4340987503528595 | Roseburia intestinalis | Parent Taxa |
| 0.17197808623313904 | 0.4099794030189514 | Eubacterium callanderi | Parent Taxa |
| 0.17043551802635193 | 0.34137576818466187 | Faecalibaculum rodentium | Parent Taxa |
| 0.16998474299907684 | 0.4091969132423401 | Novisyntrophococcus fermenticellae | Parent Taxa |
| 0.16929247975349426 | 0.41318002343177795 | Solibaculum mannosilyticum | Parent Taxa |
| 0.16917377710342407 | 0.3717736005783081 | Prevotella disiens | Parent Taxa |
| 0.1689629703760147 | 0.42458027601242065 | Wansuia hejianensis | Parent Taxa |
| 0.16879568994045258 | 0.4142439365386963 | [Clostridium] hylemonae | Parent Taxa |
| 0.16864529252052307 | 0.42912885546684265 | Dorea longicatena | Parent Taxa |
| 0.16827037930488586 | 0.3919219374656677 | Emergencia timonensis | Parent Taxa |
| 0.1678842306137085 | 0.42814013361930847 | [Ruminococcus] torques | Parent Taxa |
| 0.16664914786815643 | 0.33338603377342224 | Taranisvirus taranis | Parent Taxa |
| 0.1657220423221588 | 0.36021068692207336 | Sodaliphilus pleomorphus | Parent Taxa |
| 0.1640228033065796 | 0.31783849000930786 | Megamonas funiformis | Parent Taxa |
| 0.16289746761322021 | 0.41812819242477417 | Enterocloster asparagiformis | Parent Taxa |
| 0.16210298240184784 | 0.32105907797813416 | Oengusvirus oengus | Parent Taxa |
| 0.16187642514705658 | 0.39427608251571655 | Romboutsia ilealis | Parent Taxa |
| 0.16183580458164215 | 0.4204469919204712 | Homo sapiens | Parent Taxa |
| 0.15989454090595245 | 0.3263527750968933 | Raoultibacter timonensis | Parent Taxa |
| 0.15856881439685822 | 0.4065577983856201 | Massilistercora timonensis | Parent Taxa |
| 0.15758578479290009 | 0.41390159726142883 | Anaerotruncus colihominis | Parent Taxa |
| 0.1575707048177719 | 0.31320974230766296 | Duodenibacillus massiliensis | Parent Taxa |
| 0.15502597391605377 | 0.2995917499065399 | Bacteroides coprosuis | Parent Taxa |
| 0.15493524074554443 | 0.411360502243042 | Anaerobutyricum hallii | Parent Taxa |
| 0.15444636344909668 | 0.3962460160255432 | Ligilactobacillus ruminis | Parent Taxa |
| 0.1530596911907196 | -0.31213560700416565 | Staphylococcus haemolyticus | Parent Taxa |
| 0.15024444460868835 | 0.37718915939331055 | Blautia liquoris | Parent Taxa |
| 0.14973075687885284 | 0.2991515100002289 | Bacteroides heparinolyticus | Parent Taxa |
| 0.14868642389774323 | 0.3419981300830841 | Prevotella corporis | Parent Taxa |
| 0.1481565684080124 | 0.3802758455276489 | Clostridium cadaveris | Parent Taxa |
| 0.14790096879005432 | 0.39751100540161133 | Bacteroides sp. M10 | Parent Taxa |
| 0.14714600145816803 | -0.29678264260292053 | Staphylococcus hominis | Parent Taxa |
| 0.14349199831485748 | 0.3126036822795868 | Olsenella sp. oral taxon 807 | Parent Taxa |
| 0.14346326887607574 | 0.2872430384159088 | Brachyspira pilosicoli | Parent Taxa |
| 0.14192983508110046 | 0.28827327489852905 | Lughvirus lugh | Parent Taxa |
| 0.14143763482570648 | 0.377885103225708 | Streptococcus suis | Parent Taxa |
| 0.1413508504629135 | 0.3521125316619873 | Romboutsia sp. 13368 | Parent Taxa |
| 0.1400202363729477 | 0.39104706048965454 | Bacteroides ovatus | Parent Taxa |
| 0.13991010189056396 | 0.35521143674850464 | Turicibacter bilis | Parent Taxa |
| 0.13880833983421326 | 0.3846956193447113 | Bacteroides sp. D2 | Parent Taxa |
| 0.13878758251667023 | 0.34917715191841125 | Ruminococcus gauvreauii | Parent Taxa |
| 0.13820289075374603 | 0.3764870762825012 | Lachnoclostridium phocaeense | Parent Taxa |
| 0.1367708146572113 | 0.3695979416370392 | Lachnoanaerobaculum gingivalis | Parent Taxa |
| 0.13670939207077026 | 0.3479017913341522 | Streptococcus pasteurianus | Parent Taxa |
| 0.1355506181716919 | 0.2864733636379242 | Levilactobacillus brevis | Parent Taxa |
| 0.1350182741880417 | 0.2903728485107422 | Butyrivibrio fibrisolvens | Parent Taxa |
| 0.1294710636138916 | 0.3754001557826996 | Akkermansia muciniphila | Parent Taxa |
| 0.12868356704711914 | 0.3749031722545624 | Phocaeicola dorei | Parent Taxa |
| 0.12814615666866302 | 0.27407416701316833 | Aminipila luticellarii | Parent Taxa |
| 0.12577013671398163 | 0.3635704517364502 | Longicatena caecimuris | Parent Taxa |
| 0.12491227686405182 | 0.336910218000412 | Enterococcus cecorum | Parent Taxa |
| 0.12444423884153366 | 0.2706557512283325 | Enterococcus saigonensis | Parent Taxa |
| 0.12274430692195892 | 0.28000006079673767 | Actinomyces sp. oral taxon 414 | Parent Taxa |
| 0.12176622450351715 | 0.3642047941684723 | Blautia sp. SC05B48 | Parent Taxa |
| 0.12088357657194138 | -0.30827897787094116 | Staphylococcus lugdunensis | Parent Taxa |
| 0.11992598325014114 | 0.2625511884689331 | Muribaculum gordoncarteri | Parent Taxa |
| 0.11963886767625809 | 0.36148059368133545 | Parabacteroides distasonis | Parent Taxa |
| 0.11807888001203537 | 0.3322243392467499 | Prevotella bivia | Parent Taxa |
| 0.11791344732046127 | 0.32509928941726685 | Parvimonas micra | Parent Taxa |
| 0.11785458028316498 | 0.2775876224040985 | Megasphaera stantonii | Parent Taxa |
| 0.11745043843984604 | 0.30563560128211975 | Corynebacterium durum | Parent Taxa |
| 0.1162770614027977 | 0.2860814034938812 | Turicibacter sanguinis | Parent Taxa |
| 0.11619239300489426 | 0.2833999693393707 | Brigitvirus brigit | Parent Taxa |
| 0.1147625669836998 | 0.2699907720088959 | Murdochiella vaginalis | Parent Taxa |
| 0.11472964286804199 | 0.3540074825286865 | Phocaeicola vulgatus | Parent Taxa |
| 0.11388126760721207 | 0.3143269121646881 | Gordonibacter urolithinfaciens | Parent Taxa |
| 0.11382508277893066 | 0.273133248090744 | Prevotella melaninogenica | Parent Taxa |
| 0.11131692677736282 | 0.31876781582832336 | Eubacterium sp. c-25 | Parent Taxa |
| 0.11069481074810028 | 0.3188321590423584 | Adlercreutzia hattorii | Parent Taxa |
| 0.1103760227560997 | 0.25414541363716125 | Lautropia mirabilis | Parent Taxa |
| 0.11036353558301926 | 0.34086933732032776 | Marvinbryantia formatexigens | Parent Taxa |
| 0.11020267754793167 | 0.34522542357444763 | Faecalitalea cylindroides | Parent Taxa |
| 0.10954450815916061 | 0.25061196088790894 | Prevotella denticola | Parent Taxa |
| 0.10868825763463974 | 0.30683624744415283 | Romboutsia sp. CE17 | Parent Taxa |
| 0.10824736207723618 | 0.2506103217601776 | Filifactor alocis | Parent Taxa |
| 0.10661697387695312 | 0.2698194682598114 | Dialister succinatiphilus | Parent Taxa |
| 0.1064583957195282 | 0.3142998516559601 | Mogibacterium diversum | Parent Taxa |
| 0.10614117234945297 | 0.2470022439956665 | Sutterella megalosphaeroides | Parent Taxa |
| 0.103758804500103 | 0.24664387106895447 | Ethanoligenens harbinense | Parent Taxa |
| 0.10291866213083267 | 0.24629265069961548 | Trueperella pyogenes | Parent Taxa |
| 0.10095158219337463 | -0.2633262276649475 | Winkia neuii | Parent Taxa |
| 0.10082748532295227 | 0.2525176703929901 | Arachnia propionica | Parent Taxa |
| 0.10026303678750992 | 0.24119098484516144 | Aeromonas salmonicida | Parent Taxa |
| 0.10021024197340012 | 0.24272704124450684 | Toutatisvirus toutatis | Parent Taxa |
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.44251540303230286 | 0.7209594249725342 | uncultured Alistipes sp. | Parent Taxa |
| 0.43549293279647827 | 0.6333684921264648 | Alistipes communis | Parent Taxa |
| 0.4205878973007202 | 0.638359010219574 | Butyricimonas faecalis | Parent Taxa |
| 0.4160771369934082 | 0.6208811402320862 | Alistipes shahii | Parent Taxa |
| 0.4051513969898224 | 0.6095157861709595 | Odoribacter splanchnicus | Parent Taxa |
| 0.40304386615753174 | 0.623949408531189 | Paraprevotella xylaniphila | Parent Taxa |
| 0.3983478844165802 | 0.6334990859031677 | Barnesiella viscericola | Parent Taxa |
| 0.39240723848342896 | 0.6153536438941956 | Butyricimonas virosa | Parent Taxa |
| 0.3867924213409424 | 0.603898286819458 | Alistipes senegalensis | Parent Taxa |
| 0.38146257400512695 | 0.6211028695106506 | Coprobacter fastidiosus | Parent Taxa |
| 0.36339113116264343 | 0.606989324092865 | Alistipes dispar | Parent Taxa |
| 0.3550860285758972 | 0.6141160130500793 | Alistipes megaguti | Parent Taxa |
| 0.34521564841270447 | 0.5698623657226562 | Phocaeicola salanitronis | Parent Taxa |
| 0.339676171541214 | 0.5739756226539612 | Paraprevotella clara | Parent Taxa |
| 0.3256681561470032 | 0.5666386485099792 | Alistipes indistinctus | Parent Taxa |
| 0.3241719901561737 | 0.5834418535232544 | Alistipes sp. dk3624 | Parent Taxa |
| 0.32304078340530396 | 0.5687158107757568 | Alistipes ihumii | Parent Taxa |
| 0.3180275857448578 | 0.5459683537483215 | Vescimonas fastidiosa | Parent Taxa |
| 0.3080245852470398 | 0.5313617587089539 | Alistipes onderdonkii | Parent Taxa |
| 0.30706068873405457 | 0.5307351350784302 | Parabacteroides merdae | Parent Taxa |
| 0.3049664795398712 | 0.5674985647201538 | Ruminococcus champanellensis | Parent Taxa |
| 0.3032633066177368 | 0.5903012752532959 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.2987222671508789 | 0.523425281047821 | Alistipes finegoldii | Parent Taxa |
| 0.29846978187561035 | 0.5251011848449707 | Vescimonas coprocola | Parent Taxa |
| 0.29531848430633545 | 0.5220922231674194 | Leyella stercorea | Parent Taxa |
| 0.2915530204772949 | 0.5177028179168701 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.2849501371383667 | 0.5116554498672485 | Bacteroides eggerthii | Parent Taxa |
| 0.28455570340156555 | 0.5219875574111938 | Leyella lascolaii | Parent Taxa |
| 0.28201496601104736 | 0.6029806137084961 | Chordicoccus furentiruminis | Parent Taxa |
| 0.2803707718849182 | 0.5069040656089783 | Simiaoa sunii | Parent Taxa |
| 0.28008678555488586 | 0.5096744894981384 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.2777235209941864 | 0.5127421021461487 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.27380168437957764 | 0.5024015307426453 | Eubacterium ventriosum | Parent Taxa |
| 0.27307870984077454 | 0.5068379044532776 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.27069637179374695 | 0.5042482614517212 | Phocaeicola coprophilus | Parent Taxa |
| 0.27033743262290955 | 0.517156183719635 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.2700163424015045 | 0.5041769742965698 | Oscillibacter hominis | Parent Taxa |
| 0.2699972987174988 | 0.5004104971885681 | Parabacteroides goldsteinii | Parent Taxa |
| 0.26807233691215515 | 0.5041735768318176 | Parabacteroides johnsonii | Parent Taxa |
| 0.2677709758281708 | 0.499189168214798 | Bacteroides zhangwenhongii | Parent Taxa |
| 0.2665562331676483 | 0.4946669936180115 | Lachnospira eligens | Parent Taxa |
| 0.2648485004901886 | 0.49498945474624634 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.2615804374217987 | 0.4915807247161865 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.2577403485774994 | 0.5572338104248047 | Mageeibacillus indolicus | Parent Taxa |
| 0.25732481479644775 | 0.5325446128845215 | Campylobacter coli | Parent Taxa |
| 0.25564393401145935 | 0.49214044213294983 | Wujia chipingensis | Parent Taxa |
| 0.25519120693206787 | 0.48340708017349243 | Roseburia hominis | Parent Taxa |
| 0.2550271451473236 | 0.48746007680892944 | Bacteroides intestinalis | Parent Taxa |
| 0.25386080145835876 | 0.5261672139167786 | Parabacteroides sp. CT06 | Parent Taxa |
| 0.25365278124809265 | 0.4886622726917267 | Coprococcus eutactus | Parent Taxa |
| 0.2531430423259735 | 0.4821862578392029 | Bacteroides stercoris | Parent Taxa |
| 0.25264713168144226 | 0.4875096380710602 | Bacteroides humanifaecis | Parent Taxa |
| 0.25127094984054565 | 0.48005402088165283 | Bilophila wadsworthia | Parent Taxa |
| 0.24936749041080475 | 0.5286722183227539 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.2474970519542694 | 0.4770604372024536 | Bacteroides cellulosilyticus | Parent Taxa |
| 0.24650749564170837 | 0.4775409400463104 | Pusillibacter faecalis | Parent Taxa |
| 0.2455286830663681 | 0.5074055194854736 | Monoglobus pectinilyticus | Parent Taxa |
| 0.24455003440380096 | 0.47677555680274963 | Subdoligranulum variabile | Parent Taxa |
| 0.24453330039978027 | 0.48112842440605164 | Bacteroides nordii | Parent Taxa |
| 0.24251329898834229 | 0.47438526153564453 | Faecalibacterium duncaniae | Parent Taxa |
| 0.24135343730449677 | 0.48164796829223633 | Segatella copri | Parent Taxa |
| 0.2395923137664795 | 0.468921422958374 | Bacteroides salyersiae | Parent Taxa |
| 0.23690979182720184 | 0.46804279088974 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.2362394630908966 | 0.5540264248847961 | Bacteroides zoogleoformans | Parent Taxa |
| 0.23592360317707062 | 0.48200973868370056 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.2339540719985962 | 0.617201030254364 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.23334041237831116 | 0.4664175808429718 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.23300886154174805 | 0.46700596809387207 | Bacteroides sp. A1C1 | Parent Taxa |
| 0.23293502628803253 | 0.503638744354248 | Acutalibacter muris | Parent Taxa |
| 0.2325124889612198 | 0.4668298661708832 | Butyrivibrio crossotus | Parent Taxa |
| 0.23247550427913666 | 0.4678191840648651 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.231839120388031 | 0.46717801690101624 | Bacteroides sp. HF-162 | Parent Taxa |
| 0.23085063695907593 | 0.4624722898006439 | Faecalibacillus intestinalis | Parent Taxa |
| 0.22982028126716614 | 0.4586918354034424 | Bacteroides uniformis | Parent Taxa |
| 0.22940078377723694 | 0.4604569673538208 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.22928562760353088 | 0.4602361023426056 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.2275039702653885 | 0.45640212297439575 | Bacteroides caccae | Parent Taxa |
| 0.2255070060491562 | 0.45642805099487305 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.22328302264213562 | 0.49607139825820923 | Maliibacterium massiliense | Parent Taxa |
| 0.22291529178619385 | 0.48622941970825195 | Eubacterium maltosivorans | Parent Taxa |
| 0.2228873372077942 | 0.6043652296066284 | Phocaeicola coprocola | Parent Taxa |
| 0.22226417064666748 | 0.4869203567504883 | Bacteroides helcogenes | Parent Taxa |
| 0.2220597267150879 | 0.5802918672561646 | Turicimonas muris | Parent Taxa |
| 0.22092114388942719 | 0.5448649525642395 | Desulfovibrio piger | Parent Taxa |
| 0.22059987485408783 | 0.44941186904907227 | Bacteroides thetaiotaomicron | Parent Taxa |
