| ATCC 27755| Dorea formicigenerans| Dorea formicigenerans (Holdeman and Moore 1974) Taras et al. 2002| DSM 3992| Eubacterium formicigenerans| Eubacterium formicigenerans Holdeman and Moore 1974
Gut Microbiota:
Amino Acid Metabolism:
SCFA Production:
Potential Anti-Inflammatory Effects:
Associations with Health Conditions:
Influence of Diet:
Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.7437093257904053 | 0.8790497779846191 | Dorea longicatena | Parent Taxa |
0.7376278042793274 | 0.8762270212173462 | Blautia obeum | Parent Taxa |
0.688795268535614 | 0.8431507349014282 | Coprococcus catus | Parent Taxa |
0.6790878176689148 | 0.8422179818153381 | Anaerobutyricum hallii | Parent Taxa |
0.6609742045402527 | 0.8272268176078796 | Coprococcus comes | Parent Taxa |
0.6369694471359253 | 0.804256021976471 | Blautia sp. SC05B48 | Parent Taxa |
0.6075756549835205 | 0.794104278087616 | [Ruminococcus] torques | Parent Taxa |
0.5814355611801147 | 0.7458368539810181 | Wansuia hejianensis | Parent Taxa |
0.5590700507164001 | 0.7470327019691467 | Eubacterium ventriosum | Parent Taxa |
0.5301240086555481 | 0.7194486856460571 | Subdoligranulum variabile | Parent Taxa |
0.5151407718658447 | 0.710279107093811 | Faecalibacillus intestinalis | Parent Taxa |
0.5127716660499573 | 0.7331209182739258 | Anaerostipes hadrus | Parent Taxa |
0.4808160662651062 | 0.6900744438171387 | [Ruminococcus] lactaris | Parent Taxa |
0.4519181251525879 | 0.6258267164230347 | Ligilactobacillus ruminis | Parent Taxa |
0.4467523992061615 | 0.6639916300773621 | Faecalibacterium duncaniae | Parent Taxa |
0.4455697238445282 | 0.6535309553146362 | Butyrivibrio crossotus | Parent Taxa |
0.4427310526371002 | 0.6615397930145264 | Clostridium sp. M62/1 | Parent Taxa |
0.44017931818962097 | 0.6770405173301697 | Roseburia hominis | Parent Taxa |
0.4361928105354309 | 0.6660464406013489 | Adlercreutzia hattorii | Parent Taxa |
0.4323001801967621 | 0.6461503505706787 | Vescimonas fastidiosa | Parent Taxa |
0.43184101581573486 | 0.6727851629257202 | Blautia wexlerae | Parent Taxa |
0.423650324344635 | 0.6477079391479492 | Faecalitalea cylindroides | Parent Taxa |
0.4234126806259155 | 0.6492316126823425 | Coprococcus sp. ART55/1 | Parent Taxa |
0.4225204586982727 | 0.7703441977500916 | Bifidobacterium eulemuris | Parent Taxa |
0.42197272181510925 | 0.6304752230644226 | Coprococcus eutactus | Parent Taxa |
0.41877755522727966 | 0.7248128056526184 | Pantoea sp. At-9b | Parent Taxa |
0.418766587972641 | 0.6349843144416809 | Adlercreutzia equolifaciens | Parent Taxa |
0.41761162877082825 | 0.6440011858940125 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.4120611846446991 | 0.640257716178894 | Vescimonas coprocola | Parent Taxa |
0.4112430810928345 | 0.6272380352020264 | Globicatella sanguinis | Parent Taxa |
0.3974776864051819 | 0.6454629898071289 | Roseburia intestinalis | Parent Taxa |
0.39430180191993713 | 0.6260541081428528 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.3934199810028076 | 0.6193053722381592 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.38993290066719055 | 0.5546719431877136 | Proteiniphilum saccharofermentans | Parent Taxa |
0.3866347670555115 | 0.584612250328064 | Christensenella minuta | Parent Taxa |
0.38417601585388184 | 0.6252052783966064 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.3789856731891632 | 0.5741678476333618 | Clostridium sp. SY8519 | Parent Taxa |
0.3737555742263794 | 0.6109845638275146 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.3656086325645447 | 0.6144174337387085 | Ruthenibacterium lactatiformans | Parent Taxa |
0.36542823910713196 | 0.5921931862831116 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.3651549816131592 | 0.5723750591278076 | Massilistercora timonensis | Parent Taxa |
0.3625843822956085 | 0.6030645370483398 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.36159008741378784 | 0.6359173655509949 | Cloacibacterium caeni | Parent Taxa |
0.35662198066711426 | 0.5729868412017822 | Pectobacterium carotovorum | Parent Taxa |
0.3519708514213562 | 0.5824891924858093 | Roseburia rectibacter | Parent Taxa |
0.3488422930240631 | 0.485257089138031 | Komagataeibacter oboediens | Parent Taxa |
0.34847453236579895 | 0.6011394262313843 | Clostridioides difficile | Parent Taxa |
0.34665918350219727 | 0.5476865768432617 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.346200555562973 | 0.5725060105323792 | Wujia chipingensis | Parent Taxa |
0.3413757085800171 | 0.5448489189147949 | Stutzerimonas stutzeri | Parent Taxa |
0.3376832604408264 | 0.5671635866165161 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.3358522355556488 | 0.5785835981369019 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.33130279183387756 | 0.530008852481842 | Catenibacterium mitsuokai | Parent Taxa |
0.33096638321876526 | 0.5307297706604004 | Ruminococcus champanellensis | Parent Taxa |
0.3308399021625519 | 0.5181620717048645 | Blautia liquoris | Parent Taxa |
0.3289754390716553 | 0.5536355376243591 | Longicatena caecimuris | Parent Taxa |
0.3250700533390045 | 0.5390288233757019 | Lactococcus cremoris | Parent Taxa |
0.3220318853855133 | 0.5760861039161682 | Simiaoa sunii | Parent Taxa |
0.3194575011730194 | 0.3948105573654175 | Acinetobacter venetianus | Parent Taxa |
0.31891152262687683 | 0.530171275138855 | Lachnoanaerobaculum gingivalis | Parent Taxa |
0.318585604429245 | 0.503571093082428 | Lacrimispora saccharolytica | Parent Taxa |
0.31626302003860474 | 0.5651329755783081 | [Clostridium] scindens | Parent Taxa |
0.31494736671447754 | 0.543372392654419 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
0.3139016032218933 | 0.5588638186454773 | Intestinimonas butyriciproducens | Parent Taxa |
0.31385430693626404 | 0.5477756261825562 | Streptococcus suis | Parent Taxa |
0.3138015866279602 | 0.5086577534675598 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.31190967559814453 | 0.535973310470581 | Lancefieldella sp. Marseille-Q7238 | Parent Taxa |
0.30958983302116394 | 0.5524657964706421 | Streptococcus sanguinis | Parent Taxa |
0.3072608709335327 | 0.5531299114227295 | Enterococcus faecium | Parent Taxa |
0.3065313398838043 | 0.5162129998207092 | [Clostridium] hylemonae | Parent Taxa |
0.30076417326927185 | 0.4826745092868805 | Actinomyces oris | Parent Taxa |
0.29929012060165405 | 0.5450763702392578 | Pusillibacter faecalis | Parent Taxa |
0.2984940707683563 | 0.48325756192207336 | Actinobacillus pleuropneumoniae | Parent Taxa |
0.29608869552612305 | 0.504867672920227 | Mogibacterium diversum | Parent Taxa |
0.2952185273170471 | 0.49248644709587097 | Qiania dongpingensis | Parent Taxa |
0.2940979301929474 | 0.5444257259368896 | Anaerotruncus colihominis | Parent Taxa |
0.29386937618255615 | 0.5275979042053223 | Oscillibacter hominis | Parent Taxa |
0.29353824257850647 | 0.5045120716094971 | Lachnoclostridium phocaeense | Parent Taxa |
0.29240232706069946 | 0.5457653403282166 | Lachnospira eligens | Parent Taxa |
0.2920322120189667 | 0.5104236602783203 | Methanobrevibacter sp. TLL-48-HuF1 | Parent Taxa |
0.29153361916542053 | 0.6311481595039368 | Corynebacterium vitaeruminis | Parent Taxa |
0.2899458706378937 | 0.555316150188446 | Rhodococcoides fascians | Parent Taxa |
0.2888094186782837 | 0.5157374739646912 | Marvinbryantia formatexigens | Parent Taxa |
0.28688758611679077 | 0.5238074660301208 | Coriobacterium glomerans | Parent Taxa |
0.28634464740753174 | 0.5124378800392151 | [Eubacterium] hominis | Parent Taxa |
0.2850838005542755 | 0.5475764870643616 | Faecalibacterium prausnitzii | Parent Taxa |
0.28224003314971924 | -0.5817797183990479 | Staphylococcus epidermidis | Parent Taxa |
0.27416276931762695 | 0.46832630038261414 | Maliibacterium massiliense | Parent Taxa |
0.26867350935935974 | 0.4560371935367584 | Actinomyces naeslundii | Parent Taxa |
0.2636004090309143 | 0.5503313541412354 | Staphylococcus carnosus | Parent Taxa |
0.2618969678878784 | 0.4745885133743286 | Solibaculum mannosilyticum | Parent Taxa |
0.2608237862586975 | 0.5185732245445251 | Streptococcus gordonii | Parent Taxa |
0.25815486907958984 | 0.45986121892929077 | Catenibacterium sp. co_0103 | Parent Taxa |
0.2531454563140869 | 0.46957895159721375 | Parvimonas micra | Parent Taxa |
0.2527613043785095 | 0.5112612247467041 | Alistipes communis | Parent Taxa |
0.2515290081501007 | 0.4612875282764435 | Clostridium cadaveris | Parent Taxa |
0.25075748562812805 | 0.5023285746574402 | Citrobacter sp. RHBSTW-01013 | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.7298036217689514 | 0.8387662172317505 | Dorea longicatena | Parent Taxa |
0.7229019999504089 | 0.8344205021858215 | Blautia obeum | Parent Taxa |
0.6759321093559265 | 0.8115373849868774 | Coprococcus catus | Parent Taxa |
0.6597750186920166 | 0.7957538366317749 | Anaerobutyricum hallii | Parent Taxa |
0.6452698707580566 | 0.7907761335372925 | Coprococcus comes | Parent Taxa |
0.6311843991279602 | 0.791475772857666 | Blautia sp. SC05B48 | Parent Taxa |
0.6140924096107483 | 0.8126688599586487 | Wansuia hejianensis | Parent Taxa |
0.5887067317962646 | 0.7549175024032593 | [Ruminococcus] torques | Parent Taxa |
0.5660952925682068 | 0.7606925964355469 | Eubacterium ventriosum | Parent Taxa |
0.55147385597229 | 0.761978268623352 | Subdoligranulum variabile | Parent Taxa |
0.5470773577690125 | 0.7960789799690247 | Ligilactobacillus ruminis | Parent Taxa |
0.5346667766571045 | 0.7467016577720642 | Faecalibacillus intestinalis | Parent Taxa |
0.5310866832733154 | 0.8351761102676392 | Komagataeibacter oboediens | Parent Taxa |
0.49295487999916077 | 0.7113646864891052 | [Ruminococcus] lactaris | Parent Taxa |
0.4859232008457184 | 0.7233797311782837 | Butyrivibrio crossotus | Parent Taxa |
0.4839683473110199 | 0.6808363795280457 | Anaerostipes hadrus | Parent Taxa |
0.4793210029602051 | 0.7405934929847717 | Christensenella minuta | Parent Taxa |
0.4775061309337616 | 0.765876293182373 | Lacrimispora saccharolytica | Parent Taxa |
0.4735611379146576 | 0.7408079504966736 | Clostridium sp. SY8519 | Parent Taxa |
0.4718756377696991 | 0.7154765725135803 | Coprococcus eutactus | Parent Taxa |
0.4699094593524933 | 0.7121278047561646 | Vescimonas fastidiosa | Parent Taxa |
0.4672203063964844 | 0.6996623873710632 | Faecalibacterium duncaniae | Parent Taxa |
0.46074527502059937 | 0.7528011202812195 | Blautia liquoris | Parent Taxa |
0.4583645761013031 | 0.6881917119026184 | Clostridium sp. M62/1 | Parent Taxa |
0.450751930475235 | 0.7313264012336731 | Catenibacterium mitsuokai | Parent Taxa |
0.44926050305366516 | 0.7243015766143799 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.4454725384712219 | 0.7069621682167053 | Massilistercora timonensis | Parent Taxa |
0.44486966729164124 | 0.7290027141571045 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.4420004189014435 | 0.7241875529289246 | Lachnoanaerobaculum gingivalis | Parent Taxa |
0.43905314803123474 | 0.6744788885116577 | Faecalitalea cylindroides | Parent Taxa |
0.4366053640842438 | 0.6714498400688171 | Coprococcus sp. ART55/1 | Parent Taxa |
0.4351513683795929 | 0.7186508178710938 | Qiania dongpingensis | Parent Taxa |
0.4320669174194336 | 0.6685436367988586 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.43160566687583923 | 0.7470073699951172 | Intestinibaculum porci | Parent Taxa |
0.42523613572120667 | 0.6623218655586243 | Vescimonas coprocola | Parent Taxa |
0.42520859837532043 | 0.6725225448608398 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.4248367249965668 | 0.7104360461235046 | Adlercreutzia equolifaciens | Parent Taxa |
0.41783809661865234 | 0.7175710201263428 | Catenibacterium sp. co_0103 | Parent Taxa |
0.41707709431648254 | 0.7173500061035156 | Ruminococcus champanellensis | Parent Taxa |
0.4168664216995239 | 0.7309252619743347 | Ruminococcus gauvreauii | Parent Taxa |
0.41381627321243286 | 0.6717790365219116 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.4133620262145996 | 0.6315330266952515 | Roseburia hominis | Parent Taxa |
0.41289186477661133 | 0.6579347848892212 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.41228049993515015 | 0.7166255712509155 | Mogibacterium diversum | Parent Taxa |
0.4084443151950836 | 0.688062310218811 | [Clostridium] hylemonae | Parent Taxa |
0.4080934226512909 | 0.7076579332351685 | Monoglobus pectinilyticus | Parent Taxa |
0.4080262780189514 | 0.7172451615333557 | Maliibacterium massiliense | Parent Taxa |
0.40540727972984314 | 0.6684008240699768 | Wujia chipingensis | Parent Taxa |
0.4024251103401184 | 0.7217050194740295 | Lactococcus cremoris | Parent Taxa |
0.4023149311542511 | 0.7324959635734558 | Actinomyces oris | Parent Taxa |
0.40216344594955444 | 0.6919168829917908 | Streptococcus suis | Parent Taxa |
0.4013409912586212 | 0.7244465947151184 | Mageeibacillus indolicus | Parent Taxa |
0.4010215103626251 | 0.7260008454322815 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
0.40061265230178833 | 0.6202475428581238 | Blautia wexlerae | Parent Taxa |
0.3986893594264984 | 0.6764422655105591 | Lachnoclostridium phocaeense | Parent Taxa |
0.39473915100097656 | 0.6615742444992065 | Longicatena caecimuris | Parent Taxa |
0.3924941122531891 | 0.7204420566558838 | Treponema peruense | Parent Taxa |
0.3891460597515106 | 0.6430485844612122 | Roseburia rectibacter | Parent Taxa |
0.38684141635894775 | 0.6479122042655945 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.3859460949897766 | 0.6309062838554382 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.38358768820762634 | 0.7117128968238831 | Corynebacterium durum | Parent Taxa |
0.3818371593952179 | 0.6213337779045105 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.3814881443977356 | 0.7105599641799927 | Fannyhessea vaginae | Parent Taxa |
0.3779006898403168 | 0.7068090438842773 | Treponema denticola | Parent Taxa |
0.3777129352092743 | 0.7087538838386536 | Actinomyces naeslundii | Parent Taxa |
0.377255916595459 | 0.6917986869812012 | Parvimonas micra | Parent Taxa |
0.3771574795246124 | 0.6438097953796387 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
0.3735550045967102 | 0.6211197376251221 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.372570276260376 | 0.6602354049682617 | Solibaculum mannosilyticum | Parent Taxa |
0.3725481629371643 | 0.7033974528312683 | Olsenella sp. oral taxon 807 | Parent Taxa |
0.36967170238494873 | 0.6677104234695435 | Clostridium cadaveris | Parent Taxa |
0.36672958731651306 | 0.6933351159095764 | Bacillus paralicheniformis | Parent Taxa |
0.3644895553588867 | 0.5908803343772888 | Roseburia intestinalis | Parent Taxa |
0.3601762354373932 | 0.6304068565368652 | Marvinbryantia formatexigens | Parent Taxa |
0.35967645049095154 | 0.6304517388343811 | [Eubacterium] hominis | Parent Taxa |
0.3574460744857788 | 0.645350456237793 | Streptococcus sanguinis | Parent Taxa |
0.3560469150543213 | 0.6112955808639526 | Enterococcus faecium | Parent Taxa |
0.3530217707157135 | 0.6399450302124023 | Flintibacter sp. KGMB00164 | Parent Taxa |
0.34966427087783813 | 0.6018967032432556 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.34768790006637573 | 0.5865362286567688 | Ruthenibacterium lactatiformans | Parent Taxa |
0.3461676836013794 | 0.6132503151893616 | Oscillibacter hominis | Parent Taxa |
0.3427985906600952 | 0.6722757816314697 | Butyricicoccus sp. GAM44 | Parent Taxa |
0.336894690990448 | 0.6528846621513367 | Adlercreutzia hattorii | Parent Taxa |
0.3357830047607422 | 0.6402555704116821 | Romboutsia ilealis | Parent Taxa |
0.3328080177307129 | 0.6470268964767456 | Emergencia timonensis | Parent Taxa |
0.3326714038848877 | 0.6455113887786865 | Acutalibacter muris | Parent Taxa |
0.33146020770072937 | 0.6636499762535095 | Faecalibaculum rodentium | Parent Taxa |
0.3298106789588928 | 0.5695750117301941 | Clostridioides difficile | Parent Taxa |
0.32882779836654663 | 0.5829382538795471 | Intestinimonas butyriciproducens | Parent Taxa |
0.3209647238254547 | 0.6494024395942688 | Phoenicibacter congonensis | Parent Taxa |
0.3193683922290802 | 0.6281329393386841 | Eubacterium limosum | Parent Taxa |
0.31709975004196167 | 0.6327119469642639 | Enterococcus cecorum | Parent Taxa |
0.3170122504234314 | 0.5737863183021545 | Pusillibacter faecalis | Parent Taxa |
0.3142727315425873 | 0.5617319345474243 | [Clostridium] scindens | Parent Taxa |
0.3131880462169647 | 0.6140170693397522 | Eubacterium callanderi | Parent Taxa |
0.3125697076320648 | 0.6270265579223633 | Eubacterium sp. c-25 | Parent Taxa |
0.3095517158508301 | 0.630963921546936 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
0.3091629445552826 | 0.628285825252533 | Phascolarctobacterium succinatutens | Parent Taxa |
0.30900874733924866 | 0.6181835532188416 | Actinomyces sp. oral taxon 171 | Parent Taxa |
0.3080289363861084 | 0.6079570055007935 | Streptococcus gordonii | Parent Taxa |
0.3055059611797333 | 0.6360936164855957 | Chordicoccus furentiruminis | Parent Taxa |
0.30345767736434937 | 0.5459980964660645 | Simiaoa sunii | Parent Taxa |
0.3021154999732971 | 0.5843371152877808 | Blautia pseudococcoides | Parent Taxa |
0.30031052231788635 | 0.6243859529495239 | Ruminococcus bovis | Parent Taxa |
0.2952525317668915 | 0.6100301742553711 | Campylobacter coli | Parent Taxa |
0.29441702365875244 | 0.5450901985168457 | Anaerotruncus colihominis | Parent Taxa |
0.2896113991737366 | 0.5976685285568237 | Eubacterium maltosivorans | Parent Taxa |
0.28734493255615234 | 0.6159835457801819 | Streptococcus mutans | Parent Taxa |
0.28708216547966003 | 0.5957136154174805 | Actinomyces sp. oral taxon 169 | Parent Taxa |
0.2855006456375122 | 0.6051173210144043 | Romboutsia sp. 13368 | Parent Taxa |
0.28491050004959106 | 0.5334770083427429 | Lachnospira eligens | Parent Taxa |
0.2809309661388397 | 0.5979670882225037 | Turicibacter bilis | Parent Taxa |
0.27946722507476807 | 0.6015024781227112 | Romboutsia sp. CE17 | Parent Taxa |
0.270490825176239 | 0.5898555517196655 | Olsenella uli | Parent Taxa |
0.26937219500541687 | 0.5860039591789246 | Streptococcus pasteurianus | Parent Taxa |
0.26464274525642395 | 0.585096001625061 | Butyrivibrio fibrisolvens | Parent Taxa |
0.2638406753540039 | 0.5915972590446472 | Rothia dentocariosa | Parent Taxa |
0.2622699737548828 | 0.5381079316139221 | Clostridium perfringens | Parent Taxa |
0.25672242045402527 | 0.5808481574058533 | Streptococcus cristatus | Parent Taxa |
0.25388383865356445 | 0.5748499035835266 | Arachnia propionica | Parent Taxa |
0.25249308347702026 | 0.5760562419891357 | Clostridium sp. C1 | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]