| DSM 16839| NCIMB 14029| Roseburia hominis| Roseburia hominis Duncan et al. 2006| strain A2-183
Gut Health: Butyrate is considered a key energy source for the cells lining the colon. It helps maintain the integrity of the gut barrier, which is important for preventing the infiltration of harmful substances into the bloodstream.
Anti-Inflammatory Effects: Butyrate has been shown to have anti-inflammatory properties. Chronic inflammation is associated with various health conditions, and the anti-inflammatory effects of butyrate may contribute to overall health.
Metabolism: Some studies have suggested that butyrate may have metabolic benefits, including potential effects on insulin sensitivity and glucose metabolism. This could be relevant to conditions such as metabolic syndrome and type 2 diabetes.
Immune System Support: The gut microbiota, including Roseburia hominis, plays a role in training and modulating the immune system. Butyrate may contribute to this immune-regulatory function.
Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.5500771999359131 | 0.7099928259849548 | Butyrivibrio crossotus | Parent Taxa |
0.5495456457138062 | 0.7371932864189148 | Simiaoa sunii | Parent Taxa |
0.5344728827476501 | 0.7071322798728943 | Subdoligranulum variabile | Parent Taxa |
0.5132040977478027 | 0.7126501798629761 | Coprococcus catus | Parent Taxa |
0.5041017532348633 | 0.6820988059043884 | Vescimonas fastidiosa | Parent Taxa |
0.49864256381988525 | 0.704628586769104 | Coprococcus comes | Parent Taxa |
0.49371567368507385 | 0.6818398237228394 | Clostridium sp. M62/1 | Parent Taxa |
0.4845455586910248 | 0.6989229321479797 | Roseburia intestinalis | Parent Taxa |
0.476409912109375 | 0.6744591593742371 | Coprococcus sp. ART55/1 | Parent Taxa |
0.4745994508266449 | 0.6714822053909302 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.46861955523490906 | 0.6849548816680908 | Blautia obeum | Parent Taxa |
0.4654857814311981 | 0.7257939577102661 | Cloacibacterium caeni | Parent Taxa |
0.4649639129638672 | 0.668219804763794 | Eubacterium ventriosum | Parent Taxa |
0.4647373557090759 | 0.6633973121643066 | Faecalibacterium duncaniae | Parent Taxa |
0.45800071954727173 | 0.6693865656852722 | Lachnospira eligens | Parent Taxa |
0.4576338827610016 | 0.6681788563728333 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.4575585424900055 | 0.64223313331604 | Coprococcus eutactus | Parent Taxa |
0.4508630931377411 | 0.655200719833374 | Vescimonas coprocola | Parent Taxa |
0.4499155879020691 | 0.6585634350776672 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.44884130358695984 | 0.6523797512054443 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.4451402425765991 | 0.634807288646698 | Wujia chipingensis | Parent Taxa |
0.4346960484981537 | 0.6591395139694214 | Dorea longicatena | Parent Taxa |
0.425309419631958 | 0.6597252488136292 | Proteiniphilum saccharofermentans | Parent Taxa |
0.4235430955886841 | 0.6344128251075745 | Intestinimonas butyriciproducens | Parent Taxa |
0.4226078391075134 | 0.590907633304596 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.42109614610671997 | 0.621930718421936 | Wansuia hejianensis | Parent Taxa |
0.4189666211605072 | 0.6568866968154907 | Bifidobacterium eulemuris | Parent Taxa |
0.41616737842559814 | 0.6288710832595825 | [Ruminococcus] lactaris | Parent Taxa |
0.4159068167209625 | 0.6282274127006531 | Pusillibacter faecalis | Parent Taxa |
0.4133620262145996 | 0.6315330266952515 | Dorea formicigenerans | Parent Taxa |
0.412380576133728 | 0.6436830759048462 | Anaerobutyricum hallii | Parent Taxa |
0.4114128649234772 | 0.626805305480957 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.4096590578556061 | 0.6088532209396362 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.4083572030067444 | 0.6143385171890259 | Roseburia rectibacter | Parent Taxa |
0.39280083775520325 | 0.5709830522537231 | Clostridium sp. SY8519 | Parent Taxa |
0.3873656094074249 | 0.5932614207267761 | Oscillibacter hominis | Parent Taxa |
0.3870549201965332 | 0.6010293960571289 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.3863871395587921 | 0.596299946308136 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.3851049840450287 | 0.6197926998138428 | [Ruminococcus] torques | Parent Taxa |
0.38320714235305786 | 0.6050322651863098 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.3822551369667053 | 0.5840224027633667 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
0.3796575963497162 | 0.6059266328811646 | Anaerotruncus colihominis | Parent Taxa |
0.37502172589302063 | 0.5597459673881531 | Ruminococcus champanellensis | Parent Taxa |
0.3686390817165375 | 0.5543800592422485 | Ligilactobacillus ruminis | Parent Taxa |
0.3607672154903412 | 0.6041966080665588 | Faecalibacterium prausnitzii | Parent Taxa |
0.35549405217170715 | 0.5892101526260376 | Blautia sp. SC05B48 | Parent Taxa |
0.34586822986602783 | 0.5868211984634399 | Alistipes communis | Parent Taxa |
0.34531715512275696 | 0.586927056312561 | Clostridioides difficile | Parent Taxa |
0.3385515809059143 | -0.6051335334777832 | Staphylococcus epidermidis | Parent Taxa |
0.33407869935035706 | 0.5343498587608337 | Massilistercora timonensis | Parent Taxa |
0.3330344557762146 | 0.6029225587844849 | Malassezia restricta | Parent Taxa |
0.32558923959732056 | 0.5662493109703064 | Dysosmobacter welbionis | Parent Taxa |
0.3234272599220276 | 0.555323600769043 | Faecalitalea cylindroides | Parent Taxa |
0.32170191407203674 | 0.6079241633415222 | Salmonella bongori | Parent Taxa |
0.320577472448349 | 0.5638583302497864 | Alistipes shahii | Parent Taxa |
0.31976065039634705 | 0.567717432975769 | Anaerostipes hadrus | Parent Taxa |
0.315818727016449 | 0.5460938215255737 | Faecalibacillus intestinalis | Parent Taxa |
0.31465187668800354 | 0.5516473054885864 | Alistipes senegalensis | Parent Taxa |
0.31098660826683044 | 0.5553500056266785 | Ruthenibacterium lactatiformans | Parent Taxa |
0.31051841378211975 | 0.5360828042030334 | Pectobacterium carotovorum | Parent Taxa |
0.30109602212905884 | 0.5382590889930725 | Bacillus thuringiensis | Parent Taxa |
0.2994132936000824 | 0.5151565074920654 | Marvinbryantia formatexigens | Parent Taxa |
0.2950783669948578 | 0.49403345584869385 | [Clostridium] hylemonae | Parent Taxa |
0.28788819909095764 | 0.48523280024528503 | Flintibacter sp. KGMB00164 | Parent Taxa |
0.2870301306247711 | 0.5203710198402405 | Alistipes ihumii | Parent Taxa |
0.2829801142215729 | 0.4906494915485382 | Christensenella minuta | Parent Taxa |
0.2813195586204529 | 0.47108522057533264 | Qiania dongpingensis | Parent Taxa |
0.28109291195869446 | 0.5773337483406067 | Pantoea sp. At-9b | Parent Taxa |
0.27975189685821533 | 0.4846957325935364 | Globicatella sanguinis | Parent Taxa |
0.27847668528556824 | 0.47815218567848206 | Catenibacterium mitsuokai | Parent Taxa |
0.27810320258140564 | 0.4592400789260864 | Lacrimispora saccharolytica | Parent Taxa |
0.2762754261493683 | 0.5084070563316345 | Adlercreutzia equolifaciens | Parent Taxa |
0.2761434316635132 | 0.5258491039276123 | Alistipes finegoldii | Parent Taxa |
0.27074822783470154 | 0.4987206757068634 | Streptococcus suis | Parent Taxa |
0.2707024812698364 | 0.5199381113052368 | Odoribacter splanchnicus | Parent Taxa |
0.2622079849243164 | 0.531685471534729 | Pantoea dispersa | Parent Taxa |
0.25993406772613525 | 0.5118611454963684 | Blautia wexlerae | Parent Taxa |
0.254977285861969 | 0.48570525646209717 | Enterocloster asparagiformis | Parent Taxa |
0.2542599141597748 | 0.47434571385383606 | Longicatena caecimuris | Parent Taxa |
0.2519908547401428 | 0.46353980898857117 | Riemerella anatipestifer | Parent Taxa |
0.25170451402664185 | 0.49848365783691406 | Adlercreutzia hattorii | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.6040000915527344 | 0.817463755607605 | Butyrivibrio crossotus | Parent Taxa |
0.5773749351501465 | 0.791359543800354 | Subdoligranulum variabile | Parent Taxa |
0.5608345866203308 | 0.7877111434936523 | Vescimonas fastidiosa | Parent Taxa |
0.5572603344917297 | 0.7522029876708984 | Simiaoa sunii | Parent Taxa |
0.5470886826515198 | 0.8072049021720886 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.5333698987960815 | 0.754534125328064 | Clostridium sp. M62/1 | Parent Taxa |
0.5284319519996643 | 0.7681275010108948 | Coprococcus eutactus | Parent Taxa |
0.520347535610199 | 0.7664602398872375 | Wujia chipingensis | Parent Taxa |
0.5202447772026062 | 0.7257524132728577 | Coprococcus catus | Parent Taxa |
0.5173351168632507 | 0.7827612161636353 | Clostridium sp. SY8519 | Parent Taxa |
0.5129721760749817 | 0.7404286861419678 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.5119553804397583 | 0.738487720489502 | Coprococcus sp. ART55/1 | Parent Taxa |
0.5083668828010559 | 0.7414637804031372 | Faecalibacterium duncaniae | Parent Taxa |
0.5021964311599731 | 0.7111103534698486 | Coprococcus comes | Parent Taxa |
0.49903932213783264 | 0.790323793888092 | Ruminococcus champanellensis | Parent Taxa |
0.49650198221206665 | 0.7239122986793518 | Eubacterium ventriosum | Parent Taxa |
0.493798166513443 | 0.7647472620010376 | Ligilactobacillus ruminis | Parent Taxa |
0.492436021566391 | 0.7291682958602905 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.48809805512428284 | 0.7205193638801575 | Vescimonas coprocola | Parent Taxa |
0.4866897761821747 | 0.73409104347229 | Wansuia hejianensis | Parent Taxa |
0.48260021209716797 | 0.7165339589118958 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.4825879633426666 | 0.7335877418518066 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.4796587824821472 | 0.6901761889457703 | Roseburia intestinalis | Parent Taxa |
0.4789533019065857 | 0.7056928277015686 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.47542649507522583 | 0.6998998522758484 | Lachnospira eligens | Parent Taxa |
0.46881383657455444 | 0.7169151902198792 | Roseburia rectibacter | Parent Taxa |
0.4686303734779358 | 0.6849939227104187 | Blautia obeum | Parent Taxa |
0.46618184447288513 | 0.7250585556030273 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
0.4639244079589844 | 0.7602794766426086 | Lacrimispora saccharolytica | Parent Taxa |
0.4628131687641144 | 0.7016358971595764 | Intestinimonas butyriciproducens | Parent Taxa |
0.4621436297893524 | 0.7184919118881226 | Oscillibacter hominis | Parent Taxa |
0.458352267742157 | 0.7003618478775024 | Pusillibacter faecalis | Parent Taxa |
0.4576498866081238 | 0.7149377465248108 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.4558158218860626 | 0.6961840987205505 | [Ruminococcus] lactaris | Parent Taxa |
0.4499165713787079 | 0.6924212574958801 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.44499433040618896 | 0.7337843179702759 | Qiania dongpingensis | Parent Taxa |
0.4447125494480133 | 0.6973788738250732 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.44436582922935486 | 0.7149856090545654 | Massilistercora timonensis | Parent Taxa |
0.44017931818962097 | 0.6770405173301697 | Dorea formicigenerans | Parent Taxa |
0.4359223544597626 | 0.6612409949302673 | Dorea longicatena | Parent Taxa |
0.4325762391090393 | 0.7157728672027588 | [Clostridium] hylemonae | Parent Taxa |
0.4302472472190857 | 0.7142994403839111 | Flintibacter sp. KGMB00164 | Parent Taxa |
0.42700812220573425 | 0.7186935544013977 | Catenibacterium mitsuokai | Parent Taxa |
0.4267164468765259 | 0.7507897615432739 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
0.42254334688186646 | 0.6714221835136414 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.4189563989639282 | 0.7310632467269897 | Maliibacterium massiliense | Parent Taxa |
0.409595787525177 | 0.6389424800872803 | Anaerobutyricum hallii | Parent Taxa |
0.4087814688682556 | 0.7299627065658569 | Intestinibaculum porci | Parent Taxa |
0.40771499276161194 | 0.6912747621536255 | Christensenella minuta | Parent Taxa |
0.40729954838752747 | 0.651882529258728 | Anaerotruncus colihominis | Parent Taxa |
0.4071749448776245 | 0.711725652217865 | Monoglobus pectinilyticus | Parent Taxa |
0.4013269543647766 | 0.7297821640968323 | Treponema peruense | Parent Taxa |
0.39986416697502136 | 0.7251025438308716 | Mageeibacillus indolicus | Parent Taxa |
0.39598459005355835 | 0.7088277339935303 | Acutalibacter muris | Parent Taxa |
0.3951909840106964 | 0.7245794534683228 | Chordicoccus furentiruminis | Parent Taxa |
0.3942493498325348 | 0.6688294410705566 | Marvinbryantia formatexigens | Parent Taxa |
0.38924625515937805 | 0.6978760957717896 | Catenibacterium sp. co_0103 | Parent Taxa |
0.38776150345802307 | 0.6242197155952454 | [Ruminococcus] torques | Parent Taxa |
0.37887316942214966 | 0.7007071375846863 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
0.37666425108909607 | 0.7051854729652405 | Komagataeibacter oboediens | Parent Taxa |
0.3752776086330414 | 0.6846325397491455 | Blautia liquoris | Parent Taxa |
0.3752450942993164 | 0.6216801404953003 | Blautia sp. SC05B48 | Parent Taxa |
0.37464600801467896 | 0.6753938794136047 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.372614324092865 | 0.6757102608680725 | Clostridium cadaveris | Parent Taxa |
0.3670920729637146 | 0.626052737236023 | Faecalitalea cylindroides | Parent Taxa |
0.36592215299606323 | 0.6274778246879578 | Faecalibacillus intestinalis | Parent Taxa |
0.3549003005027771 | 0.6804669499397278 | Ruminococcus albus | Parent Taxa |
0.35414421558380127 | 0.6104843020439148 | Alistipes communis | Parent Taxa |
0.35381388664245605 | 0.5992181897163391 | Clostridioides difficile | Parent Taxa |
0.3535737097263336 | 0.6342588663101196 | Longicatena caecimuris | Parent Taxa |
0.35248899459838867 | 0.5905343890190125 | Faecalibacterium prausnitzii | Parent Taxa |
0.35088253021240234 | 0.6419807076454163 | Lachnoclostridium phocaeense | Parent Taxa |
0.3503633439540863 | 0.6466850638389587 | Solibaculum mannosilyticum | Parent Taxa |
0.34955835342407227 | 0.6615480780601501 | Eubacterium maltosivorans | Parent Taxa |
0.34516969323158264 | 0.6715183854103088 | Ruminococcus bovis | Parent Taxa |
0.34349551796913147 | 0.6414095163345337 | Streptococcus suis | Parent Taxa |
0.3391609489917755 | 0.6600301861763 | Phascolarctobacterium succinatutens | Parent Taxa |
0.33897507190704346 | 0.5880521535873413 | Dysosmobacter welbionis | Parent Taxa |
0.3341696560382843 | 0.6117708086967468 | Alistipes senegalensis | Parent Taxa |
0.32961952686309814 | 0.6119340658187866 | [Eubacterium] hominis | Parent Taxa |
0.3220130205154419 | 0.6230489611625671 | Lachnoanaerobaculum gingivalis | Parent Taxa |
0.32109081745147705 | 0.5720193982124329 | Ruthenibacterium lactatiformans | Parent Taxa |
0.32051602005958557 | 0.5916332006454468 | Enterocloster asparagiformis | Parent Taxa |
0.3152127265930176 | 0.5822675824165344 | Alistipes shahii | Parent Taxa |
0.3140315115451813 | 0.5583318471908569 | Anaerostipes hadrus | Parent Taxa |
0.31119972467422485 | 0.6344956159591675 | Ruminococcus gauvreauii | Parent Taxa |
0.3090391159057617 | 0.6270970702171326 | Eubacterium sp. c-25 | Parent Taxa |
0.3075575828552246 | 0.6087900400161743 | Adlercreutzia equolifaciens | Parent Taxa |
0.30545946955680847 | 0.5717847943305969 | Enterococcus faecium | Parent Taxa |
0.3049909770488739 | 0.6240473389625549 | Enterococcus cecorum | Parent Taxa |
0.29691776633262634 | 0.615441620349884 | Campylobacter coli | Parent Taxa |
0.2934560179710388 | 0.5947607755661011 | Alistipes ihumii | Parent Taxa |
0.2906973659992218 | 0.6217777132987976 | Fannyhessea vaginae | Parent Taxa |
0.28930017352104187 | -0.600314736366272 | Staphylococcus epidermidis | Parent Taxa |
0.28497928380966187 | 0.5907214283943176 | Eubacterium callanderi | Parent Taxa |
0.28349199891090393 | 0.6129690408706665 | Faecalibaculum rodentium | Parent Taxa |
0.28130507469177246 | 0.5932207107543945 | Eubacterium limosum | Parent Taxa |
0.277627557516098 | 0.5676007270812988 | Butyricimonas virosa | Parent Taxa |
0.27661988139152527 | 0.5318503379821777 | Alistipes finegoldii | Parent Taxa |
0.27582472562789917 | 0.5723321437835693 | Alistipes indistinctus | Parent Taxa |
0.27202078700065613 | 0.6001607179641724 | Butyricicoccus sp. GAM44 | Parent Taxa |
0.2712767720222473 | 0.5261150002479553 | Odoribacter splanchnicus | Parent Taxa |
0.26736563444137573 | 0.570434033870697 | Alistipes dispar | Parent Taxa |
0.2650015950202942 | 0.5748144388198853 | Alistipes sp. dk3624 | Parent Taxa |
0.2647928297519684 | 0.5905174612998962 | Treponema denticola | Parent Taxa |
0.2622649371623993 | 0.5776503086090088 | Emergencia timonensis | Parent Taxa |
0.2613276243209839 | 0.5881032943725586 | Selenomonas sputigena | Parent Taxa |
0.2605034112930298 | 0.5680336356163025 | Romboutsia ilealis | Parent Taxa |
0.2598801851272583 | 0.5823327302932739 | uncultured Alistipes sp. | Parent Taxa |
0.2587972581386566 | 0.5795947313308716 | Lactococcus cremoris | Parent Taxa |
0.2545344829559326 | 0.5029992461204529 | Blautia wexlerae | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]