| ATCC BAA-2120| bacterium BVAB3-Strain 1| bacterium BVAB3-Strain 2| bacterium BVAB3-Strain 3| CCUG 59143| Clostridiales genomosp. BVAB3| Mageeibacillus indolicus| Mageeibacillus indolicus Austin et al. 2016| strain 0009-5
Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.6245024800300598 | 0.8970204591751099 | Vescimonas fastidiosa | Parent Taxa |
0.5295971035957336 | 0.828528106212616 | Subdoligranulum variabile | Parent Taxa |
0.5002351999282837 | 0.7861288785934448 | Ruminococcus champanellensis | Parent Taxa |
0.49263614416122437 | 0.7960231900215149 | Oscillibacter hominis | Parent Taxa |
0.4734477996826172 | 0.7845835089683533 | Vescimonas coprocola | Parent Taxa |
0.46921566128730774 | 0.7814813256263733 | Intestinimonas butyriciproducens | Parent Taxa |
0.4239821135997772 | 0.7458710670471191 | Coprococcus catus | Parent Taxa |
0.40418192744255066 | 0.7255374193191528 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.40351295471191406 | 0.7276361584663391 | Coprococcus comes | Parent Taxa |
0.40264320373535156 | 0.7108250260353088 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.4013409912586212 | 0.7244465947151184 | Dorea formicigenerans | Parent Taxa |
0.39986416697502136 | 0.7251025438308716 | Roseburia hominis | Parent Taxa |
0.39487433433532715 | 0.7182111740112305 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.3924548625946045 | 0.7154846787452698 | Coprococcus sp. ART55/1 | Parent Taxa |
0.38838720321655273 | 0.7096377015113831 | Faecalibacterium duncaniae | Parent Taxa |
0.38517850637435913 | 0.7048020362854004 | Wujia chipingensis | Parent Taxa |
0.3839758634567261 | 0.6334948539733887 | Stutzerimonas stutzeri | Parent Taxa |
0.3805866837501526 | 0.6745848655700684 | Bifidobacterium eulemuris | Parent Taxa |
0.3793115019798279 | 0.7026016712188721 | Clostridium sp. M62/1 | Parent Taxa |
0.3776828944683075 | 0.6965944170951843 | Coprococcus eutactus | Parent Taxa |
0.37006598711013794 | 0.6974219679832458 | Blautia obeum | Parent Taxa |
0.3677395284175873 | 0.694830060005188 | Dorea longicatena | Parent Taxa |
0.3666461706161499 | 0.6830059289932251 | Christensenella minuta | Parent Taxa |
0.36309337615966797 | 0.6862263083457947 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.36234211921691895 | 0.6892014741897583 | Ruthenibacterium lactatiformans | Parent Taxa |
0.35498690605163574 | 0.6768211126327515 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.35399529337882996 | 0.6810242533683777 | Alistipes communis | Parent Taxa |
0.3527108430862427 | 0.7047690749168396 | Proteiniphilum saccharofermentans | Parent Taxa |
0.34961608052253723 | 0.6743414998054504 | Pusillibacter faecalis | Parent Taxa |
0.3477621376514435 | 0.6480405926704407 | Maliibacterium massiliense | Parent Taxa |
0.3471240997314453 | 0.6651419401168823 | Streptococcus suis | Parent Taxa |
0.3389030694961548 | 0.667482316493988 | Simiaoa sunii | Parent Taxa |
0.3385295271873474 | 0.6646313667297363 | Eubacterium ventriosum | Parent Taxa |
0.3332555890083313 | 0.6578643321990967 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.3323438763618469 | 0.6590902209281921 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.33217576146125793 | 0.6577292084693909 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.330957293510437 | 0.6540700197219849 | Alistipes ihumii | Parent Taxa |
0.32863184809684753 | 0.6509116291999817 | Wansuia hejianensis | Parent Taxa |
0.32726067304611206 | 0.654312014579773 | Alistipes senegalensis | Parent Taxa |
0.32458338141441345 | 0.647186279296875 | Butyrivibrio crossotus | Parent Taxa |
0.3223120868206024 | 0.6507683992385864 | Anaerobutyricum hallii | Parent Taxa |
0.3211893141269684 | 0.649557888507843 | [Ruminococcus] torques | Parent Taxa |
0.3187786638736725 | 0.6400678753852844 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
0.3162952661514282 | 0.6451004147529602 | Alistipes shahii | Parent Taxa |
0.31127244234085083 | 0.6097626686096191 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
0.3081555962562561 | 0.6341357827186584 | [Ruminococcus] lactaris | Parent Taxa |
0.30731019377708435 | 0.5539596676826477 | Methanobrevibacter sp. TLL-48-HuF1 | Parent Taxa |
0.2982363998889923 | 0.6254655718803406 | Clostridioides difficile | Parent Taxa |
0.2921636998653412 | 0.618495762348175 | Pantoea sp. At-9b | Parent Taxa |
0.2918207049369812 | 0.6059917211532593 | Catenibacterium mitsuokai | Parent Taxa |
0.2850951552391052 | 0.5893559455871582 | Pectobacterium carotovorum | Parent Taxa |
0.283206045627594 | 0.5970375537872314 | Solibaculum mannosilyticum | Parent Taxa |
0.28031107783317566 | 0.6004809737205505 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.2786785662174225 | 0.6225897073745728 | Skunavirus LP9404 | Parent Taxa |
0.2778837978839874 | 0.5914507508277893 | Ligilactobacillus ruminis | Parent Taxa |
0.2768440544605255 | 0.5477659702301025 | Petrocella atlantisensis | Parent Taxa |
0.2766942083835602 | 0.601884663105011 | Lachnospira eligens | Parent Taxa |
0.2758055031299591 | 0.5910548567771912 | Clostridium sp. SY8519 | Parent Taxa |
0.27141398191452026 | 0.5928715467453003 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.2710294723510742 | 0.5904593467712402 | Adlercreutzia hattorii | Parent Taxa |
0.26946914196014404 | 0.594714879989624 | Odoribacter splanchnicus | Parent Taxa |
0.2690465450286865 | 0.5432543158531189 | Chordicoccus furentiruminis | Parent Taxa |
0.2664303481578827 | 0.5884417295455933 | Faecalitalea cylindroides | Parent Taxa |
0.26516541838645935 | 0.5873436331748962 | Faecalibacillus intestinalis | Parent Taxa |
0.26458409428596497 | 0.5885095596313477 | Anaerotruncus colihominis | Parent Taxa |
0.2619990408420563 | 0.585889458656311 | Dysosmobacter welbionis | Parent Taxa |
0.25703802704811096 | 0.5684506297111511 | Heyndrickxia coagulans | Parent Taxa |
0.25621333718299866 | 0.4994214177131653 | Companilactobacillus alimentarius | Parent Taxa |
0.25589242577552795 | 0.5783830285072327 | Blautia sp. SC05B48 | Parent Taxa |
0.25550439953804016 | 0.5660521388053894 | Clostridium cadaveris | Parent Taxa |
0.2554001212120056 | 0.5736334919929504 | Alistipes indistinctus | Parent Taxa |
0.2553834617137909 | 0.5666518807411194 | [Clostridium] hylemonae | Parent Taxa |
0.25336235761642456 | 0.5725052952766418 | Adlercreutzia equolifaciens | Parent Taxa |
0.25189408659935 | 0.5609882473945618 | Skunavirus fd13 | Parent Taxa |
0.2512863874435425 | 0.585577666759491 | Cloacibacterium caeni | Parent Taxa |
0.25124070048332214 | 0.5664808750152588 | Massilistercora timonensis | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.5038690567016602 | 0.6349962949752808 | Vescimonas fastidiosa | Parent Taxa |
0.410017728805542 | 0.6375046372413635 | Ruminococcus champanellensis | Parent Taxa |
0.37439313530921936 | 0.5513075590133667 | Oscillibacter hominis | Parent Taxa |
0.36809462308883667 | 0.533068835735321 | Subdoligranulum variabile | Parent Taxa |
0.3346371650695801 | 0.6151752471923828 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
0.33156436681747437 | 0.5019908547401428 | Intestinimonas butyriciproducens | Parent Taxa |
0.323941171169281 | 0.5442347526550293 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.3063100278377533 | 0.5433040857315063 | Christensenella minuta | Parent Taxa |
0.29671376943588257 | 0.6012381911277771 | Chordicoccus furentiruminis | Parent Taxa |
0.2962161898612976 | 0.4725385010242462 | Vescimonas coprocola | Parent Taxa |
0.2930789291858673 | 0.5478756427764893 | Streptococcus suis | Parent Taxa |
0.26238155364990234 | 0.5298880934715271 | Maliibacterium massiliense | Parent Taxa |
0.2619921565055847 | 0.44198372960090637 | Coprococcus catus | Parent Taxa |
0.25196415185928345 | 0.45888200402259827 | Coprococcus eutactus | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]