Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.4934193789958954 | 0.8088445067405701 | Coprococcus catus | Parent Taxa |
0.4780341386795044 | 0.7963034510612488 | Coprococcus comes | Parent Taxa |
0.44130048155784607 | 0.7609249353408813 | Subdoligranulum variabile | Parent Taxa |
0.4381853938102722 | 0.762556791305542 | Blautia obeum | Parent Taxa |
0.4223954975605011 | 0.7473560571670532 | Coprococcus sp. ART55/1 | Parent Taxa |
0.4183642268180847 | 0.745212733745575 | Anaerobutyricum hallii | Parent Taxa |
0.41368767619132996 | 0.7408809661865234 | Dorea longicatena | Parent Taxa |
0.411869078874588 | 0.7355974316596985 | Vescimonas fastidiosa | Parent Taxa |
0.41052281856536865 | 0.7337198853492737 | Wansuia hejianensis | Parent Taxa |
0.4013269543647766 | 0.7297821640968323 | Roseburia hominis | Parent Taxa |
0.39255771040916443 | 0.719375491142273 | Clostridium sp. M62/1 | Parent Taxa |
0.3924941122531891 | 0.7204420566558838 | Dorea formicigenerans | Parent Taxa |
0.3838024437427521 | 0.7102802991867065 | Butyrivibrio crossotus | Parent Taxa |
0.3678573668003082 | 0.6963009238243103 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.36609840393066406 | 0.6919888854026794 | Coprococcus eutactus | Parent Taxa |
0.3659440875053406 | 0.6945627927780151 | Faecalitalea cylindroides | Parent Taxa |
0.3580537736415863 | 0.6884866952896118 | Blautia sp. SC05B48 | Parent Taxa |
0.3475041389465332 | 0.6636710166931152 | Ruminococcus champanellensis | Parent Taxa |
0.3442414402961731 | 0.6737736463546753 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.3427979350090027 | 0.6640655994415283 | Clostridium sp. SY8519 | Parent Taxa |
0.34204959869384766 | 0.6724397540092468 | Eubacterium ventriosum | Parent Taxa |
0.3409605026245117 | 0.6706202626228333 | [Ruminococcus] lactaris | Parent Taxa |
0.33947232365608215 | 0.6687681078910828 | Faecalibacterium duncaniae | Parent Taxa |
0.3391924798488617 | 0.6693894863128662 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.338356077671051 | 0.6595630049705505 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.3356495797634125 | 0.6673059463500977 | [Ruminococcus] torques | Parent Taxa |
0.33507633209228516 | 0.6601831316947937 | Massilistercora timonensis | Parent Taxa |
0.33362892270088196 | 0.6620109677314758 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.3329906761646271 | 0.653468132019043 | Clostridium cadaveris | Parent Taxa |
0.3310040533542633 | 0.6607412695884705 | Vescimonas coprocola | Parent Taxa |
0.3288451135158539 | 0.6585742831230164 | Intestinimonas butyriciproducens | Parent Taxa |
0.3244396150112152 | 0.6541222333908081 | Streptococcus suis | Parent Taxa |
0.3178335130214691 | 0.6183315515518188 | Petrocella atlantisensis | Parent Taxa |
0.31495457887649536 | 0.6360753178596497 | [Clostridium] hylemonae | Parent Taxa |
0.3138512372970581 | 0.6359356641769409 | Christensenella minuta | Parent Taxa |
0.30968615412712097 | 0.5679733753204346 | Acinetobacter venetianus | Parent Taxa |
0.3079531192779541 | 0.6298604607582092 | Ligilactobacillus ruminis | Parent Taxa |
0.3014005720615387 | 0.628109335899353 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.2928014099597931 | 0.5970112085342407 | Pantoea sp. At-9b | Parent Taxa |
0.29186707735061646 | 0.6206957697868347 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.29133084416389465 | 0.6165931820869446 | Wujia chipingensis | Parent Taxa |
0.28773972392082214 | 0.56429123878479 | Proteiniphilum saccharofermentans | Parent Taxa |
0.28753405809402466 | 0.6178818941116333 | Roseburia intestinalis | Parent Taxa |
0.2858949899673462 | 0.61204594373703 | Oscillibacter hominis | Parent Taxa |
0.28515711426734924 | 0.6338367462158203 | Bifidobacterium eulemuris | Parent Taxa |
0.2839462161064148 | 0.6140128970146179 | Anaerostipes hadrus | Parent Taxa |
0.28132033348083496 | 0.5755438804626465 | Actinobacillus pleuropneumoniae | Parent Taxa |
0.28017759323120117 | 0.6094534993171692 | Simiaoa sunii | Parent Taxa |
0.27871060371398926 | 0.607146143913269 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.2784452438354492 | 0.5904408097267151 | Lacrimispora saccharolytica | Parent Taxa |
0.27769899368286133 | 0.589911937713623 | Blautia liquoris | Parent Taxa |
0.27544674277305603 | 0.5847392082214355 | Maliibacterium massiliense | Parent Taxa |
0.2740490138530731 | 0.6061831712722778 | Adlercreutzia hattorii | Parent Taxa |
0.27331259846687317 | 0.5998908877372742 | Enterococcus faecium | Parent Taxa |
0.2721264362335205 | 0.5971035361289978 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
0.2713773548603058 | 0.5947934985160828 | Marvinbryantia formatexigens | Parent Taxa |
0.2699340283870697 | 0.5880504250526428 | Catenibacterium mitsuokai | Parent Taxa |
0.26792454719543457 | 0.5934813618659973 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.26776471734046936 | 0.6093415021896362 | Coriobacterium glomerans | Parent Taxa |
0.26395827531814575 | 0.5898557901382446 | Pusillibacter faecalis | Parent Taxa |
0.26362350583076477 | 0.5910852551460266 | Lachnospira eligens | Parent Taxa |
0.2620311975479126 | 0.5764897465705872 | Qiania dongpingensis | Parent Taxa |
0.26014548540115356 | 0.5873879194259644 | Clostridioides difficile | Parent Taxa |
0.2592288851737976 | 0.5911779403686523 | Heyndrickxia coagulans | Parent Taxa |
0.2580462694168091 | 0.5727131366729736 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.2560088634490967 | 0.5262311697006226 | Leptotrichia trevisanii | Parent Taxa |
0.25405997037887573 | 0.564084529876709 | Cloacibacterium caeni | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.31951069831848145 | 0.46812674403190613 | Coprococcus catus | Parent Taxa |
0.3007605969905853 | 0.5452603101730347 | Clostridium cadaveris | Parent Taxa |
0.26984789967536926 | 0.45249298214912415 | Wansuia hejianensis | Parent Taxa |
0.26631948351860046 | 0.4234548807144165 | Coprococcus comes | Parent Taxa |
0.25861498713493347 | 0.4492325484752655 | Faecalitalea cylindroides | Parent Taxa |
0.25532564520835876 | 0.4319014549255371 | Subdoligranulum variabile | Parent Taxa |
0.25026506185531616 | 0.5010476112365723 | Streptococcus suis | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]