| Catabacter sp. YIT 12065| Christensenella minuta| Christensenella minuta Morotomi et al. 2012| DSM 22607| JCM 16072| YIT 12065
Other Sources for more information:
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.5700170993804932 | 0.8148899078369141 | Coprococcus catus | Parent Taxa |
0.5560094714164734 | 0.8072998523712158 | Blautia obeum | Parent Taxa |
0.5554167628288269 | 0.7829627394676208 | Wansuia hejianensis | Parent Taxa |
0.5513501167297363 | 0.8047651052474976 | Anaerobutyricum hallii | Parent Taxa |
0.5332884788513184 | 0.7893098592758179 | Coprococcus comes | Parent Taxa |
0.5258128046989441 | 0.7846494913101196 | Dorea longicatena | Parent Taxa |
0.5191881656646729 | 0.7637627720832825 | Subdoligranulum variabile | Parent Taxa |
0.5107375383377075 | 0.7535742521286011 | Vescimonas fastidiosa | Parent Taxa |
0.49128201603889465 | 0.7467301487922668 | Clostridium sp. M62/1 | Parent Taxa |
0.48240795731544495 | 0.7385798692703247 | Faecalitalea cylindroides | Parent Taxa |
0.4793210029602051 | 0.7405934929847717 | Dorea formicigenerans | Parent Taxa |
0.4657893478870392 | 0.6576916575431824 | Blautia liquoris | Parent Taxa |
0.45755302906036377 | 0.7105892896652222 | Streptococcus suis | Parent Taxa |
0.44679778814315796 | 0.6538665890693665 | Maliibacterium massiliense | Parent Taxa |
0.4465467631816864 | 0.713013768196106 | Intestinimonas butyriciproducens | Parent Taxa |
0.4459714889526367 | 0.6535318493843079 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.44499728083610535 | 0.6766737699508667 | Ruminococcus champanellensis | Parent Taxa |
0.437576025724411 | 0.7060573101043701 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.4361764192581177 | 0.7562738656997681 | Bifidobacterium eulemuris | Parent Taxa |
0.4274234175682068 | 0.7053428888320923 | Adlercreutzia hattorii | Parent Taxa |
0.4256131052970886 | 0.7015032768249512 | Blautia sp. SC05B48 | Parent Taxa |
0.42049285769462585 | 0.6907387971878052 | Vescimonas coprocola | Parent Taxa |
0.4168500006198883 | 0.6974848508834839 | Ruthenibacterium lactatiformans | Parent Taxa |
0.4124812185764313 | 0.6833415627479553 | Pusillibacter faecalis | Parent Taxa |
0.40771499276161194 | 0.6912747621536255 | Roseburia hominis | Parent Taxa |
0.40729179978370667 | 0.6818311810493469 | Coprococcus sp. ART55/1 | Parent Taxa |
0.40241867303848267 | 0.674411952495575 | [Ruminococcus] lactaris | Parent Taxa |
0.39433497190475464 | 0.670266330242157 | Eubacterium ventriosum | Parent Taxa |
0.3942078948020935 | 0.6583493947982788 | Oscillibacter hominis | Parent Taxa |
0.39318612217903137 | 0.6452487111091614 | Massilistercora timonensis | Parent Taxa |
0.3873530626296997 | 0.6519023180007935 | Coprococcus eutactus | Parent Taxa |
0.3833353519439697 | 0.6237131953239441 | Clostridium cadaveris | Parent Taxa |
0.38102230429649353 | 0.6562349796295166 | Faecalibacterium duncaniae | Parent Taxa |
0.3777276873588562 | 0.6004277467727661 | Methanobrevibacter sp. TLL-48-HuF1 | Parent Taxa |
0.37724921107292175 | 0.6642293930053711 | [Ruminococcus] torques | Parent Taxa |
0.37699705362319946 | 0.6553869843482971 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.3763074278831482 | 0.6627729535102844 | Clostridioides difficile | Parent Taxa |
0.3660532236099243 | 0.6186639666557312 | Solibaculum mannosilyticum | Parent Taxa |
0.3650961220264435 | 0.6438631415367126 | Alistipes ihumii | Parent Taxa |
0.3634374439716339 | 0.6392943263053894 | Adlercreutzia equolifaciens | Parent Taxa |
0.3622087240219116 | 0.6121777296066284 | [Clostridium] hylemonae | Parent Taxa |
0.3580232560634613 | 0.6305395364761353 | Butyrivibrio crossotus | Parent Taxa |
0.35497283935546875 | 0.6057623624801636 | Lachnoclostridium phocaeense | Parent Taxa |
0.35351571440696716 | 0.6332071423530579 | Enterococcus faecium | Parent Taxa |
0.3534293472766876 | 0.6449691653251648 | Anaerostipes hadrus | Parent Taxa |
0.35281839966773987 | 0.6434065699577332 | Alistipes communis | Parent Taxa |
0.3481297791004181 | 0.6277809143066406 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.3475041389465332 | 0.5902170538902283 | Catenibacterium mitsuokai | Parent Taxa |
0.34194818139076233 | 0.6071294546127319 | Marvinbryantia formatexigens | Parent Taxa |
0.3380059003829956 | 0.619057834148407 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.3358452320098877 | 0.6208853721618652 | Anaerotruncus colihominis | Parent Taxa |
0.33530738949775696 | 0.5917744040489197 | Ligilactobacillus ruminis | Parent Taxa |
0.33109599351882935 | 0.5982199311256409 | Longicatena caecimuris | Parent Taxa |
0.3306916058063507 | 0.617824912071228 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
0.3276163339614868 | 0.5703158974647522 | Qiania dongpingensis | Parent Taxa |
0.32417866587638855 | 0.5948930978775024 | Methanobrevibacter smithii | Parent Taxa |
0.3183037340641022 | 0.5711221098899841 | Clostridium sp. SY8519 | Parent Taxa |
0.31593286991119385 | 0.6097978949546814 | Blautia wexlerae | Parent Taxa |
0.31479761004447937 | 0.5984677076339722 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
0.3063100278377533 | 0.5433040857315063 | Mageeibacillus indolicus | Parent Taxa |
0.30467891693115234 | 0.5825890898704529 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
0.3017062246799469 | 0.5914465188980103 | Dysosmobacter welbionis | Parent Taxa |
0.29936134815216064 | 0.5638190507888794 | Lactococcus cremoris | Parent Taxa |
0.2987231910228729 | 0.5800442099571228 | Faecalibacillus intestinalis | Parent Taxa |
0.29832518100738525 | 0.5902926921844482 | Alistipes shahii | Parent Taxa |
0.2953779101371765 | 0.5821452736854553 | [Clostridium] scindens | Parent Taxa |
0.29517918825149536 | 0.5828369855880737 | Alistipes senegalensis | Parent Taxa |
0.2945544719696045 | 0.5708350539207458 | Pantoea sp. At-9b | Parent Taxa |
0.29382646083831787 | 0.5327979326248169 | Lacrimispora saccharolytica | Parent Taxa |
0.29027608036994934 | 0.5845165848731995 | Roseburia intestinalis | Parent Taxa |
0.287180632352829 | 0.5779430866241455 | Simiaoa sunii | Parent Taxa |
0.28682175278663635 | 0.5209844708442688 | Acutalibacter muris | Parent Taxa |
0.28679099678993225 | 0.5422236919403076 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.27942514419555664 | 0.4797173738479614 | Petrocella atlantisensis | Parent Taxa |
0.27932804822921753 | 0.49642708897590637 | Komagataeibacter oboediens | Parent Taxa |
0.2792354226112366 | 0.5592461228370667 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
0.27906152606010437 | 0.6284355521202087 | Bacillus thuringiensis | Parent Taxa |
0.2758663296699524 | 0.46995964646339417 | Debaryomyces hansenii | Parent Taxa |
0.2733677923679352 | 0.5632675290107727 | Akkermansia muciniphila | Parent Taxa |
0.2703373432159424 | 0.5120657086372375 | Eubacterium sp. c-25 | Parent Taxa |
0.2700740694999695 | 0.5426101684570312 | Wujia chipingensis | Parent Taxa |
0.2665275037288666 | 0.5327324867248535 | Pectobacterium parmentieri | Parent Taxa |
0.25556498765945435 | 0.5469950437545776 | Alistipes finegoldii | Parent Taxa |
0.25321540236473083 | 0.5329287648200989 | Enterocloster asparagiformis | Parent Taxa |
0.25245264172554016 | 0.5413156747817993 | Heyndrickxia coagulans | Parent Taxa |
0.2518819570541382 | 0.5086612105369568 | Flintibacter sp. KGMB00164 | Parent Taxa |
0.25035712122917175 | 0.4980197548866272 | Proteiniphilum saccharofermentans | Parent Taxa |
R2 | Slope | Tax Name | Parent Chart |
---|---|---|---|
0.5070762038230896 | 0.7581025958061218 | Blautia liquoris | Parent Taxa |
0.5036284923553467 | 0.6912041902542114 | Wansuia hejianensis | Parent Taxa |
0.5012660026550293 | 0.7739848494529724 | Maliibacterium massiliense | Parent Taxa |
0.5008560419082642 | 0.7593416571617126 | Streptococcus suis | Parent Taxa |
0.4866158068180084 | 0.726407527923584 | Novisyntrophococcus fermenticellae | Parent Taxa |
0.47977644205093384 | 0.6421158909797668 | Coprococcus catus | Parent Taxa |
0.4574076235294342 | 0.651965320110321 | Faecalitalea cylindroides | Parent Taxa |
0.4534286856651306 | 0.6209210157394409 | Blautia obeum | Parent Taxa |
0.45168790221214294 | 0.6527774930000305 | Subdoligranulum variabile | Parent Taxa |
0.4514429569244385 | 0.66035395860672 | Vescimonas fastidiosa | Parent Taxa |
0.44390562176704407 | 0.6132274866104126 | Anaerobutyricum hallii | Parent Taxa |
0.4353425204753876 | 0.7100991606712341 | Ruminococcus champanellensis | Parent Taxa |
0.43177953362464905 | 0.6095091700553894 | Coprococcus comes | Parent Taxa |
0.4250864088535309 | 0.6025469899177551 | Dorea longicatena | Parent Taxa |
0.4185446798801422 | 0.6226320266723633 | Clostridium sp. M62/1 | Parent Taxa |
0.40786075592041016 | 0.67472243309021 | Clostridium cadaveris | Parent Taxa |
0.3889809548854828 | 0.6500980257987976 | Solibaculum mannosilyticum | Parent Taxa |
0.3866347670555115 | 0.584612250328064 | Dorea formicigenerans | Parent Taxa |
0.3801487386226654 | 0.6364069581031799 | [Clostridium] hylemonae | Parent Taxa |
0.3786574602127075 | 0.5920078158378601 | Lawsonibacter asaccharolyticus | Parent Taxa |
0.3780982494354248 | 0.6189717054367065 | Massilistercora timonensis | Parent Taxa |
0.3775419294834137 | 0.6264918446540833 | Lachnoclostridium phocaeense | Parent Taxa |
0.3757629096508026 | 0.6400226950645447 | Qiania dongpingensis | Parent Taxa |
0.3724035918712616 | 0.5953735709190369 | Enterococcus faecium | Parent Taxa |
0.3722580075263977 | 0.6878877878189087 | Komagataeibacter oboediens | Parent Taxa |
0.3714214265346527 | 0.5865989923477173 | Intestinimonas butyriciproducens | Parent Taxa |
0.3677113354206085 | 0.6322219371795654 | Catenibacterium mitsuokai | Parent Taxa |
0.36684441566467285 | 0.6784492135047913 | Adlercreutzia hattorii | Parent Taxa |
0.3666461706161499 | 0.6830059289932251 | Mageeibacillus indolicus | Parent Taxa |
0.3596866726875305 | 0.5937902331352234 | Oscillibacter hominis | Parent Taxa |
0.3533739745616913 | 0.6463192105293274 | Acutalibacter muris | Parent Taxa |
0.34241631627082825 | 0.5629797577857971 | Pusillibacter faecalis | Parent Taxa |
0.3421986699104309 | 0.6260445713996887 | Lacrimispora saccharolytica | Parent Taxa |
0.3421609103679657 | 0.6384459137916565 | Eubacterium sp. c-25 | Parent Taxa |
0.33796387910842896 | 0.5732662677764893 | Coprococcus eutactus | Parent Taxa |
0.33403611183166504 | 0.5960781574249268 | Ligilactobacillus ruminis | Parent Taxa |
0.3304842710494995 | 0.5522465109825134 | Vescimonas coprocola | Parent Taxa |
0.32865583896636963 | 0.5381746888160706 | Blautia sp. SC05B48 | Parent Taxa |
0.32859286665916443 | 0.5522353053092957 | Coprococcus sp. ART55/1 | Parent Taxa |
0.3271752893924713 | 0.5362920761108398 | Ruthenibacterium lactatiformans | Parent Taxa |
0.3262435495853424 | 0.5459967255592346 | [Ruminococcus] lactaris | Parent Taxa |
0.32556650042533875 | 0.5693520307540894 | Marvinbryantia formatexigens | Parent Taxa |
0.3210999667644501 | 0.5792718529701233 | Clostridium sp. SY8519 | Parent Taxa |
0.3203754127025604 | 0.625573456287384 | Ruminococcus gauvreauii | Parent Taxa |
0.31408095359802246 | 0.6203656196594238 | Parvimonas micra | Parent Taxa |
0.3138512372970581 | 0.6359356641769409 | Treponema peruense | Parent Taxa |
0.3101354241371155 | 0.593445897102356 | Adlercreutzia equolifaciens | Parent Taxa |
0.30462342500686646 | 0.5180167555809021 | Clostridioides difficile | Parent Taxa |
0.3029991686344147 | 0.6266483068466187 | Chordicoccus furentiruminis | Parent Taxa |
0.3019421398639679 | 0.6167312860488892 | Lactococcus cremoris | Parent Taxa |
0.3008553683757782 | 0.5781036615371704 | Eubacterium callanderi | Parent Taxa |
0.300697922706604 | 0.5474939346313477 | Longicatena caecimuris | Parent Taxa |
0.30022767186164856 | 0.5205864310264587 | Eubacterium ventriosum | Parent Taxa |
0.2951645851135254 | 0.5336939692497253 | Butyrivibrio crossotus | Parent Taxa |
0.29416146874427795 | 0.5582727789878845 | Eubacterium sp. MSJ-33 | Parent Taxa |
0.2923305630683899 | 0.5221574902534485 | Faecalibacterium duncaniae | Parent Taxa |
0.2914683520793915 | 0.5217113494873047 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
0.2829801142215729 | 0.4906494915485382 | Roseburia hominis | Parent Taxa |
0.2752075493335724 | 0.6058515906333923 | Phoenicibacter congonensis | Parent Taxa |
0.27515289187431335 | 0.6048272252082825 | Ruminococcus albus | Parent Taxa |
0.271861732006073 | 0.5040405988693237 | Faecalibacterium sp. HTF-F | Parent Taxa |
0.27172666788101196 | 0.5992441773414612 | Parolsenella massiliensis | Parent Taxa |
0.27052032947540283 | 0.4796106219291687 | [Ruminococcus] torques | Parent Taxa |
0.2695891261100769 | 0.557274341583252 | Catenibacterium sp. co_0103 | Parent Taxa |
0.269298255443573 | 0.5910254120826721 | Fannyhessea vaginae | Parent Taxa |
0.2679804861545563 | 0.5451607704162598 | Lachnoanaerobaculum gingivalis | Parent Taxa |
0.2678997218608856 | 0.5747147798538208 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
0.26716944575309753 | 0.5310913324356079 | Flintibacter sp. KGMB00164 | Parent Taxa |
0.26678046584129333 | 0.5540112257003784 | Eubacterium limosum | Parent Taxa |
0.2636464536190033 | 0.5757087469100952 | Aminipila luticellarii | Parent Taxa |
0.263364315032959 | 0.5600548982620239 | Enterococcus cecorum | Parent Taxa |
0.2618817985057831 | 0.5823954343795776 | Clostridium sp. C1 | Parent Taxa |
0.2588668167591095 | 0.5562602281570435 | Mogibacterium diversum | Parent Taxa |
0.25764238834381104 | 0.542279839515686 | Alistipes ihumii | Parent Taxa |
0.25690317153930664 | 0.5823695659637451 | Butyrivibrio fibrisolvens | Parent Taxa |
0.256791889667511 | 0.540615975856781 | Monoglobus pectinilyticus | Parent Taxa |
0.254132479429245 | 0.4851028323173523 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
0.2505013942718506 | 0.4921913743019104 | Alistipes communis | Parent Taxa |
0.2500896453857422 | 0.4951498806476593 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
Explanations /Info /Descriptions are influenced by Large Language Models and may not be accurate and include some hallucinations.Please report any to us for correction.
Copyright 2016 - 2025 Lassesen Consulting, LLC[2007], DBA, Microbiome Prescription All rights served. Permission to data scrap or reverse engineer is explicitly denied to all users.U.S.Code Title 18 PART I CHAPTER 47 Β§β―1030, CETS No.185, CFAA Use of data on this site is prohibited except under written license.There is no charge for individual personal use.Use for any commercial applications or research requires a written license. Caveat emptor: Analysis and suggestions are based on modelling(and thus infererence ) based on studies.The data sources are usually given for those that wish to consider alternative inferences.theories and models. Inventions /Methodologies on this site are Patent Pending.
Microbiome Prescription do not make any representations that data or analyses available on this site is suitable for human diagnostic purposes, for informing treatment decisions,
or for any other purposes and accept no responsibility or liability whatsoever for such use.
This site is not in strict compliance with Personal Health Information Laws. [216.73.216 ]