Other Sources for more information:
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.4741014242172241 | 0.8014857172966003 | Faecalibacterium duncaniae | Parent Taxa |
| 0.4697936475276947 | 0.7899224758148193 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.4658591151237488 | 0.7565948367118835 | Cloacibacterium caeni | Parent Taxa |
| 0.46381330490112305 | 0.7908884286880493 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.45162275433540344 | 0.7177882194519043 | Campylobacter coli | Parent Taxa |
| 0.4449261426925659 | 0.7799705862998962 | Dorea formicigenerans | Parent Taxa |
| 0.4386892318725586 | 0.7252670526504517 | Monoglobus pectinilyticus | Parent Taxa |
| 0.4365013837814331 | 0.7638202905654907 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.4297201931476593 | 0.7666456699371338 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.4290509521961212 | 0.6061195135116577 | Olsenella sp. oral taxon 807 | Parent Taxa |
| 0.42814990878105164 | 0.7393522262573242 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.4263773262500763 | 0.7594348192214966 | Subdoligranulum variabile | Parent Taxa |
| 0.4261207580566406 | 0.7615476250648499 | Vescimonas coprocola | Parent Taxa |
| 0.4253019690513611 | 0.7602826356887817 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.4247657358646393 | 0.6517408490180969 | Corynebacterium durum | Parent Taxa |
| 0.4112876355648041 | 0.7489684224128723 | Eubacterium ventriosum | Parent Taxa |
| 0.4087595045566559 | 0.7491633892059326 | Blautia obeum | Parent Taxa |
| 0.40566933155059814 | 0.6424757838249207 | Komagataeibacter oboediens | Parent Taxa |
| 0.4045439660549164 | 0.7350502014160156 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.40442365407943726 | 0.7450729012489319 | Coprococcus comes | Parent Taxa |
| 0.4028041958808899 | 0.7154873013496399 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.3995427191257477 | 0.7406376600265503 | Dorea longicatena | Parent Taxa |
| 0.39941251277923584 | 0.7358474135398865 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.398557186126709 | 0.6903238892555237 | Lacrimispora saccharolytica | Parent Taxa |
| 0.3946795165538788 | 0.7358998656272888 | Coprococcus catus | Parent Taxa |
| 0.3932354152202606 | 0.726297914981842 | Vescimonas fastidiosa | Parent Taxa |
| 0.3926593065261841 | 0.6493390202522278 | Intestinibaculum porci | Parent Taxa |
| 0.3900318145751953 | 0.628480851650238 | Campylobacter jejuni | Parent Taxa |
| 0.3892512917518616 | 0.7053660750389099 | Clostridium sp. SY8519 | Parent Taxa |
| 0.3878864645957947 | 0.7298782467842102 | Faecalibacterium prausnitzii | Parent Taxa |
| 0.38296395540237427 | 0.721790075302124 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.3825697898864746 | 0.7125372886657715 | Wujia chipingensis | Parent Taxa |
| 0.3823082447052002 | 0.7236234545707703 | Blautia sp. SC05B48 | Parent Taxa |
| 0.382117360830307 | 0.7159562110900879 | Butyrivibrio crossotus | Parent Taxa |
| 0.38052523136138916 | 0.7186130881309509 | Faecalibacillus intestinalis | Parent Taxa |
| 0.3751562535762787 | 0.6015931367874146 | Fannyhessea vaginae | Parent Taxa |
| 0.3717934489250183 | 0.5464267134666443 | Actinomyces sp. oral taxon 414 | Parent Taxa |
| 0.37068095803260803 | 0.703614354133606 | Coprococcus eutactus | Parent Taxa |
| 0.37052592635154724 | 0.7050126194953918 | Wansuia hejianensis | Parent Taxa |
| 0.3704191744327545 | 0.6626725792884827 | Eubacterium maltosivorans | Parent Taxa |
| 0.3681882321834564 | 0.6978277564048767 | [Eubacterium] hominis | Parent Taxa |
| 0.36609703302383423 | 0.7089923620223999 | Roseburia hominis | Parent Taxa |
| 0.3611580431461334 | 0.7011009454727173 | [Ruminococcus] lactaris | Parent Taxa |
| 0.3592979907989502 | 0.7020879983901978 | Simiaoa sunii | Parent Taxa |
| 0.358460009098053 | 0.6029840111732483 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
| 0.3574371933937073 | 0.693851113319397 | Roseburia rectibacter | Parent Taxa |
| 0.35084885358810425 | 0.6617128252983093 | Qiania dongpingensis | Parent Taxa |
| 0.35056817531585693 | 0.6460573673248291 | Ruminococcus champanellensis | Parent Taxa |
| 0.3491872549057007 | 0.5269325971603394 | Arachnia propionica | Parent Taxa |
| 0.3485669195652008 | 0.5605984330177307 | Actinomyces oris | Parent Taxa |
| 0.3472023606300354 | 0.6163836717605591 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.3437933325767517 | 0.6210201978683472 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.33978670835494995 | 0.6797241568565369 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.33714649081230164 | 0.6239232420921326 | Acutalibacter muris | Parent Taxa |
| 0.3368050158023834 | 0.6799764037132263 | [Ruminococcus] torques | Parent Taxa |
| 0.3335293233394623 | 0.6529300212860107 | Ligilactobacillus ruminis | Parent Taxa |
| 0.33311617374420166 | 0.6763460040092468 | Anaerobutyricum hallii | Parent Taxa |
| 0.331222802400589 | 0.6651133894920349 | Oscillibacter hominis | Parent Taxa |
| 0.33049696683883667 | 0.6703687310218811 | Clostridium sp. M62/1 | Parent Taxa |
| 0.33007732033729553 | 0.5247800946235657 | Treponema denticola | Parent Taxa |
| 0.32620176672935486 | 0.6658419966697693 | Pusillibacter faecalis | Parent Taxa |
| 0.3234040141105652 | 0.6634435057640076 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.32295238971710205 | 0.5712291598320007 | Proteiniphilum saccharofermentans | Parent Taxa |
| 0.3229031264781952 | 0.5611674189567566 | Chordicoccus furentiruminis | Parent Taxa |
| 0.32282477617263794 | 0.6351337432861328 | Catenibacterium mitsuokai | Parent Taxa |
| 0.32111120223999023 | 0.5838055610656738 | Pectobacterium carotovorum | Parent Taxa |
| 0.3190402090549469 | 0.6051207184791565 | Emergencia timonensis | Parent Taxa |
| 0.3172478973865509 | 0.6243792176246643 | Eubacterium callanderi | Parent Taxa |
| 0.3167070150375366 | 0.5468369722366333 | Actinomyces naeslundii | Parent Taxa |
| 0.3106750547885895 | 0.5694171190261841 | Mageeibacillus indolicus | Parent Taxa |
| 0.3093182444572449 | 0.6228641271591187 | Adlercreutzia equolifaciens | Parent Taxa |
| 0.3091873228549957 | 0.6486973762512207 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.3071316182613373 | 0.6038472652435303 | Eubacterium limosum | Parent Taxa |
| 0.3013578951358795 | 0.6284608840942383 | Massilistercora timonensis | Parent Taxa |
| 0.2982823848724365 | 0.5650569796562195 | Ruminococcus bovis | Parent Taxa |
| 0.2978481948375702 | 0.6390637159347534 | Dysosmobacter welbionis | Parent Taxa |
| 0.2962993383407593 | 0.5400770902633667 | Treponema peruense | Parent Taxa |
| 0.29253458976745605 | 0.6019210815429688 | Novisyntrophococcus fermenticellae | Parent Taxa |
| 0.28931131958961487 | 0.6275004744529724 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.2887852191925049 | 0.4835034906864166 | Bacillus paralicheniformis | Parent Taxa |
| 0.28820285201072693 | 0.573398232460022 | Maliibacterium massiliense | Parent Taxa |
| 0.28704163432121277 | 0.5213909149169922 | Clostridium sp. MD294 | Parent Taxa |
| 0.2858271300792694 | 0.6074337363243103 | Christensenella minuta | Parent Taxa |
| 0.2856818735599518 | 0.582378089427948 | Catenibacterium sp. co_0103 | Parent Taxa |
| 0.28495821356773376 | 0.6969217658042908 | Corynebacterium vitaeruminis | Parent Taxa |
| 0.2845044434070587 | 0.49456197023391724 | Faecalibaculum rodentium | Parent Taxa |
| 0.28437528014183044 | 0.5975885987281799 | Lachnoanaerobaculum gingivalis | Parent Taxa |
| 0.28326424956321716 | 0.6237139105796814 | Roseburia intestinalis | Parent Taxa |
| 0.28321829438209534 | 0.623285710811615 | Ruthenibacterium lactatiformans | Parent Taxa |
| 0.28023019433021545 | 0.6085284352302551 | Longicatena caecimuris | Parent Taxa |
| 0.2792724072933197 | 0.5974658131599426 | [Clostridium] hylemonae | Parent Taxa |
| 0.2792448401451111 | 0.5553753972053528 | Ruminococcus gauvreauii | Parent Taxa |
| 0.27912816405296326 | 0.6183108687400818 | Lachnospira eligens | Parent Taxa |
| 0.27893874049186707 | 0.6349209547042847 | Globicatella sanguinis | Parent Taxa |
| 0.27171584963798523 | 0.5869506001472473 | Solibaculum mannosilyticum | Parent Taxa |
| 0.2712669372558594 | 0.6089204549789429 | Anaerotruncus colihominis | Parent Taxa |
| 0.26934313774108887 | 0.5912057757377625 | Streptococcus sanguinis | Parent Taxa |
| 0.268604576587677 | 0.5362083911895752 | uncultured Alistipes sp. | Parent Taxa |
| 0.26455727219581604 | 0.5612332224845886 | Blautia liquoris | Parent Taxa |
| 0.2632083594799042 | 0.5793684720993042 | Alistipes indistinctus | Parent Taxa |
| 0.2631475329399109 | 0.5825251936912537 | Lachnoclostridium phocaeense | Parent Taxa |
| 0.26167404651641846 | 0.5994714498519897 | Anaerostipes hadrus | Parent Taxa |
| 0.25757086277008057 | 0.4593198001384735 | Anaerotignum propionicum | Parent Taxa |
| 0.2560054063796997 | 0.5465154051780701 | Mogibacterium diversum | Parent Taxa |
| 0.2551842927932739 | 0.58681720495224 | Enterocloster asparagiformis | Parent Taxa |
| 0.2538429796695709 | 0.5886270999908447 | Alistipes communis | Parent Taxa |
| 0.25182822346687317 | 0.5514223575592041 | Romboutsia ilealis | Parent Taxa |
| 0.25059592723846436 | -0.44072917103767395 | Staphylococcus epidermidis | Parent Taxa |
| 0.2489548772573471 | 0.5459766387939453 | Alistipes sp. dk3624 | Parent Taxa |
| 0.24892990291118622 | 0.5841752290725708 | Bilophila wadsworthia | Parent Taxa |
| 0.24660588800907135 | 0.44705793261528015 | Ruminococcus albus | Parent Taxa |
| 0.24504248797893524 | 0.44881951808929443 | Gallibacterium salpingitidis | Parent Taxa |
| 0.24262240529060364 | 0.42471861839294434 | Actinomyces sp. oral taxon 169 | Parent Taxa |
| 0.23812401294708252 | 0.4209042489528656 | Actinomyces sp. oral taxon 171 | Parent Taxa |
| 0.23563872277736664 | 0.4119229018688202 | Arachnia rubra | Parent Taxa |
| 0.23409442603588104 | 0.41076624393463135 | Actinomyces israelii | Parent Taxa |
| 0.2334745079278946 | 0.5199844241142273 | Phascolarctobacterium faecium | Parent Taxa |
| 0.23235341906547546 | 0.550227701663971 | Blautia pseudococcoides | Parent Taxa |
| 0.23046493530273438 | 0.40816667675971985 | Propionibacterium acidifaciens | Parent Taxa |
| 0.23013220727443695 | 0.5588441491127014 | Alistipes shahii | Parent Taxa |
| 0.22854427993297577 | 0.4375012218952179 | Raoultibacter timonensis | Parent Taxa |
| 0.22782917320728302 | 0.5448437333106995 | Butyricimonas virosa | Parent Taxa |
| 0.2258487492799759 | 0.4118179380893707 | Pauljensenia hongkongensis | Parent Taxa |
| 0.22553209960460663 | 0.49872371554374695 | Romboutsia sp. 13368 | Parent Taxa |
| 0.2253023236989975 | 0.4346625804901123 | Taranisvirus taranis | Parent Taxa |
| 0.2247460037469864 | 0.5032733082771301 | Parvimonas micra | Parent Taxa |
| 0.2239990532398224 | 0.40717071294784546 | Enterococcus saigonensis | Parent Taxa |
| 0.22174754738807678 | 0.43487706780433655 | Selenomonas sputigena | Parent Taxa |
| 0.21955659985542297 | 0.541093111038208 | Alistipes senegalensis | Parent Taxa |
| 0.21947453916072845 | 0.5189839601516724 | Clostridium cadaveris | Parent Taxa |
| 0.21795395016670227 | 0.42510315775871277 | Turicimonas muris | Parent Taxa |
| 0.21750672161579132 | 0.4170127809047699 | Oengusvirus oengus | Parent Taxa |
| 0.21660509705543518 | 0.5452418923377991 | Clostridioides difficile | Parent Taxa |
| 0.21411438286304474 | 0.4882069528102875 | Streptococcus pasteurianus | Parent Taxa |
| 0.21393002569675446 | 0.3968505561351776 | Lughvirus lugh | Parent Taxa |
| 0.21384377777576447 | 0.49279552698135376 | Candidatus Nanosynbacter sp. HMT-352 | Parent Taxa |
| 0.21256278455257416 | 0.5016300678253174 | Alistipes megaguti | Parent Taxa |
| 0.21251554787158966 | 0.42002829909324646 | Cloacibacillus porcorum | Parent Taxa |
| 0.2123352587223053 | 0.5270255208015442 | Segatella copri | Parent Taxa |
| 0.21180787682533264 | 0.5297315120697021 | Blautia hansenii | Parent Taxa |
| 0.208199605345726 | 0.511638879776001 | Coprobacter secundus | Parent Taxa |
| 0.20644626021385193 | 0.5227598547935486 | Marvinbryantia formatexigens | Parent Taxa |
| 0.20635920763015747 | 0.3868589699268341 | Weissella confusa | Parent Taxa |
| 0.20631323754787445 | 0.48551061749458313 | Enterococcus cecorum | Parent Taxa |
| 0.2048647105693817 | 0.509958028793335 | Streptococcus suis | Parent Taxa |
| 0.20056034624576569 | 0.47977760434150696 | Eubacterium sp. c-25 | Parent Taxa |
| 0.20053055882453918 | 0.5109055638313293 | Paraprevotella xylaniphila | Parent Taxa |
| 0.19886033236980438 | 0.4157273769378662 | Brigitvirus brigit | Parent Taxa |
| 0.19792436063289642 | 0.3779921233654022 | Treponema putidum | Parent Taxa |
| 0.19772778451442719 | 0.5185176730155945 | Enterococcus faecium | Parent Taxa |
| 0.1975451409816742 | 0.39187389612197876 | Olsenella uli | Parent Taxa |
| 0.19708006083965302 | 0.4727236330509186 | Turicibacter bilis | Parent Taxa |
| 0.19689306616783142 | -0.39696452021598816 | Staphylococcus haemolyticus | Parent Taxa |
| 0.19673754274845123 | 0.49705058336257935 | Alistipes ihumii | Parent Taxa |
| 0.1962181031703949 | 0.3798542320728302 | Candidatus Nanosynbacter lyticus | Parent Taxa |
| 0.19507361948490143 | 0.4512079060077667 | Streptococcus cristatus | Parent Taxa |
| 0.1939593404531479 | 0.39930593967437744 | Megasphaera stantonii | Parent Taxa |
| 0.19380800426006317 | 0.5133529901504517 | Faecalitalea cylindroides | Parent Taxa |
| 0.19269254803657532 | 0.5135990381240845 | Bacteroides stercoris | Parent Taxa |
| 0.1926562786102295 | 0.38893306255340576 | Butyrivibrio fibrisolvens | Parent Taxa |
| 0.19000741839408875 | -0.3781578242778778 | Staphylococcus hominis | Parent Taxa |
| 0.18947835266590118 | 0.5080441236495972 | Leyella stercorea | Parent Taxa |
| 0.1874050348997116 | 0.4820813238620758 | Alistipes dispar | Parent Taxa |
| 0.18733157217502594 | -0.43031778931617737 | Staphylococcus lugdunensis | Parent Taxa |
| 0.1871851682662964 | 0.4833309054374695 | Barnesiella viscericola | Parent Taxa |
| 0.18704354763031006 | 0.5068277716636658 | Blautia wexlerae | Parent Taxa |
| 0.18446272611618042 | 0.44857317209243774 | Gordonibacter urolithinfaciens | Parent Taxa |
| 0.18399488925933838 | 0.5022333860397339 | Alistipes finegoldii | Parent Taxa |
| 0.18346555531024933 | 0.4975709319114685 | Bacteroides intestinalis | Parent Taxa |
| 0.17756663262844086 | 0.4802747964859009 | Amedibacterium intestinale | Parent Taxa |
| 0.17709147930145264 | 0.36716046929359436 | Levilactobacillus brevis | Parent Taxa |
| 0.17663614451885223 | 0.47126269340515137 | Streptococcus gordonii | Parent Taxa |
| 0.17626294493675232 | 0.47801679372787476 | Paraprevotella clara | Parent Taxa |
| 0.17493708431720734 | 0.4820282757282257 | Bacteroides nordii | Parent Taxa |
| 0.17484264075756073 | 0.48963332176208496 | Odoribacter splanchnicus | Parent Taxa |
| 0.17284806072711945 | 0.3540661036968231 | Weissella cibaria | Parent Taxa |
| 0.17139171063899994 | 0.48121047019958496 | Bacteroides zhangwenhongii | Parent Taxa |
| 0.17045532166957855 | 0.41253772377967834 | Rothia dentocariosa | Parent Taxa |
| 0.16807982325553894 | 0.42986777424812317 | Lactococcus cremoris | Parent Taxa |
| 0.16661448776721954 | 0.3630110025405884 | Streptococcus canis | Parent Taxa |
| 0.1657634973526001 | 0.4665428400039673 | Leyella lascolaii | Parent Taxa |
| 0.16358758509159088 | 0.4607465863227844 | Butyricimonas faecalis | Parent Taxa |
| 0.1626400649547577 | 0.42087456583976746 | Romboutsia sp. CE17 | Parent Taxa |
| 0.16210705041885376 | 0.3730650842189789 | Dialister succinatiphilus | Parent Taxa |
| 0.15957875549793243 | 0.46183449029922485 | Phocaeicola salanitronis | Parent Taxa |
| 0.15926504135131836 | 0.36032387614250183 | Phoenicibacter congonensis | Parent Taxa |
| 0.15889482200145721 | 0.4398152232170105 | Actinomyces pacaensis | Parent Taxa |
| 0.1568007469177246 | 0.4630300998687744 | Bacteroides cellulosilyticus | Parent Taxa |
| 0.15671995282173157 | 0.463647723197937 | Alistipes onderdonkii | Parent Taxa |
| 0.15632270276546478 | 0.3824409246444702 | Desulfovibrio piger | Parent Taxa |
| 0.15040700137615204 | 0.33146965503692627 | Dialister hominis | Parent Taxa |
| 0.1503441482782364 | 0.43234384059906006 | Coprobacter fastidiosus | Parent Taxa |
| 0.14971129596233368 | 0.32958167791366577 | Lachnoclostridium phytofermentans | Parent Taxa |
| 0.1492013782262802 | 0.3399103283882141 | Megamonas funiformis | Parent Taxa |
| 0.14911191165447235 | 0.44100138545036316 | Gordonibacter pamelaeae | Parent Taxa |
| 0.14772407710552216 | 0.33774420619010925 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.14656029641628265 | 0.33888542652130127 | Schaalia cardiffensis | Parent Taxa |
| 0.1448197364807129 | 0.3431905508041382 | Dialister pneumosintes | Parent Taxa |
| 0.14450588822364807 | 0.44464102387428284 | [Clostridium] scindens | Parent Taxa |
| 0.14349737763404846 | 0.34590470790863037 | Actinomyces viscosus | Parent Taxa |
| 0.14188840985298157 | 0.3589750826358795 | Rothia aeria | Parent Taxa |
| 0.14170967042446136 | 0.3236573338508606 | Toutatisvirus toutatis | Parent Taxa |
| 0.14006894826889038 | 0.430963397026062 | Parabacteroides johnsonii | Parent Taxa |
| 0.1387256532907486 | 0.3366863429546356 | Megasphaera elsdenii | Parent Taxa |
| 0.136170893907547 | 0.4316278100013733 | Hungatella hathewayi | Parent Taxa |
| 0.13471701741218567 | 0.4241756796836853 | Bacteroides sp. HF-162 | Parent Taxa |
| 0.13463926315307617 | 0.4245279133319855 | Phocaeicola coprophilus | Parent Taxa |
| 0.13401822745800018 | 0.393372505903244 | Adlercreutzia hattorii | Parent Taxa |
| 0.134003147482872 | 0.360103040933609 | Bacteroides zoogleoformans | Parent Taxa |
| 0.13377870619297028 | -0.33990272879600525 | Winkia neuii | Parent Taxa |
| 0.13323524594306946 | 0.3942638337612152 | Gemella sanguinis | Parent Taxa |
| 0.1323360651731491 | 0.40938130021095276 | Streptococcus agalactiae | Parent Taxa |
| 0.1314333975315094 | 0.3096469044685364 | Filifactor alocis | Parent Taxa |
| 0.1308860033750534 | 0.3400995433330536 | Gemella morbillorum | Parent Taxa |
| 0.1307021528482437 | 0.4229331910610199 | Bacteroides eggerthii | Parent Taxa |
| 0.12993499636650085 | 0.422008216381073 | Parabacteroides merdae | Parent Taxa |
| 0.1290944367647171 | -0.4299100637435913 | Corynebacterium kefirresidentii | Parent Taxa |
| 0.128876730799675 | 0.3300139307975769 | Turicibacter sp. H121 | Parent Taxa |
| 0.12874919176101685 | 0.32816341519355774 | Streptococcus mutans | Parent Taxa |
| 0.12824353575706482 | 0.3136783540248871 | Phocaeicola coprocola | Parent Taxa |
| 0.12626518309116364 | 0.3200784921646118 | Porphyromonas gingivalis | Parent Taxa |
| 0.12435147166252136 | 0.4132596254348755 | Homo sapiens | Parent Taxa |
| 0.12410405278205872 | 0.29956817626953125 | Brachyspira pilosicoli | Parent Taxa |
| 0.12328332662582397 | 0.2979281544685364 | Arabiibacter massiliensis | Parent Taxa |
| 0.12310592085123062 | 0.32510432600975037 | Parolsenella massiliensis | Parent Taxa |
| 0.12261737883090973 | 0.37711024284362793 | Streptococcus lutetiensis | Parent Taxa |
| 0.12260101735591888 | 0.2980320155620575 | Butyrivibrio proteoclasticus | Parent Taxa |
| 0.12227672338485718 | 0.29671546816825867 | Ligilactobacillus agilis | Parent Taxa |
| 0.12227162718772888 | 0.40347960591316223 | Clostridium perfringens | Parent Taxa |
| 0.12164666503667831 | 0.32764488458633423 | Collinsella stercoris | Parent Taxa |
| 0.12123648077249527 | 0.32755395770072937 | Turicibacter sanguinis | Parent Taxa |
| 0.12113654613494873 | 0.3029061555862427 | Candidatus Minimicrobia vallesae | Parent Taxa |
| 0.12057242542505264 | 0.40244945883750916 | Bacteroides sp. A1C1 | Parent Taxa |
| 0.12046657502651215 | 0.2945067882537842 | Xylanibacter ruminicola | Parent Taxa |
| 0.12040264904499054 | 0.40115809440612793 | Bacteroides humanifaecis | Parent Taxa |
| 0.12008035182952881 | 0.3105396330356598 | Ligilactobacillus salivarius | Parent Taxa |
| 0.11962907016277313 | 0.2944061756134033 | Dialister massiliensis | Parent Taxa |
| 0.1193564236164093 | 0.35518375039100647 | Parabacteroides faecis | Parent Taxa |
| 0.11916761100292206 | -0.4130503237247467 | Pseudomonas phenolilytica | Parent Taxa |
| 0.1189991757273674 | 0.3917303681373596 | Granulicatella adiacens | Parent Taxa |
| 0.11825234442949295 | 0.2949669361114502 | Lautropia mirabilis | Parent Taxa |
| 0.11821635812520981 | 0.3084676265716553 | Pyramidobacter piscolens | Parent Taxa |
| 0.11744022369384766 | 0.3342684507369995 | Lactococcus lactis | Parent Taxa |
| 0.11613854020833969 | 0.2910733222961426 | Aeromonas salmonicida | Parent Taxa |
| 0.11567315459251404 | -0.3563545048236847 | Staphylococcus capitis | Parent Taxa |
| 0.11483461409807205 | 0.3323241174221039 | Lancefieldella parvula | Parent Taxa |
| 0.11467992514371872 | 0.30313700437545776 | Segatella bryantii | Parent Taxa |
| 0.11437579244375229 | 0.39563867449760437 | Akkermansia muciniphila | Parent Taxa |
| 0.11325433850288391 | 0.2897045910358429 | Trueperella pyogenes | Parent Taxa |
| 0.11248040199279785 | 0.36011072993278503 | Parabacteroides sp. CT06 | Parent Taxa |
| 0.11218453198671341 | 0.2842329144477844 | Acinetobacter haemolyticus | Parent Taxa |
| 0.1119982898235321 | 0.2880958616733551 | Oxalobacter formigenes | Parent Taxa |
| 0.11044155806303024 | 0.38693955540657043 | Parabacteroides goldsteinii | Parent Taxa |
| 0.11040379106998444 | 0.3844251036643982 | Sellimonas intestinalis | Parent Taxa |
| 0.11038795858621597 | 0.287945419549942 | Actinomyces sp. HMT 175 | Parent Taxa |
| 0.11011906713247299 | 0.3097877502441406 | Streptococcus acidominimus | Parent Taxa |
| 0.11004220694303513 | 0.2848138213157654 | Ethanoligenens harbinense | Parent Taxa |
| 0.10960301011800766 | 0.2869930565357208 | Lacrimispora xylanisolvens | Parent Taxa |
| 0.10881035029888153 | 0.28139474987983704 | Acidaminococcus fermentans | Parent Taxa |
| 0.10873663425445557 | 0.3862329423427582 | Collinsella aerofaciens | Parent Taxa |
| 0.10872486978769302 | -0.28110748529434204 | Acinetobacter junii | Parent Taxa |
| 0.10832935571670532 | 0.2941341698169708 | Murdochiella vaginalis | Parent Taxa |
| 0.10745424777269363 | 0.29596760869026184 | Streptococcus parasuis | Parent Taxa |
| 0.10651009529829025 | 0.28978949785232544 | Corynebacterium variabile | Parent Taxa |
| 0.10438493639230728 | 0.3736613690853119 | Bacteroides sp. CACC 737 | Parent Taxa |
| 0.10425721853971481 | 0.29401230812072754 | Saccharomyces cerevisiae | Parent Taxa |
| 0.10282419621944427 | 0.3708575665950775 | Blautia producta | Parent Taxa |
| 0.10272181779146194 | 0.37560218572616577 | Bacteroides uniformis | Parent Taxa |
| 0.10262653976678848 | 0.27332603931427 | Bacteroides coprosuis | Parent Taxa |
| 0.10238560289144516 | 0.3473919928073883 | Bacteroides helcogenes | Parent Taxa |
| 0.10233418643474579 | 0.32294172048568726 | Clostridium sp. C1 | Parent Taxa |
| 0.1015925258398056 | 0.37351885437965393 | Bacteroides thetaiotaomicron | Parent Taxa |
| 0.10088013112545013 | 0.2724149525165558 | Corynebacterium matruchotii | Parent Taxa |
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.4741014242172241 | 0.5915282368659973 | Faecalibacterium duncaniae | Parent Taxa |
| 0.4697936475276947 | 0.5947338938713074 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.46381330490112305 | 0.5864459276199341 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.45162275433540344 | 0.6291866898536682 | Campylobacter coli | Parent Taxa |
| 0.4449261426925659 | 0.5704396367073059 | Dorea formicigenerans | Parent Taxa |
| 0.4386892318725586 | 0.6048657894134521 | Monoglobus pectinilyticus | Parent Taxa |
| 0.4365013837814331 | 0.5714713335037231 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.4297201931476593 | 0.5605199933052063 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.4290509521961212 | 0.707865297794342 | Olsenella sp. oral taxon 807 | Parent Taxa |
| 0.42814990878105164 | 0.5790878534317017 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.4263773262500763 | 0.5614403486251831 | Subdoligranulum variabile | Parent Taxa |
| 0.4261207580566406 | 0.5595457553863525 | Vescimonas coprocola | Parent Taxa |
| 0.4253019690513611 | 0.5593997836112976 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.4247657358646393 | 0.6517402529716492 | Corynebacterium durum | Parent Taxa |
| 0.4112876355648041 | 0.5491387844085693 | Eubacterium ventriosum | Parent Taxa |
| 0.4087595045566559 | 0.5456212759017944 | Blautia obeum | Parent Taxa |
| 0.40566933155059814 | 0.6314157247543335 | Komagataeibacter oboediens | Parent Taxa |
| 0.4045439660549164 | 0.5503624081611633 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.40442365407943726 | 0.5427974462509155 | Coprococcus comes | Parent Taxa |
| 0.4028041958808899 | 0.5629788041114807 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.3995427191257477 | 0.5394577383995056 | Dorea longicatena | Parent Taxa |
| 0.39941251277923584 | 0.542792558670044 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.398557186126709 | 0.5773481130599976 | Lacrimispora saccharolytica | Parent Taxa |
| 0.3946795165538788 | 0.536322295665741 | Coprococcus catus | Parent Taxa |
| 0.3932354152202606 | 0.5414244532585144 | Vescimonas fastidiosa | Parent Taxa |
| 0.3926593065261841 | 0.6047061085700989 | Intestinibaculum porci | Parent Taxa |
| 0.3900318145751953 | 0.6205946207046509 | Campylobacter jejuni | Parent Taxa |
| 0.3892512917518616 | 0.551842987537384 | Clostridium sp. SY8519 | Parent Taxa |
| 0.3878864645957947 | 0.5314399600028992 | Faecalibacterium prausnitzii | Parent Taxa |
| 0.38296395540237427 | 0.5305752754211426 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.3825697898864746 | 0.5369119644165039 | Wujia chipingensis | Parent Taxa |
| 0.3823082447052002 | 0.5283248424530029 | Blautia sp. SC05B48 | Parent Taxa |
| 0.382117360830307 | 0.533716082572937 | Butyrivibrio crossotus | Parent Taxa |
