| CCUG 45247| Dorea longicatena| Dorea longicatena Taras et al. 2002| DSM 13814| Eubacterium sp. III-35| JCM 11232| strain 111-35
Moraxella: Some Moraxella species are part of the normal microbiota in humans, particularly in the respiratory tract. Moraxella catarrhalis, for example, is known to colonize the upper respiratory tract and is often associated with respiratory infections, especially in individuals with compromised immune systems.
Acinetobacter: Some Acinetobacter species are opportunistic pathogens and can cause infections, particularly in hospital settings. Acinetobacter baumannii, in particular, is known for its ability to cause healthcare-associated infections, including pneumonia, bloodstream infections, and urinary tract infections.
Psychrobacter: Psychrobacter species are often found in cold environments. While they are not typically associated with human infections, some studies suggest their potential role in infections, especially in individuals with weakened immune systems.
Other Sources for more information:
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.7499825954437256 | 0.8642426133155823 | Dorea formicigenerans | Parent Taxa |
| 0.7466118931770325 | 0.8641037940979004 | Blautia obeum | Parent Taxa |
| 0.739657461643219 | 0.8599469065666199 | Coprococcus comes | Parent Taxa |
| 0.7184185981750488 | 0.8473464846611023 | Coprococcus catus | Parent Taxa |
| 0.7036340832710266 | 0.8389195799827576 | Anaerobutyricum hallii | Parent Taxa |
| 0.6772863864898682 | 0.8219923973083496 | Blautia sp. SC05B48 | Parent Taxa |
| 0.64158695936203 | 0.7917556762695312 | Wansuia hejianensis | Parent Taxa |
| 0.6049456000328064 | 0.777747392654419 | [Ruminococcus] torques | Parent Taxa |
| 0.5924497842788696 | 0.7426791191101074 | Ligilactobacillus ruminis | Parent Taxa |
| 0.5896410942077637 | 0.6610592007637024 | Komagataeibacter oboediens | Parent Taxa |
| 0.5699962973594666 | 0.7524930834770203 | Eubacterium ventriosum | Parent Taxa |
| 0.565879225730896 | 0.7005211710929871 | Blautia liquoris | Parent Taxa |
| 0.5592815279960632 | 0.7423086166381836 | Subdoligranulum variabile | Parent Taxa |
| 0.5581940412521362 | 0.6972298622131348 | Lacrimispora saccharolytica | Parent Taxa |
| 0.5510105490684509 | 0.7387304902076721 | Faecalitalea cylindroides | Parent Taxa |
| 0.5486000776290894 | 0.7182091474533081 | Christensenella minuta | Parent Taxa |
| 0.5364606380462646 | 0.7325426936149597 | Anaerostipes hadrus | Parent Taxa |
| 0.5278530120849609 | 0.7233762145042419 | [Ruminococcus] lactaris | Parent Taxa |
| 0.5208954215049744 | 0.688545823097229 | Catenibacterium mitsuokai | Parent Taxa |
| 0.5203008651733398 | 0.6851001381874084 | Novisyntrophococcus fermenticellae | Parent Taxa |
| 0.5162238478660583 | 0.6850217580795288 | Qiania dongpingensis | Parent Taxa |
| 0.5131167769432068 | 0.6911677122116089 | Clostridium sp. SY8519 | Parent Taxa |
| 0.5123867988586426 | 0.7123686075210571 | Clostridium sp. M62/1 | Parent Taxa |
| 0.5122243762016296 | 0.699266791343689 | Massilistercora timonensis | Parent Taxa |
| 0.5120781660079956 | 0.7114548683166504 | Faecalibacillus intestinalis | Parent Taxa |
| 0.5106691718101501 | 0.7048232555389404 | Coprococcus eutactus | Parent Taxa |
| 0.5095100998878479 | 0.6887335777282715 | [Clostridium] hylemonae | Parent Taxa |
| 0.5034382343292236 | 0.627498209476471 | Intestinibaculum porci | Parent Taxa |
| 0.5012291073799133 | 0.6453587412834167 | Maliibacterium massiliense | Parent Taxa |
| 0.49897873401641846 | 0.698240339756012 | Butyrivibrio crossotus | Parent Taxa |
| 0.49794328212738037 | 0.6748731136322021 | Lachnoanaerobaculum gingivalis | Parent Taxa |
| 0.48985567688941956 | 0.6952965259552002 | Faecalibacterium duncaniae | Parent Taxa |
| 0.4859500527381897 | 0.648239254951477 | Catenibacterium sp. co_0103 | Parent Taxa |
| 0.48590952157974243 | 0.683875322341919 | Longicatena caecimuris | Parent Taxa |
| 0.4846749007701874 | 0.669816792011261 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.4822930693626404 | 0.6914529800415039 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.479078084230423 | 0.6922580599784851 | Blautia wexlerae | Parent Taxa |
| 0.4788191020488739 | 0.654219388961792 | Clostridium cadaveris | Parent Taxa |
| 0.47691449522972107 | 0.5935831069946289 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
| 0.4757322072982788 | 0.681782066822052 | Vescimonas fastidiosa | Parent Taxa |
| 0.4693411886692047 | 0.5801102519035339 | Treponema peruense | Parent Taxa |
| 0.4657953381538391 | 0.6121635437011719 | Ruminococcus gauvreauii | Parent Taxa |
| 0.45867449045181274 | 0.6650079488754272 | Marvinbryantia formatexigens | Parent Taxa |
| 0.4581507742404938 | 0.6685352325439453 | Adlercreutzia hattorii | Parent Taxa |
| 0.4568357765674591 | 0.6550447344779968 | Lachnoclostridium phocaeense | Parent Taxa |
| 0.45565998554229736 | 0.648694634437561 | Solibaculum mannosilyticum | Parent Taxa |
| 0.4551291763782501 | 0.6653915643692017 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.44634392857551575 | 0.662146806716919 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.44518935680389404 | 0.6672547459602356 | Roseburia hominis | Parent Taxa |
| 0.4447953402996063 | 0.6232688426971436 | Monoglobus pectinilyticus | Parent Taxa |
| 0.4436279833316803 | 0.709977388381958 | Pantoea sp. At-9b | Parent Taxa |
| 0.4400850832462311 | 0.6592059135437012 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.4318825304508209 | 0.6538603901863098 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.42842501401901245 | 0.6293816566467285 | Streptococcus suis | Parent Taxa |
| 0.42526379227638245 | 0.6072812676429749 | Ruminococcus champanellensis | Parent Taxa |
| 0.4234766662120819 | 0.5998855233192444 | Mogibacterium diversum | Parent Taxa |
| 0.4211357831954956 | 0.5807163119316101 | Lactococcus cremoris | Parent Taxa |
| 0.4210928976535797 | 0.5439532399177551 | Fannyhessea vaginae | Parent Taxa |
| 0.4208928644657135 | 0.5133786797523499 | Faecalibaculum rodentium | Parent Taxa |
| 0.41941750049591064 | 0.6367241740226746 | Wujia chipingensis | Parent Taxa |
| 0.4174705743789673 | 0.6431624889373779 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.4172367751598358 | 0.64603590965271 | Roseburia intestinalis | Parent Taxa |
| 0.4159619212150574 | 0.5843331217765808 | Parvimonas micra | Parent Taxa |
| 0.4131460189819336 | 0.4935597777366638 | Bacillus paralicheniformis | Parent Taxa |
| 0.4121825397014618 | 0.5869999527931213 | Eubacterium sp. c-25 | Parent Taxa |
| 0.4116368591785431 | 0.559384286403656 | Mageeibacillus indolicus | Parent Taxa |
| 0.4112948179244995 | 0.6385335326194763 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.4112224578857422 | 0.6384766101837158 | Vescimonas coprocola | Parent Taxa |
| 0.4054272472858429 | 0.633668065071106 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.3995427191257477 | 0.5394577383995056 | Butyricicoccus sp. GAM44 | Parent Taxa |
| 0.3978717625141144 | 0.5865597128868103 | Eubacterium limosum | Parent Taxa |
| 0.39753207564353943 | 0.6293086409568787 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.3961362838745117 | 0.5771915316581726 | Acutalibacter muris | Parent Taxa |
| 0.39539825916290283 | 0.5736254453659058 | Enterococcus cecorum | Parent Taxa |
| 0.39492589235305786 | 0.6006537675857544 | Adlercreutzia equolifaciens | Parent Taxa |
| 0.3942473530769348 | 0.6219086647033691 | Roseburia rectibacter | Parent Taxa |
| 0.3904659152030945 | 0.526651918888092 | Chordicoccus furentiruminis | Parent Taxa |
| 0.3889976143836975 | 0.5322914719581604 | Corynebacterium durum | Parent Taxa |
| 0.3881058692932129 | 0.48564669489860535 | Treponema denticola | Parent Taxa |
| 0.3848365843296051 | 0.5027161240577698 | Actinomyces oris | Parent Taxa |
| 0.3839603662490845 | 0.5702357292175293 | Stutzerimonas stutzeri | Parent Taxa |
| 0.38030317425727844 | 0.6137203574180603 | Enterococcus faecium | Parent Taxa |
| 0.3771018087863922 | 0.5092536807060242 | Actinomyces naeslundii | Parent Taxa |
| 0.3767783045768738 | 0.605643630027771 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.3761565387248993 | 0.575164794921875 | Romboutsia ilealis | Parent Taxa |
| 0.3758479952812195 | 0.5571445822715759 | Turicibacter bilis | Parent Taxa |
| 0.3722190260887146 | 0.5771971344947815 | Eubacterium callanderi | Parent Taxa |
| 0.3704400062561035 | 0.6003028154373169 | Oscillibacter hominis | Parent Taxa |
| 0.37033334374427795 | 0.5972903370857239 | [Eubacterium] hominis | Parent Taxa |
| 0.36918705701828003 | 0.555543839931488 | Emergencia timonensis | Parent Taxa |
| 0.3672102093696594 | 0.5843682885169983 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.36546626687049866 | 0.6044416427612305 | Clostridioides difficile | Parent Taxa |
| 0.36205363273620605 | 0.5313011407852173 | Ruminococcus bovis | Parent Taxa |
| 0.3616647720336914 | 0.5368942022323608 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.3603805601596832 | 0.5992709994316101 | [Clostridium] scindens | Parent Taxa |
| 0.352468878030777 | 0.5707749128341675 | Globicatella sanguinis | Parent Taxa |
| 0.351897656917572 | 0.4684765040874481 | Olsenella sp. oral taxon 807 | Parent Taxa |
| 0.35148799419403076 | 0.5898737907409668 | Pusillibacter faecalis | Parent Taxa |
| 0.35124021768569946 | 0.5311703085899353 | Romboutsia sp. 13368 | Parent Taxa |
| 0.35071444511413574 | 0.576926589012146 | Blautia pseudococcoides | Parent Taxa |
| 0.3506632447242737 | 0.550266683101654 | Eubacterium maltosivorans | Parent Taxa |
| 0.3475892245769501 | 0.5870029926300049 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.3469601273536682 | 0.5793573260307312 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.34124454855918884 | 0.5828688144683838 | Anaerotruncus colihominis | Parent Taxa |
| 0.34063854813575745 | 0.44973382353782654 | Phoenicibacter congonensis | Parent Taxa |
| 0.3399668037891388 | 0.5270490646362305 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.3398887515068054 | 0.5200973749160767 | Pantoea dispersa | Parent Taxa |
| 0.33822327852249146 | 0.5253724455833435 | Proteiniphilum saccharofermentans | Parent Taxa |
| 0.3371257483959198 | 0.5002482533454895 | Clostridium sp. C1 | Parent Taxa |
| 0.3350372314453125 | 0.5785606503486633 | Ruthenibacterium lactatiformans | Parent Taxa |
| 0.3347660303115845 | 0.6089814305305481 | Cloacibacterium caeni | Parent Taxa |
| 0.3347315192222595 | 0.5344087481498718 | Pectobacterium carotovorum | Parent Taxa |
| 0.3319832682609558 | 0.5188179016113281 | Streptococcus pasteurianus | Parent Taxa |
| 0.3308631181716919 | 0.5592239499092102 | Streptococcus sanguinis | Parent Taxa |
| 0.3306289613246918 | 0.4348400831222534 | Butyrivibrio fibrisolvens | Parent Taxa |
| 0.3245951533317566 | 0.5074412226676941 | Romboutsia sp. CE17 | Parent Taxa |
| 0.32341909408569336 | 0.43693894147872925 | Ruminococcus albus | Parent Taxa |
| 0.3218396306037903 | 0.37829557061195374 | Acinetobacter venetianus | Parent Taxa |
| 0.3174179494380951 | 0.6148303151130676 | Bifidobacterium eulemuris | Parent Taxa |
| 0.31432175636291504 | 0.5453460216522217 | Amedibacterium intestinale | Parent Taxa |
| 0.31427136063575745 | 0.4770582318305969 | Microbacterium testaceum | Parent Taxa |
| 0.31355515122413635 | 0.6381571888923645 | Corynebacterium xerosis | Parent Taxa |
| 0.3115236163139343 | 0.5087795853614807 | Campylobacter coli | Parent Taxa |
| 0.3077550530433655 | 0.5545523762702942 | Simiaoa sunii | Parent Taxa |
| 0.2986411452293396 | 0.5458278656005859 | Lachnospira eligens | Parent Taxa |
| 0.29650482535362244 | 0.5813153982162476 | Salmonella bongori | Parent Taxa |
| 0.2949931025505066 | 0.6086623072624207 | Corynebacterium vitaeruminis | Parent Taxa |
| 0.29275184869766235 | -0.5899614691734314 | Staphylococcus epidermidis | Parent Taxa |
| 0.2925558388233185 | 0.5313308238983154 | Blautia hansenii | Parent Taxa |
| 0.28769662976264954 | 0.5294228792190552 | Blautia producta | Parent Taxa |
| 0.28463006019592285 | 0.3926016092300415 | Actinomyces sp. oral taxon 169 | Parent Taxa |
| 0.2846162021160126 | 0.4049198627471924 | Streptococcus canis | Parent Taxa |
| 0.28426381945610046 | 0.5031268000602722 | Lancefieldella sp. Marseille-Q7238 | Parent Taxa |
| 0.27841052412986755 | 0.5415777564048767 | Staphylococcus carnosus | Parent Taxa |
| 0.2772296965122223 | 0.5373105406761169 | Pectobacterium parmentieri | Parent Taxa |
| 0.27331846952438354 | 0.38485047221183777 | Actinomyces sp. oral taxon 171 | Parent Taxa |
| 0.2698310911655426 | 0.4429759979248047 | Rothia dentocariosa | Parent Taxa |
| 0.26856860518455505 | 0.5134607553482056 | Blautia argi | Parent Taxa |
| 0.2629038095474243 | 0.499745637178421 | Rhodococcoides fascians | Parent Taxa |
| 0.26289770007133484 | 0.4116568863391876 | Turicibacter sanguinis | Parent Taxa |
| 0.2628328800201416 | 0.5082665681838989 | Enterocloster asparagiformis | Parent Taxa |
| 0.262685626745224 | 0.4266590178012848 | Lactococcus lactis | Parent Taxa |
| 0.2624240219593048 | 0.5058215856552124 | Sellimonas intestinalis | Parent Taxa |
| 0.2621378004550934 | 0.46346378326416016 | Methanobrevibacter sp. TLL-48-HuF1 | Parent Taxa |
| 0.261473149061203 | 0.5988388061523438 | Rothia amarae | Parent Taxa |
| 0.26116693019866943 | 0.4399779438972473 | Coriobacterium glomerans | Parent Taxa |
| 0.2610502243041992 | 0.4040370285511017 | Parolsenella massiliensis | Parent Taxa |
| 0.2581435441970825 | 0.46698054671287537 | Streptococcus lutetiensis | Parent Taxa |
| 0.2571292221546173 | 0.44774267077445984 | uncultured Alistipes sp. | Parent Taxa |
| 0.2555330693721771 | 0.48719677329063416 | Alistipes indistinctus | Parent Taxa |
| 0.25483500957489014 | 0.5033418536186218 | Alistipes communis | Parent Taxa |
| 0.25296440720558167 | 0.364702433347702 | Treponema putidum | Parent Taxa |
| 0.2525707483291626 | 0.48093968629837036 | Streptococcus gordonii | Parent Taxa |
| 0.25205594301223755 | 0.43237045407295227 | Streptococcus parauberis | Parent Taxa |
| 0.2504637539386749 | 0.4156610369682312 | Clostridium sp. MD294 | Parent Taxa |
| 0.24796327948570251 | 0.49037492275238037 | Clostridium perfringens | Parent Taxa |
| 0.24791888892650604 | 0.49759647250175476 | Dysosmobacter welbionis | Parent Taxa |
| 0.24599379301071167 | 0.38378584384918213 | Gallibacterium salpingitidis | Parent Taxa |
| 0.24357981979846954 | 0.4399217963218689 | Gordonibacter urolithinfaciens | Parent Taxa |
| 0.24351097643375397 | 0.4488007128238678 | Candidatus Nanosynbacter sp. HMT-352 | Parent Taxa |
| 0.2407294660806656 | 0.3829643428325653 | Streptococcus mutans | Parent Taxa |
| 0.23914265632629395 | 0.38542640209198 | Selenomonas sputigena | Parent Taxa |
| 0.2389560490846634 | 0.46751096844673157 | Alistipes ihumii | Parent Taxa |
| 0.236034095287323 | 0.37969303131103516 | Taranisvirus taranis | Parent Taxa |
| 0.23190394043922424 | 0.38107070326805115 | Allocoprobacillus halotolerans | Parent Taxa |
| 0.23107898235321045 | 0.46168413758277893 | Streptococcus agalactiae | Parent Taxa |
| 0.22998791933059692 | 0.47263631224632263 | Alistipes senegalensis | Parent Taxa |
| 0.22956135869026184 | 0.3742133677005768 | Raoultibacter timonensis | Parent Taxa |
| 0.22505396604537964 | 0.37218955159187317 | Turicibacter sp. H121 | Parent Taxa |
| 0.2249964028596878 | 0.4741600751876831 | Collinsella aerofaciens | Parent Taxa |
| 0.22301873564720154 | 0.3672228753566742 | Cloacibacillus porcorum | Parent Taxa |
| 0.22045819461345673 | 0.3521285057067871 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.21959896385669708 | 0.35261771082878113 | Olsenella uli | Parent Taxa |
| 0.21852557361125946 | 0.3425041437149048 | Aminipila luticellarii | Parent Taxa |
| 0.21796341240406036 | 0.430372953414917 | Gemella sanguinis | Parent Taxa |
| 0.21779637038707733 | 0.43582776188850403 | Alistipes sp. dk3624 | Parent Taxa |
| 0.217250257730484 | 0.4429815709590912 | Alistipes dispar | Parent Taxa |
| 0.21622616052627563 | 0.4529989957809448 | Butyricimonas virosa | Parent Taxa |
| 0.21618503332138062 | 0.4641473889350891 | Hungatella hathewayi | Parent Taxa |
| 0.21520420908927917 | 0.4521525502204895 | Gordonibacter pamelaeae | Parent Taxa |
| 0.21478867530822754 | 0.4635319113731384 | Faecalibacterium prausnitzii | Parent Taxa |
| 0.21472406387329102 | 0.34504303336143494 | Levilactobacillus brevis | Parent Taxa |
| 0.21414132416248322 | 0.3407638370990753 | Eggerthella sp. YY7918 | Parent Taxa |
| 0.2122773975133896 | 0.35159340500831604 | Oengusvirus oengus | Parent Taxa |
| 0.21215860545635223 | 0.3335535228252411 | Arabiibacter massiliensis | Parent Taxa |
| 0.21158528327941895 | 0.33341604471206665 | Leuconostoc mesenteroides | Parent Taxa |
| 0.21102771162986755 | 0.3539793789386749 | Streptococcus parasuis | Parent Taxa |
| 0.21020205318927765 | 0.35065120458602905 | Actinomyces sp. oral taxon 414 | Parent Taxa |
| 0.20776425302028656 | 0.39147430658340454 | Campylobacter jejuni | Parent Taxa |
| 0.20562320947647095 | 0.3523906171321869 | Saccharomyces cerevisiae | Parent Taxa |
| 0.20467638969421387 | 0.4313388168811798 | Barnesiella viscericola | Parent Taxa |
| 0.20191536843776703 | 0.41725394129753113 | Alistipes megaguti | Parent Taxa |
| 0.20110875368118286 | 0.3294725716114044 | Trueperella pyogenes | Parent Taxa |
| 0.19985845685005188 | 0.4467245042324066 | Alistipes finegoldii | Parent Taxa |
| 0.19946452975273132 | 0.4440283477306366 | Alistipes shahii | Parent Taxa |
| 0.19939208030700684 | 0.33982527256011963 | Arachnia propionica | Parent Taxa |
| 0.19896799325942993 | 0.35273706912994385 | Dialister succinatiphilus | Parent Taxa |
| 0.19766615331172943 | 0.44431325793266296 | Odoribacter splanchnicus | Parent Taxa |
| 0.19240593910217285 | 0.31790146231651306 | Cellulosilyticum sp. WCF-2 | Parent Taxa |
| 0.19116489589214325 | 0.43652746081352234 | Akkermansia muciniphila | Parent Taxa |
| 0.19064271450042725 | 0.3654360771179199 | Lancefieldella parvula | Parent Taxa |
| 0.19060401618480682 | 0.3329769968986511 | Murdochiella vaginalis | Parent Taxa |
| 0.18939104676246643 | 0.31682315468788147 | Treponema phagedenis | Parent Taxa |
| 0.18914605677127838 | 0.31511834263801575 | Actinomyces israelii | Parent Taxa |
| 0.18797045946121216 | 0.3780054450035095 | Streptococcus cristatus | Parent Taxa |
| 0.18575747311115265 | 0.3161589801311493 | Proteiniclasticum sp. QWL-01 | Parent Taxa |
| 0.18467988073825836 | 0.32352709770202637 | Parolsenella catena | Parent Taxa |
| 0.18409067392349243 | 0.31071344017982483 | Ligilactobacillus agilis | Parent Taxa |
| 0.18324150145053864 | 0.3104964792728424 | Blautia massiliensis (ex Durand et al. 2017) | Parent Taxa |
| 0.18294191360473633 | 0.31177884340286255 | Aeromonas salmonicida | Parent Taxa |
| 0.1809655874967575 | 0.4122769832611084 | Granulicatella adiacens | Parent Taxa |
| 0.18078142404556274 | 0.4003760814666748 | Actinomyces pacaensis | Parent Taxa |
| 0.18059203028678894 | 0.330466091632843 | Xiamenia xianingshaonis | Parent Taxa |
| 0.18002696335315704 | 0.313829630613327 | Actinomyces sp. HMT 175 | Parent Taxa |
| 0.17908957600593567 | -0.359082967042923 | Staphylococcus lugdunensis | Parent Taxa |
| 0.17610763013362885 | 0.33644819259643555 | Collinsella stercoris | Parent Taxa |
| 0.1738702654838562 | 0.30837905406951904 | Pauljensenia hongkongensis | Parent Taxa |
| 0.17359104752540588 | 0.33149275183677673 | Brigitvirus brigit | Parent Taxa |
| 0.1688036322593689 | 0.2980133295059204 | Berryella intestinalis | Parent Taxa |
| 0.16864529252052307 | 0.39299455285072327 | Coprobacter secundus | Parent Taxa |
| 0.16804182529449463 | 0.32888492941856384 | Gemella morbillorum | Parent Taxa |
| 0.167084202170372 | 0.2986307144165039 | Leuconostoc pseudomesenteroides | Parent Taxa |
| 0.1664559692144394 | 0.2973989248275757 | Filifactor alocis | Parent Taxa |
| 0.16593264043331146 | 0.297600120306015 | Caproicibacterium amylolyticum | Parent Taxa |
| 0.16546298563480377 | 0.3870902955532074 | Coprobacter fastidiosus | Parent Taxa |
| 0.16470706462860107 | 0.4057997465133667 | [Clostridium] innocuum | Parent Taxa |
| 0.1613573282957077 | 0.40003344416618347 | Enterocloster clostridioformis | Parent Taxa |
| 0.16025425493717194 | 0.29552218317985535 | Anaerocolumna cellulosilytica | Parent Taxa |
| 0.15805500745773315 | 0.2969326674938202 | Romboutsia hominis | Parent Taxa |
| 0.15694040060043335 | 0.28704285621643066 | Turicibacter sp. TJ11 | Parent Taxa |
| 0.15681256353855133 | 0.308603435754776 | Actinomyces viscosus | Parent Taxa |
| 0.1558082401752472 | 0.34333157539367676 | Thomasclavelia spiroformis | Parent Taxa |
| 0.15535172820091248 | 0.39396700263023376 | Alistipes onderdonkii | Parent Taxa |
| 0.1541651040315628 | 0.2961842715740204 | Latilactobacillus curvatus | Parent Taxa |
| 0.15349355340003967 | 0.28428637981414795 | Propionibacterium acidifaciens | Parent Taxa |
| 0.1528531014919281 | 0.28416043519973755 | Olsenella timonensis | Parent Taxa |
| 0.15280099213123322 | 0.289271742105484 | Caproicibacterium lactatifermentans | Parent Taxa |
| 0.15206687152385712 | 0.31647035479545593 | Streptococcus intermedius | Parent Taxa |
| 0.15188193321228027 | 0.3203399181365967 | Denitrobacterium detoxificans | Parent Taxa |
| 0.15162867307662964 | -0.28830641508102417 | Staphylococcus hominis | Parent Taxa |
| 0.15161846578121185 | 0.2819969952106476 | Arachnia rubra | Parent Taxa |
| 0.15079046785831451 | 0.2824805676937103 | Bulleidia sp. zg-1006 | Parent Taxa |
| 0.15040764212608337 | 0.29255253076553345 | Slackia heliotrinireducens | Parent Taxa |
| 0.14961019158363342 | 0.37662291526794434 | Paraprevotella xylaniphila | Parent Taxa |
| 0.14861412346363068 | 0.2977643311023712 | Anaerotignum propionicum | Parent Taxa |
| 0.14778417348861694 | 0.3270571827888489 | Terrisporobacter hibernicus | Parent Taxa |
| 0.14747218787670135 | 0.3839063048362732 | Bifidobacterium adolescentis | Parent Taxa |
| 0.14702005684375763 | 0.28989291191101074 | Latilactobacillus sakei | Parent Taxa |
| 0.1461615264415741 | 0.2807692885398865 | Treponema vincentii | Parent Taxa |
| 0.145741805434227 | 0.2938253879547119 | Dialister pneumosintes | Parent Taxa |
| 0.14559555053710938 | 0.38007694482803345 | Leyella stercorea | Parent Taxa |
| 0.1453656405210495 | 0.3733811676502228 | Blautia parvula | Parent Taxa |
| 0.14450350403785706 | 0.29361703991889954 | Lactiplantibacillus plantarum | Parent Taxa |
| 0.14382536709308624 | 0.2756412625312805 | Parafannyhessea umbonata | Parent Taxa |
| 0.14378508925437927 | -0.27589303255081177 | Acinetobacter junii | Parent Taxa |
| 0.1435673087835312 | 0.2754478454589844 | Lachnoclostridium phytofermentans | Parent Taxa |
| 0.14351089298725128 | 0.3785496652126312 | Bilophila wadsworthia | Parent Taxa |
| 0.1421990692615509 | -0.38507741689682007 | Corynebacterium kefirresidentii | Parent Taxa |
| 0.14133290946483612 | 0.2783462107181549 | Treponema medium | Parent Taxa |
| 0.14031071960926056 | 0.3663265109062195 | Leyella lascolaii | Parent Taxa |
| 0.13930515944957733 | 0.2731535732746124 | Candidatus Nanosynbacter lyticus | Parent Taxa |
| 0.13870948553085327 | -0.2843579351902008 | Staphylococcus haemolyticus | Parent Taxa |
| 0.13732567429542542 | 0.27135810256004333 | Lughvirus lugh | Parent Taxa |
| 0.1372079998254776 | 0.26882413029670715 | Brachyspira pilosicoli | Parent Taxa |
| 0.13640733063220978 | 0.27377477288246155 | Mogibacterium pumilum | Parent Taxa |
| 0.1351858228445053 | 0.2789180278778076 | Ezakiella coagulans | Parent Taxa |
| 0.1345715969800949 | 0.2691771686077118 | Toutatisvirus toutatis | Parent Taxa |
| 0.13437825441360474 | 0.272276908159256 | Candidatus Minimicrobia vallesae | Parent Taxa |
| 0.13433489203453064 | -0.32774510979652405 | Staphylococcus capitis | Parent Taxa |
| 0.13368767499923706 | 0.28292539715766907 | Megasphaera stantonii | Parent Taxa |
| 0.13334766030311584 | 0.31586650013923645 | Duncaniella dubosii | Parent Taxa |
| 0.13322429358959198 | 0.3013150691986084 | Desulfovibrio piger | Parent Taxa |
| 0.1332092434167862 | 0.33445727825164795 | Parabacteroides sp. CT06 | Parent Taxa |
| 0.13287730515003204 | 0.3637779653072357 | Bacteroides cellulosilyticus | Parent Taxa |
| 0.1276065856218338 | 0.28261271119117737 | Cryptobacterium curtum | Parent Taxa |
| 0.12591171264648438 | 0.2625240087509155 | Lacrimispora xylanisolvens | Parent Taxa |
| 0.12558569014072418 | 0.2596733272075653 | Ethanoligenens harbinense | Parent Taxa |
| 0.12552234530448914 | 0.35091447830200195 | Schaalia odontolytica | Parent Taxa |
| 0.12411810457706451 | 0.34251561760902405 | Butyricimonas faecalis | Parent Taxa |
| 0.1209891140460968 | 0.25727641582489014 | Treponema parvum | Parent Taxa |
| 0.12064078450202942 | 0.3443504273891449 | Bacteroides intestinalis | Parent Taxa |
| 0.11869790405035019 | 0.29524099826812744 | Leuconostoc carnosum | Parent Taxa |
| 0.1185050681233406 | 0.2574576437473297 | Paraclostridium sordellii | Parent Taxa |
| 0.11759943515062332 | 0.24893492460250854 | Methanobrevibacter smithii | Parent Taxa |
| 0.11624769866466522 | 0.25283533334732056 | Ndongobacter massiliensis | Parent Taxa |
| 0.11570313572883606 | 0.3398648202419281 | Parabacteroides merdae | Parent Taxa |
| 0.11569011211395264 | 0.2643235921859741 | Turicimonas muris | Parent Taxa |
| 0.11560165137052536 | 0.24698679149150848 | Butyrivibrio proteoclasticus | Parent Taxa |
| 0.1152692660689354 | 0.2596651315689087 | Ligilactobacillus salivarius | Parent Taxa |
| 0.11474577337503433 | 0.24565432965755463 | Streptococcus equinus | Parent Taxa |
| 0.11396630108356476 | 0.32952216267585754 | Segatella copri | Parent Taxa |
| 0.1126820370554924 | 0.2589704692363739 | Megasphaera elsdenii | Parent Taxa |
| 0.1112045869231224 | 0.29746511578559875 | Leuconostoc gasicomitatum | Parent Taxa |
| 0.11083564162254333 | 0.32848411798477173 | Phocaeicola salanitronis | Parent Taxa |
| 0.11070390045642853 | 0.2801927626132965 | Treponema sp. OMZ 857 | Parent Taxa |
| 0.1083761677145958 | 0.3237980902194977 | Bacteroides nordii | Parent Taxa |
| 0.10807835310697556 | 0.23885899782180786 | Paraclostridium bifermentans | Parent Taxa |
| 0.107820063829422 | 0.24518665671348572 | Thermocaproicibacter melissae | Parent Taxa |
| 0.10722333192825317 | 0.31818750500679016 | Paraprevotella clara | Parent Taxa |
| 0.10585300624370575 | 0.247560054063797 | Treponema succinifaciens | Parent Taxa |
| 0.10514429211616516 | 0.2776111364364624 | Eggerthella guodeyinii | Parent Taxa |
| 0.1049528568983078 | 0.3228951394557953 | Streptococcus thermophilus | Parent Taxa |
| 0.10417279601097107 | 0.32281261682510376 | Homo sapiens | Parent Taxa |
