| CCUG 62631| Cloacibacillus porcorum| Cloacibacillus porcorum Looft et al. 2013| Cloacibacillus sp. CL-84| DSM 25858| strain CL-84
Other Sources for more information:
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.4155057966709137 | 0.819395899772644 | Vescimonas fastidiosa | Parent Taxa |
| 0.3973296582698822 | 0.754878580570221 | Ruminococcus champanellensis | Parent Taxa |
| 0.3788397014141083 | 0.7880901098251343 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.3700563311576843 | 0.7783567905426025 | Pusillibacter faecalis | Parent Taxa |
| 0.3609408736228943 | 0.7620270848274231 | Oscillibacter hominis | Parent Taxa |
| 0.355415403842926 | 0.7633358240127563 | Vescimonas coprocola | Parent Taxa |
| 0.3527320921421051 | 0.6818659901618958 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.3456409275531769 | 0.6891862154006958 | Maliibacterium massiliense | Parent Taxa |
| 0.3420647084712982 | 0.7499435544013977 | Alistipes communis | Parent Taxa |
| 0.33873075246810913 | 0.6308126449584961 | Chordicoccus furentiruminis | Parent Taxa |
| 0.3379136621952057 | 0.7192412614822388 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.3374376893043518 | 0.6513147354125977 | Mageeibacillus indolicus | Parent Taxa |
| 0.33690306544303894 | 0.7428460121154785 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.3350180685520172 | 0.6951277852058411 | Alistipes sp. dk3624 | Parent Taxa |
| 0.32114720344543457 | 0.6434958577156067 | uncultured Alistipes sp. | Parent Taxa |
| 0.31764572858810425 | 0.7244607210159302 | Ruthenibacterium lactatiformans | Parent Taxa |
| 0.31676074862480164 | 0.7233178019523621 | Dysosmobacter welbionis | Parent Taxa |
| 0.3153477609157562 | 0.6622675657272339 | Acutalibacter muris | Parent Taxa |
| 0.3152945041656494 | 0.6963514089584351 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.31511402130126953 | 0.6957539319992065 | Alistipes indistinctus | Parent Taxa |
| 0.31440669298171997 | 0.702473521232605 | Butyricimonas virosa | Parent Taxa |
| 0.31247445940971375 | 0.7084721922874451 | Alistipes senegalensis | Parent Taxa |
| 0.3123546838760376 | 0.7134018540382385 | Subdoligranulum variabile | Parent Taxa |
| 0.311854749917984 | 0.7526177167892456 | Proteiniphilum saccharofermentans | Parent Taxa |
| 0.3079272210597992 | 0.7016056776046753 | Wujia chipingensis | Parent Taxa |
| 0.30702129006385803 | 0.6659176349639893 | Monoglobus pectinilyticus | Parent Taxa |
| 0.30205047130584717 | 0.6388714909553528 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.3005804717540741 | 0.6743015050888062 | Alistipes ihumii | Parent Taxa |
| 0.29678887128829956 | 0.6965344548225403 | Alistipes shahii | Parent Taxa |
| 0.295510858297348 | 0.6897661685943604 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.2944249212741852 | 0.6733004450798035 | Cloacibacterium caeni | Parent Taxa |
| 0.29393133521080017 | 0.6478761434555054 | Eubacterium maltosivorans | Parent Taxa |
| 0.29033830761909485 | 0.6104399561882019 | Bifidobacterium eulemuris | Parent Taxa |
| 0.28954246640205383 | 0.5555877089500427 | Bacillus thuringiensis | Parent Taxa |
| 0.28581884503364563 | 0.6875521540641785 | Roseburia hominis | Parent Taxa |
| 0.28446629643440247 | 0.6555755734443665 | Adlercreutzia equolifaciens | Parent Taxa |
| 0.283417284488678 | 0.6801270842552185 | Faecalibacterium duncaniae | Parent Taxa |
| 0.28171399235725403 | 0.6618630886077881 | Christensenella minuta | Parent Taxa |
| 0.27977651357650757 | 0.6690418720245361 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.2789316475391388 | 0.6759205460548401 | Clostridium sp. M62/1 | Parent Taxa |
| 0.2764938175678253 | 0.672799825668335 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.27608007192611694 | 0.6744287610054016 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.2726542055606842 | 0.6672672629356384 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.2723735272884369 | 0.6707281470298767 | Odoribacter splanchnicus | Parent Taxa |
| 0.27220049500465393 | 0.6632065773010254 | Wansuia hejianensis | Parent Taxa |
| 0.27073249220848083 | 0.5216227173805237 | Treponema denticola | Parent Taxa |
| 0.2697659432888031 | 0.6676894426345825 | Simiaoa sunii | Parent Taxa |
| 0.2684117555618286 | 0.619558572769165 | Eubacterium limosum | Parent Taxa |
| 0.2669013738632202 | 0.5484606623649597 | Desulfovibrio piger | Parent Taxa |
| 0.2668731212615967 | 0.6642777323722839 | Coprococcus comes | Parent Taxa |
| 0.2633645534515381 | 0.6597689390182495 | Coprococcus catus | Parent Taxa |
| 0.2631077766418457 | 0.6596692800521851 | Blautia obeum | Parent Taxa |
| 0.26267483830451965 | 0.6532353162765503 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.26061055064201355 | 0.6104870438575745 | Catenibacterium sp. co_0103 | Parent Taxa |
| 0.2603785991668701 | 0.4921320974826813 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.25974899530410767 | 0.6298509240150452 | Solibaculum mannosilyticum | Parent Taxa |
| 0.25946444272994995 | 0.6460858583450317 | Coprococcus eutactus | Parent Taxa |
| 0.2570202052593231 | 0.6491299867630005 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.25456106662750244 | 0.5585775375366211 | Komagataeibacter oboediens | Parent Taxa |
| 0.25243255496025085 | 0.5046421885490417 | Raoultibacter timonensis | Parent Taxa |
| 0.25198042392730713 | 0.60243159532547 | Lacrimispora saccharolytica | Parent Taxa |
| 0.2509927451610565 | 0.6387386918067932 | Enterocloster asparagiformis | Parent Taxa |
| 0.2496291995048523 | 0.6397286057472229 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.2487480193376541 | 0.5955750942230225 | Alistipes megaguti | Parent Taxa |
| 0.24825529754161835 | 0.6288967132568359 | [Eubacterium] hominis | Parent Taxa |
| 0.24645592272281647 | 0.6090713143348694 | Catenibacterium mitsuokai | Parent Taxa |
| 0.24593111872673035 | 0.6200268268585205 | Butyricimonas faecalis | Parent Taxa |
| 0.24473923444747925 | 0.6046419143676758 | Alistipes dispar | Parent Taxa |
| 0.2443242371082306 | 0.6343578696250916 | Dorea formicigenerans | Parent Taxa |
| 0.2434801459312439 | 0.6050037741661072 | Qiania dongpingensis | Parent Taxa |
| 0.24299059808254242 | 0.6302529573440552 | Faecalibacillus intestinalis | Parent Taxa |
| 0.24249903857707977 | 0.624605655670166 | Faecalibacterium sp. I2-3-92 | Parent Taxa |
| 0.2393655776977539 | 0.5327678918838501 | Treponema peruense | Parent Taxa |
| 0.23811542987823486 | 0.6131228804588318 | Massilistercora timonensis | Parent Taxa |
| 0.23785170912742615 | 0.6267213821411133 | Bilophila wadsworthia | Parent Taxa |
| 0.23675589263439178 | 0.48419269919395447 | Gallibacterium salpingitidis | Parent Taxa |
| 0.23639628291130066 | 0.6247982382774353 | Alistipes finegoldii | Parent Taxa |
| 0.23366929590702057 | 0.6195955276489258 | Eubacterium ventriosum | Parent Taxa |
| 0.23324277997016907 | 0.5492681860923767 | Intestinibaculum porci | Parent Taxa |
| 0.2314785122871399 | 0.5876558423042297 | Novisyntrophococcus fermenticellae | Parent Taxa |
| 0.23135702311992645 | 0.6114292740821838 | Butyrivibrio crossotus | Parent Taxa |
| 0.23077110946178436 | 0.5844624042510986 | Eubacterium callanderi | Parent Taxa |
| 0.23060892522335052 | 0.5560781955718994 | Streptococcus pasteurianus | Parent Taxa |
| 0.23059232532978058 | 0.5984864234924316 | Lachnoclostridium phocaeense | Parent Taxa |
| 0.23008927702903748 | 0.6141817569732666 | [Ruminococcus] lactaris | Parent Taxa |
| 0.22958803176879883 | 0.6154552102088928 | Lachnospira eligens | Parent Taxa |
| 0.22889134287834167 | 0.48588699102401733 | Olsenella sp. oral taxon 807 | Parent Taxa |
| 0.22667792439460754 | 0.4825679659843445 | Selenomonas sputigena | Parent Taxa |
| 0.2253098338842392 | 0.5389956831932068 | Ruminococcus bovis | Parent Taxa |
| 0.2250358909368515 | 0.586601972579956 | Streptococcus suis | Parent Taxa |
| 0.22340622544288635 | 0.6040060520172119 | Parabacteroides goldsteinii | Parent Taxa |
| 0.22301873564720154 | 0.6073116660118103 | Dorea longicatena | Parent Taxa |
| 0.2226090431213379 | 0.6068191528320312 | Anaerobutyricum hallii | Parent Taxa |
| 0.22192130982875824 | 0.6006120443344116 | Bacteroides intestinalis | Parent Taxa |
| 0.22151803970336914 | 0.605237603187561 | [Ruminococcus] torques | Parent Taxa |
| 0.22017644345760345 | 0.5822389721870422 | [Clostridium] hylemonae | Parent Taxa |
| 0.2201404571533203 | 0.5500157475471497 | Campylobacter coli | Parent Taxa |
| 0.2190185934305191 | 0.6005088686943054 | Anaerotruncus colihominis | Parent Taxa |
| 0.21885989606380463 | 0.4996787905693054 | Clostridium sp. MD294 | Parent Taxa |
| 0.2183658927679062 | 0.5981927514076233 | Faecalibacterium sp. I3-3-89 | Parent Taxa |
| 0.2177657186985016 | 0.46107718348503113 | Ruminococcus albus | Parent Taxa |
| 0.2164260447025299 | 0.5772594809532166 | Clostridium sp. SY8519 | Parent Taxa |
| 0.21623586118221283 | 0.5956652760505676 | Leyella stercorea | Parent Taxa |
| 0.2148957997560501 | 0.5673052072525024 | Coprobacter fastidiosus | Parent Taxa |
| 0.21452981233596802 | 0.4992952346801758 | Fannyhessea vaginae | Parent Taxa |
| 0.21251554787158966 | 0.5059552788734436 | Butyricicoccus sp. GAM44 | Parent Taxa |
| 0.21070106327533722 | 0.5649027824401855 | Coprobacter secundus | Parent Taxa |
| 0.21035172045230865 | 0.5895434021949768 | Alistipes onderdonkii | Parent Taxa |
| 0.21001586318016052 | 0.4329829216003418 | Trueperella pyogenes | Parent Taxa |
| 0.2079402208328247 | 0.5040475130081177 | Pseudobutyrivibrio xylanivorans | Parent Taxa |
| 0.2064436376094818 | 0.5570912957191467 | Barnesiella viscericola | Parent Taxa |
| 0.2059462070465088 | 0.5335941910743713 | Eubacterium sp. c-25 | Parent Taxa |
| 0.2044581174850464 | 0.42604729533195496 | Aminipila luticellarii | Parent Taxa |
| 0.2022354006767273 | 0.5467731952667236 | Clostridium cadaveris | Parent Taxa |
| 0.20221982896327972 | 0.577609658241272 | Blautia sp. SC05B48 | Parent Taxa |
| 0.20014864206314087 | 0.5744137167930603 | Akkermansia muciniphila | Parent Taxa |
| 0.19900301098823547 | 0.5342323184013367 | Blautia liquoris | Parent Taxa |
| 0.19894953072071075 | 0.4162851870059967 | Brachyspira pilosicoli | Parent Taxa |
| 0.1982550173997879 | 0.43302422761917114 | Butyrivibrio fibrisolvens | Parent Taxa |
| 0.19754403829574585 | 0.4878080487251282 | Corynebacterium durum | Parent Taxa |
| 0.1966613531112671 | 0.5502700805664062 | Ligilactobacillus ruminis | Parent Taxa |
| 0.19511771202087402 | 0.5193790793418884 | Emergencia timonensis | Parent Taxa |
| 0.19451510906219482 | 0.5201343297958374 | Adlercreutzia hattorii | Parent Taxa |
| 0.194070503115654 | 0.5611293315887451 | Roseburia rectibacter | Parent Taxa |
| 0.19355198740959167 | 0.564612865447998 | Bacteroides cellulosilyticus | Parent Taxa |
| 0.19155043363571167 | 0.5480355024337769 | Paraprevotella xylaniphila | Parent Taxa |
| 0.18880631029605865 | 0.4316103458404541 | Anaerotignum propionicum | Parent Taxa |
| 0.18822935223579407 | 0.42671850323677063 | Actinomyces sp. oral taxon 414 | Parent Taxa |
| 0.18752112984657288 | 0.5435787439346313 | Segatella copri | Parent Taxa |
| 0.18707957863807678 | 0.49891212582588196 | Ruminococcus gauvreauii | Parent Taxa |
| 0.1845812350511551 | 0.4581836760044098 | Actinomyces naeslundii | Parent Taxa |
| 0.18313728272914886 | 0.41996991634368896 | Oengusvirus oengus | Parent Taxa |
| 0.18103165924549103 | 0.5316877961158752 | Paraprevotella clara | Parent Taxa |
| 0.17995019257068634 | 0.5429041981697083 | Faecalitalea cylindroides | Parent Taxa |
| 0.175127312541008 | 0.3947755694389343 | Proteiniclasticum sp. QWL-01 | Parent Taxa |
| 0.17487375438213348 | -0.40407678484916687 | Staphylococcus epidermidis | Parent Taxa |
| 0.17407561838626862 | 0.48612016439437866 | Parvimonas micra | Parent Taxa |
| 0.17284877598285675 | 0.501397430896759 | Romboutsia ilealis | Parent Taxa |
| 0.1725698858499527 | 0.42245742678642273 | Dialister succinatiphilus | Parent Taxa |
| 0.17252640426158905 | 0.5342476963996887 | Faecalibacterium prausnitzii | Parent Taxa |
| 0.17178045213222504 | 0.4165557026863098 | Taranisvirus taranis | Parent Taxa |
| 0.16903002560138702 | 0.5286321640014648 | Clostridioides difficile | Parent Taxa |
| 0.1674870252609253 | 0.517653226852417 | Bacteroides nordii | Parent Taxa |
| 0.16561798751354218 | 0.38348814845085144 | Ethanoligenens harbinense | Parent Taxa |
| 0.16365371644496918 | 0.40428876876831055 | Turicimonas muris | Parent Taxa |
| 0.16259019076824188 | 0.37971264123916626 | Lughvirus lugh | Parent Taxa |
| 0.16198807954788208 | 0.5077871680259705 | Longicatena caecimuris | Parent Taxa |
| 0.16090968251228333 | 0.5154252648353577 | Parabacteroides merdae | Parent Taxa |
| 0.15985527634620667 | 0.4068707525730133 | Faecalibaculum rodentium | Parent Taxa |
| 0.15943506360054016 | 0.46665364503860474 | Turicibacter bilis | Parent Taxa |
| 0.15870502591133118 | 0.3913878798484802 | Segatella bryantii | Parent Taxa |
| 0.15812985599040985 | 0.4890802204608917 | Lachnoanaerobaculum gingivalis | Parent Taxa |
| 0.15801291167736053 | 0.4142589569091797 | Actinomyces oris | Parent Taxa |
| 0.15665630996227264 | 0.5090732574462891 | Roseburia intestinalis | Parent Taxa |
| 0.15610641241073608 | 0.4989141821861267 | Marvinbryantia formatexigens | Parent Taxa |
| 0.1558372676372528 | 0.39282840490341187 | Megasphaera stantonii | Parent Taxa |
| 0.15567676723003387 | 0.4037041664123535 | Brigitvirus brigit | Parent Taxa |
| 0.15539123117923737 | 0.37514322996139526 | Caproicibacterium lactatifermentans | Parent Taxa |
| 0.15373432636260986 | 0.4648148715496063 | Mogibacterium diversum | Parent Taxa |
| 0.15239641070365906 | 0.4579724371433258 | Enterococcus cecorum | Parent Taxa |
| 0.15185832977294922 | 0.4900982677936554 | Leyella lascolaii | Parent Taxa |
| 0.1499343365430832 | 0.37895986437797546 | Arachnia propionica | Parent Taxa |
| 0.14951330423355103 | 0.43630167841911316 | Parabacteroides faecis | Parent Taxa |
| 0.14899347722530365 | 0.44246551394462585 | Gordonibacter urolithinfaciens | Parent Taxa |
| 0.147470623254776 | 0.4241423010826111 | Campylobacter jejuni | Parent Taxa |
| 0.1458047479391098 | 0.3605421483516693 | Enterococcus saigonensis | Parent Taxa |
| 0.14513316750526428 | 0.487561970949173 | Enterococcus faecium | Parent Taxa |
| 0.14503049850463867 | 0.36039793491363525 | Actinomyces sp. oral taxon 169 | Parent Taxa |
| 0.14494381844997406 | 0.3763841688632965 | Porphyromonas gingivalis | Parent Taxa |
| 0.14489082992076874 | 0.42342090606689453 | Duncaniella dubosii | Parent Taxa |
| 0.1445903778076172 | 0.4137501120567322 | Prevotella intermedia | Parent Taxa |
| 0.14358635246753693 | 0.4360642433166504 | Lactococcus cremoris | Parent Taxa |
| 0.1421789675951004 | 0.3641769289970398 | Megamonas funiformis | Parent Taxa |
| 0.14208734035491943 | 0.3518522381782532 | Peptoniphilus equinus | Parent Taxa |
| 0.14200574159622192 | 0.3517848253250122 | Methanobrevibacter smithii | Parent Taxa |
| 0.14176759123802185 | 0.4437137544155121 | Parabacteroides sp. CT06 | Parent Taxa |
| 0.14166396856307983 | 0.48016074299812317 | Bacteroides zhangwenhongii | Parent Taxa |
| 0.14143352210521698 | 0.4334597885608673 | Romboutsia sp. 13368 | Parent Taxa |
| 0.13979405164718628 | 0.35127922892570496 | Caproicibacterium amylolyticum | Parent Taxa |
| 0.139401376247406 | 0.3704225420951843 | Megasphaera elsdenii | Parent Taxa |
| 0.13908204436302185 | 0.35309064388275146 | Desulfovibrio fairfieldensis | Parent Taxa |
| 0.1376953125 | 0.36642786860466003 | Bacillus paralicheniformis | Parent Taxa |
| 0.13752631843090057 | 0.36748746037483215 | Phoenicibacter congonensis | Parent Taxa |
| 0.13747963309288025 | 0.3770676553249359 | Parolsenella massiliensis | Parent Taxa |
| 0.1368454545736313 | 0.3495129644870758 | Oxalobacter formigenes | Parent Taxa |
| 0.13589349389076233 | 0.3477555811405182 | Desulfovibrio desulfuricans | Parent Taxa |
| 0.13579575717449188 | 0.4732075035572052 | Bacteroides stercoris | Parent Taxa |
| 0.13532227277755737 | 0.43448224663734436 | Phascolarctobacterium faecium | Parent Taxa |
| 0.13487814366817474 | 0.3420185148715973 | Xylanibacter ruminicola | Parent Taxa |
| 0.13461804389953613 | 0.3598659932613373 | Murdochiella vaginalis | Parent Taxa |
| 0.13452133536338806 | 0.34157076478004456 | Ligilactobacillus agilis | Parent Taxa |
| 0.134285569190979 | -0.3598056137561798 | Staphylococcus haemolyticus | Parent Taxa |
| 0.13326992094516754 | 0.4575795829296112 | Gordonibacter pamelaeae | Parent Taxa |
| 0.13247264921665192 | 0.4672476649284363 | Hungatella hathewayi | Parent Taxa |
| 0.13160133361816406 | 0.33847594261169434 | Muribaculum gordoncarteri | Parent Taxa |
| 0.12995082139968872 | 0.3518598675727844 | Streptococcus canis | Parent Taxa |
| 0.1292000561952591 | 0.45427370071411133 | Parabacteroides johnsonii | Parent Taxa |
| 0.12883026897907257 | -0.39166030287742615 | Staphylococcus lugdunensis | Parent Taxa |
| 0.12758180499076843 | 0.35395145416259766 | Caproiciproducens sp. NJN-50 | Parent Taxa |
| 0.12274139374494553 | 0.3449714183807373 | Pyramidobacter piscolens | Parent Taxa |
| 0.12203842401504517 | 0.4367680251598358 | Streptococcus sanguinis | Parent Taxa |
| 0.12175410240888596 | 0.3350655734539032 | Thermocaproicibacter melissae | Parent Taxa |
| 0.12146666646003723 | -0.33184337615966797 | Staphylococcus hominis | Parent Taxa |
| 0.12091738730669022 | 0.37866154313087463 | Sodaliphilus pleomorphus | Parent Taxa |
| 0.11980725824832916 | 0.44441503286361694 | Bacteroides eggerthii | Parent Taxa |
| 0.1196959838271141 | 0.4449843764305115 | Anaerostipes hadrus | Parent Taxa |
| 0.11945424973964691 | 0.38446179032325745 | Prevotella disiens | Parent Taxa |
| 0.11913854628801346 | 0.3237819969654083 | Dialister hominis | Parent Taxa |
| 0.11891570687294006 | 0.37639865279197693 | Prevotella corporis | Parent Taxa |
| 0.11784422397613525 | 0.393196702003479 | Romboutsia sp. CE17 | Parent Taxa |
| 0.11770600825548172 | 0.32161033153533936 | Filifactor alocis | Parent Taxa |
| 0.11567585915327072 | 0.3641037046909332 | Lactococcus lactis | Parent Taxa |
| 0.11552779376506805 | 0.33141133189201355 | Muribaculum intestinale | Parent Taxa |
| 0.11493541300296783 | 0.3965173065662384 | Candidatus Nanosynbacter sp. HMT-352 | Parent Taxa |
| 0.11468838900327682 | 0.3158969581127167 | Berryella intestinalis | Parent Taxa |
| 0.11290350556373596 | 0.3217566907405853 | Levilactobacillus brevis | Parent Taxa |
| 0.11246418952941895 | 0.32564544677734375 | Duodenibacillus massiliensis | Parent Taxa |
| 0.11151174455881119 | 0.3130338490009308 | Aeromonas salmonicida | Parent Taxa |
| 0.11061566323041916 | 0.33674395084381104 | Desulfovibrio sp. G11 | Parent Taxa |
| 0.10921118408441544 | 0.366154283285141 | Clostridium sp. C1 | Parent Taxa |
| 0.10859286785125732 | 0.31206485629081726 | Eggerthella sp. YY7918 | Parent Taxa |
| 0.10772310197353363 | 0.351020485162735 | Sporomusa termitida | Parent Taxa |
| 0.10728798061609268 | 0.40973347425460815 | Amedibacterium intestinale | Parent Taxa |
| 0.10724663734436035 | 0.3287203013896942 | Streptococcus mutans | Parent Taxa |
| 0.10702075064182281 | 0.3096937835216522 | Actinomyces sp. oral taxon 171 | Parent Taxa |
| 0.10626689344644547 | 0.41363245248794556 | Phocaeicola salanitronis | Parent Taxa |
| 0.10569001734256744 | 0.350996732711792 | Bacteroides zoogleoformans | Parent Taxa |
| 0.10507465153932571 | 0.3266770541667938 | Comamonas kerstersii | Parent Taxa |
| 0.10460678488016129 | 0.30214303731918335 | Butyrivibrio proteoclasticus | Parent Taxa |
| 0.10407309234142303 | 0.4149375855922699 | Bacteroides uniformis | Parent Taxa |
| 0.10390089452266693 | 0.3194175660610199 | Streptococcus parasuis | Parent Taxa |
| 0.1038050651550293 | 0.3168889582157135 | Ligilactobacillus salivarius | Parent Taxa |
| 0.10380475968122482 | 0.30044054985046387 | Treponema putidum | Parent Taxa |
| 0.10318727791309357 | 0.29975399374961853 | Propionibacterium acidifaciens | Parent Taxa |
| 0.10216090828180313 | 0.29880985617637634 | Lachnoclostridium phytofermentans | Parent Taxa |
| 0.10194359719753265 | 0.4106712341308594 | Homo sapiens | Parent Taxa |
| 0.1018693745136261 | 0.3004741370677948 | Lautropia mirabilis | Parent Taxa |
| 0.1008019968867302 | 0.2995966970920563 | Toutatisvirus toutatis | Parent Taxa |
| 0.100041463971138 | 0.2961815297603607 | Bacteroides coprosuis | Parent Taxa |
| R2 | Slope | Tax Name | Parent Chart |
|---|---|---|---|
| 0.4155057966709137 | 0.5070879459381104 | Vescimonas fastidiosa | Parent Taxa |
| 0.3973296582698822 | 0.5263490676879883 | Ruminococcus champanellensis | Parent Taxa |
| 0.3788397014141083 | 0.4807060956954956 | Intestinimonas butyriciproducens | Parent Taxa |
| 0.3700563311576843 | 0.47543278336524963 | Pusillibacter faecalis | Parent Taxa |
| 0.3609408736228943 | 0.47365885972976685 | Oscillibacter hominis | Parent Taxa |
| 0.355415403842926 | 0.4656082093715668 | Vescimonas coprocola | Parent Taxa |
| 0.3527320921421051 | 0.5173040628433228 | Phascolarctobacterium sp. Marseille-Q4147 | Parent Taxa |
| 0.3456409275531769 | 0.5015203356742859 | Maliibacterium massiliense | Parent Taxa |
| 0.3420647084712982 | 0.4561206102371216 | Alistipes communis | Parent Taxa |
| 0.33873075246810913 | 0.5369752049446106 | Chordicoccus furentiruminis | Parent Taxa |
| 0.3379136621952057 | 0.4698196351528168 | Eubacterium sp. MSJ-33 | Parent Taxa |
| 0.3374376893043518 | 0.5180870294570923 | Mageeibacillus indolicus | Parent Taxa |
| 0.33690306544303894 | 0.4535301625728607 | Lawsonibacter asaccharolyticus | Parent Taxa |
| 0.3350180685520172 | 0.4819518029689789 | Alistipes sp. dk3624 | Parent Taxa |
| 0.32114720344543457 | 0.49906644225120544 | uncultured Alistipes sp. | Parent Taxa |
| 0.31764572858810425 | 0.4384581744670868 | Ruthenibacterium lactatiformans | Parent Taxa |
| 0.31676074862480164 | 0.4379275143146515 | Dysosmobacter welbionis | Parent Taxa |
| 0.3153477609157562 | 0.47616368532180786 | Acutalibacter muris | Parent Taxa |
| 0.3152945041656494 | 0.45278075337409973 | Flintibacter sp. KGMB00164 | Parent Taxa |
| 0.31511402130126953 | 0.4529101550579071 | Alistipes indistinctus | Parent Taxa |
| 0.31440669298171997 | 0.4475708603858948 | Butyricimonas virosa | Parent Taxa |
| 0.31247445940971375 | 0.44105398654937744 | Alistipes senegalensis | Parent Taxa |
| 0.3123546838760376 | 0.4378383159637451 | Subdoligranulum variabile | Parent Taxa |
| 0.3079272210597992 | 0.4388892948627472 | Wujia chipingensis | Parent Taxa |
| 0.30702129006385803 | 0.4610499441623688 | Monoglobus pectinilyticus | Parent Taxa |
| 0.30205047130584717 | 0.4727874994277954 | Phascolarctobacterium succinatutens | Parent Taxa |
| 0.3005804717540741 | 0.4457657039165497 | Alistipes ihumii | Parent Taxa |
| 0.29678887128829956 | 0.42609357833862305 | Alistipes shahii | Parent Taxa |
| 0.295510858297348 | 0.4284217953681946 | Faecalibacterium sp. IP-1-18 | Parent Taxa |
| 0.29393133521080017 | 0.4536844491958618 | Eubacterium maltosivorans | Parent Taxa |
| 0.28581884503364563 | 0.41570496559143066 | Roseburia hominis | Parent Taxa |
| 0.28446629643440247 | 0.43391838669776917 | Adlercreutzia equolifaciens | Parent Taxa |
| 0.283417284488678 | 0.41671222448349 | Faecalibacterium duncaniae | Parent Taxa |
| 0.28171399235725403 | 0.4256378710269928 | Christensenella minuta | Parent Taxa |
| 0.27977651357650757 | 0.4181748628616333 | Faecalibacterium sp. I3-3-33 | Parent Taxa |
| 0.2789316475391388 | 0.41266924142837524 | Clostridium sp. M62/1 | Parent Taxa |
| 0.2764938175678253 | 0.41095998883247375 | Faecalibacterium sp. I4-1-79 | Parent Taxa |
| 0.27608007192611694 | 0.40935391187667847 | Faecalibacterium sp. I4-3-84 | Parent Taxa |
| 0.2726542055606842 | 0.4086131751537323 | Faecalibacterium sp. HTF-F | Parent Taxa |
| 0.2723735272884369 | 0.4060863256454468 | Odoribacter splanchnicus | Parent Taxa |
| 0.27220049500465393 | 0.410430908203125 | Wansuia hejianensis | Parent Taxa |
| 0.27073249220848083 | 0.5190197825431824 | Treponema denticola | Parent Taxa |
| 0.2697659432888031 | 0.40402910113334656 | Simiaoa sunii | Parent Taxa |
| 0.2684117555618286 | 0.43323060870170593 | Eubacterium limosum | Parent Taxa |
| 0.2669013738632202 | 0.4866372048854828 | Desulfovibrio piger | Parent Taxa |
| 0.2668731212615967 | 0.40174931287765503 | Coprococcus comes | Parent Taxa |
| 0.2633645534515381 | 0.3991769552230835 | Coprococcus catus | Parent Taxa |
| 0.2631077766418457 | 0.3988479971885681 | Blautia obeum | Parent Taxa |
| 0.26267483830451965 | 0.402113676071167 | Faecalibacterium sp. IP-3-29 | Parent Taxa |
| 0.26061055064201355 | 0.4268895983695984 | Catenibacterium sp. co_0103 | Parent Taxa |
| 0.2603785991668701 | 0.5290827751159668 | Oxalobacter aliiformigenes | Parent Taxa |
| 0.25974899530410767 | 0.412397563457489 | Solibaculum mannosilyticum | Parent Taxa |
| 0.25946444272994995 | 0.401594340801239 | Coprococcus eutactus | Parent Taxa |
| 0.2570202052593231 | 0.39594566822052 | Ruminococcus bicirculans (ex Wegman et al. 2014) | Parent Taxa |
| 0.25456106662750244 | 0.45573097467422485 | Komagataeibacter oboediens | Parent Taxa |
| 0.25243255496025085 | 0.5002208948135376 | Raoultibacter timonensis | Parent Taxa |
| 0.25198042392730713 | 0.4182722270488739 | Lacrimispora saccharolytica | Parent Taxa |
| 0.2509927451610565 | 0.3929505944252014 | Enterocloster asparagiformis | Parent Taxa |
| 0.2496291995048523 | 0.3902111053466797 | Coprococcus sp. ART55/1 | Parent Taxa |
| 0.2487480193376541 | 0.4176602065563202 | Alistipes megaguti | Parent Taxa |
| 0.24825529754161835 | 0.3947473168373108 | [Eubacterium] hominis | Parent Taxa |
| 0.24645592272281647 | 0.40464213490486145 | Catenibacterium mitsuokai | Parent Taxa |
| 0.24593111872673035 | 0.3966459333896637 | Butyricimonas faecalis | Parent Taxa |
| 0.24473923444747925 | 0.404767245054245 | Alistipes dispar | Parent Taxa |
| 0.2443242371082306 | 0.38515207171440125 | Dorea formicigenerans | Parent Taxa |
